Závodníci včetně nepotvrzených účastí
Shootout in little Canyon 2023, Gutenbrunn, 19. 5. 2023
Informácie o sútažiSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
77351 | Angry Al | AT | ÁNO |
84303 | Bavarian Manni | DE | ÁNO |
1003891/3891 | Big Bullet | DE | ÁNO |
1200100 | Big Bullet Bill | AT | ÁNO |
1004065 | Black Jack | DE | ÁNO |
67389 | Boss Josef | DE | ÁNO |
101088/73 | Bull Run | DE | ÁNO |
106112 | Camel | SK | ÁNO |
1200083 | Candyman | AT | ÁNO |
1003096/7408 | Cattle Annie | DE | ÁNO |
1003808 | Cherry Tree | DE | ÁNO |
99839/41 | Chiko | AT | ÁNO |
91196 | Clint Coldwell | AT | ÁNO |
87058/400 | Colbert | CZ | ÁNO |
109558/33 | Cornelius Josiah Jackson | AT | ÁNO |
66906 | Cowroper | AT | ÁNO |
1002450 | Crazy Bone | DE | ÁNO |
95037 | Crazy Rattlesnake | AT | ÁNO |
95030 | Cruel Old Sam | AT | ÁNO |
102225/13 | Dedo | SK | ÁNO |
100614 | Devil's Hand | AT | ÁNO |
71732/3451 | Dirty Sanchez | DE | ÁNO |
1200092 | Doc | AT | ÁNO |
55146 | Doc Maniac | AT | ÁNO |
78384 | Doc Shirewood | AT | ÁNO |
106205 | Doc Whiskey | AT | ÁNO |
1200079 | Don Panadero | AT | ÁNO |
95798 | Elsa | DE | ÁNO |
55145 | Fra Diabolo | AT | ÁNO |
109075 | Goofy Bear | SI | ÁNO |
107433/533 | Gray Wolf | SK | ÁNO |
1200024 | Grizzly Blue | AT | ÁNO |
1200084/84 | Harry Glispin | AT | ÁNO |
84311 | Hausruck kid | AT | ÁNO |
74317 | Hunley Joe | AT | ÁNO |
95022/1654 | Hunting Lady | DE | ÁNO |
1200036 | Jack Shadow | AT | ÁNO |
1000763 | JJ-GUN | DE | ÁNO |
100997/482 | Joe Loco | CZ | ÁNO |
111512 | Kid Morrison | AT | ÁNO |
109517 | King Kurt | AT | ÁNO |
101160/58 | Leather Maker Joe | DE | ÁNO |
99799 | Left eye Pete | AT | ÁNO |
1200070 | Little Big John | AT | ÁNO |
112540 | Logan Blacksmith | AT | ÁNO |
1200027 | Long Dog | AT | ÁNO |
888062 | Lucy | SK | ÁNO |
888073 | Malvino | SK | ÁNO |
109313 | Man in Black | AT | ÁNO |
1001700 | Medic | DE | ÁNO |
888095 | Michael | SK | ÁNO |
102991 | Michigan Mike | AT | ÁNO |
109491 | Nathaniel Reed | AT | ÁNO |
109823/25 | Old Redneck | AT | ÁNO |
1200049 | Pancake Jack | AT | ÁNO |
89271 | Preacher | NL | ÁNO |
888008/8 | Pumpkin | SK | ÁNO |
107430/53 | Quigley | SK | ÁNO |
1200017 | Racer Berni | AT | ÁNO |
1003785/7357 | Raindance Meggie | DE | ÁNO |
49467/366 | Rifle Queen | DE | ÁNO |
100930 | Robbie the Gun | AT | ÁNO |
99785 | Sams Wife | AT | ÁNO |
111344/7408 | Scar Hand Joe | DE | ÁNO |
1002230 | Scotch Hunter | DE | ÁNO |
1200082 | Shooting Herby | AT | ÁNO |
120046 | Shotgun Chris | AT | ÁNO |
1206771 | Silent Scott | AT | ÁNO |
999274/274 | Sottek | CZ | ÁNO |
67414/35 | South Bavarian Charly | DE | ÁNO |
95039 | Steelman | DE | ÁNO |
110325/548 | Sunray Eve | AT | ÁNO |
106202/538 | Super Mario | AT | ÁNO |
109009 | The Engineer | DE | ÁNO |
94260/7371 | Tom the Butcher | DE | ÁNO |
109171 | Tom Wicked | AT | ÁNO |
1200035 | Tommy Gun | AT | ÁNO |
1003784/7357 | Trader Jack | DE | ÁNO |
1002236/2236 | Undertaker | DE | ÁNO |
49252/350 | Wheel Gunner | DE | ÁNO |
108431 | Wild Bee | DE | ÁNO |
99800 | Wild Bumblebee | AT | ÁNO |
57348/358 | Wild Charlie | CZ | ÁNO |
1001198 | Window Breaker | DE | ÁNO |
1200044 | Woodquarter | AT | ÁNO |
999424/424 | Zubák | CZ | ÁNO |
Spolu objednaných registrácií: 86
Spolu registrovaných strelcov: 86
Čaká na platbu: 0