Závodníci včetně nepotvrzených účastí
HELL in Znojmo 2023, Znojmo,, 4. 7. 2023
Informácie o sútažiSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | ÁNO |
1000524/83 | Ajo | SK | ÁNO |
999512/512 | Ajven | CZ | ÁNO |
77351 | Angry Al | AT | ÁNO |
90118 | Bambino | SK | ÁNO |
84303 | Bavarian Manni | DE | ÁNO |
88781 | Billy Jenkins | DE | ÁNO |
96485 | Bithlo Mike | DE | ÁNO |
999406/406 | Blonďák | CZ | ÁNO |
57512/321 | Blonde Rocky | CZ | ÁNO |
66797 | Blue Bean | DE | ÁNO |
67389 | Boss Josef | DE | ÁNO |
107429/3375 | Buddy | DE | ÁNO |
107426/3376 | Buddy Jr. | DE | ÁNO |
999387/387 | BUKY | CZ | ÁNO |
106112/25 | Camel | SK | ÁNO |
1200083 | Candyman | AT | ÁNO |
45998/39 | Captain Wildbeard | DK | ÁNO |
1033405 | Carbon Cabron | CZ | ÁNO |
999331/331 | Carlos de la Villa | CZ | ÁNO |
3808/7473 | Cherry Tree | DE | ÁNO |
999107/107 | Chosé Calamity man | CZ | ÁNO |
91196/119 | Clint Coldwell | AT | ÁNO |
87058/400 | Colbert | CZ | ÁNO |
95034 | Colorado Law | DE | ÁNO |
999343/343 | Companero | CZ | ÁNO |
999133/133 | Cotter | CZ | ÁNO |
1002777 | Cranky Fritz | DE | ÁNO |
1002450/2450 | Crazy Bone | DE | ÁNO |
95037 | Crazy Rattlesnake | AT | ÁNO |
999127/127 | Crooker | CZ | ÁNO |
888110 | Daisy | SK | ÁNO |
102225/13 | Dedo | SK | ÁNO |
100614 | Devil's Hand | AT | ÁNO |
999055/55 | Dick Wood | CZ | ÁNO |
55146 | Doc Maniac | AT | ÁNO |
106845 | Doc Marbi | LU | ÁNO |
78384 | Doc Shirewood | AT | ÁNO |
106205 | Doc Whiskey | AT | ÁNO |
64823/729 | Dog Dancer | DE | ÁNO |
999410/410 | Don Muerto | CZ | ÁNO |
1003755 | Duke | DE | ÁNO |
95799/241 | Dutch Bullwhip | NL | ÁNO |
68952/196 | Elise Horn | CZ | ÁNO |
196999 | Elizabeth Rose | CZ | ÁNO |
55145 | Fra Diabolo | AT | ÁNO |
999493/493 | Frankie Short | CZ | ÁNO |
999499/499 | Franky | CZ | ÁNO |
16951/507 | Frontier Six Shooter | DE | ÁNO |
107444/472 | Gastly | CZ | ÁNO |
17912 | Golden Spike | DE | ÁNO |
109075 | Goofy Bear | SI | ÁNO |
107433/533 | Gray Wolf | SK | ÁNO |
1200018 | Harry Glispin | AT | ÁNO |
84311 | Hausruck Kid | AT | ÁNO |
999121/121 | Highland Kid | CZ | ÁNO |
1022287 | Hiram | CZ | ÁNO |
999319/319 | Homer | CZ | ÁNO |
507999 | Honzík | CZ | ÁNO |
95022 | Hunting Lady | DE | ÁNO |
4140/706 | Huntsman Tom | DE | ÁNO |
1006477/6477 | Hutzy | DE | ÁNO |
999496/496 | JACK WHITE | CZ | ÁNO |
999543 | Jackie Groot | CZ | ÁNO |
53806 | Jesse Belle | DE | ÁNO |
1100017/3200 | Jill Raccoon | DE | ÁNO |
107440/526 | Joe | SK | ÁNO |
100997/482 | Joe Loco | CZ | ÁNO |
999219/219 | Jose Canadian | CZ | ÁNO |
999439/439 | José el Gába | CZ | ÁNO |
999514/514 | Karel | CZ | ÁNO |
999202/202 | Karlos Gaucos | CZ | ÁNO |
77702 | Katie Lou | LU | ÁNO |
95801 | Kicking Horse | DE | ÁNO |
109517 | King Kurt | AT | ÁNO |
1002778 | Lady Laredo | DE | ÁNO |
101160/527 | Leather Maker Joe | DE | ÁNO |
99799 | Left eye Pete | AT | ÁNO |
106146 | Little Dog | SK | ÁNO |
999508/508 | Little Lena | CZ | ÁNO |
999341/341 | Lovec | CZ | ÁNO |
888062 | Lucy | SK | ÁNO |
105393/2107 | Luke | DE | ÁNO |
53807 | Lyoner Dundee | DE | ÁNO |
110269/298 | Madeleine Rose | NL | ÁNO |
89480 | Major Hurli | DE | ÁNO |
109313 | Man in Black | AT | ÁNO |
888024/24 | Mates | SK | ÁNO |
95460 | Mayor | DE | ÁNO |
93846/1700 | Medic | DE | ÁNO |
888095 | Michael | SK | ÁNO |
102991 | Michigan Mike | AT | ÁNO |
106107/463 | Mr.Hungry | CZ | ÁNO |
999503/503 | Mr.Ugly | CZ | ÁNO |
95461 | Mrs. Anne | DE | ÁNO |
999388/338 | Myrda | CZ | ÁNO |
95594/665 | Nels Olsen | DE | ÁNO |
999470/470 | Nobel | CZ | ÁNO |
888047/48 | Old Badger | SK | ÁNO |
106108/464 | Old Hungry | CZ | ÁNO |
75615 | Old Pipe Man | AT | ÁNO |
109823 | Old Redneck | AT | ÁNO |
999380/380 | Pedro | CZ | ÁNO |
101348/3199 | Pete Revenge | DE | ÁNO |
89271 | Preacher | NL | ÁNO |
94425 | Private Spitfire | DE | ÁNO |
999524/524 | Pumpkin | SK | ÁNO |
1074305/52 | Quigley | SK | NIE |
1200017 | Racer Berni | AT | ÁNO |
106111/521 | Rambling Beard | SK | ÁNO |
5897/1212 | REPHIL | DE | ÁNO |
59728/1 | Reverend Honka | DE | ÁNO |
49467/366 | Rifle Queen | DE | ÁNO |
100930 | Robbie the gun | AT | ÁNO |
110088 | Schofield John | LU | ÁNO |
106106/474 | Sean | CZ | ÁNO |
999403/403 | Šedý Vlk | CZ | ÁNO |
69095/350 | Shadows | CZ | ÁNO |
999198/198 | Sherman | CZ | ÁNO |
101660 | Sherman McMasters | AT | ÁNO |
55784/41 | Shotgun George | DE | ÁNO |
999806/267 | Sliding Horse | DE | ÁNO |
95040/1052 | Slow Hand Don | DE | ÁNO |
1003553/306 | SmiloDoc | DE | ÁNO |
999477/477 | Šota Owačhi | CZ | ÁNO |
999274/274 | Sottek | CZ | ÁNO |
999443/443 | Steelhand | CZ | ÁNO |
95039/207 | Steelman | DE | ÁNO |
999456/464 | Strašák | CZ | ÁNO |
1022288 | Styrian Charles | AT | ÁNO |
110325 | Sunray Eve | AT | ÁNO |
106202/538 | Super Mario | AT | ÁNO |
1003435/3435 | Tenderfoot | DE | ÁNO |
109009 | The Engineer | DE | ÁNO |
94260/7371 | Tom the Butcher | DE | ÁNO |
109171 | Tom Wicked | AT | ÁNO |
999507/507 | Učitel | CZ | ÁNO |
1002236/2236 | Undertaker | DE | ÁNO |
439999 | Vixen | CZ | ÁNO |
999532/5320 | Vlčí Stopa ve Sněhu | CZ | ÁNO |
999491/491 | Waspánla | CZ | ÁNO |
49252/350 | Wheel Gunner | DE | ÁNO |
108431 | Wild Bee | DE | ÁNO |
99800 | Wild Bumblebee | AT | ÁNO |
57348/358 | Wild Charlie | CZ | ÁNO |
106109 | Yankee | SK | ÁNO |
999424/424 | Zubák | CZ | ÁNO |
Spolu objednaných registrácií: 147
Spolu registrovaných strelcov: 146
Čaká na platbu: 1