Závodníci včetně nepotvrzených účastí
HELL in Znojmo 2024, Znojmo, 2. 7. 2024
Informácie o sútažiSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS409/409 | Ace Curly | CZ | ÁNO |
760SAWS | Ado | SK | ÁNO |
SAWS083/83 | Ajo | SK | ÁNO |
AWS512/512 | Ajven | CZ | ÁNO |
77351 | Angry Al | AT | ÁNO |
90118/59 | Bambino | SK | ÁNO |
84303 | bavarian manni | DE | ÁNO |
99245 | Benjamin Martin | DE | ÁNO |
88781/113 | Billy Jenkins | DE | ÁNO |
AWS539/539 | Billy the Kid cz | CZ | ÁNO |
96485/1911 | Bithlo Mike | DE | ÁNO |
4065/52 | Black Jack | DE | ÁNO |
106100 | Blind Mole | SK | ÁNO |
AWS406/406 | Blonďák | CZ | ÁNO |
57512/321 | Blonde Rocky | CZ | ÁNO |
67389 | Boss Josef | DE | ÁNO |
107429/549 | Buddy | DE | ÁNO |
AWS387/387 | Buky | CZ | ÁNO |
106112/25 | Camel | SK | ÁNO |
113196 | Candyman | AT | ÁNO |
45998/139 | Captain Wildbeard | DK | ÁNO |
1033405 | Carbon Cabron | CZ | ÁNO |
AWS331/331 | Carlos de la Villa | CZ | ÁNO |
AWS107/107 | Chosé Calamity man | CZ | ÁNO |
91196 | Clint Coldwell | AT | ÁNO |
87058/400 | Colbert | CZ | ÁNO |
AWS373/373 | Colonel | CZ | ÁNO |
95034 | Colorado Law | DE | ÁNO |
109558/0 | Cornelius Josiah Jackson | AT | ÁNO |
AWS133/133 | Cotter | CZ | ÁNO |
1002777/2777 | Cranky Fritz | DE | ÁNO |
95037 | Crazy Rattlesnake | AT | ÁNO |
95030/0 | Cruel Old Sam | AT | ÁNO |
SAWS110/110 | Daisy | SK | ÁNO |
102225/13 | Dedo | SK | ÁNO |
407/9018 | Dirty Harry | DE | ÁNO |
55146 | Doc Maniac | AT | NIE |
106205 | Doc Whiskey | AT | ÁNO |
68462/729 | Dog Dancer | DE | ÁNO |
AWS410/410 | Don Muerto | CZ | ÁNO |
1003755 | Duke | DE | ÁNO |
463AWS | Eileen Spenser | CZ | ÁNO |
BDS1708/1708 | EL Santa | DE | ÁNO |
68952/196 | Elise Horn | CZ | ÁNO |
ER2 | Elizabeth Rose | CZ | ÁNO |
95798 | ELSA | DE | ÁNO |
SAWS019/19 | Emmett | SK | ÁNO |
55145 | Fra Diabolo | AT | ÁNO |
AWS083/83 | Frankie Short | CZ | ÁNO |
AWS499/499 | Franky | CZ | ÁNO |
107444/472 | Gastly | CZ | ÁNO |
60290/911 | Gerry Ringo | DE | ÁNO |
109075 | Goofy Bear | SI | ÁNO |
507AWS | Gray Ghost | CZ | ÁNO |
107433/10 | Gray Wolf | SK | ÁNO |
LHGraz94/94 | Harry GLISPIN | AT | ÁNO |
84311 | Hausruck Kid | AT | ÁNO |
AWS121/121 | Highland Kid | CZ | ÁNO |
1022287/1022 | hiram | CZ | ÁNO |
AWS422/422 | Horn Beetle | CZ | ÁNO |
74317/172 | Hunley Joe | DE | ÁNO |
4140/706 | Huntsman Tom | DE | ÁNO |
1002845/769 | Hutzy | DE | ÁNO |
SAWS069/69 | Jack Crabb | SK | ÁNO |
AWS496/496 | JACK WHITE | CZ | ÁNO |
AWS543/543 | Jackie Groot | CZ | ÁNO |
BDS3200/3200 | Jill Raccoon | DE | ÁNO |
107440/526 | Joe | SK | ÁNO |
100997/482 | Joe Loco | CZ | ÁNO |
AWS219/219 | Jose Canadian | CZ | ÁNO |
AWS439/439 | José el Gába | CZ | ÁNO |
AWS202/202 | Karlos Gaucos | CZ | ÁNO |
95801 | Kicking Horse | DE | ÁNO |
130SAWS/1111 | Kid | SK | ÁNO |
109517 | King Kurt | AT | ÁNO |
PSG2778/2778 | Lady Laredo | DE | ÁNO |
101160/527 | Leather Maker Joe | DE | ÁNO |
99799 | Left Eye Pete | AT | ÁNO |
508AWS | Lili | CZ | ÁNO |
106146/547 | Little Dog | SK | ÁNO |
AWS508/508 | Little Lena | CZ | ÁNO |
AWS341/341 | Lovec | CZ | ÁNO |
SAWS062 | Lucy | SK | ÁNO |
105393 | Luke | DE | ÁNO |
89480/2100 | Major Hurli | DE | ÁNO |
109313 | Man in Black | AT | ÁNO |
CMG120 | Marty Coldwell | AT | ÁNO |
SAWS024/522 | Mates | SK | ÁNO |
95460 | Mayor | DE | ÁNO |
SAWS095 | Michael | SK | ÁNO |
ORS3002/729 | Mr. Long | DE | ÁNO |
106107/463 | Mr.Hungry | CZ | ÁNO |
AWS503/503 | Mr.Ugly | CZ | ÁNO |
95461 | Mrs. Anne | DE | ÁNO |
AWS388/388 | Myrda | CZ | ÁNO |
AWS470/470 | Nobel | CZ | ÁNO |
106108/464 | Old Hungry | CZ | ÁNO |
109823 | Old Redneck | AT | ÁNO |
AWS555/555 | Old SOLDANO | CZ | ÁNO |
107437/6 | Paden Mc Benedik | SK | ÁNO |
AWS380/380 | Pedro | CZ | ÁNO |
101348 | Pete Revenge | DE | ÁNO |
89271 | Preacher | NL | ÁNO |
AWS524/524 | Pumpkin | SK | ÁNO |
107430 | Quigley | SK | ÁNO |
LHGraz60/60 | Racer Berni | AT | ÁNO |
106111/24 | Rambling Beard | SK | ÁNO |
4439/852 | Red Dust | DE | ÁNO |
5897/1212 | REPHIL | DE | ÁNO |
59728/1 | Reverend Honka | DE | ÁNO |
49467/366 | Rifle Queen | DE | ÁNO |
Roadrunner | Roadrunner | CZ | ÁNO |
100930/2 | Robbie the Gun | AT | ÁNO |
106106/474 | Sean | CZ | ÁNO |
AWS403/403 | Šedý Vlk | CZ | ÁNO |
69095/350 | Shadows | CZ | ÁNO |
AWS198/198 | Sherman | CZ | ÁNO |
101660 | Sherman McMasters | AT | ÁNO |
1200082 | Shooting Herby | AT | ÁNO |
1000276/276 | Sliding Horse | DE | ÁNO |
95040/1052 | Slow Hand Don | DE | ÁNO |
113059 | SmiloDoc | DE | ÁNO |
AWS477/477 | Šota Owačhi | CZ | ÁNO |
AWS274/274 | Sottek | CZ | ÁNO |
1000911/911 | Stagecoach Mike | DE | ÁNO |
86514/443 | Steel Hand | CZ | ÁNO |
95039/100 | Steelman | DE | ÁNO |
stetson1/1234 | STETSON | CZ | ÁNO |
AWS456/456 | Strašák | CZ | ÁNO |
SWGS13/13 | Styrian Charles | AT | ÁNO |
100358/911 | Sunny Coal | DE | ÁNO |
110325/548 | Sunray Eve | AT | ÁNO |
106202/538 | Super Mario | AT | ÁNO |
109009 | The Engineer | DE | ÁNO |
AWS557/557 | Tim Deer | CZ | ÁNO |
98134 | Tom Mc Bearth | DE | ÁNO |
94260/7371 | Tom the Butcher | DE | ÁNO |
761SAWS | Tomi | SK | ÁNO |
AWS554/554 | Tony | CZ | ÁNO |
1003661/5007 | Tumbleweed | DE | ÁNO |
AWS507/507 | Učitel | CZ | ÁNO |
74064/2236 | Undertaker | DE | ÁNO |
SAWS057/57 | Vixen | CZ | ÁNO |
AWS532/532 | Vlčí Stopa ve Sněhu | CZ | ÁNO |
AWS491/491 | Waspánla | CZ | ÁNO |
49252/350 | Wheel Gunner | DE | ÁNO |
108431 | Wild Bee | DE | ÁNO |
99800 | Wild Bumblebee | AT | ÁNO |
57348/359 | Wild Charlie | CZ | ÁNO |
106097 | William | SK | ÁNO |
SBS1198/1198 | Window Breaker | DE | ÁNO |
106109/67 | Yankee | SK | ÁNO |
AWS556/556 | Young Soldano | CZ | ÁNO |
AWS424/424 | Zubák | CZ | ÁNO |
Spolu objednaných registrácií: 154
Spolu registrovaných strelcov: 153
Čaká na platbu: 1