Přihlášení závodníci
The 6th Quigley Way 2023, Domaniža, 49, 1. 7. 2023
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999198/198 | Sherman | Cowboy (any age) | 1 | CZ | |
888069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | SK | |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | DE | SK |
888083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
888090/90 | Mad Pete | Junior Boy (16 and under) | 1 | SK | |
888092/92 | Dark She Wolf | Junior Girl (16 and under) | 1 | SK | |
888093/93 | Milady | Lady Senior (60 and up) | 1 | SK | |
888064 | Cheyenne | Senior (60 and up) | 1 | SK | |
102225/13 | Dedo | Senior (60 and up) | 1 | PM | SK |
888019/19 | Emmett | Senior Duelist (60 and up) | 1 | SK | |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 1 | SK | |
106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 1 | SK | |
888082 | Pecos | Silver Senior (65 and up) | 1 | SK | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
106109/67 | Yankee | 49er (49 and up) | 2 | SK | |
999439/439 | José el Gába | B-Western | 2 | CZ | |
888110 | Daisy | Buckarette (13 and under) | 2 | SK | |
999456/456 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
888057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
101348/3199 | Pete Revenge | Duelist | 2 | DE | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 2 | DE | |
106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
90118/59 | Bambino | Gunfighter | 2 | PM | SK |
999543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 2 | DE | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 2 | DE | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 2 | SK | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
4140/706 | Huntsman Tom | Senior (60 and up) | 2 | DE | |
777014 | Four Eyes Marshall | 49er (49 and up) | 3 | HU | |
109075 | Goofy Bear | 49er (49 and up) | 3 | SI | |
109313 | Man in Black | 49er (49 and up) | 3 | AT | |
777003 | Marty Slowhand | 49er (49 and up) | 3 | HU | |
109823 | Old Redneck | 49er (49 and up) | 3 | AT | |
777004 | Outlaw Josey Walles | 49er (49 and up) | 3 | HU | |
777006 | Tony Bells | 49er (49 and up) | 3 | HU | |
74835 | El Heckito | B-Western | 3 | DE | HU |
106202/538 | Super Mario | Cowboy (any age) | 3 | AT | |
777005 | Steve Colt | Elder Statesman (70 and up) | 3 | HU | |
100930/2 | Robbie the Gun | Gunfighter | 3 | AT | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 3 | AT | |
102991 | Michigan Mike | Senior Duelist (60 and up) | 3 | AT | |
94260/1676 | Tom the Butcher | Senior Duelist (60 and up) | 3 | DE | |
91196 | Clint Coldwell | Silver Senior Duelist (65 and up) | 3 | PM | AT |
777001 | Coachman Kid | Wrangler (36 and up) | 3 | HU | |
113059/306 | SmiloDoc | 49er (49 and up) | 4 | DE | |
107425/1 | Andrew☆ | B-Western | 4 | DE | PL |
1002236 | Undertaker | Classic Cowboy | 4 | DE | |
106106/474 | Sean | Cowboy (any age) | 4 | PM | CZ |
888055/55 | Bess | Cowgirl (any age) | 4 | SK | |
99258 | Mayor | Elder Statesman (70 and up) | 4 | DE | |
59728/2 | Reverend Honka | Frontier Cartridge | 4 | DE | |
55784/41 | Shotgun George | Frontier Cartridge Duelist | 4 | DE | |
66797 | Blue Bean | Frontiersman | 4 | DE | |
98134 | Mrs. Anne | Lady 49er (49 and up) | 4 | DE | |
95594 | Nels Olsen | Senior (60 and up) | 4 | DE | |
107429 | BUDDY | Silver Senior (65 and up) | 4 | DE | |
1005806/267 | Sliding Horse | Silver Senior (65 and up) | 4 | DE | |
101160/527 | Leather Maker Joe | Silver Senior Frontier Cartridge Duelist (65 and Up) | 4 | DE | |
109855 | El Ponton | Wrangler (36 and up) | 4 | PL | |
888018/18 | Frank Knife | 49er (49 and up) | 5 | SK | |
760888 | Ado | Buckaroo (13 and under) | 5 | SK | |
888072/72 | Gus | Classic Cowboy | 5 | SK | |
107440/526 | Joe | Classic Cowboy | 5 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 5 | PM | CZ |
106112/25 | Camel | Cowboy (any age) | 5 | SK | |
888066 | Sneaky Flyer | Cowboy (any age) | 5 | SK | |
888062 | Lucy | Cowgirl (any age) | 5 | SK | |
107430/52 | Quigley | Duelist | 5 | SK | |
888124/124 | Little Smoke | Gunfighter | 5 | SK | |
888040/40 | Mad Matt | Junior Boy (16 and under) | 5 | SK | |
761888 | Tomi | Junior Boy (16 and under) | 5 | SK | |
888042 | Greenhorn | Senior (60 and up) | 5 | DE | SK |
888007/7 | Guru | Silver Senior (65 and up) | 5 | SK | |
888068/68 | El Calvera | Wrangler (36 and up) | 5 | SK | |
57348/359 | Wild Curly | El Patron (80 and up) | CZ | ||
Total | 78 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
777014 | Four Eyes Marshall | 49er (49 and up) | 1 | HU | |
109313 | Man in Black | 49er (49 and up) | 1 | AT | |
109823 | Old Redneck | 49er (49 and up) | 1 | AT | |
777006 | Tony Bells | 49er (49 and up) | 1 | HU | |
999198/198 | Sherman | Cowboy (any age) | 1 | CZ | |
106202/538 | Super Mario | Cowboy (any age) | 1 | DE | AT |
101348/3199 | Pete Revenge | Duelist | 1 | DE | |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | PM | SK |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
100930/2 | Robbie the Gun | Gunfighter | 1 | AT | |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 1 | DE | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
4140/706 | Huntsman Tom | Senior (60 and up) | 1 | DE | |
113059/306 | SmiloDoc | 49er (49 and up) | 2 | DE | |
107425/1 | Andrew☆ | B-Western | 2 | DE | PL |
888072/72 | Gus | Classic Cowboy | 2 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 2 | PM | CZ |
888055/55 | Bess | Cowgirl (any age) | 2 | SK | |
99258 | Mayor | Elder Statesman (70 and up) | 2 | DE | |
59728/2 | Reverend Honka | Frontier Cartridge | 2 | DE | |
98134 | Mrs. Anne | Lady 49er (49 and up) | 2 | DE | |
888064 | Cheyenne | Senior (60 and up) | 2 | SK | |
95594 | Nels Olsen | Senior (60 and up) | 2 | DE | |
107429 | BUDDY | Silver Senior (65 and up) | 2 | DE | |
1005806/267 | Sliding Horse | Silver Senior (65 and up) | 2 | DE | |
109855 | El Ponton | Wrangler (36 and up) | 2 | PL | |
Total | 26 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
110325/548 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
91196 | Clint Coldwell | Senior Wild Bunch Modern (65 and up) | 1 | PM | AT |
107433/533 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 1 | DE | SK |
102225/13 | Dedo | Wild Bunch Modern | 1 | DE | SK |
777014 | Four Eyes Marshall | Wild Bunch Modern | 1 | HU | |
4140/706 | Huntsman Tom | Wild Bunch Modern | 1 | DE | |
777003 | Marty Slowhand | Wild Bunch Modern | 1 | HU | |
102991 | Michigan Mike | Wild Bunch Modern | 1 | AT | |
109823 | Old Redneck | Wild Bunch Modern | 1 | AT | |
777004 | Outlaw Josey Walles | Wild Bunch Modern | 1 | HU | |
106202/538 | Super Mario | Wild Bunch Modern | 1 | AT | |
94260/1676 | Tom the Butcher | Wild Bunch Modern | 1 | DE | |
109075 | Goofy Bear | Wild Bunch Traditional | 1 | SI | |
109313 | Man in Black | Wild Bunch Traditional | 1 | AT | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | CZ | |
100930/2 | Robbie the Gun | Wild Bunch Traditional | 1 | AT | |
98134 | Mrs. Anne | Lady Wild Bunch Modern | 2 | DE | |
99258 | Mayor | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
101160/527 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
999409/409 | Ace Curly | Wild Bunch Modern | 2 | PM | CZ |
107425/1 | Andrew☆ | Wild Bunch Modern | 2 | DE | PL |
66797 | Blue Bean | Wild Bunch Modern | 2 | DE | |
109855 | El Ponton | Wild Bunch Modern | 2 | PL | |
888042 | Greenhorn | Wild Bunch Modern | 2 | SK | |
107440/526 | Joe | Wild Bunch Modern | 2 | SK | |
95594 | Nels Olsen | Wild Bunch Modern | 2 | DE | |
113059/306 | SmiloDoc | Wild Bunch Modern | 2 | DE | |
888072/72 | Gus | Wild Bunch Traditional | 2 | SK | |
888024/24 | Mates | Wild Bunch Traditional | 2 | SK | |
107430/52 | Quigley | Wild Bunch Traditional | 2 | SK | |
55784/41 | Shotgun George | Wild Bunch Traditional | 2 | DE | |
1002236 | Undertaker | Wild Bunch Traditional | 2 | DE | |
Total | 32 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Buffalo Single Shot | PL | ||
888007/7 | Guru | Buffalo Single Shot | SK | ||
4140/706 | Huntsman Tom | Buffalo Single Shot | DE | ||
999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
888055/55 | Bess | Single Shot | SK | ||
106112/25 | Camel | Single Shot | SK | ||
888064 | Cheyenne | Single Shot | SK | ||
102225/13 | Dedo | Single Shot | SK | ||
888068/68 | El Calvera | Single Shot | SK | ||
109855 | El Ponton | Single Shot | PL | ||
888018/18 | Frank Knife | Single Shot | SK | ||
888042 | Greenhorn | Single Shot | SK | ||
888072/72 | Gus | Single Shot | SK | ||
1003200/3200 | Jill Raccoon | Single Shot | DE | ||
888124/124 | Little Smoke | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
777004 | Outlaw Josey Walles | Single Shot | HU | ||
888082 | Pecos | Single Shot | SK | ||
101348/3199 | Pete Revenge | Single Shot | DE | ||
107430/52 | Quigley | Single Shot | SK | ||
1005806/267 | Sliding Horse | Single Shot | DE | ||
777005 | Steve Colt | Single Shot | HU | ||
110325/548 | Sunray Eve | Single Shot | AT | ||
106202/538 | Super Mario | Single Shot | AT | ||
777006 | Tony Bells | Single Shot | HU | ||
57348/359 | Wild Curly | Single Shot | CZ | ||
Total | 26 |
Long Range Percussion Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Percussion Rifle | PL | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
888068/68 | El Calvera | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
4140/706 | Huntsman Tom | Percussion Rifle | DE | ||
888069/69 | Jack Crabb | Percussion Rifle | SK | ||
888124/124 | Little Smoke | Percussion Rifle | SK | ||
888040/40 | Mad Matt | Percussion Rifle | SK | ||
777004 | Outlaw Josey Walles | Percussion Rifle | HU | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
106111/23 | Rambling Beard | Percussion Rifle | SK | ||
1005806/267 | Sliding Horse | Percussion Rifle | DE | ||
777005 | Steve Colt | Percussion Rifle | HU | ||
777006 | Tony Bells | Percussion Rifle | HU | ||
Total | 14 |
Long Range Quigley Bucket
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Quigley Bucket | CZ | ||
107425/1 | Andrew☆ | Quigley Bucket | PL | ||
888055/55 | Bess | Quigley Bucket | SK | ||
106112/25 | Camel | Quigley Bucket | SK | ||
888064 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
888068/68 | El Calvera | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
888018/18 | Frank Knife | Quigley Bucket | SK | ||
888042 | Greenhorn | Quigley Bucket | SK | ||
888072/72 | Gus | Quigley Bucket | SK | ||
4140/706 | Huntsman Tom | Quigley Bucket | DE | ||
999439/439 | José el Gába | Quigley Bucket | CZ | ||
888124/124 | Little Smoke | Quigley Bucket | SK | ||
888040/40 | Mad Matt | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
777004 | Outlaw Josey Walles | Quigley Bucket | HU | ||
888082 | Pecos | Quigley Bucket | SK | ||
107430/52 | Quigley | Quigley Bucket | SK | ||
999198/198 | Sherman | Quigley Bucket | CZ | ||
1005806/267 | Sliding Horse | Quigley Bucket | DE | ||
777005 | Steve Colt | Quigley Bucket | HU | ||
999456/456 | Strašák | Quigley Bucket | CZ | ||
Total | 23 |
Long Range Perc. Revolver
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
106112/25 | Camel | Revolver | SK | ||
888068/68 | El Calvera | Revolver | SK | ||
888018/18 | Frank Knife | Revolver | SK | ||
888042 | Greenhorn | Revolver | SK | ||
888072/72 | Gus | Revolver | SK | ||
888069/69 | Jack Crabb | Revolver | SK | ||
888124/124 | Little Smoke | Revolver | SK | ||
107437/6 | Paden Mc Benedik | Revolver | SK | ||
777006 | Tony Bells | Revolver | HU | ||
Total | 9 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | BUDDY | Smokeless (Cowboy) | DE | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
888018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
109075 | Goofy Bear | Smokeless (Cowboy) | SI | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
888040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
113059/306 | SmiloDoc | Smokeless (Cowboy) | DE | ||
888066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 29 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | BUDDY | Smokeless (Cowboy) | DE | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
888018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
109075 | Goofy Bear | Smokeless (Cowboy) | SI | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
888040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
113059/306 | SmiloDoc | Smokeless (Cowboy) | DE | ||
888066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 27 |
Speed Shotgun
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | BUDDY | Smokeless (Cowboy) | DE | ||
106112/25 | Camel | Smokeless (Cowboy) | SK | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
109075 | Goofy Bear | Smokeless (Cowboy) | SI | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
113059/306 | SmiloDoc | Smokeless (Cowboy) | DE | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 27 |
Dinner 30.Jún 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
66797 | Blue Bean | 1 | DE | ||
107429 | BUDDY | 1 | DE | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
888092/92 | Dark She Wolf | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/533 | Gray Wolf | 1 | SK | ||
888007/7 | Guru | 2 | SK | ||
888072/72 | Gus | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 4 | SK | ||
888062 | Lucy | 2 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
109313 | Man in Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
102991 | Michigan Mike | 1 | AT | ||
888093/93 | Milady | 1 | SK | ||
107437/6 | Paden Mc Benedik | 2 | SK | ||
49467/366 | Rifle Queen | 1 | DE | ||
55784/41 | Shotgun George | 1 | DE | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
94260/1676 | Tom the Butcher | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
106109/67 | Yankee | 1 | SK | ||
Total | 34 |
Lunch 1.) 1.Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
888083/83 | Ajo | 1 | SK | ||
90118/59 | Bambino | 2 | SK | ||
66797 | Blue Bean | 1 | DE | ||
107429 | BUDDY | 1 | DE | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
888092/92 | Dark She Wolf | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
888019/19 | Emmett | 1 | SK | ||
888018/18 | Frank Knife | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/533 | Gray Wolf | 1 | SK | ||
888007/7 | Guru | 2 | SK | ||
888072/72 | Gus | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 4 | SK | ||
888124/124 | Little Smoke | 1 | SK | ||
888040/40 | Mad Matt | 1 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
109313 | Man in Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
102991 | Michigan Mike | 1 | AT | ||
888093/93 | Milady | 1 | SK | ||
107437/6 | Paden Mc Benedik | 2 | SK | ||
888082 | Pecos | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
100930/2 | Robbie the Gun | 1 | AT | ||
55784/41 | Shotgun George | 1 | DE | ||
888066 | Sneaky Flyer | 1 | SK | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
106109/67 | Yankee | 1 | SK | ||
Total | 40 |
Lunch 2.) 1.Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 1 | SK | ||
888055/55 | Bess | 1 | SK | ||
888062 | Lucy | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
Total | 5 |
Dinner 1.Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
888055/55 | Bess | 1 | SK | ||
66797 | Blue Bean | 1 | DE | ||
107429 | BUDDY | 1 | DE | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
888092/92 | Dark She Wolf | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
888018/18 | Frank Knife | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/533 | Gray Wolf | 1 | SK | ||
888007/7 | Guru | 2 | SK | ||
888072/72 | Gus | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
888124/124 | Little Smoke | 1 | SK | ||
888062 | Lucy | 1 | SK | ||
888040/40 | Mad Matt | 1 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
109313 | Man in Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
102991 | Michigan Mike | 1 | AT | ||
888093/93 | Milady | 1 | SK | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 2 | SK | ||
888082 | Pecos | 1 | SK | ||
49467/366 | Rifle Queen | 1 | DE | ||
100930/2 | Robbie the Gun | 1 | AT | ||
55784/41 | Shotgun George | 1 | DE | ||
888066 | Sneaky Flyer | 1 | SK | ||
49252/350 | Wheel Gunner | 1 | DE | ||
106109/67 | Yankee | 1 | SK | ||
Total | 38 |
Lunch 1.) 2. Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
888083/83 | Ajo | 1 | SK | ||
107425/1 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 2 | SK | ||
888055/55 | Bess | 1 | SK | ||
66797 | Blue Bean | 1 | DE | ||
888064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
888092/92 | Dark She Wolf | 1 | SK | ||
888072/72 | Gus | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
888124/124 | Little Smoke | 1 | SK | ||
888062 | Lucy | 2 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
102991 | Michigan Mike | 1 | AT | ||
888093/93 | Milady | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888082 | Pecos | 1 | SK | ||
100930/2 | Robbie the Gun | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
Total | 22 |
Lunch 2.) 2. Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
90118/59 | Bambino | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
888019/19 | Emmett | 1 | SK | ||
888018/18 | Frank Knife | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/533 | Gray Wolf | 1 | SK | ||
888007/7 | Guru | 2 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
107440/526 | Joe | 3 | SK | ||
888040/40 | Mad Matt | 1 | SK | ||
109313 | Man in Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
106108/79 | Old Hungry | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
55784/41 | Shotgun George | 1 | DE | ||
888066 | Sneaky Flyer | 1 | SK | ||
110325/548 | Sunray Eve | 1 | AT | ||
94260/1676 | Tom the Butcher | 1 | DE | ||
106109/67 | Yankee | 1 | SK | ||
Total | 25 |
Dinner 2.Júl 2023
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
888055/55 | Bess | 1 | SK | ||
66797 | Blue Bean | 1 | DE | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
109855 | El Ponton | 1 | PL | ||
109075 | Goofy Bear | 1 | SI | ||
107433/533 | Gray Wolf | 1 | SK | ||
888072/72 | Gus | 1 | SK | ||
107440/526 | Joe | 4 | SK | ||
888062 | Lucy | 2 | SK | ||
109313 | Man in Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
