Přihlášení závodníci
DOT 2025 Merchandising and Catering, Znojmo, 7. 7. 2025
Informácie o sútažiT-shirt
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
108687 | Bill Armandillo | M | FR | ||
SAWS040/40 | Mad Matt | M | SK | ||
114064 | Hannah-Beth GREENPINES | S | FR | ||
106845 | Doc Marbi | XL | LU | ||
68462/729 | Dog Dancer | XL | DE | ||
00062/62 | El Calvera | XL | SK | ||
4140/706 | Huntsman Tom | XL | DE | ||
77702 | Katie Lou | XL | LU | ||
113350/7024 | Raindance Meggie | XL | DE | ||
114981/852 | Red Dust | XL | DE | ||
1000911/911 | Stagecoach Mike | XL | DE | ||
100358/911 | Sunny Coal | XL | DE | ||
91196 | Clint Coldwell | XXL | AT | ||
87058/400 | Colbert | XXL | CZ | ||
SAWS018/18 | Frank Knife | XXL | SK | ||
86324 | Frenchie Boy | XXL | FR | ||
83041/3 | Gold Digger | XXL | NL | ||
108398/15 | Gold Feather | XXL | NL | ||
113349/7024 | Trader Jack | XXL | DE | ||
1000763/7029 | JJ-GUN | XXXL | DE | ||
Total | 20 |
DOT Black Cap/Čepice černá
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
108687 | Bill Armandillo | 2 | FR | ||
87058/400 | Colbert | 1 | CZ | ||
106845 | Doc Marbi | 2 | LU | ||
00062/62 | El Calvera | 1 | SK | ||
86324 | Frenchie Boy | 1 | FR | ||
114064 | Hannah-Beth GREENPINES | 1 | FR | ||
4140/706 | Huntsman Tom | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 10 |
DOT Beer mug/Půllitr
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
108687 | Bill Armandillo | 1 | FR | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
106845 | Doc Marbi | 1 | LU | ||
SAWS018/18 | Frank Knife | 1 | SK | ||
86324 | Frenchie Boy | 2 | FR | ||
114064 | Hannah-Beth GREENPINES | 1 | FR | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
SAWS040/40 | Mad Matt | 1 | SK | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 12 |
DOT coffee cup/hrnek
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
108687 | Bill Armandillo | 1 | FR | ||
91196 | Clint Coldwell | 1 | AT | ||
87058/400 | Colbert | 1 | CZ | ||
00062/62 | El Calvera | 1 | SK | ||
SAWS018/18 | Frank Knife | 1 | SK | ||
86324 | Frenchie Boy | 2 | FR | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 1 | NL | ||
114064 | Hannah-Beth GREENPINES | 1 | FR | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
SAWS040/40 | Mad Matt | 1 | SK | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 15 |
Lunch 7. July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 4 |
Dinner 7.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
4140/706 | Huntsman Tom | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 7 |
Lunch 8.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 4 |
Dinner 8.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
4140/706 | Huntsman Tom | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 7 |
Lunch 9.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 4 |
Dinner 9 July 2225
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
4140/706 | Huntsman Tom | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 7 |
Lunch 10.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 4 |
Dinner 10.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
86324 | Frenchie Boy | 2 | FR | ||
4140/706 | Huntsman Tom | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 9 |
Lunch 11.July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
1000763/7029 | JJ-GUN | 2 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 6 |
Dinner 11. July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1000763/7029 | JJ-GUN | 2 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 9 |
Lunch 12. July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
Total | 5 |
Dinner 12 July 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
87058/400 | Colbert | 1 | CZ | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
86324 | Frenchie Boy | 2 | FR | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
Total | 10 |