Přihlášení závodníci
Tatanka Camp 2021, Pelhřimov, N 49°24.39662', E 15°12.89285', 20. 8. 2021
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
107444/472 | Gastly | 49er (49 and up) | CZ | ||
999439/439 | José el Gába | 49er (49 and up) | CZ | ||
56512/235 | Wendy Laredo | Cattle Baron (75 and up) | CZ | ||
999359/359 | Wild Charlie | Cattle Baron (75 and up) | CZ | ||
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
999 | Vixen | Cowgirl (any age) | CZ | ||
999202/202 | Karlos Gaucos | Duelist | CZ | ||
999503/503 | Mr.Ugly | Duelist | CZ | ||
999424/424 | Zubák | Duelist | CZ | ||
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
106108/464 | Old Hungry | Elder Statesman (70 and up) | CZ | ||
69095/350 | Shadows | Elder Statesman (70 and up) | CZ | ||
106107/463 | Mr.Hungry | Frontier Cartridge | CZ | ||
999121/121 | Highland Kid | Frontier Cartridge Duelist | CZ | ||
86514/443 | Steel Hand | Frontier Cartridge Duelist | CZ | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
999387/387 | buky | Frontier Cartridge Gunfighter | CZ | ||
999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
999539/539 | Billy tke Kid cz | Junior Boy (16 and under) | CZ | ||
999532/0 | Vlčí Stopa Ve Sněhu | Lady Frontier Cartridge | CZ | ||
1033498 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
1002236/2236 | Undertaker | Senior Duelist (60 and up) | DE | ||
999523/523 | Big Dog | Silver Senior (65 and up) | CZ | ||
999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
1022287 | Hiram | Silver Senior (65 and up) | CZ | ||
999514/514 | Karel | Silver Senior (65 and up) | CZ | ||
999403/403 | Šedý Vlk | Silver Senior Duelist (65 and up) | CZ | ||
101160/527 | Leather Maker Joe | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
999409/409 | Ace Curly | Wrangler (36 and up) | CZ | ||
106106/474 | Sean | Wrangler (36 and up) | CZ | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
Total | 34 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999424/424 | Zubák | Duelist | CZ | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
999409/409 | Ace Curly | Wrangler (36 and up) | CZ | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
Total | 4 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | CZ | ||
101160/527 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | DE | ||
999424/424 | Zubák | Senior Wild Bunch Traditional (65 and up) | CZ | ||
999409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
999507/507 | Učitel | Wild Bunch Modern | CZ | ||
57512/321 | Blonde Rocky | Wild Bunch Traditional | CZ | ||
106107/463 | Mr.Hungry | Wild Bunch Traditional | CZ | ||
1002236/2236 | Undertaker | Wild Bunch Traditional | DE | ||
Total | 8 |
Long Range 1 50 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999539/539 | Billy tke Kid cz | Buffalo Single Shot | CZ | ||
999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
999508/508 | Little Lena | Buffalo Single Shot | CZ | ||
999507/507 | Učitel | Buffalo Single Shot | CZ | ||
999424/424 | Zubák | Buffalo Single Shot | CZ | ||
999373/373 | Colonel | Lever action revolver caliber | CZ | ||
999514/514 | Karel | Lever action revolver caliber | CZ | ||
999523/523 | Big Dog | Lever action rifle caliber | CZ | ||
57512/321 | Blonde Rocky | Lever action rifle caliber | CZ | ||
1022287 | Hiram | Lever action rifle caliber | CZ | ||
999409/409 | Ace Curly | Percussion Rifle | CZ | ||
999359/359 | Wild Charlie | Percussion Rifle | CZ | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
999198/198 | Sherman | Single Shot | CZ | ||
Total | 14 |
Long Range 2 Steel Bison
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999539/539 | Billy tke Kid cz | Buffalo Single Shot | CZ | ||
999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
999424/424 | Zubák | Buffalo Single Shot | CZ | ||
999373/373 | Colonel | Lever action revolver caliber | CZ | ||
999514/514 | Karel | Lever action revolver caliber | CZ | ||
999523/523 | Big Dog | Lever action rifle caliber | CZ | ||
57512/321 | Blonde Rocky | Lever action rifle caliber | CZ | ||
1022287 | Hiram | Lever action rifle caliber | CZ | ||
999508/508 | Little Lena | Lever action rifle caliber | CZ | ||
999507/507 | Učitel | Lever action rifle caliber | CZ | ||
86514/443 | Steel Hand | Percussion Rifle | CZ | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
999198/198 | Sherman | Single Shot | CZ | ||
999359/359 | Wild Charlie | Single Shot | CZ | ||
Total | 14 |
Sleva pro člena AWS
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | 1 | CZ | ||
999331/331 | Carlos de la Villa | 1 | CZ | ||
999373/373 | Colonel | 1 | CZ | ||
107444/472 | Gastly | 1 | CZ | ||
999439/439 | José el Gába | 1 | CZ | ||
999514/514 | Karel | 1 | CZ | ||
999202/202 | Karlos Gaucos | 1 | CZ | ||
999508/508 | Little Lena | 1 | CZ | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
999388/388 | Myrda | 1 | CZ | ||
106108/464 | Old Hungry | 1 | CZ | ||
106106/474 | Sean | 1 | CZ | ||
999198/198 | Sherman | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
56512/235 | Wendy Laredo | 1 | CZ | ||
999359/359 | Wild Charlie | 1 | CZ | ||
Total | 16 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Camping XL | CZ | ||
999523/523 | Big Dog | Camping XL | CZ | ||
57512/321 | Blonde Rocky | Camping XL | CZ | ||
999331/331 | Carlos de la Villa | Camping XL | CZ | ||
999202/202 | Karlos Gaucos | Camping XL | CZ | ||
101160/527 | Leather Maker Joe | Camping XL | DE | ||
106107/463 | Mr.Hungry | Camping XL | CZ | ||
999388/388 | Myrda | Camping XL | CZ | ||
999403/403 | Šedý Vlk | Camping XL | CZ | ||
999198/198 | Sherman | Camping XL | CZ | ||
999477/477 | Šota Owačhi | Camping XL | CZ | ||
1002236/2236 | Undertaker | Camping XL | DE | ||
999359/359 | Wild Charlie | Camping XL | CZ | ||
999424/424 | Zubák | Camping XL | CZ | ||
Total | 14 |
Discount for Juniors
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
999539/539 | Billy tke Kid cz | CZ | |||
Total | 1 |