Přihlášení závodníci
JHM 2024, Domaniža, 49, 13. 4. 2024
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
888557 | Maverick | 49er (49 and up) | 1 | SK | |
107430 | Quigley | Classic Cowboy | 1 | SK | |
106097 | William | Classic Cowboy | 1 | DE | SK |
00062/62 | El Calvera | Cowboy (any age) | 1 | SK | |
SAWS018/18 | Frank Knife | Cowboy (any age) | 1 | SK | |
888092/92 | Dark She Wolf | Cowgirl (any age) | 1 | SK | |
SAWS019/19 | Emmett | Duelist | 1 | SK | |
SAWS069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | PM | SK |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
SAWS082 | Pecos | Elder Statesman (70 and up) | 1 | SK | |
106111/24 | Rambling Beard | Gunfighter | 1 | SK | |
888083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
888061/61 | George Marten | Silver Senior (65 and up) | 1 | CZ | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 1 | CZ | |
Saws888558 | Outlawhenry | Wrangler (36 and up) | 1 | SK | |
106109/67 | Yankee | 49er (49 and up) | 2 | SK | |
SAWS110/110 | Daisy | Buckarette (13 and under) | 2 | SK | |
AWS456/75 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
90118/59 | Bambino | Gunfighter | 2 | PM | SK |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
999439/439 | José el Gába | Senior (60 and up) | 2 | CZ | |
AWS512/512 | Ajven | Silver Senior (65 and up) | 2 | CZ | |
AWS496/496 | JACK WHITE | Silver Senior (65 and up) | 2 | CZ | |
SAWS024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
106106/474 | Sean | Wrangler (36 and up) | 2 | CZ | |
888022/22 | Wild Hog | Wrangler (36 and up) | 2 | SK | |
106112/25 | Camel | 49er (49 and up) | 3 | SK | |
888045 | Greenhorn | 49er (49 and up) | 3 | DE | SK |
760888 | Ado | Buckaroo (13 and under) | 3 | SK | |
888033/33 | Fredy | Classic Cowboy | 3 | SK | |
SAWS072/72 | Gus | Classic Cowboy | 3 | SK | |
107440/526 | Joe | Classic Cowboy | 3 | SK | |
AWS409/409 | Ace Curly | Cowboy (any age) | 3 | PM | CZ |
888117 | Bobi | Cowgirl (any age) | 3 | CZ | |
SAWS062 | Lucy | Cowgirl (any age) | 3 | SK | |
SAWS043/43 | Jerry | Elder Statesman (70 and up) | 3 | SK | |
SAWS124/124 | Little Smoke | Frontiersman | 3 | SK | |
888113/113 | Jo Jow | Gunfighter | 3 | SK | |
888093/93 | Milady | Lady Senior (60 and up) | 3 | SK | |
SAWS011/11 | Frank | Wrangler (36 and up) | 3 | SK | |
SAWS095 | Michael | Wrangler (36 and up) | 3 | SK | |
Total | 46 |
Long Range Percussion Rifle 50 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
00062/62 | El Calvera | Percussion Rifle | SK | ||
SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
888045 | Greenhorn | Percussion Rifle | SK | ||
999439/439 | José el Gába | Percussion Rifle | CZ | ||
SAWS124/124 | Little Smoke | Percussion Rifle | SK | ||
Saws888558 | Outlawhenry | Percussion Rifle | SK | ||
Total | 7 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS512/512 | Ajven | Single Shot | CZ | ||
106112/25 | Camel | Single Shot | SK | ||
00062/62 | El Calvera | Single Shot | SK | ||
SAWS011/11 | Frank | Single Shot | SK | ||
888033/33 | Fredy | Single Shot | SK | ||
888045 | Greenhorn | Single Shot | SK | ||
SAWS072/72 | Gus | Single Shot | SK | ||
SAWS124/124 | Little Smoke | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
Total | 9 |
Lunch
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
760888 | Ado | 1 | SK | ||
888083/83 | Ajo | 1 | SK | ||
90118/59 | Bambino | 7 | SK | ||
106112/25 | Camel | 1 | SK | ||
888092/92 | Dark She Wolf | 1 | SK | ||
SAWS019/19 | Emmett | 1 | SK | ||
888061/61 | George Marten | 1 | CZ | ||
107433/10 | Gray Wolf | 1 | SK | ||
888045 | Greenhorn | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
SAWS124/124 | Little Smoke | 1 | SK | ||
SAWS024/24 | Mates | 1 | SK | ||
888557 | Maverick | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
Saws888558 | Outlawhenry | 1 | SK | ||
107437/6 | Paden Mc Benedik | 2 | SK | ||
SAWS082 | Pecos | 1 | SK | ||
888008/8 | Pumpkin | 1 | CZ | ||
106111/24 | Rambling Beard | 1 | SK | ||
106097 | William | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 31 |
Discount for Juniors
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
760888 | Ado | SK | |||
888083/83 | Ajo | SK | |||
SAWS110/110 | Daisy | SK | |||
888092/92 | Dark She Wolf | SK | |||
463AWS | Eileen Spenser | CZ | |||
Total | 5 |
Som člen SAWS
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | CZ | |||
760888 | Ado | SK | |||
AWS512/512 | Ajven | CZ | |||
90118/59 | Bambino | SK | |||
888117 | Bobi | CZ | |||
106112/25 | Camel | SK | |||
SAWS110/110 | Daisy | SK | |||
888092/92 | Dark She Wolf | SK | |||
00062/62 | El Calvera | SK | |||
SAWS019/19 | Emmett | SK | |||
SAWS011/11 | Frank | SK | |||
SAWS018/18 | Frank Knife | SK | |||
888033/33 | Fredy | SK | |||
107444/472 | Gastly | CZ | |||
888061/61 | George Marten | CZ | |||
107433/10 | Gray Wolf | SK | |||
888045 | Greenhorn | SK | |||
SAWS072/72 | Gus | SK | |||
SAWS069/69 | Jack Crabb | SK | |||
AWS496/496 | JACK WHITE | CZ | |||
AWS543/543 | Jackie Groot | CZ | |||
SAWS043/43 | Jerry | SK | |||
888113/113 | Jo Jow | SK | |||
107440/526 | Joe | SK | |||
999439/439 | José el Gába | CZ | |||
SAWS124/124 | Little Smoke | SK | |||
SAWS062 | Lucy | SK | |||
SAWS024/24 | Mates | SK | |||
SAWS095 | Michael | SK | |||
888093/93 | Milady | SK | |||
106107/463 | Mr.Hungry | CZ | |||
106108/79 | Old Hungry | CZ | |||
107437/6 | Paden Mc Benedik | SK | |||
SAWS082 | Pecos | SK | |||
888008/8 | Pumpkin | CZ | |||
107430 | Quigley | SK | |||
106111/24 | Rambling Beard | SK | |||
106106/474 | Sean | CZ | |||
AWS456/75 | Strašák | CZ | |||
888022/22 | Wild Hog | SK | |||
106097 | William | SK | |||
106109/67 | Yankee | SK | |||
Total | 42 |
Dobrovoľníci
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Deputy | CZ | ||
107444/472 | Gastly | Deputy | CZ | ||
107433/10 | Gray Wolf | Deputy | SK | ||
AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
106106/474 | Sean | Posse Marshall | CZ | ||
107433/10 | Gray Wolf | Práca s iPadom | SK | ||
AWS543/543 | Jackie Groot | Práca s iPadom | CZ | ||
00062/62 | El Calvera | Stavanie a skladanie terčov | SK | ||
SAWS018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
888045 | Greenhorn | Stavanie a skladanie terčov | SK | ||
SAWS124/124 | Little Smoke | Stavanie a skladanie terčov | SK | ||
106109/67 | Yankee | Stavanie a skladanie terčov | SK | ||
Total | 12 |
Požiadavky na Posse: Main Match
SASS Number/Shooters ID / Club Number | Alias | Požiadavka 1 na Posse s | Požiadavka 2 na Posse s |
---|---|---|---|
AWS512/512 | Ajven | do skupiny se Strašákem a Gágou | |
107444/472 | Gastly | hupky dupky k Bambínovi | |
107433/10 | Gray Wolf | Dedo | |
SAWS072/72 | Gus | s Fredym | |
AWS543/543 | Jackie Groot | Hupky dupky k Bambínovi | |
SAWS062 | Lucy | Michael | Camel |
SAWS095 | Michael | Lucy | Ace Curly |
SAWS082 | Pecos | Paden + spol. | |
Total | 8 |