Registered competitors
Mikulášský western 2020, Lišov, 49°01'22.1, 5. 12. 2020
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999202/202 | Karlos Gaucos | Duelist | CZ | ||
86514/443 | Steel Hand | Duelist | CZ | ||
999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
9999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | CZ | ||
999373/373 | Colonel | Senior (60 and up) | CZ | ||
999451/451 | Uncle Sid | Silver Senior (65 and up) | CZ | ||
Total | 6 |
Long Range Lov krocana perkusní zadovka 50 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
86514/443 | Steel Hand | Single Shot | CZ | ||
Total | 1 |
Long Range Lov Bizona 100 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
999373/373 | Colonel | Single Shot | CZ | ||
999202/202 | Karlos Gaucos | Single Shot | CZ | ||
86514/443 | Steel Hand | Single Shot | CZ | ||
Total | 4 |
Lov Husy
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999202/202 | Karlos Gaucos | Optical | CZ | ||
9999107/107 | Chosé Calamity man | Single Shot | CZ | ||
999373/373 | Colonel | Single Shot | CZ | ||
Total | 3 |
Souboj Revolver
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999202/202 | Karlos Gaucos | Optical | CZ | ||
999373/373 | Colonel | Revolver | CZ | ||
Total | 2 |
Hod tomahawkem
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999202/202 | Karlos Gaucos | Optical | CZ | ||
9999107/107 | Chosé Calamity man | Single Shot | CZ | ||
Total | 2 |