Registered competitors
Mikulášský western 2022, Lišov, 49°01'22.1, 3. 12. 2022
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
196999/0 | ELIZABET ROSE | Cowboy (any age) | CZ | ||
999198/198 | Sherman | Cowboy (any age) | CZ | ||
68952/196 | ELISE HORN | Duelist | CZ | ||
107430/53 | Quigley | Duelist | SK | ||
999403/403 | Šedý VLK | Duelist | CZ | ||
274/274 | Sottek | Duelist | CZ | ||
99999/443 | Steelhand | Duelist | CZ | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
9999107/107 | Chosé Calamity man | Gunfighter | CZ | ||
73504/369 | John | Gunfighter | CZ | ||
999477/477 | Šota Owačhi | Gunfighter | CZ | ||
1033407 | Milan | Junior Boy (16 and under) | CZ | ||
424/424 | Zubák | Junior Boy (16 and under) | CZ | ||
999032/32 | Derringer | Little Traditional (any age) | CZ | ||
999319/319 | Homer | Little Traditional (any age) | CZ | ||
999380/380 | Pedro | Little Traditional (any age) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
9999388/388 | Myrda | Silver Senior (65 and up) | CZ | ||
Total | 19 |
Long Range perkusní/křesadlová předovka 50 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Percussion Rifle | CZ | ||
68952/196 | ELISE HORN | Percussion Rifle | CZ | ||
999380/380 | Pedro | Percussion Rifle | CZ | ||
99999/443 | Steelhand | Percussion Rifle | CZ | ||
Total | 4 |
Long Range perkusní zadovka 50 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
274/274 | Sottek | Percussion Rifle | CZ | ||
99999/443 | Steelhand | Percussion Rifle | CZ | ||
Total | 2 |
Long Range lov bizona 100 m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
999373/373 | Colonel | Single Shot | CZ | ||
999032/32 | Derringer | Single Shot | CZ | ||
999319/319 | Homer | Single Shot | CZ | ||
107430/53 | Quigley | Single Shot | SK | ||
999198/198 | Sherman | Single Shot | CZ | ||
Total | 6 |
Duel
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999331/331 | Carlos de la Villa | CZ | |||
9999107/107 | Chosé Calamity man | CZ | |||
999373/373 | Colonel | CZ | |||
68952/196 | ELISE HORN | CZ | |||
999319/319 | Homer | CZ | |||
999198/198 | Sherman | CZ | |||
274/274 | Sottek | CZ | |||
99999/443 | Steelhand | CZ | |||
Total | 8 |
Ubytování
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
999331/331 | Carlos de la Villa | 1 | CZ | ||
9999107/107 | Chosé Calamity man | 1 | CZ | ||
999380/380 | Pedro | 1 | CZ | ||
999403/403 | Šedý VLK | 1 | CZ | ||
999198/198 | Sherman | 1 | CZ | ||
999477/477 | Šota Owačhi | 1 | CZ | ||
Total | 6 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999373/373 | Colonel | Deputy | CZ | ||
999319/319 | Homer | Deputy | CZ | ||
68952/196 | ELISE HORN | Posse Marshall | CZ | ||
73504/369 | John | Posse Marshall | CZ | ||
Total | 4 |