Registered competitors
Magyar OB 2024, Jászfelsőszentgyörgy, 6. 9. 2024
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777003 | Marty Slowhand | 49er (49 and up) | 1 | HU | |
777015 | Les Harley | Cowboy (any age) | 1 | HU | |
777013 | Doc The Wolfhunter | Senior (60 and up) | 1 | HU | |
777012 | Horse Gunner | Senior (60 and up) | 1 | HU | |
777009 | Leslie Bear | Silver Senior (65 and up) | 1 | HU | |
777001 | Coachman Kid | Wrangler (36 and up) | 1 | HU | |
107430 | Quigley | Wrangler (36 and up) | 1 | SK | |
777011 | Sleepy Ed | Wrangler (36 and up) | 1 | HU | |
74835 | El Heckito | 49er (49 and up) | 2 | HU | |
777006 | tony bells | 49er (49 and up) | 2 | HU | |
1200033 | Van Flinstone | 49er (49 and up) | 2 | HU | |
77800 | Colorado Frank | Elder Statesman (70 and up) | 2 | HU | |
777005 | Steve Colt | Elder Statesman (70 and up) | 2 | HU | |
777010 | Les Countryman | Wrangler (36 and up) | 2 | HU | |
777017 | Silver Wolf | Wrangler (36 and up) | 2 | HU | |
Total | 15 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777001 | Coachman Kid | Wild Bunch Modern | 1 | HU | |
77800 | Colorado Frank | Wild Bunch Modern | 1 | HU | |
74835 | El Heckito | Wild Bunch Modern | 1 | HU | |
777015 | Les Harley | Wild Bunch Modern | 1 | HU | |
777003 | Marty Slowhand | Wild Bunch Modern | 1 | HU | |
777011 | Sleepy Ed | Wild Bunch Modern | 1 | HU | |
Total | 6 |
Long Range Lever action revolver caliber
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777013 | Doc The Wolfhunter | Lever action revolver caliber | HU | ||
777015 | Les Harley | Lever action revolver caliber | HU | ||
107430 | Quigley | Lever action revolver caliber | SK | ||
777005 | Steve Colt | Lever action revolver caliber | HU | ||
777006 | tony bells | Lever action revolver caliber | HU | ||
Total | 5 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777005 | Steve Colt | Single Shot | HU | ||
777006 | tony bells | Single Shot | HU | ||
Total | 2 |
Long Range Percussion Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777005 | Steve Colt | Percussion Rifle | HU | ||
777006 | tony bells | Percussion Rifle | HU | ||
Total | 2 |
Duel
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777005 | Steve Colt | HU | |||
777006 | tony bells | HU | |||
Total | 2 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
777001 | Coachman Kid | Célpontok elhelyezése és összepakolása | HU | ||
777003 | Marty Slowhand | Célpontok elhelyezése és összepakolása | HU | ||
777006 | tony bells | Célpontok elhelyezése és összepakolása | HU | ||
74835 | El Heckito | Posse Marshall | HU | ||
Total | 4 |