Registered competitors
Brigáda 2023, Znojmo, 11. 6. 2023
Informacje o zawodachBrigádník
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
999523/523 | Big dog | 1 | CZ | ||
87058/400 | Colbert | 1 | CZ | ||
507999 | Honzík | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
999508/508 | Little Lena | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
Total | 6 |
Lunch
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | 1 | CZ | ||
507999 | Honzík | 1 | CZ | ||
999508/508 | Little Lena | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
Total | 4 |