Registered competitors
Mikulášske Streľby, Čachtice, 3. 12. 2022
Informacje o zawodachMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999456/456 | Strašák | Cattle Baron (75 and up) | 1 | CZ | |
888069/69 | Jack Crabb | Duelist | 1 | SK | |
107440/526 | Joe | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | SK | |
107430/53 | QUIGLEY | Duelist | 1 | SK | |
999503/503 | Mr.Ugly | Gunfighter | 1 | CZ | |
888083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
888033/33 | Fredy | Senior (60 and up) | 1 | SK | |
107433/533 | Gray Wolf | Silver Senior (65 and up) | 1 | SK | |
888082 | Pecos | Silver Senior (65 and up) | 1 | SK | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
106112/520 | Mates | Wrangler (36 and up) | 1 | SK | |
888018/18 | Frank Knife | 49er (49 and up) | 2 | SK | |
888042/42 | Greenhorn | 49er (49 and up) | 2 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 2 | CZ | |
888062/62 | El Calvera | Cowboy (any age) | 2 | SK | |
106106/474 | Sean | Cowboy (any age) | 2 | CZ | |
409999/0 | Bobi | Cowgirl (any age) | 2 | CZ | |
888017/17 | Gray Bison | Elder Statesman (70 and up) | 2 | SK | |
888357 | Maverick | Gunfighter | 2 | SK | |
106111/23 | Rambling Beard | Gunfighter | 2 | SK | |
888040/40 | Mad Matt | Junior Boy (16 and under) | 2 | SK | |
102225/13 | Dedo | Senior (60 and up) | 2 | SK | |
888066/66 | Sneaky Flier | Wrangler (36 and up) | 2 | SK | |
Total | 25 |
Long Range Percussion Rifle 50m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Percussion Rifle | CZ | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
888062/62 | El Calvera | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
888042/42 | Greenhorn | Percussion Rifle | SK | ||
888069/69 | Jack Crabb | Percussion Rifle | SK | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
106111/23 | Rambling Beard | Percussion Rifle | SK | ||
888066/66 | Sneaky Flier | Percussion Rifle | SK | ||
Total | 9 |
Long Range Percussion Revolver 25m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Revolver | CZ | ||
102225/13 | Dedo | Revolver | SK | ||
888062/62 | El Calvera | Revolver | SK | ||
888018/18 | Frank Knife | Revolver | SK | ||
888033/33 | Fredy | Revolver | SK | ||
888042/42 | Greenhorn | Revolver | SK | ||
106111/23 | Rambling Beard | Revolver | SK | ||
Total | 7 |
Long Range Quigley Bucket 100m
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Single Shot | CZ | ||
102225/13 | Dedo | Single Shot | SK | ||
888062/62 | El Calvera | Single Shot | SK | ||
888018/18 | Frank Knife | Single Shot | SK | ||
888033/33 | Fredy | Single Shot | SK | ||
888017/17 | Gray Bison | Single Shot | SK | ||
888042/42 | Greenhorn | Single Shot | SK | ||
888040/40 | Mad Matt | Single Shot | SK | ||
888357 | Maverick | Single Shot | SK | ||
107430/53 | QUIGLEY | Single Shot | SK | ||
999456/456 | Strašák | Single Shot | CZ | ||
Total | 11 |
Lunch 1
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | 1 | CZ | ||
888083/83 | Ajo | 1 | SK | ||
409999/0 | Bobi | 1 | CZ | ||
87058/400 | Colbert | 1 | CZ | ||
102225/13 | Dedo | 1 | SK | ||
888062/62 | El Calvera | 1 | SK | ||
888018/18 | Frank Knife | 1 | SK | ||
888033/33 | Fredy | 1 | SK | ||
888017/17 | Gray Bison | 1 | SK | ||
107433/533 | Gray Wolf | 1 | SK | ||
888042/42 | Greenhorn | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
888040/40 | Mad Matt | 1 | SK | ||
106112/520 | Mates | 1 | SK | ||
888357 | Maverick | 1 | SK | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888082 | Pecos | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
107430/53 | QUIGLEY | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
106106/474 | Sean | 1 | CZ | ||
888066/66 | Sneaky Flier | 1 | SK | ||
999456/456 | Strašák | 2 | CZ | ||
Total | 26 |
Discount for Juniors
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
888083/83 | Ajo | SK | |||
888040/40 | Mad Matt | SK | |||
Total | 2 |
Ochotnicy
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Deputy | CZ | ||
87058/400 | Colbert | Deputy | CZ | ||
888062/62 | El Calvera | Deputy | SK | ||
107433/533 | Gray Wolf | Deputy | SK | ||
999503/503 | Mr.Ugly | Deputy | CZ | ||
888062/62 | El Calvera | Pomoc s vyhodnocovaním súťaže | SK | ||
999409/409 | Ace Curly | Posse Marshall | CZ | ||
87058/400 | Colbert | Posse Marshall | CZ | ||
107433/533 | Gray Wolf | Posse Marshall | SK | ||
999503/503 | Mr.Ugly | Posse Marshall | CZ | ||
888062/62 | El Calvera | Stavanie a skladanie terčov | SK | ||
888018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
Total | 12 |