Competitors including unconfirmed entries
HELL in Znojmo 2023, Znojmo,, 4. 7. 2023
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | TAK |
1000524/83 | Ajo | SK | TAK |
999512/512 | Ajven | CZ | TAK |
77351 | Angry Al | AT | TAK |
90118 | Bambino | SK | TAK |
84303 | Bavarian Manni | DE | TAK |
88781 | Billy Jenkins | DE | TAK |
96485 | Bithlo Mike | DE | TAK |
999406/406 | Blonďák | CZ | TAK |
57512/321 | Blonde Rocky | CZ | TAK |
66797 | Blue Bean | DE | TAK |
67389 | Boss Josef | DE | TAK |
107429/3375 | Buddy | DE | TAK |
107426/3376 | Buddy Jr. | DE | TAK |
999387/387 | BUKY | CZ | TAK |
106112/25 | Camel | SK | TAK |
1200083 | Candyman | AT | TAK |
45998/39 | Captain Wildbeard | DK | TAK |
1033405 | Carbon Cabron | CZ | TAK |
999331/331 | Carlos de la Villa | CZ | TAK |
3808/7473 | Cherry Tree | DE | TAK |
999107/107 | Chosé Calamity man | CZ | TAK |
91196/119 | Clint Coldwell | AT | TAK |
87058/400 | Colbert | CZ | TAK |
95034 | Colorado Law | DE | TAK |
999343/343 | Companero | CZ | TAK |
999133/133 | Cotter | CZ | TAK |
1002777 | Cranky Fritz | DE | TAK |
1002450/2450 | Crazy Bone | DE | TAK |
95037 | Crazy Rattlesnake | AT | TAK |
999127/127 | Crooker | CZ | TAK |
888110 | Daisy | SK | TAK |
102225/13 | Dedo | SK | TAK |
100614 | Devil's Hand | AT | TAK |
999055/55 | Dick Wood | CZ | TAK |
55146 | Doc Maniac | AT | TAK |
106845 | Doc Marbi | LU | TAK |
78384 | Doc Shirewood | AT | TAK |
106205 | Doc Whiskey | AT | TAK |
64823/729 | Dog Dancer | DE | TAK |
999410/410 | Don Muerto | CZ | TAK |
1003755 | Duke | DE | TAK |
95799/241 | Dutch Bullwhip | NL | TAK |
68952/196 | Elise Horn | CZ | TAK |
196999 | Elizabeth Rose | CZ | TAK |
55145 | Fra Diabolo | AT | TAK |
999493/493 | Frankie Short | CZ | TAK |
999499/499 | Franky | CZ | TAK |
16951/507 | Frontier Six Shooter | DE | TAK |
107444/472 | Gastly | CZ | TAK |
17912 | Golden Spike | DE | TAK |
109075 | Goofy Bear | SI | TAK |
107433/533 | Gray Wolf | SK | TAK |
1200018 | Harry Glispin | AT | TAK |
84311 | Hausruck Kid | AT | TAK |
999121/121 | Highland Kid | CZ | TAK |
1022287 | Hiram | CZ | TAK |
999319/319 | Homer | CZ | TAK |
507999 | Honzík | CZ | TAK |
95022 | Hunting Lady | DE | TAK |
4140/706 | Huntsman Tom | DE | TAK |
1006477/6477 | Hutzy | DE | TAK |
999496/496 | JACK WHITE | CZ | TAK |
999543 | Jackie Groot | CZ | TAK |
53806 | Jesse Belle | DE | TAK |
1100017/3200 | Jill Raccoon | DE | TAK |
107440/526 | Joe | SK | TAK |
100997/482 | Joe Loco | CZ | TAK |
999219/219 | Jose Canadian | CZ | TAK |
999439/439 | José el Gába | CZ | TAK |
999514/514 | Karel | CZ | TAK |
999202/202 | Karlos Gaucos | CZ | TAK |
77702 | Katie Lou | LU | TAK |
95801 | Kicking Horse | DE | TAK |
109517 | King Kurt | AT | TAK |
1002778 | Lady Laredo | DE | TAK |
101160/527 | Leather Maker Joe | DE | TAK |
99799 | Left eye Pete | AT | TAK |
106146 | Little Dog | SK | TAK |
999508/508 | Little Lena | CZ | TAK |
999341/341 | Lovec | CZ | TAK |
888062 | Lucy | SK | TAK |
105393/2107 | Luke | DE | TAK |
53807 | Lyoner Dundee | DE | TAK |
110269/298 | Madeleine Rose | NL | TAK |
89480 | Major Hurli | DE | TAK |
109313 | Man in Black | AT | TAK |
888024/24 | Mates | SK | TAK |
95460 | Mayor | DE | TAK |
93846/1700 | Medic | DE | TAK |
888095 | Michael | SK | TAK |
102991 | Michigan Mike | AT | TAK |
106107/463 | Mr.Hungry | CZ | TAK |
999503/503 | Mr.Ugly | CZ | TAK |
95461 | Mrs. Anne | DE | TAK |
999388/338 | Myrda | CZ | TAK |
95594/665 | Nels Olsen | DE | TAK |
999470/470 | Nobel | CZ | TAK |
888047/48 | Old Badger | SK | TAK |
106108/464 | Old Hungry | CZ | TAK |
75615 | Old Pipe Man | AT | TAK |
109823 | Old Redneck | AT | TAK |
999380/380 | Pedro | CZ | TAK |
101348/3199 | Pete Revenge | DE | TAK |
89271 | Preacher | NL | TAK |
94425 | Private Spitfire | DE | TAK |
999524/524 | Pumpkin | SK | TAK |
1074305/52 | Quigley | SK | NIE |
1200017 | Racer Berni | AT | TAK |
106111/521 | Rambling Beard | SK | TAK |
5897/1212 | REPHIL | DE | TAK |
59728/1 | Reverend Honka | DE | TAK |
49467/366 | Rifle Queen | DE | TAK |
100930 | Robbie the gun | AT | TAK |
110088 | Schofield John | LU | TAK |
106106/474 | Sean | CZ | TAK |
999403/403 | Šedý Vlk | CZ | TAK |
69095/350 | Shadows | CZ | TAK |
999198/198 | Sherman | CZ | TAK |
101660 | Sherman McMasters | AT | TAK |
55784/41 | Shotgun George | DE | TAK |
999806/267 | Sliding Horse | DE | TAK |
95040/1052 | Slow Hand Don | DE | TAK |
1003553/306 | SmiloDoc | DE | TAK |
999477/477 | Šota Owačhi | CZ | TAK |
999274/274 | Sottek | CZ | TAK |
999443/443 | Steelhand | CZ | TAK |
95039/207 | Steelman | DE | TAK |
999456/464 | Strašák | CZ | TAK |
1022288 | Styrian Charles | AT | TAK |
110325 | Sunray Eve | AT | TAK |
106202/538 | Super Mario | AT | TAK |
1003435/3435 | Tenderfoot | DE | TAK |
109009 | The Engineer | DE | TAK |
94260/7371 | Tom the Butcher | DE | TAK |
109171 | Tom Wicked | AT | TAK |
999507/507 | Učitel | CZ | TAK |
1002236/2236 | Undertaker | DE | TAK |
439999 | Vixen | CZ | TAK |
999532/5320 | Vlčí Stopa ve Sněhu | CZ | TAK |
999491/491 | Waspánla | CZ | TAK |
49252/350 | Wheel Gunner | DE | TAK |
108431 | Wild Bee | DE | TAK |
99800 | Wild Bumblebee | AT | TAK |
57348/358 | Wild Charlie | CZ | TAK |
106109 | Yankee | SK | TAK |
999424/424 | Zubák | CZ | TAK |
Całkowita liczba zamówionych rejestracji: 147
Całkowita liczba zarejestrowanych zawodników: 146
Oczekiwanie na zapłatę: 1