Competitors including unconfirmed entries
Cowboys & Windmills 9, Stein, 8. 10. 2022
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
1004739/4739 | Archangel | DE | TAK |
79012 | Banjo | DE | NIE |
639/4032 | Bernie | DE | TAK |
2222222/3139 | Big Mouth | DE | NIE |
3585/4893 | Black Roses | DE | TAK |
108610 | Blackhand Jailer | DK | TAK |
3333333 | Bloody Mary | DK | TAK |
101088 | Bull run | DE | TAK |
716954/3096 | Cattle Annie | DE | NIE |
90823/4903 | Cold Hank | DE | TAK |
1004583/4583 | Delgado | DE | TAK |
95799/241 | Dutch Bullwhip | NL | TAK |
86659 | Dutchbear | NL | TAK |
62023 | Fearless John | DE | TAK |
3995 | Flamenco Lady | DE | TAK |
73 | Flitsmeister | NL | TAK |
4735007 | Franky | DE | TAK |
123456/520 | Fynn Pepper | DE | TAK |
83041 | Gold Digger | NL | TAK |
15 | Gold Feather | NL | TAK |
2975/2975 | Griesly Heidi | DE | TAK |
17/666 | Hangover Ronnie | NL | TAK |
1654 | Hunting Lady | DE | NIE |
951 | Johnny Goodtime | DE | TAK |
90248 | Justice ann | NL | TAK |
90824/4903 | Kitty Cortes | DE | TAK |
99882/4032 | Lash LaRue | DE | TAK |
110269/298 | Madeleine Rose | NL | TAK |
1700 | Medic | DE | NIE |
1400070 | Memphis | NL | NIE |
107602/71 | Midnight MInter | NL | TAK |
3145 | montana | DE | TAK |
12 | Mouseketeer | NL | TAK |
1234/666 | Oskar | DE | TAK |
64422/0 | Potato Pit | LU | TAK |
89271 | Preacher | NL | TAK |
105117/3190 | Quick Sister | DE | TAK |
1002502 | ray dekker | DE | TAK |
49467/366 | Rifle Queen | DE | TAK |
111344/3097 | Scar Hand Joe | DE | NIE |
1052 | Slow Hand Don | DE | TAK |
69558 | Smelly | NL | TAK |
14 | Sneaky Feet | NL | TAK |
111942/5559 | Split Bill | DE | NIE |
3867 | Stagecoach Mike | DE | TAK |
3489/4467 | Stone River | DE | TAK |
111111/4583 | Sunshine | DE | TAK |
3435 | Tenderfoot | DE | TAK |
166188/54 | Tiff | NL | TAK |
3951 | Tom Gotagun | DE | TAK |
94260/7371 | Tom the Butcher | DE | TAK |
95810/5559 | Vince Pepper | DE | TAK |
55 | Westcoastjack | NL | TAK |
49252/350 | Wheel Gunner | DE | TAK |
64423/0 | White Biggy | LU | TAK |
Całkowita liczba zamówionych rejestracji: 55
Całkowita liczba zarejestrowanych zawodników: 47
Oczekiwanie na zapłatę: 8