Competitors including unconfirmed entries
2. LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 2. 6. 2025
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
4342/911 | Ballaschd | DE | NIE |
BDS639/4032 | Bernie | DE | NIE |
1061132/2430 | Big Seiman | DE | NIE |
107429 | Buddy | DE | NIE |
101088/73 | Bull Run | DE | NIE |
106112 | Camel | SK | NIE |
3096/3096 | Cattle Annie | DE | NIE |
635/4903 | Cold Hank | DE | NIE |
73909 | Delgado | DE | NIE |
3451 | Dirty Sanchez | DE | NIE |
106845 | Doc Marbi | LU | NIE |
95799 | Dutch Bullwhip | NL | NIE |
81491/18 | Dutch T-BONE | NL | NIE |
86324 | Frenchie Boy | FR | NIE |
Pepper/520 | Fynn | DE | NIE |
46/911 | Gerry Ringo | DE | NIE |
83041/3 | Gold Digger | NL | NIE |
12345/15 | Gold Feather | NL | NIE |
1722/2975 | Griesly Lady | DE | NIE |
113470 | GunDave | DE | NIE |
1301873 | Henk | LU | NIE |
100150 | Holly Genero Mc clane | FR | NIE |
1654/7473 | Hunting Lady | DE | NIE |
4140/706 | Huntsman Tom | DE | NIE |
1002845/769 | Hutzy | DE | NIE |
110466 | Jesse Nightmare of Neckwhite | FR | NIE |
100997/482 | Joe Loco | CZ | NIE |
77702 | Katie Lou | LU | NIE |
95801 | Kicking Horse | DE | NIE |
80783 | Kid of Neckwhite | FR | NIE |
1090/4903 | Kitty Cortes | DE | NIE |
10099882 | Lash la Rue | DE | NIE |
114146 | leia Blackbird | FR | NIE |
106760 | Lewis Gates | FR | NIE |
83488 | Little Sioux of Neckwhite | FR | NIE |
113833/7261 | Lucky Finch | DE | NIE |
SAWS062 | Lucy | SK | NIE |
110269 | Madeleine Rose | NL | NIE |
111427 | Marshall Echard | FR | NIE |
88175 | Marshall John Mc Clane | FR | NIE |
SAWS095 | Michael | SK | NIE |
3145/4442 | Montana | DE | NIE |
14026/26 | Navy Scout | NL | NIE |
11709/648 | Old Crane | DE | NIE |
89266/648 | Peperoni Pit | DE | NIE |
89271 | Preacher | NL | NIE |
007 | Preacher | NL | NIE |
113350/7024 | Raindance Meggie | DE | NIE |
95147 | Ranger Wallace | FR | NIE |
110005/9 | Redbeard Dan | DE | NIE |
49467/366 | Rifle Queen | DE | NIE |
111344/3097 | Scar Hand Joe | DE | NIE |
110088 | Schofield John | LU | NIE |
Sjeng2005 | Sjeng | NL | NIE |
69558 | Smelly | NL | NIE |
113059 | SmiloDoc | DE | NIE |
14014/14 | Sneaky Feet | NL | NIE |
1003584 | Snow Fox | DE | NIE |
274/274 | Sottek | CZ | NIE |
0815/5559 | Split Bill | DE | NIE |
1000911/911 | Stagecoach Mike | DE | NIE |
100358/911 | Sunny Coal | DE | NIE |
1003738 | Sunshine | DE | NIE |
3435 | Tenderfoot | DE | NIE |
101232 | tom jeffords | FR | NIE |
94260/7371 | Tom the Butcher | DE | NIE |
113349/7024 | Trader Jack | DE | NIE |
96362/4303 | TriggerHappyChris | DE | NIE |
1003661/5007 | Tumbleweed | DE | NIE |
80796 | VALLOMBREUSE | FR | NIE |
95183/520 | Vince Pepper | DE | NIE |
49252/350 | Wheel Gunner | DE | NIE |
AwS424/424 | Zubák | CZ | NIE |
Całkowita liczba zamówionych rejestracji: 73
Całkowita liczba zarejestrowanych zawodników: 0
Oczekiwanie na zapłatę: 73