Competitors including unconfirmed entries
1. SASS LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 3. 6. 2024
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
2302/11 | "Long Gun" | DE | TAK |
113682 | AyBe | DE | TAK |
4342/911 | Ballaschd | DE | TAK |
BDS639/4032 | Bernie | DE | TAK |
1004056/4056 | Big Balls Bodo | DE | TAK |
1061132/2430 | Big Seiman | DE | TAK |
1808 | Black Betty | DE | TAK |
94464 | Black Eagle Montana | FR | TAK |
112264 | Bluemountain Chris | LU | TAK |
107429 | Buddy | DE | TAK |
101088/73 | Bull Run | DE | TAK |
45998 | Captain Wildbeard | DK | TAK |
3096/3096 | Cattle Annie | DE | TAK |
74529/1049 | Crazy Craven | DE | TAK |
73909 | Delgado | DE | TAK |
407/9018 | Dirty Harry | DE | NIE |
3451 | Dirty Sanchez | DE | TAK |
106845 | Doc Marbi | LU | TAK |
95799/27 | Dutch Bullwhip | NL | TAK |
81491/18 | Dutch T-BONE | NL | TAK |
1004103/648 | El Geraldo | DE | TAK |
46/911 | Gerry Ringo | DE | NIE |
77726 | Giant Tom | LU | TAK |
10025 | Griesly Lady | DE | TAK |
113470 | GunDave | DE | TAK |
17/17 | Hangover Ronnie | NL | TAK |
1307/7 | Henk | LU | TAK |
18/18 | Holy smoke | NL | TAK |
4140/706 | Huntsman Tom | DE | TAK |
1002845/769 | Hutzy | DE | TAK |
3950/5009 | Jane de la Cruz | DE | TAK |
110466 | Jesse Nightmare of Neckwhite | FR | TAK |
77702 | Katie Lou | LU | TAK |
95801 | Kicking Horse | DE | TAK |
80783 | Kid of Neckwhite | FR | TAK |
1086/1086 | Kingsfield Jack | DE | TAK |
100254 | Lash la Rue | DE | TAK |
84341/306 | Little ranger | IT | NIE |
77703 | Little Ron | LU | TAK |
83488 | Little Sioux of Neckwhite | FR | TAK |
110269/298 | Madeleine Rose | NL | TAK |
4711 | Major Charly | DE | TAK |
89480/2100 | Major Hurli | DE | TAK |
77725 | Melon Man | LU | TAK |
3145/4442 | Montana | DE | TAK |
14026/26 | Navy Scout | NL | TAK |
10011709/648 | Old crane | DE | TAK |
89266/648 | Peperoni Pit | DE | TAK |
94964 | Pit Elvis | LU | TAK |
64422/11 | Potato Pit | LU | TAK |
89271 | Preacher | NL | TAK |
113350/7024 | Raindance Meggie | DE | TAK |
95147 | Ranger Wallace | FR | TAK |
110005/9 | Redbeard Dan | DE | TAK |
83478 | REDNECK MIKE | FR | TAK |
111344/3097 | Scar Hand Joe | DE | TAK |
110088 | Schofield John | LU | TAK |
55784/41 | Shotgun George | DE | NIE |
10/4909 | Silver Star | DE | TAK |
Sjeng2005 | Sjeng | NL | TAK |
1052/111 | Slow Hand Don | DE | TAK |
69558 | Smelly | NL | TAK |
113059 | SmiloDoc | DE | TAK |
60537/1049 | Snake Belly Tom | DE | TAK |
14014/14 | Sneaky Feet | NL | TAK |
1003542 | Snow Fox | DE | TAK |
999274/274 | Šotek | CZ | TAK |
0815 | Split Bill | DE | TAK |
1000911/911 | Stagecoach Mike | DE | TAK |
95029/911 | Steven Gustavson | DE | TAK |
100358/911 | Sunny Coal | DE | TAK |
1003738 | Sunshine | DE | TAK |
3435/3435 | Tenderfoot | DE | TAK |
101232 | tom jeffords | FR | TAK |
94260/7371 | Tom the Butcher | DE | TAK |
113349/7024 | Trader Jack | DE | TAK |
96362/4303 | TriggerHappyChris | DE | TAK |
49252/366 | Wheel Gunner | DE | TAK |
64423/11 | White Biggy | LU | TAK |
999424/424 | Zubák | CZ | TAK |
Całkowita liczba zamówionych rejestracji: 80
Całkowita liczba zarejestrowanych zawodników: 76
Oczekiwanie na zapłatę: 4