Competitors including unconfirmed entries
2.Shootout in little Canyon 31.05.-01.06.2024, Gutenbrunn, 31. 5. 2024
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
AWS409/409 | Ace Curly | CZ | TAK |
77351 | Angry Al | AT | TAK |
84303 | Bavarian Manni | DE | TAK |
100200 | Bernie | DE | TAK |
101250 | Big Bullet Bill | AT | TAK |
120050 | Big Silver | AT | TAK |
4065/52 | Black Jack | DE | TAK |
114316 | Brown Hill | AT | TAK |
1200098 | Brown hill | AT | TAK |
1200140 | Buckaroo Beth | AT | TAK |
95976 | Burning Bill | AT | TAK |
106112/25 | Camel | SK | TAK |
113196 | Candyman | AT | TAK |
3808 | Cherry Tree | DE | TAK |
99839 | Chiko | AT | TAK |
100201 | Chili Lilly | DE | TAK |
1200102 | Chris the Bullet | AT | TAK |
91196 | Clint Coldwell | AT | TAK |
95034 | Colorado Law | DE | TAK |
109558/33 | Cornelius Josiah Jackson | AT | TAK |
4711 | County | DE | TAK |
66906 | Cowroper | AT | TAK |
2777 | Cranky Fritz | DE | TAK |
95037 | Crazy Rattlesnake | AT | TAK |
95030/0 | Cruel Old Sam | AT | TAK |
102225/13 | Dedo | SK | TAK |
1200125 | Dirty Kit Capulus | AT | TAK |
112633 | Django | AT | TAK |
1200110 | Doc | AT | TAK |
55146 | Doc Maniac | AT | TAK |
106205 | Doc Whiskey | AT | TAK |
68462/729 | Dog Dancer | DE | TAK |
1200079 | Don Panadero | AT | TAK |
3755 | Duke | DE | TAK |
74835 | El Heckito | HU | TAK |
95798 | Elsa | DE | TAK |
1200131 | Farmer Ed | AT | TAK |
55145 | Fra Diabolo | AT | TAK |
109075 | Goofy Bear | SI | TAK |
107433/10 | Gray Wolf | SK | TAK |
1200024 | Grizzly Blue | AT | TAK |
1200132 | Gugsi | AT | TAK |
84311 | Hausruck Kid | AT | TAK |
74317/18 | Hunley Joe | DE | TAK |
95022/1654 | Hunting Lady | DE | TAK |
1200036 | Jack Shadow | AT | TAK |
1000763/7029 | JJ-GUN | DE | TAK |
100997/482 | Joe Loco | CZ | TAK |
73504/369 | John | CZ | TAK |
111512 | Kid Morrison | AT | TAK |
109517 | King Kurt | AT | TAK |
2778 | Lady Laredo | DE | TAK |
101160/527 | Leather Maker Joe | DE | TAK |
99799 | Left Eye Pete | AT | TAK |
1200070 | Little Big John | AT | TAK |
1200027 | Long Dog | AT | TAK |
SAWS062 | Lucy | SK | TAK |
105393 | Luke | DE | TAK |
1200095 | Luky Luke | AT | TAK |
109313 | Man in Black | AT | TAK |
1200142 | Martin the Forest | AT | TAK |
120003 | Marty Coldwell | AT | TAK |
SAWS095 | Michael | SK | TAK |
1200130 | Mike | AT | TAK |
1200077 | Ogrosl | AT | TAK |
2089/5007 | Old Hunter | DE | TAK |
109823 | Old Redneck | AT | TAK |
120049 | Pancake Jack | AT | TAK |
SAWS008/8 | Pumpkin | SK | TAK |
12088/88 | Quigley | AT | TAK |
120002 | Racer Berni | AT | TAK |
100930 | Robbie the Gun | AT | TAK |
106106/474 | Sean | CZ | TAK |
AWS198/198 | Sherman | CZ | TAK |
101660 | Sherman McMasters | AT | TAK |
1200082 | Shooting Herby | AT | TAK |
12091/91 | Silent Scott | AT | TAK |
AWS274/274 | Sottek | CZ | TAK |
SWGS/13 | Styrian Charles | AT | TAK |
110325/548 | Sunray Eve | AT | TAK |
106202/538 | Super Mario | AT | TAK |
1200141 | Thundercreek Farrier | AT | TAK |
120001 | Tommy Gun | AT | TAK |
1003661/5007 | Tumbleweed | DE | TAK |
2236 | Undertaker | DE | TAK |
1200090 | Van Flinstone | AT | TAK |
99800 | Wild Bumblebee | AT | TAK |
57348/359 | Wild Charlie | CZ | TAK |
1200044 | Woodquarter | AT | TAK |
AWS424/424 | Zubák | CZ | TAK |
Całkowita liczba zamówionych rejestracji: 90
Całkowita liczba zarejestrowanych zawodników: 90
Oczekiwanie na zapłatę: 0