Competitors including unconfirmed entries
Winter Trail 2023, Philippsburg, 11. 11. 2023
Informacje o zawodachSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
717649 | Allan Pinkerton | DE | TAK |
4148/5007 | Andrew MC Bush | DE | TAK |
10050071/5007 | Apache Cat | DE | TAK |
4342/911 | Ballaschd | DE | TAK |
1289/5559 | Bambi | DE | TAK |
3076 | Bärle | DE | TAK |
84303 | Bavarian Manni | DE | TAK |
3699/5583 | Big Hand Jo | DE | NIE |
1061132/2430 | Big Seiman | DE | TAK |
1002380 | Blackout | DE | TAK |
TSB704789/7145 | Blueduck | DE | TAK |
1000042/4061 | Buckaroo Man | DE | TAK |
101088/7294 | Bull Run | DE | TAK |
103688/758 | Bumble Bee | DE | TAK |
1004045/7102 | Captain Cal M. Waters | DE | TAK |
3808/7473 | Cherry Tree | DE | TAK |
4069/7 | Code Name Callaghan | DE | TAK |
1622/7406 | Cold Mountain Fips | DE | TAK |
95034 | Colorado Law | DE | TAK |
2470 | Crazy Bones | DE | TAK |
4338 | Crazy Crow | DE | TAK |
407/9018 | Dirty Harry | DE | TAK |
3451 | Dirty Sanchez | DE | NIE |
2021/7023 | Dirty Sweat | DE | TAK |
68462/729 | Dog Dancer | DE | TAK |
1002809/7357 | Don Papa | DE | TAK |
1004029/7098 | Easy Rider | DE | TAK |
1007350/7350 | El Dorado Wolf | DE | TAK |
95798/34 | Elsa | DE | TAK |
100815 | Firehorse | DE | NIE |
104603/2649 | Flying Doormat | DE | TAK |
113385 | Forest Gun | DE | TAK |
3274 | Fred 66 | DE | TAK |
46/11 | Gerry Ringo | DE | TAK |
2975/1539 | Griesly Lady | DE | TAK |
2376/5559 | Gun Dave | DE | TAK |
93441 | Hell Hound | DE | TAK |
100/7388 | Honorable Henry | DE | TAK |
74317/172 | Hunley Joe | DE | TAK |
95022/1654 | Hunting Lady | DE | TAK |
1002845/7696 | hutzy | DE | TAK |
030040/56 | Jeremia Johnson | DE | TAK |
1000763/7029 | JJ-GUN | DE | TAK |
BDS51968/5007 | Joker John | DE | TAK |
448 | Kicking Horse | DE | TAK |
1004043 | Klaus | DE | TAK |
1004033/7357 | Lady Papa | DE | TAK |
4991 | Little Ron | DE | TAK |
113441 | Lone Star | DE | TAK |
2302/11 | Long Gun | DE | TAK |
1002588/854 | Long Johns Wolf | DE | TAK |
206 | Lowrider | DE | TAK |
1003816/7261 | Lucky Finch | DE | TAK |
3354/7297 | Lucky Luke | DE | TAK |
92431/721 | Magic Joe | DE | TAK |
815/5559 | Major Charly | DE | TAK |
4063/7406 | Mexican Kalle | DE | TAK |
1001040/1040 | Mountain Rooster | DE | TAK |
100729/729 | Naked Gun | DE | TAK |
503/4182 | Old Grey Wolf | DE | TAK |
3578/4735 | Old Mummy | DE | TAK |
727188/4962 | Old Snap | DE | TAK |
3796/5410 | Old Tom | DE | TAK |
1007482/7482 | Old White Mike | DE | TAK |
1003899 | Potato Fritz | DE | TAK |
106096 | Quick Slim | DE | TAK |
113350/7024 | Raindance Meggie | DE | TAK |
111552 | Red Creek Pete | DE | TAK |
4439/852 | Red Dust | DE | TAK |
110005 | Redbeard Dan | DE | TAK |
1149/7451 | Roger Villagecoat | DE | TAK |
111344/7408 | Scar Hand Joe | DE | TAK |
4039 | Schrobbi | DE | TAK |
2349/7745 | Sgt.Tom | DE | TAK |
1000246 | Silent Hunter | DE | TAK |
69087/1039 | Socks | DE | TAK |
67414/35 | South Bavarian Charly | DE | TAK |
3660/5559 | Split Bill | DE | TAK |
1000911/911 | Stagecoach Mike | DE | TAK |
95039/207 | Steelman | DE | TAK |
95029/911 | Steven Gustavson | DE | TAK |
3057 | Stoney | DE | TAK |
1004005/4005 | Sugarsweet | DE | NIE |
100358/911 | Sunny Coal | DE | TAK |
109624/7 | Tarheel Dutch | DE | TAK |
3614/7454 | Teach | DE | TAK |
109009 | The Engineer | DE | TAK |
1700 | The Medic | DE | TAK |
94260/7371 | Tom the Butcher | DE | TAK |
1002553 | Tommy Gun | DE | TAK |
2622 | Toni | DE | NIE |
113349/7024 | Trader Jack | DE | TAK |
1003661/5007 | Tumbleweed | DE | TAK |
1007294/7294 | Two Fingers | DE | TAK |
95183/520 | Vince Pepper | DE | TAK |
648/648 | Whiteson | DE | TAK |
108431 | Wild Bee | DE | TAK |
1198 | Window Breaker | DE | TAK |
Całkowita liczba zamówionych rejestracji: 98
Całkowita liczba zarejestrowanych zawodników: 93
Oczekiwanie na zapłatę: 5