Registered competitors
XVII Otwarte Mistrzostwa Polski w strzelectwie westernowym, Stary Chrząstów, 2. 5. 2023
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111266 | Freedom Spirit | Buckarette (13 and under) | PL | ||
1101234 | Princess Lia | Buckarette (13 and under) | PL | ||
111265 | Rabbit Nose | Buckarette (13 and under) | PL | ||
1106161 | Wild Blue | Buckarette (13 and under) | PL | ||
109882/46 | Beny | Cowboy (any age) | PL | ||
11084 | Kojak | Cowboy (any age) | PL | ||
1107777 | Lame | Cowboy (any age) | PL | ||
1100036/36 | Likker Runner | Cowboy (any age) | PL | ||
19890 | Little Stone | Cowboy (any age) | PL | ||
1100081 | Lucky Luke 81 | Cowboy (any age) | PL | ||
107265 | Mad Matthias | Cowboy (any age) | PL | ||
123456 | Roland Deschain | Cowboy (any age) | PL | ||
30296 | Shy Bear | Cowboy (any age) | PL | ||
1108888 | Sir Buziol | Cowboy (any age) | PL | ||
111308 | Country Ellen | Cowgirl (any age) | PL | ||
19920 | Domitilla | Cowgirl (any age) | PL | ||
1098820/46 | Fela | Cowgirl (any age) | PL | ||
110998/998 | Hanui | Cowgirl (any age) | PL | ||
112184/76 | Red Lady | Cowgirl (any age) | PL | ||
110122 | Eagle Tommy | Duelist | PL | ||
1100094/94 | El Profesor | Duelist | PL | ||
65269 | Lead Thrower | Duelist | PL | ||
1109999 | Paterson | Duelist | PL | ||
94425 | Private Spitfire | Duelist | DE | ||
109830 | Black Robin | Frontier Cartridge | PL | ||
107257/27 | Lucky Tommy | Frontier Cartridge | PL | ||
1101003/1003 | Mad Darek | Frontier Cartridge | PL | ||
59728/1 | Reverend Honka | Frontier Cartridge | DE | ||
79332 | Saguaro Mike | Frontier Cartridge | PL | ||
96485 | Bithlo Mike | Frontiersman | DE | ||
109880 | Chief Tatanka | Frontiersman | PL | ||
108784/70 | Szaman | Frontiersman | PL | ||
1101111/1111 | Tom Wales | Frontiersman | PL | ||
1101406 | Galant | Gunfighter | PL | ||
89480 | Major Hurli | Gunfighter | DE | ||
11075 | Redsimon | Gunfighter | PL | ||
1100666 | Sheriff | Gunfighter | PL | ||
1100098/98 | Little Big Shot | Junior Boy (16 and under) | PL | ||
1101905 | Winona | Junior Girl (16 and under) | PL | ||
105655/40 | Crazy Zebra | Lady 49er (49 and up) | PL | ||
110100/100 | Little Tiger | Lady 49er (49 and up) | PL | ||
1102121 | Mary | Lady 49er (49 and up) | PL | ||
92125/9 | Tangerine Stone | Lady 49er (49 and up) | PL | ||
1010101/101 | Dona | Lady Frontier Cartridge | PL | ||
107258/26 | Loulu | Lady Frontier Cartridge | PL | ||
1100073 | Mad Martha | Lady Frontier Cartridge | PL | ||
999523/523 | Big dog | Silver Senior (65 and up) | CZ | ||
57512/321 | Blonde Rocky | Silver Senior (65 and up) | CZ | ||
107220 | Bloody Olo | Silver Senior (65 and up) | PL | ||
100997/482 | Joe Loco | Silver Senior (65 and up) | CZ | ||
69095/350 | Shadows | Silver Senior (65 and up) | CZ | ||
57348/358 | Wild Charlie | Silver Senior (65 and up) | CZ | ||
107425/1 | Andrew☆ | Wrangler (36 and up) | PL | ||
1100034/34 | Chief Shining Moon | Wrangler (36 and up) | PL | ||
11099/99 | Kudłaty | Wrangler (36 and up) | PL | ||
110641 | MISSISSIPPI | Wrangler (36 and up) | PL | ||
1101570/611 | Old Hamster | Wrangler (36 and up) | PL | ||
53130 | Speedy Cat | Wrangler (36 and up) | PL | ||
Total | 58 |
Wild Bunch
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111308 | Country Ellen | Lady Wild Bunch Modern | PL | ||
1098820/46 | Fela | Lady Wild Bunch Modern | PL | ||
110998/998 | Hanui | Lady Wild Bunch Modern | PL | ||
1100073 | Mad Martha | Lady Wild Bunch Modern | PL | ||
112184/76 | Red Lady | Lady Wild Bunch Modern | PL | ||
105655/40 | Crazy Zebra | Lady Wild Bunch Traditional | PL | ||
107258/26 | Loulu | Lady Wild Bunch Traditional | PL | ||
92125/9 | Tangerine Stone | Lady Wild Bunch Traditional | PL | ||
107220 | Bloody Olo | Senior Wild Bunch Modern (65 and up) | PL | ||
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | CZ | ||
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | CZ | ||
89480 | Major Hurli | Senior Wild Bunch Traditional (65 and up) | DE | ||
107425/1 | Andrew☆ | Wild Bunch Modern | PL | ||
109882/46 | Beny | Wild Bunch Modern | PL | ||
96485 | Bithlo Mike | Wild Bunch Modern | DE | ||
1100034/34 | Chief Shining Moon | Wild Bunch Modern | PL | ||
110122 | Eagle Tommy | Wild Bunch Modern | PL | ||
11084 | Kojak | Wild Bunch Modern | PL | ||
1100036/36 | Likker Runner | Wild Bunch Modern | PL | ||
1100098/98 | Little Big Shot | Wild Bunch Modern | PL | ||
1100081 | Lucky Luke 81 | Wild Bunch Modern | PL | ||
1101003/1003 | Mad Darek | Wild Bunch Modern | PL | ||
1109999 | Paterson | Wild Bunch Modern | PL | ||
59728/1 | Reverend Honka | Wild Bunch Modern | DE | ||
79332 | Saguaro Mike | Wild Bunch Modern | PL | ||
1100666 | Sheriff | Wild Bunch Modern | PL | ||
30296 | Shy Bear | Wild Bunch Modern | PL | ||
108784/70 | Szaman | Wild Bunch Modern | PL | ||
109830 | Black Robin | Wild Bunch Traditional | PL | ||
105485/57 | El Mariachi | Wild Bunch Traditional | PL | ||
1100094/94 | El Profesor | Wild Bunch Traditional | PL | ||
107257/27 | Lucky Tommy | Wild Bunch Traditional | PL | ||
107265 | Mad Matthias | Wild Bunch Traditional | PL | ||
94425 | Private Spitfire | Wild Bunch Traditional | DE | ||
11075 | Redsimon | Wild Bunch Traditional | PL | ||
1101111/1111 | Tom Wales | Wild Bunch Traditional | PL | ||
Total | 36 |
Untouchables
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107220 | Bloody Olo | Gangster Wood Stock | PL | ||
105485/57 | El Mariachi | Gangster Wood Stock | PL | ||
1101406 | Galant | Gangster Wood Stock | PL | ||
110641 | MISSISSIPPI | Gangster Wood Stock | PL | ||
105655/40 | Crazy Zebra | Lady Open | PL | ||
19920 | Domitilla | Lady Open | PL | ||
107258/26 | Loulu | Lady Open | PL | ||
112184/76 | Red Lady | Lady Open | PL | ||
92125/9 | Tangerine Stone | Lady Open | PL | ||
1100034/34 | Chief Shining Moon | Open | PL | ||
11084 | Kojak | Open | PL | ||
1100036/36 | Likker Runner | Open | PL | ||
1100081 | Lucky Luke 81 | Open | PL | ||
107257/27 | Lucky Tommy | Open | PL | ||
123456 | Roland Deschain | Open | PL | ||
1101111/1111 | Tom Wales | Open | PL | ||
96485 | Bithlo Mike | Traditional | DE | ||
109880 | Chief Tatanka | Traditional | PL | ||
110122 | Eagle Tommy | Traditional | PL | ||
107265 | Mad Matthias | Traditional | PL | ||
89480 | Major Hurli | Traditional | DE | ||
1101570/611 | Old Hamster | Traditional | PL | ||
94425 | Private Spitfire | Traditional | DE | ||
11075 | Redsimon | Traditional | PL | ||
59728/1 | Reverend Honka | Traditional | DE | ||
30296 | Shy Bear | Traditional | PL | ||
Total | 26 |
Long Range 300m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Buffalo Single Shot | PL | ||
1101406 | Galant | Buffalo Single Shot | PL | ||
65269 | Lead Thrower | Buffalo Single Shot | PL | ||
107258/26 | Loulu | Buffalo Single Shot | PL | ||
107257/27 | Lucky Tommy | Buffalo Single Shot | PL | ||
110641 | MISSISSIPPI | Buffalo Single Shot | PL | ||
1101570/611 | Old Hamster | Buffalo Single Shot | PL | ||
11075 | Redsimon | Buffalo Single Shot | PL | ||
1100666 | Sheriff | Buffalo Single Shot | PL | ||
107220 | Bloody Olo | Optical | PL | ||
1102162 | Demolition Man | Optical | PL | ||
1010101/101 | Dona | Optical | PL | ||
1102121 | Mary | Optical | PL | ||
57348/358 | Wild Charlie | Single Shot | CZ | ||
Total | 14 |
Long Range Michael Strogoff Cup
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Military Rifle until 1945 | PL | ||
107220 | Bloody Olo | Military Rifle until 1945 | PL | ||
1100034/34 | Chief Shining Moon | Military Rifle until 1945 | PL | ||
1101406 | Galant | Military Rifle until 1945 | PL | ||
65269 | Lead Thrower | Military Rifle until 1945 | PL | ||
1100036/36 | Likker Runner | Military Rifle until 1945 | PL | ||
107258/26 | Loulu | Military Rifle until 1945 | PL | ||
107257/27 | Lucky Tommy | Military Rifle until 1945 | PL | ||
1100073 | Mad Martha | Military Rifle until 1945 | PL | ||
107265 | Mad Matthias | Military Rifle until 1945 | PL | ||
110641 | MISSISSIPPI | Military Rifle until 1945 | PL | ||
30296 | Shy Bear | Military Rifle until 1945 | PL | ||
1101111/1111 | Tom Wales | Military Rifle until 1945 | PL | ||
Total | 13 |
Long Range Annie Oakley Cup (only woman)
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111308 | Country Ellen | Rifle .22 LR | PL | ||
105655/40 | Crazy Zebra | Rifle .22 LR | PL | ||
1010101/101 | Dona | Rifle .22 LR | PL | ||
111266 | Freedom Spirit | Rifle .22 LR | PL | ||
110100/100 | Little Tiger | Rifle .22 LR | PL | ||
1101234 | Princess Lia | Rifle .22 LR | PL | ||
111265 | Rabbit Nose | Rifle .22 LR | PL | ||
112184/76 | Red Lady | Rifle .22 LR | PL | ||
1101905 | Winona | Rifle .22 LR | PL | ||
Total | 9 |
Plainsman
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
109830 | Black Robin | Plainsman | PL | ||
109880 | Chief Tatanka | Plainsman | PL | ||
1101406 | Galant | Plainsman | PL | ||
110641 | MISSISSIPPI | Plainsman | PL | ||
123456 | Roland Deschain | Plainsman | PL | ||
79332 | Saguaro Mike | Plainsman | PL | ||
68174/1 | Trigger Hawkeye | Plainsman | PL | ||
Total | 7 |
Escape from Jail
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
109882/46 | Beny | PL | |||
96485 | Bithlo Mike | DE | |||
107220 | Bloody Olo | PL | |||
1100034/34 | Chief Shining Moon | PL | |||
19920 | Domitilla | PL | |||
110122 | Eagle Tommy | PL | |||
1098820/46 | Fela | PL | |||
11084 | Kojak | PL | |||
1100036/36 | Likker Runner | PL | |||
19890 | Little Stone | PL | |||
107258/26 | Loulu | PL | |||
1100081 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
89480 | Major Hurli | DE | |||
94425 | Private Spitfire | DE | |||
59728/1 | Reverend Honka | DE | |||
30296 | Shy Bear | PL | |||
1101111/1111 | Tom Wales | PL | |||
1101905 | Winona | PL | |||
Total | 19 |
Costume Contest
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1101406 | Galant | Gentleman | PL | ||
1101905 | Winona | Junior | PL | ||
19920 | Domitilla | Lady | PL | ||
1098820/46 | Fela | Lady | PL | ||
109882/46 | Beny | Match costume | PL | ||
96485 | Bithlo Mike | Match costume | DE | ||
89480 | Major Hurli | Match costume | DE | ||
1109999 | Paterson | Match costume | PL | ||
94425 | Private Spitfire | Match costume | DE | ||
123456 | Roland Deschain | Military | PL | ||
109830 | Black Robin | Shooter | PL | ||
105655/40 | Crazy Zebra | Steampunk | PL | ||
Total | 12 |
Speed Revolvers
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
109830 | Black Robin | Black Powder (Cowboy) | PL | ||
107257/27 | Lucky Tommy | Black Powder (Cowboy) | PL | ||
107265 | Mad Matthias | Black Powder (Cowboy) | PL | ||
59728/1 | Reverend Honka | Black Powder (Cowboy) | DE | ||
1010101/101 | Dona | Black Powder (Cowgirl) | PL | ||
111266 | Freedom Spirit | Black Powder (Junior) | PL | ||
111265 | Rabbit Nose | Black Powder (Junior) | PL | ||
96485 | Bithlo Mike | Percussion Revolver (Cowboy) | DE | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
1100034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
1101406 | Galant | Smokeless (Cowboy) | PL | ||
100997/482 | Joe Loco | Smokeless (Cowboy) | CZ | ||
11084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1100081 | Lucky Luke 81 | Smokeless (Cowboy) | PL | ||
110641 | MISSISSIPPI | Smokeless (Cowboy) | PL | ||
79332 | Saguaro Mike | Smokeless (Cowboy) | PL | ||
69095/350 | Shadows | Smokeless (Cowboy) | CZ | ||
30296 | Shy Bear | Smokeless (Cowboy) | PL | ||
1098820/46 | Fela | Smokeless (Cowgirl) | PL | ||
1100098/98 | Little Big Shot | Smokeless (Junior) | PL | ||
1101905 | Winona | Smokeless (Junior) | PL | ||
Total | 23 |
Speed Rifle Lever Action
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
109830 | Black Robin | Black Powder (Cowboy) | PL | ||
107257/27 | Lucky Tommy | Black Powder (Cowboy) | PL | ||
107265 | Mad Matthias | Black Powder (Cowboy) | PL | ||
59728/1 | Reverend Honka | Black Powder (Cowboy) | DE | ||
1010101/101 | Dona | Black Powder (Cowgirl) | PL | ||
111266 | Freedom Spirit | Black Powder (Junior) | PL | ||
111265 | Rabbit Nose | Black Powder (Junior) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
96485 | Bithlo Mike | Smokeless (Cowboy) | DE | ||
1100034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
11084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1100081 | Lucky Luke 81 | Smokeless (Cowboy) | PL | ||
89480 | Major Hurli | Smokeless (Cowboy) | DE | ||
110641 | MISSISSIPPI | Smokeless (Cowboy) | PL | ||
94425 | Private Spitfire | Smokeless (Cowboy) | DE | ||
123456 | Roland Deschain | Smokeless (Cowboy) | PL | ||
79332 | Saguaro Mike | Smokeless (Cowboy) | PL | ||
30296 | Shy Bear | Smokeless (Cowboy) | PL | ||
111308 | Country Ellen | Smokeless (Cowgirl) | PL | ||
1100098/98 | Little Big Shot | Smokeless (Junior) | PL | ||
Total | 22 |
Speed Rifle Slide Action
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
79332 | Saguaro Mike | Black Powder (Cowboy) | PL | ||
1101406 | Galant | Smokeless (Cowboy) | PL | ||
123456 | Roland Deschain | Smokeless (Cowboy) | PL | ||
1101905 | Winona | Smokeless (Junior) | PL | ||
Total | 4 |
Speed Shotgun Hammered
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Black Powder (Cowboy) | PL | ||
96485 | Bithlo Mike | Black Powder (Cowboy) | DE | ||
109830 | Black Robin | Black Powder (Cowboy) | PL | ||
1101406 | Galant | Black Powder (Cowboy) | PL | ||
89480 | Major Hurli | Black Powder (Cowboy) | DE | ||
123456 | Roland Deschain | Black Powder (Cowboy) | PL | ||
79332 | Saguaro Mike | Black Powder (Cowboy) | PL | ||
1010101/101 | Dona | Black Powder (Cowgirl) | PL | ||
Total | 8 |
Speed Shotgun Hammerless
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
96485 | Bithlo Mike | Black Powder (Cowboy) | DE | ||
109830 | Black Robin | Black Powder (Cowboy) | PL | ||
59728/1 | Reverend Honka | Black Powder (Cowboy) | DE | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
1100034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
11084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1100081 | Lucky Luke 81 | Smokeless (Cowboy) | PL | ||
110641 | MISSISSIPPI | Smokeless (Cowboy) | PL | ||
123456 | Roland Deschain | Smokeless (Cowboy) | PL | ||
79332 | Saguaro Mike | Smokeless (Cowboy) | PL | ||
30296 | Shy Bear | Smokeless (Cowboy) | PL | ||
1101905 | Winona | Smokeless (Cowgirl) | PL | ||
Total | 13 |
Speed Shotgun 1887
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111266 | Freedom Spirit | Black Powder (Cowgirl) | PL | ||
111265 | Rabbit Nose | Black Powder (Cowgirl) | PL | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
1101406 | Galant | Smokeless (Cowboy) | PL | ||
110641 | MISSISSIPPI | Smokeless (Cowboy) | PL | ||
123456 | Roland Deschain | Smokeless (Cowboy) | PL | ||
79332 | Saguaro Mike | Smokeless (Cowboy) | PL | ||
111308 | Country Ellen | Smokeless (Cowgirl) | PL | ||
105655/40 | Crazy Zebra | Smokeless (Cowgirl) | PL | ||
Total | 9 |
Speed Shotgun 1897
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
96485 | Bithlo Mike | Smokeless (Cowboy) | DE | ||
107220 | Bloody Olo | Smokeless (Cowboy) | PL | ||
1100034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
1101406 | Galant | Smokeless (Cowboy) | PL | ||
11084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1100081 | Lucky Luke 81 | Smokeless (Cowboy) | PL | ||
107257/27 | Lucky Tommy | Smokeless (Cowboy) | PL | ||
107265 | Mad Matthias | Smokeless (Cowboy) | PL | ||
89480 | Major Hurli | Smokeless (Cowboy) | DE | ||
110641 | MISSISSIPPI | Smokeless (Cowboy) | PL | ||
123456 | Roland Deschain | Smokeless (Cowboy) | PL | ||
79332 | Saguaro Mike | Smokeless (Cowboy) | PL | ||
Total | 14 |
Speed Pistol 1911 Traditional
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
109830 | Black Robin | Cowboy | PL | ||
11084 | Kojak | Cowboy | PL | ||
1100081 | Lucky Luke 81 | Cowboy | PL | ||
89480 | Major Hurli | Cowboy | DE | ||
94425 | Private Spitfire | Cowboy | DE | ||
123456 | Roland Deschain | Cowboy | PL | ||
79332 | Saguaro Mike | Cowboy | PL | ||
1101111/1111 | Tom Wales | Cowboy | PL | ||
Total | 9 |
Speed Pistol 1911 Modern
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
96485 | Bithlo Mike | Cowboy | DE | ||
1100034/34 | Chief Shining Moon | Cowboy | PL | ||
110122 | Eagle Tommy | Cowboy | PL | ||
11084 | Kojak | Cowboy | PL | ||
1100036/36 | Likker Runner | Cowboy | PL | ||
1100081 | Lucky Luke 81 | Cowboy | PL | ||
79332 | Saguaro Mike | Cowboy | PL | ||
30296 | Shy Bear | Cowboy | PL | ||
111308 | Country Ellen | Cowgirl | PL | ||
Total | 10 |
Speed SMG
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
96485 | Bithlo Mike | Cowboy | DE | ||
1100034/34 | Chief Shining Moon | Cowboy | PL | ||
110122 | Eagle Tommy | Cowboy | PL | ||
11084 | Kojak | Cowboy | PL | ||
1100036/36 | Likker Runner | Cowboy | PL | ||
1100081 | Lucky Luke 81 | Cowboy | PL | ||
59728/1 | Reverend Honka | Cowboy | DE | ||
123456 | Roland Deschain | Cowboy | PL | ||
79332 | Saguaro Mike | Cowboy | PL | ||
Total | 10 |
Fast Draw US Original
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
96485 | Bithlo Mike | Cowboy | DE | ||
109830 | Black Robin | Cowboy | PL | ||
1101406 | Galant | Cowboy | PL | ||
11084 | Kojak | Cowboy | PL | ||
1100081 | Lucky Luke 81 | Cowboy | PL | ||
110641 | MISSISSIPPI | Cowboy | PL | ||
11075 | Redsimon | Cowboy | PL | ||
59728/1 | Reverend Honka | Cowboy | DE | ||
123456 | Roland Deschain | Cowboy | PL | ||
30296 | Shy Bear | Cowboy | PL | ||
68174/1 | Trigger Hawkeye | Cowboy | PL | ||
1101905 | Winona | Junior | PL | ||
Total | 13 |
Top Gun Record
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
109830 | Black Robin | PL | |||
105655/40 | Crazy Zebra | PL | |||
1101406 | Galant | PL | |||
11084 | Kojak | PL | |||
1100098/98 | Little Big Shot | PL | |||
1100081 | Lucky Luke 81 | PL | |||
110641 | MISSISSIPPI | PL | |||
59728/1 | Reverend Honka | DE | |||
123456 | Roland Deschain | PL | |||
30296 | Shy Bear | PL | |||
1101905 | Winona | PL | |||
Total | 12 |
Pair duel
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
109882/46 | Beny | PL | |||
96485 | Bithlo Mike | DE | |||
109830 | Black Robin | PL | |||
105655/40 | Crazy Zebra | PL | |||
19920 | Domitilla | PL | |||
1098820/46 | Fela | PL | |||
1101406 | Galant | PL | |||
11084 | Kojak | PL | |||
1100098/98 | Little Big Shot | PL | |||
19890 | Little Stone | PL | |||
107258/26 | Loulu | PL | |||
1100081 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
110641 | MISSISSIPPI | PL | |||
1109999 | Paterson | PL | |||
94425 | Private Spitfire | DE | |||
11075 | Redsimon | PL | |||
59728/1 | Reverend Honka | DE | |||
123456 | Roland Deschain | PL | |||
30296 | Shy Bear | PL | |||
92125/9 | Tangerine Stone | PL | |||
1101905 | Winona | PL | |||
Total | 23 |
Duel
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
96485 | Bithlo Mike | DE | |||
109830 | Black Robin | PL | |||
107220 | Bloody Olo | PL | |||
1100034/34 | Chief Shining Moon | PL | |||
19920 | Domitilla | PL | |||
105485/57 | El Mariachi | PL | |||
1100094/94 | El Profesor | PL | |||
1101406 | Galant | PL | |||
11084 | Kojak | PL | |||
1100036/36 | Likker Runner | PL | |||
19890 | Little Stone | PL | |||
107258/26 | Loulu | PL | |||
1100081 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
110641 | MISSISSIPPI | PL | |||
1109999 | Paterson | PL | |||
11075 | Redsimon | PL | |||
59728/1 | Reverend Honka | DE | |||
123456 | Roland Deschain | PL | |||
30296 | Shy Bear | PL | |||
1101111/1111 | Tom Wales | PL | |||
Total | 22 |
Lunch 2.5.2023 Competitor
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
96485 | Bithlo Mike | 1 | DE | ||
109830 | Black Robin | 1 | PL | ||
57512/321 | Blonde Rocky | 1 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100034/34 | Chief Shining Moon | 1 | PL | ||
109880 | Chief Tatanka | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
19920 | Domitilla | 1 | PL | ||
1010101/101 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
11084 | Kojak | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1100098/98 | Little Big Shot | 1 | PL | ||
19890 | Little Stone | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
1100081 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
89480 | Major Hurli | 1 | DE | ||
1102121 | Mary | 1 | PL | ||
110641 | MISSISSIPPI | 1 | PL | ||
1101570/611 | Old Hamster | 1 | PL | ||
1109999 | Paterson | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
59728/1 | Reverend Honka | 1 | DE | ||
123456 | Roland Deschain | 1 | PL | ||
30296 | Shy Bear | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
1101111/1111 | Tom Wales | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
1106161 | Wild Blue | 1 | PL | ||
1101905 | Winona | 1 | PL | ||
Total | 37 |
Lunch 3.5.2023 Competitor
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109882/46 | Beny | 1 | PL | ||
96485 | Bithlo Mike | 1 | DE | ||
109830 | Black Robin | 1 | PL | ||
57512/321 | Blonde Rocky | 1 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100034/34 | Chief Shining Moon | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
19920 | Domitilla | 1 | PL | ||
1010101/101 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
1100094/94 | El Profesor | 1 | PL | ||
1098820/46 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
110998/998 | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
11084 | Kojak | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1100098/98 | Little Big Shot | 1 | PL | ||
19890 | Little Stone | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
1100081 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
1101003/1003 | Mad Darek | 1 | PL | ||
1100073 | Mad Martha | 1 | PL | ||
