Registered competitors
XV. Guruparáda C, Domaniža, 49, 14. 10. 2023
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
888019/19 | Emmett | Classic Cowboy | 1 | SK | |
107430 | Quigley | Classic Cowboy | 1 | SK | |
106097 | William | Classic Cowboy | 1 | SK | |
888092/92 | Dark She Wolf | Cowgirl (any age) | 1 | SK | |
888004/4 | Ellen | Cowgirl (any age) | 1 | SK | |
888069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | DE | SK |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
888082 | Pecos | Elder Statesman (70 and up) | 1 | SK | |
130888 | Kid | Junior Boy (16 and under) | 1 | SK | |
888090/90 | Mad Pete | Junior Boy (16 and under) | 1 | SK | |
102225/13 | Dedo | Senior (60 and up) | 1 | PM | SK |
106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 1 | SK | |
999512/512 | Ajven | Silver Senior (65 and up) | 1 | CZ | |
48 | Old Badger | Silver Senior Duelist (65 and up) | 1 | SK | |
106146/547 | Little Dog | Wrangler (36 and up) | 1 | SK | |
999439/439 | José el Gába | 49er (49 and up) | 2 | CZ | |
888022 | Wild Hog | 49er (49 and up) | 2 | SK | |
888110/110 | Daisy | Buckarette (13 and under) | 2 | SK | |
999456/456 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
888057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
90117 | Right Hand of Devil | Duelist | 2 | SK | |
106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
90118/59 | Bambino | Gunfighter | 2 | PM | SK |
999503/503 | Mr.Ugly | Gunfighter | 2 | CZ | |
463999 | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
999543/543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 2 | SK | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
999493/493 | Frankie Short | Silver Senior (65 and up) | 2 | CZ | |
888024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
106112/25 | Camel | 49er (49 and up) | 3 | SK | |
888042 | Greenhorn | 49er (49 and up) | 3 | DE | SK |
888033/33 | Fredy | Classic Cowboy | 3 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 3 | PM | CZ |
888028 | Walker | Cowboy (any age) | 3 | SK | |
888062 | Lucy | Cowgirl (any age) | 3 | SK | |
888118 | Short Leg | Duelist | 3 | SK | |
880112 | Mark | Frontiersman | 3 | SK | |
888039/39 | Trapper | Frontiersman | 3 | CZ | |
888093/93 | Milady | Lady Senior (60 and up) | 3 | SK | |
888044/44 | Juing | Little Traditional (any age) | 3 | CZ | |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 3 | SK | |
888007/7 | Guru | Silver Senior (65 and up) | 3 | CZ | |
888073 | Malvíno | Silver Senior Duelist (65 and up) | 3 | SK | |
888011/11 | Frank | Wrangler (36 and up) | 3 | SK | |
888095 | Michael | Wrangler (36 and up) | 3 | SK | |
999198/198 | Sherman | 49er (49 and up) | 4 | CZ | |
760888 | Ado | Buckaroo (13 and under) | 4 | SK | |
107440/526 | Joe | Classic Cowboy | 4 | SK | |
107425/1 | Andrew☆ | Cowboy (any age) | 4 | DE | PL |
888018/18 | Frank Knife | Cowboy (any age) | 4 | SK | |
888055/55 | Bess | Cowgirl (any age) | 4 | SK | |
57348/5 | Wild Charlie | El Patron (80 and up) | 4 | CZ | |
888043/43 | Jerry | Elder Statesman (70 and up) | 4 | SK | |
888083/83 | Ajo | Junior Boy (16 and under) | 4 | SK | |
761888 | Tomi | Junior Boy (16 and under) | 4 | SK | |
888064 | Cheyenne | Senior (60 and up) | 4 | SK | |
888061/61 | George Marten | Senior (60 and up) | 4 | SK | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 4 | SK | |
888068/68 | El Calvera | Wrangler (36 and up) | 4 | SK | |
109855 | El Ponton | Wrangler (36 and up) | 4 | PL | |
106106/474 | Sean | Wrangler (36 and up) | 4 | PM | CZ |
Total | 64 |
Long Range Single Shot 200 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Single Shot | CZ | ||
106112/25 | Camel | Single Shot | SK | ||
888064 | Cheyenne | Single Shot | SK | ||
102225/13 | Dedo | Single Shot | SK | ||
888068/68 | El Calvera | Single Shot | SK | ||
888011/11 | Frank | Single Shot | SK | ||
888018/18 | Frank Knife | Single Shot | SK | ||
888033/33 | Fredy | Single Shot | SK | ||
888042 | Greenhorn | Single Shot | SK | ||
888007/7 | Guru | Single Shot | CZ | ||
880112 | Mark | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
888082 | Pecos | Single Shot | SK | ||
107430 | Quigley | Single Shot | SK | ||
888039/39 | Trapper | Single Shot | CZ | ||
888028 | Walker | Single Shot | SK | ||
Total | 16 |
Long Range Revolver 25 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Revolver | CZ | ||
760888 | Ado | Revolver | SK | ||
888055/55 | Bess | Revolver | SK | ||
102225/13 | Dedo | Revolver | SK | ||
888068/68 | El Calvera | Revolver | SK | ||
888011/11 | Frank | Revolver | SK | ||
888018/18 | Frank Knife | Revolver | SK | ||
888033/33 | Fredy | Revolver | SK | ||
888042 | Greenhorn | Revolver | SK | ||
888069/69 | Jack Crabb | Revolver | SK | ||
107440/526 | Joe | Revolver | SK | ||
999439/439 | José el Gába | Revolver | CZ | ||
888044/44 | Juing | Revolver | CZ | ||
880112 | Mark | Revolver | SK | ||
106107/463 | Mr.Hungry | Revolver | CZ | ||
107437/6 | Paden Mc Benedik | Revolver | SK | ||
888118 | Short Leg | Revolver | SK | ||
761888 | Tomi | Revolver | SK | ||
888039/39 | Trapper | Revolver | CZ | ||
Total | 19 |
Long Range Percussion Rifle 50 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Percussion Rifle | CZ | ||
107425/1 | Andrew☆ | Percussion Rifle | PL | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
888068/68 | El Calvera | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
888042 | Greenhorn | Percussion Rifle | SK | ||
130888 | Kid | Percussion Rifle | SK | ||
880112 | Mark | Percussion Rifle | SK | ||
888118 | Short Leg | Percussion Rifle | SK | ||
888039/39 | Trapper | Percussion Rifle | CZ | ||
888028 | Walker | Percussion Rifle | SK | ||
Total | 11 |
Long Range Quigley Bucket 100 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Quigley Bucket | CZ | ||
999512/512 | Ajven | Quigley Bucket | CZ | ||
888055/55 | Bess | Quigley Bucket | SK | ||
106112/25 | Camel | Quigley Bucket | SK | ||
888064 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
888068/68 | El Calvera | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
888011/11 | Frank | Quigley Bucket | SK | ||
888018/18 | Frank Knife | Quigley Bucket | SK | ||
888033/33 | Fredy | Quigley Bucket | SK | ||
888042 | Greenhorn | Quigley Bucket | SK | ||
999439/439 | José el Gába | Quigley Bucket | CZ | ||
888044/44 | Juing | Quigley Bucket | CZ | ||
130888 | Kid | Quigley Bucket | SK | ||
880112 | Mark | Quigley Bucket | SK | ||
888024/24 | Mates | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
888082 | Pecos | Quigley Bucket | SK | ||
999198/198 | Sherman | Quigley Bucket | CZ | ||
888118 | Short Leg | Quigley Bucket | SK | ||
888039/39 | Trapper | Quigley Bucket | CZ | ||
888028 | Walker | Quigley Bucket | SK | ||
Total | 23 |
Lunch Guláš
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | 1 | CZ | ||
888083/83 | Ajo | 1 | SK | ||
107425/1 | Andrew☆ | 2 | PL | ||
90118/59 | Bambino | 1 | SK | ||
888055/55 | Bess | 1 | SK | ||
106100 | Blind Mole | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
888110/110 | Daisy | 1 | SK | ||
888092/92 | Dark She Wolf | 1 | SK | ||
102225/13 | Dedo | 1 | SK | ||
463999 | Eileen Spenser | 1 | CZ | ||
109855 | El Ponton | 1 | PL | ||
888004/4 | Ellen | 2 | SK | ||
888019/19 | Emmett | 1 | SK | ||
888018/18 | Frank Knife | 1 | SK | ||
888033/33 | Fredy | 2 | SK | ||
888061/61 | George Marten | 1 | SK | ||
107433/533 | Gray Wolf | 1 | SK | ||
888042 | Greenhorn | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
999543/543 | Jackie Groot | 1 | CZ | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 3 | SK | ||
130888 | Kid | 1 | SK | ||
888062 | Lucy | 2 | SK | ||
888073 | Malvíno | 1 | SK | ||
888024/24 | Mates | 1 | SK | ||
888095 | Michael | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888082 | Pecos | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
107430 | Quigley | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
888118 | Short Leg | 1 | SK | ||
888028 | Walker | 1 | SK | ||
57348/5 | Wild Charlie | 1 | CZ | ||
106097 | William | 1 | SK | ||
Total | 47 |
Ubytovanie na strelnici člen SAWS
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
106112/25 | Camel | 1 | SK | ||
888092/92 | Dark She Wolf | 1 | SK | ||
888068/68 | El Calvera | 1 | SK | ||
888004/4 | Ellen | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
888062 | Lucy | 1 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
888073 | Malvíno | 1 | SK | ||
888095 | Michael | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
90117 | Right Hand of Devil | 1 | SK | ||
Total | 13 |
Ubytovanie na strelnici
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
888004/4 | Ellen | 1 | SK | ||
107440/526 | Joe | 2 | SK | ||
888062 | Lucy | 1 | SK | ||
999198/198 | Sherman | 1 | CZ | ||
Total | 5 |
Discount for Juniors
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
760888 | Ado | SK | |||
888083/83 | Ajo | SK | |||
888110/110 | Daisy | SK | |||
888092/92 | Dark She Wolf | SK | |||
463999 | Eileen Spenser | CZ | |||
130888 | Kid | SK | |||
888090/90 | Mad Pete | SK | |||
761888 | Tomi | SK | |||
Total | 8 |
Som člen SAWS
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | CZ | |||
999512/512 | Ajven | CZ | |||
90118/59 | Bambino | SK | |||
888055/55 | Bess | SK | |||
106100 | Blind Mole | SK | |||
106112/25 | Camel | SK | |||
888064 | Cheyenne | SK | |||
888110/110 | Daisy | SK | |||
102225/13 | Dedo | SK | |||
888068/68 | El Calvera | SK | |||
888004/4 | Ellen | SK | |||
888019/19 | Emmett | SK | |||
888011/11 | Frank | SK | |||
888018/18 | Frank Knife | SK | |||
999493/493 | Frankie Short | CZ | |||
888033/33 | Fredy | SK | |||
107444/472 | Gastly | CZ | |||
888061/61 | George Marten | SK | |||
107433/533 | Gray Wolf | SK | |||
888042 | Greenhorn | SK | |||
888007/7 | Guru | CZ | |||
888069/69 | Jack Crabb | SK | |||
999543/543 | Jackie Groot | CZ | |||
888043/43 | Jerry | SK | |||
888113/113 | Jo Jow | SK | |||
107440/526 | Joe | SK | |||
999439/439 | José el Gába | CZ | |||
888044/44 | Juing | CZ | |||
106146/547 | Little Dog | SK | |||
888062 | Lucy | SK | |||
888073 | Malvíno | SK | |||
880112 | Mark | SK | |||
888024/24 | Mates | SK | |||
888095 | Michael | SK | |||
888093/93 | Milady | SK | |||
106107/463 | Mr.Hungry | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
48 | Old Badger | SK | |||
106108/79 | Old Hungry | CZ | |||
107437/6 | Paden Mc Benedik | SK | |||
888082 | Pecos | SK | |||
888008/8 | Pumpkin | SK | |||
107430 | Quigley | SK | |||
106111/23 | Rambling Beard | SK | |||
90117 | Right Hand of Devil | SK | |||
106106/474 | Sean | CZ | |||
888118 | Short Leg | SK | |||
999456/456 | Strašák | CZ | |||
888039/39 | Trapper | CZ | |||
888057/57 | Vixen | CZ | |||
888028 | Walker | SK | |||
57348/5 | Wild Charlie | CZ | |||
888022 | Wild Hog | SK | |||
106097 | William | SK | |||
Total | 54 |
Volontari
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Deputy | CZ | ||
107425/1 | Andrew☆ | Deputy | PL | ||
107444/472 | Gastly | Deputy | CZ | ||
107433/533 | Gray Wolf | Deputy | SK | ||
999503/503 | Mr.Ugly | Deputy | CZ | ||
107437/6 | Paden Mc Benedik | Deputy | SK | ||
90117 | Right Hand of Devil | Deputy | SK | ||
999409/409 | Ace Curly | Posse Marshall | CZ | ||
107425/1 | Andrew☆ | Posse Marshall | PL | ||
107437/6 | Paden Mc Benedik | Posse Marshall | SK | ||
106106/474 | Sean | Posse Marshall | CZ | ||
999543/543 | Jackie Groot | Práca s iPad aplikáciou na Stages | CZ | ||
999503/503 | Mr.Ugly | Práca s iPad aplikáciou na Stages | CZ | ||
888057/57 | Vixen | Práca s iPad aplikáciou na Stages | CZ | ||
106112/25 | Camel | Stavanie a skladanie terčov | SK | ||
888018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
888073 | Malvíno | Stavanie a skladanie terčov | SK | ||
90117 | Right Hand of Devil | Stavanie a skladanie terčov | SK | ||
888039/39 | Trapper | Stavanie a skladanie terčov | CZ | ||
Total | 19 |
Richieste della posse: Main Match
Numero SASS/ID tiratore / Numero Club | Alias | Richiesta 1 di posse noc | Richiesta 2 di posse con |
---|---|---|---|
107433/533 | Gray Wolf | Paden Mc Benedic | |
106146/547 | Little Dog | 3 | |
888062 | Lucy | Camel | Michael |
888095 | Michael | Camel | Ace Curly |
48 | Old Badger | 3 | |
888082 | Pecos | Gray Wolf | |
888057/57 | Vixen | José el Gába | |
Total | 7 |