Registered competitors
Tatanka Camp 2023, Pelhřimov, N 49°24.39662', E 15°12.89285', 25. 8. 2023
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999182 | Cowboybashi | 49er (49 and up) | 1 | CZ | |
999198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
999422/422 | Horn Beetle | Cattle Baron (75 and up) | 1 | CZ | |
106106/474 | Sean | Cowboy (any age) | 1 | CZ | |
999301/301 | Mosquito | Duelist | 1 | CZ | |
1022287 | hiram | Elder Statesman (70 and up) | 1 | CZ | |
999451/451 | Uncle Sid | Elder Statesman (70 and up) | 1 | CZ | |
999387/387 | BUKY | Frontier Cartridge Gunfighter | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | CZ | |
95801 | Kicking Horse | Gunfighter | 1 | DE | |
1003796 | Old Tom | Gunfighter | 1 | DE | |
1000524 | Ajo | Junior Boy (16 and under) | 1 | SK | |
999532/532 | Vlčí Stopa ve Sněhu | Lady Frontier Cartridge | 1 | CZ | |
999055/55 | Dick Wood | Senior (60 and up) | 1 | CZ | |
999524/524 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
86514/443 | Steel Hand | Silver Senior Frontier Cartridge Duelist (65 and Up) | 1 | CZ | |
507999 | Honzík | Buckaroo (13 and under) | 2 | CZ | |
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 2 | CZ | |
999388/388 | Myrda | Cattle Baron (75 and up) | 2 | CZ | |
999508/508 | Little Lena | Cowgirl (any age) | 2 | CZ | |
68952/196 | Elise Horn | Duelist | 2 | CZ | |
999202/202 | Karlos Gaucos | Duelist | 2 | CZ | |
999373/373 | Colonel | Elder Statesman (70 and up) | 2 | CZ | |
999507/507 | Učitel | Frontier Cartridge Duelist | 2 | CZ | |
999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | 2 | CZ | |
999319/319 | Homer | Little Traditional (any age) | 2 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 2 | CZ | |
999331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 2 | CZ | |
999523/523 | Big dog | Silver Senior (65 and up) | 2 | CZ | |
100997/482 | Joe Loco | Silver Senior (65 and up) | 2 | CZ | |
999403/403 | Šedý vlk | Silver Senior Duelist (65 and up) | 2 | CZ | |
Total | 31 |
Warm Up
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999514/514 | Karel | 1 | CZ | ||
999182 | Cowboybashi | 49er (49 and up) | 1 | CZ | |
999198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
999373/373 | Colonel | Elder Statesman (70 and up) | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | CZ | |
Total | 5 |
Wild Bunch
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999508/508 | Little Lena | Lady Wild Bunch Modern | 1 | CZ | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
999373/373 | Colonel | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
999331/331 | Carlos de la Villa | Wild Bunch Traditional | 1 | CZ | |
999182 | Cowboybashi | Wild Bunch Traditional | 1 | CZ | |
73504/369 | John | Wild Bunch Traditional | 1 | CZ | |
999507/507 | Učitel | Wild Bunch Traditional | 1 | CZ | |
Total | 8 |
Long Range Steel Bison + 50 libovolná puška
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | Big dog | Lever action revolver caliber | CZ | ||
999373/373 | Colonel | Lever action revolver caliber | CZ | ||
507999 | Honzík | Lever action revolver caliber | CZ | ||
73504/369 | John | Lever action revolver caliber | CZ | ||
999202/202 | Karlos Gaucos | Lever action revolver caliber | CZ | ||
999508/508 | Little Lena | Lever action revolver caliber | CZ | ||
1003796 | Old Tom | Lever action revolver caliber | DE | ||
999403/403 | Šedý vlk | Lever action revolver caliber | CZ | ||
999198/198 | Sherman | Lever action revolver caliber | CZ | ||
999477/477 | Šota Owačhi | Lever action revolver caliber | CZ | ||
999507/507 | Učitel | Lever action revolver caliber | CZ | ||
Total | 11 |
Top Gun Record
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999331/331 | Carlos de la Villa | CZ | |||
999373/373 | Colonel | CZ | |||
107444/472 | Gastly | CZ | |||
507999 | Honzík | CZ | |||
73504/369 | John | CZ | |||
999514/514 | Karel | CZ | |||
999508/508 | Little Lena | CZ | |||
999198/198 | Sherman | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 9 |
Lunch 25.08.2023 Oběd
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | 2 | CZ | ||
999373/373 | Colonel | 1 | CZ | ||
999182 | Cowboybashi | 1 | CZ | ||
507999 | Honzík | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 2 | CZ | ||
999514/514 | Karel | 1 | CZ | ||
999508/508 | Little Lena | 1 | CZ | ||
999403/403 | Šedý vlk | 1 | CZ | ||
999477/477 | Šota Owačhi | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
Total | 13 |
Lunch 26.08.2023 Oběd
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | Big dog | 2 | CZ | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
999373/373 | Colonel | 1 | CZ | ||
999182 | Cowboybashi | 1 | CZ | ||
68952/196 | Elise Horn | 1 | CZ | ||
999319/319 | Homer | 1 | CZ | ||
507999 | Honzík | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 2 | CZ | ||
95801 | Kicking Horse | 1 | DE | ||
999508/508 | Little Lena | 1 | CZ | ||
1003796 | Old Tom | 1 | DE | ||
999403/403 | Šedý vlk | 1 | CZ | ||
999477/477 | Šota Owačhi | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
999532/532 | Vlčí Stopa ve Sněhu | 2 | CZ | ||
Total | 20 |
Camping
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | Big dog | Camping L | CZ | ||
57512/321 | Blonde Rocky | Camping L | CZ | ||
999331/331 | Carlos de la Villa | Camping L | CZ | ||
999373/373 | Colonel | Camping L | CZ | ||
999055/55 | Dick Wood | Camping L | CZ | ||
68952/196 | Elise Horn | Camping L | CZ | ||
999202/202 | Karlos Gaucos | Camping L | CZ | ||
999388/388 | Myrda | Camping L | CZ | ||
999524/524 | Pumpkin | Camping L | SK | ||
999403/403 | Šedý vlk | Camping L | CZ | ||
999198/198 | Sherman | Camping L | CZ | ||
999477/477 | Šota Owačhi | Camping L | CZ | ||
Total | 12 |
Discount for Juniors
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1000524 | Ajo | SK | |||
507999 | Honzík | CZ | |||
Total | 2 |
Člen AWS Member
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | Big dog | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
999331/331 | Carlos de la Villa | CZ | |||
999373/373 | Colonel | CZ | |||
999182 | Cowboybashi | CZ | |||
999055/55 | Dick Wood | CZ | |||
68952/196 | Elise Horn | CZ | |||
999319/319 | Homer | CZ | |||
999422/422 | Horn Beetle | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999514/514 | Karel | CZ | |||
999202/202 | Karlos Gaucos | CZ | |||
999508/508 | Little Lena | CZ | |||
999301/301 | Mosquito | CZ | |||
999388/388 | Myrda | CZ | |||
999524/524 | Pumpkin | SK | |||
106106/474 | Sean | CZ | |||
999403/403 | Šedý vlk | CZ | |||
999198/198 | Sherman | CZ | |||
999477/477 | Šota Owačhi | CZ | |||
86514/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
999451/451 | Uncle Sid | CZ | |||
Total | 24 |
Volontari
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999373/373 | Colonel | Deputy | CZ | ||
999319/319 | Homer | Deputy | CZ | ||
73504/369 | John | Deputy | CZ | ||
68952/196 | Elise Horn | Posse Marshall | CZ | ||
73504/369 | John | Posse Marshall | CZ | ||
106106/474 | Sean | Posse Marshall | CZ | ||
999508/508 | Little Lena | Score iPad keeper | CZ | ||
999507/507 | Učitel | Score iPad keeper | CZ | ||
999523/523 | Big dog | Úklid terčů | CZ | ||
999319/319 | Homer | Úklid terčů | CZ | ||
73504/369 | John | Úklid terčů | CZ | ||
999508/508 | Little Lena | Úklid terčů | CZ | ||
999507/507 | Učitel | Úklid terčů | CZ | ||
Total | 13 |