Registered competitors
Tatanka Camp 2022, Znojmo,, 6. 8. 2022
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
106112 | Camel | 49er (49 and up) | SK | ||
107444/472 | Gastly | 49er (49 and up) | CZ | ||
507999 | Honzík | Buckaroo (13 and under) | CZ | ||
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | CZ | ||
106106/474 | Sean | Cowboy (any age) | CZ | ||
999198/198 | Sherman | Cowboy (any age) | CZ | ||
888062 | Lucy | Cowgirl (any age) | SK | ||
999406/406 | Blondák | Duelist | CZ | ||
68952/196 | Elise Horn | Duelist | CZ | ||
999373/373 | Colonel | Elder Statesman (70 and up) | CZ | ||
69095/350 | Shadows | Elder Statesman (70 and up) | CZ | ||
106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | CZ | ||
999274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
49252/350 | Wheel Gunner | Elder Statesman Gunfighter (70 and up) | DE | ||
106107/463 | Mr.Hungry | Frontier Cartridge | CZ | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
999387/387 | Buky | Frontier Cartridge Gunfighter | CZ | ||
999477/477 | Šota owačhi | Frontier Cartridge Gunfighter | CZ | ||
64887 | Captain Woodbury Kane | Gunfighter | FI | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
73504/369 | John | Gunfighter | CZ | ||
999503/503 | Mr.Ugly | Gunfighter | CZ | ||
1000524/0 | Ajo | Junior Boy (16 and under) | SK | ||
999532/532 | Vlčí Stopa ve Sněhu | Lady Frontier Cartridge | CZ | ||
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | DE | ||
106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
999543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
999508/508 | Little Lena | Lady Wrangler (36 and up) | CZ | ||
100997/482 | Joe Loco | Senior Duelist (60 and up) | CZ | ||
999523/523 | BIGDOG | Silver Senior (65 and up) | CZ | ||
999127/127 | Crooker | Silver Senior (65 and up) | CZ | ||
999514/514 | Karel | Silver Senior (65 and up) | CZ | ||
999524/524 | Pumpkin | Silver Senior (65 and up) | SK | ||
999403/403 | Šedý Vlk | Silver Senior Duelist (65 and up) | CZ | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
999952 | Lazy Al | Wrangler (36 and up) | CZ | ||
888095 | Michael | Wrangler (36 and up) | SK | ||
Total | 37 |
Wild Bunch
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | CZ | ||
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | CZ | ||
999373/373 | Colonel | Senior Wild Bunch Traditional (65 and up) | CZ | ||
64887 | Captain Woodbury Kane | Wild Bunch Modern | FI | ||
87058/400 | Colbert | Wild Bunch Modern | CZ | ||
73504/369 | John | Wild Bunch Traditional | CZ | ||
106107/463 | Mr.Hungry | Wild Bunch Traditional | CZ | ||
999507/507 | Učitel | Wild Bunch Traditional | CZ | ||
Total | 8 |
Long Range 1
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
106112 | Camel | Single Shot | SK | ||
999373/373 | Colonel | Single Shot | CZ | ||
100997/482 | Joe Loco | Single Shot | CZ | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
999524/524 | Pumpkin | Single Shot | SK | ||
Total | 5 |
Camping
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | BIGDOG | Camping L | CZ | ||
999406/406 | Blondák | Camping L | CZ | ||
57512/321 | Blonde Rocky | Camping L | CZ | ||
64887 | Captain Woodbury Kane | Camping L | FI | ||
999331/331 | Carlos de la Villa | Camping L | CZ | ||
106101 | Cherry Poppins | Camping L | FI | ||
999373/373 | Colonel | Camping L | CZ | ||
68952/196 | Elise Horn | Camping L | CZ | ||
107444/472 | Gastly | Camping L | CZ | ||
507999 | Honzík | Camping L | CZ | ||
999514/514 | Karel | Camping L | CZ | ||
999508/508 | Little Lena | Camping L | CZ | ||
106107/463 | Mr.Hungry | Camping L | CZ | ||
999503/503 | Mr.Ugly | Camping L | CZ | ||
999524/524 | Pumpkin | Camping L | SK | ||
49467/366 | Rifle Queen | Camping L | DE | ||
999403/403 | Šedý Vlk | Camping L | CZ | ||
999198/198 | Sherman | Camping L | CZ | ||
999477/477 | Šota owačhi | Camping L | CZ | ||
999274/274 | Sottek | Camping L | CZ | ||
999507/507 | Učitel | Camping L | CZ | ||
49252/350 | Wheel Gunner | Camping L | DE | ||
Total | 22 |
Electric Hookups
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999523/523 | BIGDOG | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
999524/524 | Pumpkin | SK | |||
999403/403 | Šedý Vlk | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 6 |
Discount for Juniors
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1000524/0 | Ajo | SK | |||
507999 | Honzík | CZ | |||
Total | 2 |
Sleva pro členy AWS/Discount for AWS menbers
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999406/406 | Blondák | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
999331/331 | Carlos de la Villa | CZ | |||
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
999127/127 | Crooker | CZ | |||
68952/196 | Elise Horn | CZ | |||
107444/472 | Gastly | CZ | |||
999543 | Jackie Groot | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999514/514 | Karel | CZ | |||
999508/508 | Little Lena | CZ | |||
106107/463 | Mr.Hungry | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
999524/524 | Pumpkin | SK | |||
106106/474 | Sean | CZ | |||
999403/403 | Šedý Vlk | CZ | |||
69095/350 | Shadows | CZ | |||
999198/198 | Sherman | CZ | |||
999477/477 | Šota owačhi | CZ | |||
999274/274 | Sottek | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 23 |
Volontari
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
64887 | Captain Woodbury Kane | Deputy | FI | ||
87058/400 | Colbert | Deputy | CZ | ||
100997/482 | Joe Loco | Deputy | CZ | ||
73504/369 | John | Deputy | CZ | ||
999503/503 | Mr.Ugly | Deputy | CZ | ||
64887 | Captain Woodbury Kane | Posse Marshall | FI | ||
87058/400 | Colbert | Posse Marshall | CZ | ||
68952/196 | Elise Horn | Posse Marshall | CZ | ||
100997/482 | Joe Loco | Posse Marshall | CZ | ||
73504/369 | John | Posse Marshall | CZ | ||
999503/503 | Mr.Ugly | Posse Marshall | CZ | ||
999523/523 | BIGDOG | Stavění terčů | CZ | ||
57512/321 | Blonde Rocky | Stavění terčů | CZ | ||
999127/127 | Crooker | Stavění terčů | CZ | ||
507999 | Honzík | Stavění terčů | CZ | ||
100997/482 | Joe Loco | Stavění terčů | CZ | ||
999952 | Lazy Al | Stavění terčů | CZ | ||
999508/508 | Little Lena | Stavění terčů | CZ | ||
999503/503 | Mr.Ugly | Stavění terčů | CZ | ||
999507/507 | Učitel | Stavění terčů | CZ | ||
999523/523 | BIGDOG | Úklid terčů | CZ | ||
57512/321 | Blonde Rocky | Úklid terčů | CZ | ||
507999 | Honzík | Úklid terčů | CZ | ||
100997/482 | Joe Loco | Úklid terčů | CZ | ||
73504/369 | John | Úklid terčů | CZ | ||
999508/508 | Little Lena | Úklid terčů | CZ | ||
999503/503 | Mr.Ugly | Úklid terčů | CZ | ||
999274/274 | Sottek | Úklid terčů | CZ | ||
999507/507 | Učitel | Úklid terčů | CZ | ||
Total | 29 |