Registered competitors
Nesmiřitelní 2022, Pelhřimov, N 49°24.39662', E 15°12.89285', 4. 6. 2022
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
106112 | Camel | Cowboy (any age) | 1 | SK | |
87058/400 | Colbert | Cowboy (any age) | 1 | DE | CZ |
1234 | Raďous | Cowboy (any age) | 1 | CZ | |
106106/474 | Sean | Cowboy (any age) | 1 | CZ | |
12345/999 | Stetson | Cowboy (any age) | 1 | CZ | |
888062 | Lucy | Cowgirl (any age) | 1 | SK | |
999202/202 | Karlos Gaucos | Duelist | 1 | CZ | |
999424/424 | Zubák | Duelist | 1 | CZ | |
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | 1 | CZ | |
86514/443 | Steel Hand | Frontier Cartridge | 1 | CZ | |
999331/331 | Carlos de la Villa | Gunfighter | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | PM | CZ |
95801 | KIcking Horse | Gunfighter | 1 | DE | |
100997/482 | Joe Loco | Senior (60 and up) | 1 | CZ | |
999523/523 | BigDog | Silver Senior (65 and up) | 1 | CZ | |
507999/0 | Honzík | Buckaroo (13 and under) | 2 | CZ | |
999198/198 | Sherman | Cowboy (any age) | 2 | CZ | |
999508/508 | Little Lena | Cowgirl (any age) | 2 | CZ | |
68952/196 | Elise Horn | Duelist | 2 | DE | CZ |
999301/301 | Mosquito | Duelist | 2 | CZ | |
999373/373 | Colonel | Elder Statesman (70 and up) | 2 | PM | CZ |
1022287 | Hiram | Elder Statesman (70 and up) | 2 | CZ | |
999422/422 | Horn Beetle | Elder Statesman (70 and up) | 2 | CZ | |
9999388/388 | Myrda | Elder Statesman (70 and up) | 2 | CZ | |
999451/451 | Uncle Sid | Elder Statesman (70 and up) | 2 | CZ | |
999507/507 | Učitel | Frontier Cartridge Duelist | 2 | CZ | |
999503/503 | Mr.Ugly | Gunfighter | 2 | CZ | |
999514/514 | Karel | Silver Senior (65 and up) | 2 | CZ | |
Total | 28 |
Long Range 50 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999424/424 | Zubák | Buffalo Single Shot | CZ | ||
999373/373 | Colonel | Lever action revolver caliber | CZ | ||
73504/369 | John | Lever action revolver caliber | CZ | ||
9999388/388 | Myrda | Lever action revolver caliber | CZ | ||
999198/198 | Sherman | Lever action rifle caliber | CZ | ||
12345/999 | Stetson | Lever action rifle caliber | CZ | ||
86514/443 | Steel Hand | Percussion Rifle | CZ | ||
106112 | Camel | Single Shot | SK | ||
100997/482 | Joe Loco | Single Shot | CZ | ||
999202/202 | Karlos Gaucos | Single Shot | CZ | ||
Total | 10 |
Lunch 1
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
106112 | Camel | 1 | SK | ||
999331/331 | Carlos de la Villa | 1 | CZ | ||
999373/373 | Colonel | 1 | CZ | ||
68952/196 | Elise Horn | 1 | CZ | ||
507999/0 | Honzík | 1 | CZ | ||
999514/514 | Karel | 1 | CZ | ||
95801 | KIcking Horse | 1 | DE | ||
999508/508 | Little Lena | 1 | CZ | ||
888062 | Lucy | 1 | SK | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
999424/424 | Zubák | 1 | CZ | ||
Total | 12 |
Discount for Juniors
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
507999/0 | Honzík | CZ | |||
Total | 1 |
Sleva pro členy AWS
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | CZ | |||
999331/331 | Carlos de la Villa | CZ | |||
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
68952/196 | Elise Horn | CZ | |||
999422/422 | Horn Beetle | CZ | |||
100997/482 | Joe Loco | CZ | |||
999514/514 | Karel | CZ | |||
999202/202 | Karlos Gaucos | CZ | |||
999508/508 | Little Lena | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
106106/474 | Sean | CZ | |||
999198/198 | Sherman | CZ | |||
86514/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 15 |
Volontari
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999503/503 | Mr.Ugly | Deputy | CZ | ||
87058/400 | Colbert | Posse Marshall | CZ | ||
68952/196 | Elise Horn | Posse Marshall | CZ | ||
999503/503 | Mr.Ugly | Posse Marshall | CZ | ||
73504/369 | John | Úklid terčů | CZ | ||
999514/514 | Karel | Úklid terčů | CZ | ||
999202/202 | Karlos Gaucos | Úklid terčů | CZ | ||
999503/503 | Mr.Ugly | Úklid terčů | CZ | ||
999198/198 | Sherman | Úklid terčů | CZ | ||
Total | 9 |