Registered competitors
XVIII Otwarte MIstrzostwa Polski w strzelectwie westernowym, Stary Chrząstów, 1. 5. 2024
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
123456/1234 | Blackjack | 49er (49 and up) | PL | ||
ZKS212/212 | Old Hamster | 49er (49 and up) | PL | ||
AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
DGP001 | Traper McKenzie | 49er (49 and up) | PL | ||
107425/1 | Andrew☆ | B-Western | PL | ||
17331733 | Roland Deschain | B-Western | PL | ||
KSI88888 | Wild Gringo | B-Western | PL | ||
10tkaL1 | Lame | Badger Legged Cowboy (any age) | PL | ||
10tka1 | Sir Buziol | Badger Legged Cowboy (any age) | PL | ||
53130 | Speedy Cat | Badger Legged Cowboy (any age) | PL | ||
111266 | Freedom Spirit | Buckarette (13 and under) | PL | ||
00000 | Princess Lia | Buckarette (13 and under) | PL | ||
12345 | Wild Blue | Buckarette (13 and under) | PL | ||
Freekid | Little Sheriff | Buckaroo (13 and under) | PL | ||
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | CZ | ||
57348/359 | WildCharlie | Cattle Baron (75 and up) | CZ | ||
109881/48 | Beny | Cowboy (any age) | PL | ||
pssw36/36 | Chief Shining Moon | Cowboy (any age) | PL | ||
PSSW35/35 | Likker Runner | Cowboy (any age) | PL | ||
110641 | Mississippi | Cowboy (any age) | PL | ||
freeman | Żorro | Cowboy (any age) | PL | ||
FreeWomen | Black Diva | Cowgirl (any age) | PL | ||
PPSW256 | Dona | Cowgirl (any age) | PL | ||
109882/54 | Fela | Cowgirl (any age) | PL | ||
Hanui | Hanui | Cowgirl (any age) | PL | ||
107258/26 | Loulu | Cowgirl (any age) | PL | ||
112184/76 | Red Lady | Cowgirl (any age) | PL | ||
L1122 | Lead Thrower | Duelist | PL | ||
89480/2100 | Major Hurli | Duelist | DE | ||
94425 | Private Spitfire | Duelist | DE | ||
999523/523 | Big dog | Elder Statesman (70 and up) | CZ | ||
100997/482 | Joe Loco | Elder Statesman (70 and up) | CZ | ||
68174/1 | Trigger Hawkeye | Elder Statesman (70 and up) | PL | ||
107220 | Bloody Olo | Frontier Cartridge | PL | ||
PPSW99 | Kudłaty | Frontier Cartridge | PL | ||
107257 | Lucky Tommy | Frontier Cartridge | PL | ||
1111111 | Mad Matthias | Frontier Cartridge | PL | ||
32323/3232 | Reverend Honka | Frontier Cartridge | DE | ||
96485/1911 | Bithlo Mike | Frontiersman | DE | ||
fdjhshfjka/2323 | Chief Tatanka | Frontiersman | PL | ||
108784 | Szaman | Frontiersman | PL | ||
0094/94 | El Profesor | Gunfighter | PL | ||
8106140 | Galant | Gunfighter | PL | ||
wb34567/0 | Kicking Horse | Gunfighter | DE | ||
000001 | Redsimon | Gunfighter | PL | ||
108715 | Sheriff | Gunfighter | PL | ||
PPSW04568 | Little Big Shot | Junior Boy (16 and under) | PL | ||
111265 | Rabbit Nose | Junior Girl (16 and under) | PL | ||
0925191170 | Winona | Junior Girl (16 and under) | PL | ||
105655/40 | Crazy Zebra | Lady 49er (49 and up) | PL | ||
PSSWX23 | Mary | Lady 49er (49 and up) | PL | ||
abuela | Mommy | Lady 49er (49 and up) | PL | ||
92125/9 | Tangerine Stone | Lady 49er (49 and up) | PL | ||
Total | 53 |
Wild Bunch
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111308 | Country Ellen | Lady Wild Bunch Modern | PL | ||
109882/54 | Fela | Lady Wild Bunch Modern | PL | ||
Hanui | Hanui | Lady Wild Bunch Modern | PL | ||
112184/76 | Red Lady | Lady Wild Bunch Modern | PL | ||
105655/40 | Crazy Zebra | Lady Wild Bunch Traditional | PL | ||
107258/26 | Loulu | Lady Wild Bunch Traditional | PL | ||
92125/9 | Tangerine Stone | Lady Wild Bunch Traditional | PL | ||
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | CZ | ||
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | CZ | ||
89480/2100 | Major Hurli | Senior Wild Bunch Traditional (65 and up) | DE | ||
68174/1 | Trigger Hawkeye | Senior Wild Bunch Traditional (65 and up) | PL | ||
107425/1 | Andrew☆ | Wild Bunch Modern | PL | ||
109881/48 | Beny | Wild Bunch Modern | PL | ||
107220 | Bloody Olo | Wild Bunch Modern | PL | ||
pssw36/36 | Chief Shining Moon | Wild Bunch Modern | PL | ||
110122 | Eagle Tommy | Wild Bunch Modern | PL | ||
PSSW35/35 | Likker Runner | Wild Bunch Modern | PL | ||
PPSW04568 | Little Big Shot | Wild Bunch Modern | PL | ||
110641 | Mississippi | Wild Bunch Modern | PL | ||
000001 | Redsimon | Wild Bunch Modern | PL | ||
108715 | Sheriff | Wild Bunch Modern | PL | ||
freeman | Żorro | Wild Bunch Modern | PL | ||
96485/1911 | Bithlo Mike | Wild Bunch Traditional | DE | ||
105485/57 | El Mariachi | Wild Bunch Traditional | PL | ||
0094/94 | El Profesor | Wild Bunch Traditional | PL | ||
8106140 | Galant | Wild Bunch Traditional | PL | ||
107257 | Lucky Tommy | Wild Bunch Traditional | PL | ||
1111111 | Mad Matthias | Wild Bunch Traditional | PL | ||
94425 | Private Spitfire | Wild Bunch Traditional | DE | ||
108784 | Szaman | Wild Bunch Traditional | PL | ||
Total | 30 |
Untouchables
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107220 | Bloody Olo | Gangster Wood Stock | PL | ||
105485/57 | El Mariachi | Gangster Wood Stock | PL | ||
8106140 | Galant | Gangster Wood Stock | PL | ||
110641 | Mississippi | Gangster Wood Stock | PL | ||
68174/1 | Trigger Hawkeye | Gangster Wood Stock | PL | ||
105655/40 | Crazy Zebra | Lady Open | PL | ||
Hanui | Hanui | Lady Open | PL | ||
107258/26 | Loulu | Lady Open | PL | ||
112184/76 | Red Lady | Lady Open | PL | ||
92125/9 | Tangerine Stone | Lady Open | PL | ||
109881/48 | Beny | Open | PL | ||
pssw36/36 | Chief Shining Moon | Open | PL | ||
L1122 | Lead Thrower | Open | PL | ||
PSSW35/35 | Likker Runner | Open | PL | ||
107257 | Lucky Tommy | Open | PL | ||
ZKS212/212 | Old Hamster | Open | PL | ||
000001 | Redsimon | Open | PL | ||
53130 | Speedy Cat | Open | PL | ||
freeman | Żorro | Open | PL | ||
107425/1 | Andrew☆ | Traditional | PL | ||
96485/1911 | Bithlo Mike | Traditional | DE | ||
110122 | Eagle Tommy | Traditional | PL | ||
0094/94 | El Profesor | Traditional | PL | ||
1111111 | Mad Matthias | Traditional | PL | ||
89480/2100 | Major Hurli | Traditional | DE | ||
94425 | Private Spitfire | Traditional | DE | ||
108715 | Sheriff | Traditional | PL | ||
108784 | Szaman | Traditional | PL | ||
Total | 28 |
Annie Oakley Cup
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
111308 | Country Ellen | Rifle .22 LR | PL | ||
105655/40 | Crazy Zebra | Rifle .22 LR | PL | ||
no/91 | Domitilla | Rifle .22 LR | PL | ||
PPSW256 | Dona | Rifle .22 LR | PL | ||
109882/54 | Fela | Rifle .22 LR | PL | ||
111266 | Freedom Spirit | Rifle .22 LR | PL | ||
Hanui | Hanui | Rifle .22 LR | PL | ||
00000 | Princess Lia | Rifle .22 LR | PL | ||
111265 | Rabbit Nose | Rifle .22 LR | PL | ||
112184/76 | Red Lady | Rifle .22 LR | PL | ||
92125/9 | Tangerine Stone | Rifle .22 LR | PL | ||
0925191170 | Winona | Rifle .22 LR | PL | ||
Total | 12 |
Plainsman
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
96485/1911 | Bithlo Mike | Plainsman | DE | ||
110122 | Eagle Tommy | Plainsman | PL | ||
8106140 | Galant | Plainsman | PL | ||
Hanui | Hanui | Plainsman | PL | ||
1111111 | Mad Matthias | Plainsman | PL | ||
110641 | Mississippi | Plainsman | PL | ||
ZKS212/212 | Old Hamster | Plainsman | PL | ||
108784 | Szaman | Plainsman | PL | ||
68174/1 | Trigger Hawkeye | Plainsman | PL | ||
Total | 9 |
Costume Contest
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
0925191170 | Winona | Junior | PL | ||
Hanui | Hanui | Lady | PL | ||
112184/76 | Red Lady | Lady | PL | ||
96485/1911 | Bithlo Mike | Match costume | DE | ||
8106140 | Galant | Match costume | PL | ||
89480/2100 | Major Hurli | Match costume | DE | ||
94425 | Private Spitfire | Match costume | DE | ||
92125/9 | Tangerine Stone | Match costume | PL | ||
105655/40 | Crazy Zebra | Steampunk | PL | ||
Total | 9 |
Speed Revolvers
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
8106140 | Galant | Black Powder (Cowboy) | PL | ||
1111111 | Mad Matthias | Black Powder (Cowboy) | PL | ||
PPSW256 | Dona | Black Powder (Cowgirl) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
pssw36/36 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
freeman | Żorro | Smokeless (Cowboy) | PL | ||
111308 | Country Ellen | Smokeless (Cowgirl) | PL | ||
0925191170 | Winona | Smokeless (Cowgirl) | PL | ||
Total | 10 |
Speed Rifle Lever Action
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1111111 | Mad Matthias | Black Powder (Cowboy) | PL | ||
PPSW256 | Dona | Black Powder (Cowgirl) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
pssw36/36 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
8106140 | Galant | Smokeless (Cowboy) | PL | ||
PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
111266 | Freedom Spirit | Smokeless (Cowgirl) | PL | ||
Hanui | Hanui | Smokeless (Cowgirl) | PL | ||
111265 | Rabbit Nose | Smokeless (Cowgirl) | PL | ||
0925191170 | Winona | Smokeless (Cowgirl) | PL | ||
Total | 11 |
Speed Shotgun Hammered
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
96485/1911 | Bithlo Mike | Black Powder (Cowboy) | DE | ||
8106140 | Galant | Black Powder (Cowboy) | PL | ||
PPSW99 | Kudłaty | Black Powder (Cowboy) | PL | ||
PPSW256 | Dona | Black Powder (Cowgirl) | PL | ||
89480/2100 | Major Hurli | Smokeless (Cowboy) | DE | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
Total | 6 |
Speed Shotgun Hammerless
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
96485/1911 | Bithlo Mike | Black Powder (Cowboy) | DE | ||
1111111 | Mad Matthias | Black Powder (Cowboy) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
pssw36/36 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
freeman | Żorro | Smokeless (Cowboy) | PL | ||
0925191170 | Winona | Smokeless (Cowgirl) | PL | ||
Total | 7 |
Speed Shotgun 1897
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
96485/1911 | Bithlo Mike | Smokeless (Cowboy) | DE | ||
107220 | Bloody Olo | Smokeless (Cowboy) | PL | ||
pssw36/36 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
8106140 | Galant | Smokeless (Cowboy) | PL | ||
PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
1111111 | Mad Matthias | Smokeless (Cowboy) | PL | ||
freeman | Żorro | Smokeless (Cowboy) | PL | ||
111266 | Freedom Spirit | Smokeless (Cowgirl) | PL | ||
111265 | Rabbit Nose | Smokeless (Cowgirl) | PL | ||
Total | 9 |
Speed Pistol 1911 Traditional
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
96485/1911 | Bithlo Mike | Cowboy | DE | ||
89480/2100 | Major Hurli | Cowboy | DE | ||
Total | 3 |
Speed Pistol 1911 Modern
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
pssw36/36 | Chief Shining Moon | Cowboy | PL | ||
110122 | Eagle Tommy | Cowboy | PL | ||
PSSW35/35 | Likker Runner | Cowboy | PL | ||
Total | 4 |
Fast Draw US Original
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
105485/57 | El Mariachi | Cowboy | PL | ||
PPSW99 | Kudłaty | Cowboy | PL | ||
68174/1 | Trigger Hawkeye | Cowboy | PL | ||
Hanui | Hanui | Cowgirl | PL | ||
Total | 5 |
Top Gun Record
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
105655/40 | Crazy Zebra | PL | |||
8106140 | Galant | PL | |||
L1122 | Lead Thrower | PL | |||
1111111 | Mad Matthias | PL | |||
0925191170 | Winona | PL | |||
Total | 5 |
Pair duel
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
109881/48 | Beny | PL | |||
96485/1911 | Bithlo Mike | DE | |||
FreeWomen | Black Diva | PL | |||
109882/54 | Fela | PL | |||
8106140 | Galant | PL | |||
Hanui | Hanui | PL | |||
PPSW04568 | Little Big Shot | PL | |||
107258/26 | Loulu | PL | |||
107257 | Lucky Tommy | PL | |||
89480/2100 | Major Hurli | DE | |||
94425 | Private Spitfire | DE | |||
108715 | Sheriff | PL | |||
92125/9 | Tangerine Stone | PL | |||
68174/1 | Trigger Hawkeye | PL | |||
0925191170 | Winona | PL | |||
freeman | Żorro | PL | |||
Total | 16 |
Duel
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
96485/1911 | Bithlo Mike | DE | |||
107220 | Bloody Olo | PL | |||
pssw36/36 | Chief Shining Moon | PL | |||
105485/57 | El Mariachi | PL | |||
0094/94 | El Profesor | PL | |||
8106140 | Galant | PL | |||
Hanui | Hanui | PL | |||
PSSW35/35 | Likker Runner | PL | |||
107258/26 | Loulu | PL | |||
107257 | Lucky Tommy | PL | |||
89480/2100 | Major Hurli | DE | |||
94425 | Private Spitfire | DE | |||
108715 | Sheriff | PL | |||
freeman | Żorro | PL | |||
Total | 15 |
Obiad dla zawodnika dzień 1
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
96485/1911 | Bithlo Mike | 1 | DE | ||
FreeWomen | Black Diva | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
pssw36/36 | Chief Shining Moon | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
0094/94 | El Profesor | 1 | PL | ||
109882/54 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
Hanui | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
L1122 | Lead Thrower | 1 | PL | ||
PSSW35/35 | Likker Runner | 1 | PL | ||
Freekid | Little Sheriff | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
107257 | Lucky Tommy | 1 | PL | ||
1111111 | Mad Matthias | 1 | PL | ||
89480/2100 | Major Hurli | 1 | DE | ||
110641 | Mississippi | 1 | PL | ||
abuela | Mommy | 1 | PL | ||
ZKS212/212 | Old Hamster | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
000001 | Redsimon | 1 | PL | ||
32323/3232 | Reverend Honka | 1 | DE | ||
108715 | Sheriff | 1 | PL | ||
AWS198/198 | Sherman | 1 | CZ | ||
53130 | Speedy Cat | 1 | PL | ||
108784 | Szaman | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
12345 | Wild Blue | 1 | PL | ||
0925191170 | Winona | 1 | PL | ||
freeman | Żorro | 1 | PL | ||
Total | 43 |
Obiad dla zawodnika dzień 2
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
96485/1911 | Bithlo Mike | 1 | DE | ||
FreeWomen | Black Diva | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
pssw36/36 | Chief Shining Moon | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
0094/94 | El Profesor | 1 | PL | ||
109882/54 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
Hanui | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
L1122 | Lead Thrower | 1 | PL | ||
PSSW35/35 | Likker Runner | 1 | PL | ||
PPSW04568 | Little Big Shot | 1 | PL | ||
Freekid | Little Sheriff | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
107257 | Lucky Tommy | 1 | PL | ||
1111111 | Mad Matthias | 1 | PL | ||
89480/2100 | Major Hurli | 1 | DE | ||
110641 | Mississippi | 1 | PL | ||
abuela | Mommy | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
000001 | Redsimon | 1 | PL | ||
32323/3232 | Reverend Honka | 1 | DE | ||
108715 | Sheriff | 1 | PL | ||
AWS198/198 | Sherman | 1 | CZ | ||
108784 | Szaman | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
12345 | Wild Blue | 1 | PL | ||
0925191170 | Winona | 1 | PL | ||
freeman | Żorro | 1 | PL | ||
Total | 42 |
Obiad dla zawodnika dzień 3
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
96485/1911 | Bithlo Mike | 1 | DE | ||
FreeWomen | Black Diva | 1 | PL | ||
123456/1234 | Blackjack | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
pssw36/36 | Chief Shining Moon | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
PPSW256 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
0094/94 | El Profesor | 1 | PL | ||
109882/54 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
Hanui | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
wb34567/0 | Kicking Horse | 1 | DE | ||
L1122 | Lead Thrower | 1 | PL | ||
PSSW35/35 | Likker Runner | 1 | PL | ||
PPSW04568 | Little Big Shot | 1 | PL | ||
Freekid | Little Sheriff | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
107257 | Lucky Tommy | 1 | PL | ||
1111111 | Mad Matthias | 1 | PL | ||
89480/2100 | Major Hurli | 1 | DE | ||
PSSWX23 | Mary | 1 | PL | ||
110641 | Mississippi | 1 | PL | ||
abuela | Mommy | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
000001 | Redsimon | 1 | PL | ||
32323/3232 | Reverend Honka | 1 | DE | ||
108715 | Sheriff | 1 | PL | ||
AWS198/198 | Sherman | 1 | CZ | ||
108784 | Szaman | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
12345 | Wild Blue | 1 | PL | ||
0925191170 | Winona | 1 | PL | ||
freeman | Żorro | 1 | PL | ||
Total | 46 |
Obiad dla zawodnika dzień 4
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
96485/1911 | Bithlo Mike | 1 | DE | ||
FreeWomen | Black Diva | 1 | PL | ||
123456/1234 | Blackjack | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
pssw36/36 | Chief Shining Moon | 1 | PL | ||
fdjhshfjka/2323 | Chief Tatanka | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
PPSW256 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485/57 | El Mariachi | 1 | PL | ||
0094/94 | El Profesor | 1 | PL | ||
109882/54 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
Hanui | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
wb34567/0 | Kicking Horse | 1 | DE | ||
PPSW99 | Kudłaty | 1 | PL | ||
10tkaL1 | Lame | 1 | PL | ||
L1122 | Lead Thrower | 1 | PL | ||
PSSW35/35 | Likker Runner | 1 | PL | ||
PPSW04568 | Little Big Shot | 1 | PL | ||
Freekid | Little Sheriff | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
107257 | Lucky Tommy | 1 | PL | ||
1111111 | Mad Matthias | 1 | PL | ||
89480/2100 | Major Hurli | 1 | DE | ||
PSSWX23 | Mary | 1 | PL | ||
110641 | Mississippi | 1 | PL | ||
abuela | Mommy | 1 | PL | ||
ZKS212/212 | Old Hamster | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
000001 | Redsimon | 1 | PL | ||
32323/3232 | Reverend Honka | 1 | DE | ||
17331733 | Roland Deschain | 1 | PL | ||
108715 | Sheriff | 1 | PL | ||
AWS198/198 | Sherman | 1 | CZ | ||
10tka1 | Sir Buziol | 1 | PL | ||
53130 | Speedy Cat | 1 | PL | ||
108784 | Szaman | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
DGP001 | Traper McKenzie | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
12345 | Wild Blue | 1 | PL | ||
KSI88888 | Wild Gringo | 1 | PL | ||
0925191170 | Winona | 1 | PL | ||
freeman | Żorro | 1 | PL | ||
Total | 55 |
Obiad dla zawodnika dzień 5
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
96485/1911 | Bithlo Mike | 1 | DE | ||
FreeWomen | Black Diva | 1 | PL | ||
123456/1234 | Blackjack | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
pssw36/36 | Chief Shining Moon | 1 | PL | ||
fdjhshfjka/2323 | Chief Tatanka | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
PPSW256 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
0094/94 | El Profesor | 1 | PL | ||
109882/54 | Fela | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
Hanui | Hanui | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
wb34567/0 | Kicking Horse | 1 | DE | ||
PPSW99 | Kudłaty | 1 | PL | ||
10tkaL1 | Lame | 1 | PL | ||
L1122 | Lead Thrower | 1 | PL | ||
PSSW35/35 | Likker Runner | 1 | PL | ||
PPSW04568 | Little Big Shot | 1 | PL | ||
Freekid | Little Sheriff | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
107257 | Lucky Tommy | 1 | PL | ||
1111111 | Mad Matthias | 1 | PL | ||
89480/2100 | Major Hurli | 1 | DE | ||
PSSWX23 | Mary | 1 | PL | ||
110641 | Mississippi | 1 | PL | ||
abuela | Mommy | 1 | PL | ||
ZKS212/212 | Old Hamster | 1 | PL | ||
94425 | Private Spitfire | 1 | DE | ||
111265 | Rabbit Nose | 1 | PL | ||
112184/76 | Red Lady | 1 | PL | ||
000001 | Redsimon | 1 | PL | ||
32323/3232 | Reverend Honka | 1 | DE | ||
17331733 | Roland Deschain | 1 | PL | ||
108715 | Sheriff | 1 | PL | ||
AWS198/198 | Sherman | 1 | CZ | ||
10tka1 | Sir Buziol | 1 | PL | ||
53130 | Speedy Cat | 1 | PL | ||
108784 | Szaman | 1 | PL | ||
92125/9 | Tangerine Stone | 1 | PL | ||
DGP001 | Traper McKenzie | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
12345 | Wild Blue | 1 | PL | ||
KSI88888 | Wild Gringo | 1 | PL | ||
0925191170 | Winona | 1 | PL | ||
freeman | Żorro | 1 | PL | ||
Total | 53 |
Obiad dla gościa dzień 3
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
PSSWX23 | Mary | 1 | PL | ||
Total | 1 |
Obiad dla gościa dzień 4
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
PSSWX23 | Mary | 1 | PL | ||
Total | 1 |
Obiad dla gościa dzień 5
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
PSSWX23 | Mary | 1 | PL | ||
Total | 1 |
OGNISKO
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
109881/48 | Beny | 1 | PL | ||
999523/523 | Big dog | 1 | CZ | ||
