Registered competitors
LM Western 2024 LV-9-Saar im BDS 22.06.2024, Heusweiler, 21. 6. 2024
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
2302/11 | "Long Gun" | 1870 | DE | ||
407/9018 | Dirty Harry | 1870 | DE | ||
KMF123/200 | Firehorse | 1870 | DE | ||
816 | Colonel Cannon | 1880 Black Powder | DE | ||
BDS3456/7022 | Fred O'Leen | 1880 Smokeless | DE | ||
82008 | Mountain George | 1880 Smokeless | DE | ||
110005/9 | Redbeard Dan | 1880 Smokeless | DE | ||
Shorty3268 | Shorty Ghost | 1880 Smokeless | DE | ||
BDS51968/5007 | Joker John | 49er (49 and up) | DE | ||
87634 | Jürgen | 49er (49 and up) | DE | ||
100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
47/911 | Wolfman | 49er (49 and up) | DE | ||
0815/559 | Split Bill | Classic Cowboy | DE | ||
1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
113470 | GunDave | Cowboy (any age) | DE | ||
4075/5045 | Bass Drum Charly | Duelist | DE | ||
820 | Big Hiss | Duelist | DE | ||
111552 | Red Creek Pete | Duelist | DE | ||
254/4032 | Lash LaRue | Elder Statesman (70 and up) | DE | ||
10009110/911 | Pink Pill | Elder Statesman (70 and up) | DE | ||
53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
4243/911 | Ballaschd | Gunfighter | DE | ||
1002483/5007 | Cutter | Gunfighter | DE | ||
46/911 | Gerry Ringo | Gunfighter | DE | ||
95029/911 | Steven Gustavson | Gunfighter | DE | ||
2622/2622 | Toni | Gunfighter | DE | ||
4338/9 | Crazy Crow | Junior Girl (16 and under) | DE | ||
53806 | Jesse Belle | Lady 49er (49 and up) | DE | ||
113350/7024 | Raindance Meggie | Lady Duelist | DE | ||
8765 | Red Rose | Lady Wrangler (36 and up) | DE | ||
113349/7024 | Trader Jack | Senior (60 and up) | DE | ||
1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
000000/7921 | Lucky Luke | Senior Duelist (60 and up) | DE | ||
1404 | Thirty-Thirty | Silver Senior (65 and up) | DE | ||
4148/5308 | Andrew MC Bush | Wrangler (36 and up) | DE | ||
100333 | Lucky Gun | Wrangler (36 and up) | DE | ||
Total | 36 |
Frühstück
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
2302/11 | "Long Gun" | 1 | DE | ||
4075/5045 | Bass Drum Charly | 1 | DE | ||
820 | Big Hiss | 1 | DE | ||
816 | Colonel Cannon | 1 | DE | ||
1002483/5007 | Cutter | 1 | DE | ||
407/9018 | Dirty Harry | 1 | DE | ||
KMF123/200 | Firehorse | 1 | DE | ||
46/911 | Gerry Ringo | 1 | DE | ||
113470 | GunDave | 1 | DE | ||
53806 | Jesse Belle | 1 | DE | ||
BDS51968/5007 | Joker John | 1 | DE | ||
87634 | Jürgen | 1 | DE | ||
254/4032 | Lash LaRue | 1 | DE | ||
100333 | Lucky Gun | 1 | DE | ||
000000/7921 | Lucky Luke | 1 | DE | ||
53807 | Lyoner Dundee | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
111552 | Red Creek Pete | 1 | DE | ||
8765 | Red Rose | 1 | DE | ||
Shorty3268 | Shorty Ghost | 1 | DE | ||
0815/559 | Split Bill | 1 | DE | ||
1000911/911 | Stagecoach Mike | 1 | DE | ||
95029/911 | Steven Gustavson | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
2622/2622 | Toni | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
Total | 27 |
Mittageessen
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
2302/11 | "Long Gun" | 1 | DE | ||
4148/5308 | Andrew MC Bush | 1 | DE | ||
4075/5045 | Bass Drum Charly | 1 | DE | ||
820 | Big Hiss | 2 | DE | ||
816 | Colonel Cannon | 1 | DE | ||
1002483/5007 | Cutter | 1 | DE | ||
407/9018 | Dirty Harry | 1 | DE | ||
BDS3456/7022 | Fred O'Leen | 2 | DE | ||
46/911 | Gerry Ringo | 1 | DE | ||
113470 | GunDave | 1 | DE | ||
53806 | Jesse Belle | 1 | DE | ||
BDS51968/5007 | Joker John | 1 | DE | ||
87634 | Jürgen | 1 | DE | ||
254/4032 | Lash LaRue | 1 | DE | ||
100333 | Lucky Gun | 1 | DE | ||
000000/7921 | Lucky Luke | 1 | DE | ||
53807 | Lyoner Dundee | 1 | DE | ||
82008 | Mountain George | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
111552 | Red Creek Pete | 1 | DE | ||
8765 | Red Rose | 1 | DE | ||
Shorty3268 | Shorty Ghost | 1 | DE | ||
0815/559 | Split Bill | 1 | DE | ||
1000911/911 | Stagecoach Mike | 1 | DE | ||
95029/911 | Steven Gustavson | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
1404 | Thirty-Thirty | 1 | DE | ||
2622/2622 | Toni | 1 | DE | ||
113349/7024 | Trader Jack | 1 | DE | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
47/911 | Wolfman | 1 | DE | ||
Total | 33 |
Richieste della posse: Main Match
Numero SASS/ID tiratore / Numero Club | Alias | Richiesta 1 di posse noc | Richiesta 2 di posse con |
---|---|---|---|
2302/11 | "Long Gun" | Harald Fehr (Dirty Harry) | |
KMF123/200 | Firehorse | 2 | 4 |
254/4032 | Lash LaRue | Raindance Meggie | Trader Jack |
113350/7024 | Raindance Meggie | Hans Kiefer | Lasch |
110005/9 | Redbeard Dan | WolfPeter Lieb | Steven Gustavson |
113349/7024 | Trader Jack | Gabi Kiefer | Stage Mike |
Total | 6 |