Registered competitors
St.Nicholas Western Shooting 2023, Čachtice, 9. 12. 2023
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
888357 | Maverick | 49er (49 and up) | 1 | SK | |
760888 | Ado | Buckaroo (13 and under) | 1 | SK | |
107440/526 | Joe | Classic Cowboy | 1 | SK | |
107430 | Quigley | Classic Cowboy | 1 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 1 | CZ | |
888018/18 | Frank Knife | Cowboy (any age) | 1 | SK | |
888066 | Sneaky Flyer | Cowboy (any age) | 1 | SK | |
888069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | DE | SK |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
073 | Malvíno | Elder Statesman Duelist (70 and up) | 1 | SK | |
130888/1111 | Kid | Junior Boy (16 and under) | 1 | SK | |
888040/40 | Mad Matt | Junior Boy (16 and under) | 1 | SK | |
761888 | Tomi | Junior Boy (16 and under) | 1 | SK | |
888064 | Cheyenne | Senior (60 and up) | 1 | SK | |
102225/13 | Dedo | Senior (60 and up) | 1 | PM | SK |
00062/62 | El Calvera | Wrangler (36 and up) | 1 | SK | |
888358 | Outlawhenry | Wrangler (36 and up) | 1 | SK | |
888042 | Greenhorn | 49er (49 and up) | 2 | SK | |
888456/456 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
888033/33 | Fredy | Classic Cowboy | 2 | SK | |
888072/72 | Gus | Classic Cowboy | 2 | SK | |
106112/25 | Camel | Cowboy (any age) | 2 | SK | |
106106/474 | Sean | Cowboy (any age) | 2 | PM | CZ |
106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
888039/39 | Trapper | Frontier Cartridge | 2 | SK | |
888113/113 | Jo Jow | Gunfighter | 2 | SK | |
888124/124 | Little Smoke | Gunfighter | 2 | SK | |
999503/503 | Mr.Ugly | Gunfighter | 2 | CZ | |
463999 | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
999543/543 | Jackie Groot | Lady Wrangler (36 and up) | 2 | CZ | |
888044/44 | Juing | Little Traditional (any age) | 2 | SK | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
999493/493 | Frankie Short | Silver Senior (65 and up) | 2 | CZ | |
888095 | Michael | Wrangler (36 and up) | 2 | SK | |
Total | 36 |
Long Range Percussion Rifle 50 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Percussion Rifle | CZ | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
00062/62 | El Calvera | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
888042 | Greenhorn | Percussion Rifle | SK | ||
130888/1111 | Kid | Percussion Rifle | SK | ||
888124/124 | Little Smoke | Percussion Rifle | SK | ||
888040/40 | Mad Matt | Percussion Rifle | SK | ||
888358 | Outlawhenry | Percussion Rifle | SK | ||
888066 | Sneaky Flyer | Percussion Rifle | SK | ||
888039/39 | Trapper | Percussion Rifle | SK | ||
Total | 11 |
Long Range Percusion Revolver 25 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Revolver | CZ | ||
102225/13 | Dedo | Revolver | SK | ||
00062/62 | El Calvera | Revolver | SK | ||
888018/18 | Frank Knife | Revolver | SK | ||
888033/33 | Fredy | Revolver | SK | ||
888042 | Greenhorn | Revolver | SK | ||
888072/72 | Gus | Revolver | SK | ||
888124/124 | Little Smoke | Revolver | SK | ||
888040/40 | Mad Matt | Revolver | SK | ||
888358 | Outlawhenry | Revolver | SK | ||
888039/39 | Trapper | Revolver | SK | ||
Total | 11 |
Long Range Quigley Bucket 100 m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Quigley Bucket | CZ | ||
106112/25 | Camel | Quigley Bucket | SK | ||
888064 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
00062/62 | El Calvera | Quigley Bucket | SK | ||
888018/18 | Frank Knife | Quigley Bucket | SK | ||
888033/33 | Fredy | Quigley Bucket | SK | ||
888042 | Greenhorn | Quigley Bucket | SK | ||
888072/72 | Gus | Quigley Bucket | SK | ||
130888/1111 | Kid | Quigley Bucket | SK | ||
888124/124 | Little Smoke | Quigley Bucket | SK | ||
888040/40 | Mad Matt | Quigley Bucket | SK | ||
073 | Malvíno | Quigley Bucket | SK | ||
888357 | Maverick | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
888066 | Sneaky Flyer | Quigley Bucket | SK | ||
888039/39 | Trapper | Quigley Bucket | SK | ||
Total | 17 |
Lunch Bude
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | 1 | CZ | ||
760888 | Ado | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
888064 | Cheyenne | 1 | SK | ||
102225/13 | Dedo | 1 | SK | ||
463999 | Eileen Spenser | 1 | CZ | ||
888018/18 | Frank Knife | 1 | SK | ||
999493/493 | Frankie Short | 1 | CZ | ||
888033/33 | Fredy | 2 | SK | ||
107444/472 | Gastly | 1 | CZ | ||
107433/533 | Gray Wolf | 1 | SK | ||
888042 | Greenhorn | 1 | SK | ||
888072/72 | Gus | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
999543/543 | Jackie Groot | 1 | CZ | ||
107440/526 | Joe | 1 | SK | ||
130888/1111 | Kid | 1 | SK | ||
888124/124 | Little Smoke | 1 | SK | ||
888040/40 | Mad Matt | 1 | SK | ||
888357 | Maverick | 1 | SK | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
888358 | Outlawhenry | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888066 | Sneaky Flyer | 1 | SK | ||
761888 | Tomi | 1 | SK | ||
888039/39 | Trapper | 1 | SK | ||
Total | 28 |
Volontari
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
999409/409 | Ace Curly | Deputy | CZ | ||
102225/13 | Dedo | Deputy | SK | ||
107444/472 | Gastly | Deputy | CZ | ||
107433/533 | Gray Wolf | Deputy | SK | ||
999503/503 | Mr.Ugly | Deputy | CZ | ||
999409/409 | Ace Curly | Posse Marshall | CZ | ||
102225/13 | Dedo | Posse Marshall | SK | ||
106106/474 | Sean | Posse Marshall | CZ | ||
107433/533 | Gray Wolf | Práca s iPad na stage | SK | ||
999543/543 | Jackie Groot | Práca s iPad na stage | CZ | ||
999503/503 | Mr.Ugly | Práca s iPad na stage | CZ | ||
102225/13 | Dedo | Stavanie a skladanie terčov | SK | ||
00062/62 | El Calvera | Stavanie a skladanie terčov | SK | ||
888018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
130888/1111 | Kid | Stavanie a skladanie terčov | SK | ||
888124/124 | Little Smoke | Stavanie a skladanie terčov | SK | ||
888040/40 | Mad Matt | Stavanie a skladanie terčov | SK | ||
Total | 17 |
Richieste della posse: Main Match
Numero SASS/ID tiratore / Numero Club | Alias | Richiesta 1 di posse noc | Richiesta 2 di posse con |
---|---|---|---|
888072/72 | Gus | s Fredym | |
888095 | Michael | Camel | Ace Curly |
107430 | Quigley | Posse1 | |
888066 | Sneaky Flyer | posse s Frank Knife | |
Total | 4 |