Registered competitors
2.Shootout in little Canyon 31.05.-01.06.2024, Gutenbrunn, 31. 5. 2024
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1200125 | Dirty Kit Capulus | 49er (49 and up) | 1 | AT | |
74835 | El Heckito | 49er (49 and up) | 1 | DE | HU |
109075 | Goofy Bear | 49er (49 and up) | 1 | SI | |
120001 | Tommy Gun | 49er (49 and up) | 1 | AT | |
1200090 | Van Flinstone | 49er (49 and up) | 1 | AT | |
66906 | Cowroper | Cattle Baron (75 and up) | 1 | AT | |
1000763/7029 | JJ-GUN | Duelist | 1 | DE | |
120003 | Marty Coldwell | Duelist | 1 | AT | |
1003661/5007 | Tumbleweed | Duelist | 1 | DE | |
120002 | Racer Berni | El Patron (80 and up) | 1 | AT | |
68462/729 | Dog Dancer | Elder Statesman (70 and up) | 1 | DE | |
109558/33 | Cornelius Josiah Jackson | Frontier Cartridge | 1 | AT | |
99839 | Chiko | Gunfighter | 1 | AT | |
SWGS/13 | Styrian Charles | Senior (60 and up) | 1 | AT | |
2089/5007 | Old Hunter | Senior Duelist (60 and up) | 1 | DE | |
95030/0 | Cruel Old Sam | Senior Frontier Cartridge Duelist (60 and up) | 1 | AT | |
91196 | Clint Coldwell | Silver Senior Duelist (65 and up) | 1 | PM | AT |
1200024 | Grizzly Blue | 49er (49 and up) | 2 | AT | |
1200036 | Jack Shadow | 49er (49 and up) | 2 | AT | |
1200095 | Luky Luke | 49er (49 and up) | 2 | AT | |
109313 | Man in Black | 49er (49 and up) | 2 | AT | |
109823 | Old Redneck | 49er (49 and up) | 2 | AT | |
114316 | Brown Hill | Classic Cowboy | 2 | AT | |
1200027 | Long Dog | Cowboy (any age) | 2 | AT | |
101250 | Big Bullet Bill | Frontier Cartridge | 2 | AT | |
100930 | Robbie the Gun | Gunfighter | 2 | PM | AT |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 2 | AT | |
4711 | County | Senior (60 and up) | 2 | DE | DE |
1200082 | Shooting Herby | Senior (60 and up) | 2 | AT | |
99799 | Left Eye Pete | Senior Duelist (60 and up) | 2 | AT | |
106205 | Doc Whiskey | Silver Senior (65 and up) | 2 | AT | |
1200044 | Woodquarter | Silver Senior (65 and up) | 2 | AT | |
113196 | Candyman | Wrangler (36 and up) | 2 | AT | |
120050 | Big Silver | 49er (49 and up) | 3 | AT | |
1200110 | Doc | 49er (49 and up) | 3 | AT | |
55146 | Doc Maniac | 49er (49 and up) | 3 | AT | |
12091/91 | Silent Scott | 49er (49 and up) | 3 | AT | |
55145 | Fra Diabolo | Cattle Baron (75 and up) | 3 | AT | |
3808 | Cherry Tree | Classic Cowboy | 3 | DE | |
112633 | Django | Cowboy (any age) | 3 | AT | |
1200142 | Martin the Forest | Cowboy (any age) | 3 | AT | |
1200141 | Thundercreek Farrier | Cowboy (any age) | 3 | AT | |
1200140 | Buckaroo Beth | Cowgirl (any age) | 3 | AT | |
95976 | Burning Bill | Elder Statesman (70 and up) | 3 | AT | |
95798 | Elsa | Frontier Cartridge | 3 | DE | |
101660 | Sherman McMasters | Frontier Cartridge | 3 | PM | AT |
77351 | Angry Al | Senior (60 and up) | 3 | AT | |
84311 | Hausruck Kid | Senior (60 and up) | 3 | DE | AT |
120049 | Pancake Jack | Silver Senior (65 and up) | 3 | AT | |
1200070 | Little Big John | 49er (49 and up) | 4 | AT | |
1200102 | Chris the Bullet | Duelist | 4 | AT | |
74317/18 | Hunley Joe | El Patron (80 and up) | 4 | DE | |
95034 | Colorado Law | Elder Statesman (70 and up) | 4 | DE | DE |
3755 | Duke | Elder Statesman (70 and up) | 4 | DE | |
84303 | Bavarian Manni | Frontier Cartridge | 4 | DE | |
95022/1654 | Hunting Lady | Lady Senior (60 and up) | 4 | DE | |
2778 | Lady Laredo | Lady Senior (60 and up) | 4 | DE | |
12088/88 | Quigley | Senior (60 and up) | 4 | AT | |
95037 | Crazy Rattlesnake | Senior Frontier Cartridge Duelist (60 and up) | 4 | PM | AT |
2777 | Cranky Fritz | Silver Senior (65 and up) | 4 | DE | |
109517 | King Kurt | Silver Senior (65 and up) | 4 | AT | |
105393 | Luke | Silver Senior Duelist (65 and up) | 4 | DE | |
AWS274/274 | Sottek | Silver Senior Duelist (65 and up) | 4 | CZ | |
AWS424/424 | Zubák | Silver Senior Duelist (65 and up) | 4 | CZ | |
111512 | Kid Morrison | Wrangler (36 and up) | 4 | AT | |
106112/25 | Camel | 49er (49 and up) | 5 | SK | |
AWS198/198 | Sherman | 49er (49 and up) | 5 | CZ | |
2236 | Undertaker | Classic Cowboy | 5 | DE | |
AWS409/409 | Ace Curly | Cowboy (any age) | 5 | CZ | |
SAWS062 | Lucy | Cowgirl (any age) | 5 | SK | |
57348/359 | Wild Charlie | El Patron (80 and up) | 5 | CZ | |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 5 | SK | |
4065/52 | Black Jack | Frontier Cartridge | 5 | DE | |
73504/369 | John | Gunfighter | 5 | CZ | |
101160/527 | Leather Maker Joe | Senior Frontier Cartridge Duelist (60 and up) | 5 | DE | |
102225/13 | Dedo | Silver Senior (65 and up) | 5 | DE | SK |
SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 5 | SK | |
100997/482 | Joe Loco | Silver Senior Duelist (65 and up) | 5 | CZ | |
SAWS095 | Michael | Wrangler (36 and up) | 5 | SK | |
106106/474 | Sean | Wrangler (36 and up) | 5 | PM | CZ |
106202/538 | Super Mario | Cowboy (any age) | 6 | AT | |
110325/548 | Sunray Eve | Cowgirl (any age) | 6 | AT | |
Total | 82 |
Long Range 1 Single Shot 100m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Single Shot | CZ | ||
77351 | Angry Al | Single Shot | AT | ||
4065/52 | Black Jack | Single Shot | DE | ||
106112/25 | Camel | Single Shot | SK | ||
113196 | Candyman | Single Shot | AT | ||
109558/33 | Cornelius Josiah Jackson | Single Shot | AT | ||
66906 | Cowroper | Single Shot | AT | ||
2777 | Cranky Fritz | Single Shot | DE | ||
95037 | Crazy Rattlesnake | Single Shot | AT | ||
95030/0 | Cruel Old Sam | Single Shot | AT | ||
102225/13 | Dedo | Single Shot | SK | ||
112633 | Django | Single Shot | AT | ||
55146 | Doc Maniac | Single Shot | AT | ||
3755 | Duke | Single Shot | DE | ||
55145 | Fra Diabolo | Single Shot | AT | ||
2778 | Lady Laredo | Single Shot | DE | ||
99799 | Left Eye Pete | Single Shot | AT | ||
SAWS008/8 | Pumpkin | Single Shot | SK | ||
12091/91 | Silent Scott | Single Shot | AT | ||
AWS274/274 | Sottek | Single Shot | CZ | ||
110325/548 | Sunray Eve | Single Shot | AT | ||
106202/538 | Super Mario | Single Shot | AT | ||
AWS424/424 | Zubák | Single Shot | CZ | ||
Total | 23 |
Long Range 2 LA rifle caliber 100m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
84303 | Bavarian Manni | Lever action rifle caliber | DE | ||
120050 | Big Silver | Lever action rifle caliber | AT | ||
4065/52 | Black Jack | Lever action rifle caliber | DE | ||
66906 | Cowroper | Lever action rifle caliber | AT | ||
95037 | Crazy Rattlesnake | Lever action rifle caliber | AT | ||
1200110 | Doc | Lever action rifle caliber | AT | ||
1200142 | Martin the Forest | Lever action rifle caliber | AT | ||
12091/91 | Silent Scott | Lever action rifle caliber | AT | ||
110325/548 | Sunray Eve | Lever action rifle caliber | AT | ||
106202/538 | Super Mario | Lever action rifle caliber | AT | ||
1200141 | Thundercreek Farrier | Lever action rifle caliber | AT | ||
57348/359 | Wild Charlie | Lever action rifle caliber | CZ | ||
Total | 12 |
Long Range 3 LA revolver cal 100m
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
4065/52 | Black Jack | Lever action revolver caliber | DE | ||
114316 | Brown Hill | Lever action revolver caliber | AT | ||
1200140 | Buckaroo Beth | Lever action revolver caliber | AT | ||
113196 | Candyman | Lever action revolver caliber | AT | ||
1200102 | Chris the Bullet | Lever action revolver caliber | AT | ||
95037 | Crazy Rattlesnake | Lever action revolver caliber | AT | ||
1200024 | Grizzly Blue | Lever action revolver caliber | AT | ||
111512 | Kid Morrison | Lever action revolver caliber | AT | ||
99799 | Left Eye Pete | Lever action revolver caliber | AT | ||
1200070 | Little Big John | Lever action revolver caliber | AT | ||
1200095 | Luky Luke | Lever action revolver caliber | AT | ||
109313 | Man in Black | Lever action revolver caliber | AT | ||
1200142 | Martin the Forest | Lever action revolver caliber | AT | ||
109823 | Old Redneck | Lever action revolver caliber | AT | ||
12088/88 | Quigley | Lever action revolver caliber | AT | ||
AWS198/198 | Sherman | Lever action revolver caliber | CZ | ||
1200082 | Shooting Herby | Lever action revolver caliber | AT | ||
110325/548 | Sunray Eve | Lever action revolver caliber | AT | ||
106202/538 | Super Mario | Lever action revolver caliber | AT | ||
1200141 | Thundercreek Farrier | Lever action revolver caliber | AT | ||
Total | 20 |
Speed Revolvers
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
1200141 | Thundercreek Farrier | Black Powder (Cowboy) | AT | ||
1200140 | Buckaroo Beth | Black Powder (Cowgirl) | AT | ||
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
2777 | Cranky Fritz | Smokeless (Cowboy) | DE | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
1200125 | Dirty Kit Capulus | Smokeless (Cowboy) | AT | ||
3755 | Duke | Smokeless (Cowboy) | DE | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
1200036 | Jack Shadow | Smokeless (Cowboy) | AT | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
1200027 | Long Dog | Smokeless (Cowboy) | AT | ||
1200095 | Luky Luke | Smokeless (Cowboy) | AT | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
12088/88 | Quigley | Smokeless (Cowboy) | AT | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
1200082 | Shooting Herby | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
1200090 | Van Flinstone | Smokeless (Cowboy) | AT | ||
2778 | Lady Laredo | Smokeless (Cowgirl) | DE | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 26 |
Speed Revolvers Duelist
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
1200102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
91196 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
95037 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
120003 | Marty Coldwell | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
Total | 5 |
Speed Revolvers Gunfighter
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
100930 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
1200141 | Thundercreek Farrier | Smokeless (Cowboy) | AT | ||
Total | 3 |
Speed Rifle
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
77351 | Angry Al | Smokeless (Cowboy) | AT | ||
120050 | Big Silver | Smokeless (Cowboy) | AT | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
1200102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
2777 | Cranky Fritz | Smokeless (Cowboy) | DE | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
1200125 | Dirty Kit Capulus | Smokeless (Cowboy) | AT | ||
3755 | Duke | Smokeless (Cowboy) | DE | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
1200036 | Jack Shadow | Smokeless (Cowboy) | AT | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
1200027 | Long Dog | Smokeless (Cowboy) | AT | ||
1200095 | Luky Luke | Smokeless (Cowboy) | AT | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
1200142 | Martin the Forest | Smokeless (Cowboy) | AT | ||
120003 | Marty Coldwell | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
120049 | Pancake Jack | Smokeless (Cowboy) | AT | ||
12088/88 | Quigley | Smokeless (Cowboy) | AT | ||
1200082 | Shooting Herby | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
1200141 | Thundercreek Farrier | Smokeless (Cowboy) | AT | ||
1200090 | Van Flinstone | Smokeless (Cowboy) | AT | ||
2778 | Lady Laredo | Smokeless (Cowgirl) | DE | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 30 |
Speed Shotgun
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
1200141 | Thundercreek Farrier | Black Powder (Cowboy) | AT | ||
1200140 | Buckaroo Beth | Black Powder (Cowgirl) | AT | ||
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
1200102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
2777 | Cranky Fritz | Smokeless (Cowboy) | DE | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
1200125 | Dirty Kit Capulus | Smokeless (Cowboy) | AT | ||
3755 | Duke | Smokeless (Cowboy) | DE | ||
74835 | El Heckito | Smokeless (Cowboy) | HU | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
1200036 | Jack Shadow | Smokeless (Cowboy) | AT | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
1200027 | Long Dog | Smokeless (Cowboy) | AT | ||
1200095 | Luky Luke | Smokeless (Cowboy) | AT | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
1200142 | Martin the Forest | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
109823 | Old Redneck | Smokeless (Cowboy) | AT | ||
120049 | Pancake Jack | Smokeless (Cowboy) | AT | ||
12088/88 | Quigley | Smokeless (Cowboy) | AT | ||
1200082 | Shooting Herby | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
1200090 | Van Flinstone | Smokeless (Cowboy) | AT | ||
2778 | Lady Laredo | Smokeless (Cowgirl) | DE | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 28 |
Lunch 1 Friday 31/05
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
77351 | Angry Al | 1 | AT | ||
84303 | Bavarian Manni | 1 | DE | ||
100200 | Bernie | 1 | DE | ||
101250 | Big Bullet Bill | 1 | AT | ||
120050 | Big Silver | 1 | AT | ||
1200098 | Brown hill | 1 | AT | ||
1200140 | Buckaroo Beth | 1 | AT | ||
95976 | Burning Bill | 1 | AT | ||
106112/25 | Camel | 1 | SK | ||
113196 | Candyman | 1 | AT | ||
99839 | Chiko | 1 | AT | ||
100201 | Chili Lilly | 1 | DE | ||
1200102 | Chris the Bullet | 1 | AT | ||
91196 | Clint Coldwell | 1 | AT | ||
95034 | Colorado Law | 1 | DE | ||
109558/33 | Cornelius Josiah Jackson | 1 | AT | ||
4711 | County | 1 | DE | ||
2777 | Cranky Fritz | 1 | DE | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
95030/0 | Cruel Old Sam | 1 | AT | ||
102225/13 | Dedo | 1 | SK | ||
1200125 | Dirty Kit Capulus | 1 | AT | ||
112633 | Django | 1 | AT | ||
1200110 | Doc | 1 | AT | ||
55146 | Doc Maniac | 1 | AT | ||
106205 | Doc Whiskey | 1 | AT | ||
68462/729 | Dog Dancer | 1 | DE | ||
3755 | Duke | 1 | DE | ||
74835 | El Heckito | 2 | HU | ||
1200131 | Farmer Ed | 1 | AT | ||
55145 | Fra Diabolo | 1 | AT | ||
109075 | Goofy Bear | 1 | SI | ||
107433/10 | Gray Wolf | 1 | SK | ||
1200024 | Grizzly Blue | 1 | AT | ||
1200132 | Gugsi | 1 | AT | ||
84311 | Hausruck Kid | 1 | AT | ||
1200036 | Jack Shadow | 1 | AT | ||
1000763/7029 | JJ-GUN | 2 | DE | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 1 | CZ | ||
111512 | Kid Morrison | 1 | AT | ||
109517 | King Kurt | 1 | AT | ||
2778 | Lady Laredo | 1 | DE | ||
99799 | Left Eye Pete | 1 | AT | ||
1200070 | Little Big John | 1 | AT | ||
1200027 | Long Dog | 1 | AT | ||
105393 | Luke | 2 | DE | ||
1200095 | Luky Luke | 1 | AT | ||
109313 | Man in Black | 1 | AT | ||
1200142 | Martin the Forest | 1 | AT | ||
120003 | Marty Coldwell | 1 | AT | ||
SAWS095 | Michael | 1 | SK | ||
1200130 | Mike | 1 | AT | ||
1200077 | Ogrosl | 1 | AT | ||
2089/5007 | Old Hunter | 1 | DE | ||
109823 | Old Redneck | 1 | AT | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
12088/88 | Quigley | 1 | AT | ||
120002 | Racer Berni | 1 | AT | ||
100930 | Robbie the Gun | 1 | AT | ||
AWS198/198 | Sherman | 1 | CZ | ||
101660 | Sherman McMasters | 1 | AT | ||
1200082 | Shooting Herby | 1 | AT | ||
12091/91 | Silent Scott | 1 | AT | ||
AWS274/274 | Sottek | 1 | CZ | ||
SWGS/13 | Styrian Charles | 1 | AT | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
1200141 | Thundercreek Farrier | 1 | AT | ||
120001 | Tommy Gun | 1 | AT | ||
1200090 | Van Flinstone | 1 | AT | ||
99800 | Wild Bumblebee | 1 | AT | ||
57348/359 | Wild Charlie | 1 | CZ | ||
1200044 | Woodquarter | 1 | AT | ||
AWS424/424 | Zubák | 1 | CZ | ||
Total | 78 |
Lunch 2 Saturday 01/06
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | 1 | CZ | ||
77351 | Angry Al | 1 | AT | ||
84303 | Bavarian Manni | 1 | DE | ||
100200 | Bernie | 1 | DE | ||
101250 | Big Bullet Bill | 1 | AT | ||
120050 | Big Silver | 1 | AT | ||
1200098 | Brown hill | 1 | AT | ||
1200140 | Buckaroo Beth | 1 | AT | ||
95976 | Burning Bill | 1 | AT | ||
106112/25 | Camel | 1 | SK | ||
113196 | Candyman | 1 | AT | ||
99839 | Chiko | 1 | AT | ||
100201 | Chili Lilly | 1 | DE | ||
1200102 | Chris the Bullet | 1 | AT | ||
91196 | Clint Coldwell | 1 | AT | ||
109558/33 | Cornelius Josiah Jackson | 1 | AT | ||
4711 | County | 1 | DE | ||
2777 | Cranky Fritz | 1 | DE | ||
95037 | Crazy Rattlesnake | 1 | AT | ||
95030/0 | Cruel Old Sam | 1 | AT | ||
102225/13 | Dedo | 1 | SK | ||
1200125 | Dirty Kit Capulus | 1 | AT | ||
112633 | Django | 1 | AT | ||
1200110 | Doc | 1 | AT | ||
55146 | Doc Maniac | 1 | AT | ||
106205 | Doc Whiskey | 1 | AT | ||
68462/729 | Dog Dancer | 1 | DE | ||
1200079 | Don Panadero | 1 | AT | ||
3755 | Duke | 1 | DE | ||
74835 | El Heckito | 2 | HU | ||
1200131 | Farmer Ed | 1 | AT | ||
55145 | Fra Diabolo | 1 | AT | ||
109075 | Goofy Bear | 1 | SI | ||
107433/10 | Gray Wolf | 1 | SK | ||
1200024 | Grizzly Blue | 1 | AT | ||
1200132 | Gugsi | 1 | AT | ||
84311 | Hausruck Kid | 1 | AT | ||
1200036 | Jack Shadow | 1 | AT | ||
1000763/7029 | JJ-GUN | 2 | DE | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 1 | CZ | ||
111512 | Kid Morrison | 1 | AT | ||
109517 | King Kurt | 1 | AT | ||
2778 | Lady Laredo | 1 | DE | ||
99799 | Left Eye Pete | 1 | AT | ||
1200070 | Little Big John | 1 | AT | ||
1200027 | Long Dog | 1 | AT | ||
105393 | Luke | 2 | DE | ||
1200095 | Luky Luke | 1 | AT | ||
109313 | Man in Black | 1 | AT | ||
1200142 | Martin the Forest | 1 | AT | ||
120003 | Marty Coldwell | 1 | AT | ||
SAWS095 | Michael | 1 | SK | ||
1200130 | Mike | 1 | AT | ||
1200077 | Ogrosl | 1 | AT | ||
2089/5007 | Old Hunter | 1 | DE | ||
109823 | Old Redneck | 1 | AT | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
12088/88 | Quigley | 1 | AT | ||
120002 | Racer Berni | 1 | AT | ||
100930 | Robbie the Gun | 1 | AT | ||
AWS198/198 | Sherman | 1 | CZ | ||
101660 | Sherman McMasters | 1 | AT | ||
1200082 | Shooting Herby | 1 | AT | ||
12091/91 | Silent Scott | 1 | AT | ||
AWS274/274 | Sottek | 1 | CZ | ||
SWGS/13 | Styrian Charles | 1 | AT | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
1200141 | Thundercreek Farrier | 1 | AT | ||
120001 | Tommy Gun | 1 | AT | ||
1200090 | Van Flinstone | 1 | AT | ||
99800 | Wild Bumblebee | 1 | AT | ||
57348/359 | Wild Charlie | 1 | CZ | ||
1200044 | Woodquarter | 1 | AT | ||
AWS424/424 | Zubák | 1 | CZ | ||
Total | 79 |
Camping
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Camping L | CZ | ||
84303 | Bavarian Manni | Camping L | DE | ||
100200 | Bernie | Camping L | DE | ||
4065/52 | Black Jack | Camping L | DE | ||
95976 | Burning Bill | Camping L | AT | ||
113196 | Candyman | Camping L | AT | ||
3808 | Cherry Tree | Camping L | DE | ||
91196 | Clint Coldwell | Camping L | AT | ||
95034 | Colorado Law | Camping L | DE | ||
109558/33 | Cornelius Josiah Jackson | Camping L | AT | ||
4711 | County | Camping L | DE | ||
2777 | Cranky Fritz | Camping L | DE | ||
95037 | Crazy Rattlesnake | Camping L | AT | ||
102225/13 | Dedo | Camping L | SK | ||
1200125 | Dirty Kit Capulus | Camping L | AT | ||
112633 | Django | Camping L | AT | ||
106205 | Doc Whiskey | Camping L | AT | ||
68462/729 | Dog Dancer | Camping L | DE | ||
74835 | El Heckito | Camping L | HU | ||
95798 | Elsa | Camping L | DE | ||
109075 | Goofy Bear | Camping L | SI | ||
84311 | Hausruck Kid | Camping L | AT | ||
74317/18 | Hunley Joe | Camping L | DE | ||
95022/1654 | Hunting Lady | Camping L | DE | ||
1000763/7029 | JJ-GUN | Camping L | DE | ||
109517 | King Kurt | Camping L | AT | ||
101160/527 | Leather Maker Joe | Camping L | DE | ||
99799 | Left Eye Pete | Camping L | AT | ||
105393 | Luke | Camping L | DE | ||
2089/5007 | Old Hunter | Camping L | DE | ||
109823 | Old Redneck | Camping L | AT | ||
AWS198/198 | Sherman | Camping L | CZ | ||
AWS274/274 | Sottek | Camping L | CZ | ||
106202/538 | Super Mario | Camping L | AT | ||
120001 | Tommy Gun | Camping L | AT | ||
1003661/5007 | Tumbleweed | Camping L | DE | ||
57348/359 | Wild Charlie | Camping L | CZ | ||
AWS424/424 | Zubák | Camping L | CZ | ||
Total | 38 |
Camping non-shooters/passenger camper or car
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
77351 | Angry Al | 1 | AT | ||
101250 | Big Bullet Bill | 1 | AT | ||
1200140 | Buckaroo Beth | 1 | AT | ||
100201 | Chili Lilly | 1 | DE | ||
1200102 | Chris the Bullet | 1 | AT | ||
95030/0 | Cruel Old Sam | 1 | AT | ||
74835 | El Heckito | 1 | HU | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
73504/369 | John | 1 | CZ | ||
2778 | Lady Laredo | 1 | DE | ||
1200070 | Little Big John | 1 | AT | ||
1200027 | Long Dog | 1 | AT | ||
120003 | Marty Coldwell | 1 | AT | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
120002 | Racer Berni | 1 | AT | ||
101660 | Sherman McMasters | 1 | AT | ||
110325/548 | Sunray Eve | 1 | AT | ||
2236 | Undertaker | 1 | DE | ||
1200090 | Van Flinstone | 1 | AT | ||
99800 | Wild Bumblebee | 1 | AT | ||
Total | 20 |
Camping pets
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
68462/729 | Dog Dancer | 1 | DE | ||
95022/1654 | Hunting Lady | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
Total | 3 |
daily parking - no camper
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
---|---|---|---|---|---|
120050 | Big Silver | 1 | AT | ||
114316 | Brown Hill | 1 | AT | ||
106112/25 | Camel | 1 | SK | ||
99839 | Chiko | 1 | AT | ||
1200102 | Chris the Bullet | 1 | AT | ||
66906 | Cowroper | 1 | AT | ||
1200110 | Doc | 1 | AT | ||
55146 | Doc Maniac | 1 | AT | ||
1200079 | Don Panadero | 1 | AT | ||
3755 | Duke | 1 | DE | ||
1200131 | Farmer Ed | 1 | AT | ||
55145 | Fra Diabolo | 1 | AT | ||
1200024 | Grizzly Blue | 1 | AT | ||
1200132 | Gugsi | 1 | AT | ||
1200036 | Jack Shadow | 1 | AT | ||
100997/482 | Joe Loco | 1 | CZ | ||
111512 | Kid Morrison | 1 | AT | ||
1200095 | Luky Luke | 1 | AT | ||
109313 | Man in Black | 1 | AT | ||
1200142 | Martin the Forest | 1 | AT | ||
1200130 | Mike | 1 | AT | ||
1200077 | Ogrosl | 1 | AT | ||
120049 | Pancake Jack | 1 | AT | ||
12088/88 | Quigley | 1 | AT | ||
100930 | Robbie the Gun | 1 | AT | ||
1200082 | Shooting Herby | 1 | AT | ||
12091/91 | Silent Scott | 1 | AT | ||
1200141 | Thundercreek Farrier | 1 | AT | ||
