Competitors including unconfirmed entries
XVII Otwarte Mistrzostwa Polski w strzelectwie westernowym, Stary Chrząstów, 2. 5. 2023
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
107425/1 | Andrew☆ | PL | NO |
109882/46 | Beny | PL | NO |
999523/523 | Big dog | CZ | NO |
96485 | Bithlo Mike | DE | NO |
109830 | Black Robin | PL | NO |
57512/321 | Blonde Rocky | CZ | NO |
107220 | Bloody Olo | PL | NO |
1100034/34 | Chief Shining Moon | PL | NO |
109880 | Chief Tatanka | PL | NO |
111308 | Country Ellen | PL | NO |
105655/40 | Crazy Zebra | PL | NO |
1102162 | Demolition Man | PL | NO |
19920 | Domitilla | PL | NO |
1010101/101 | Dona | PL | NO |
110122 | Eagle Tommy | PL | NO |
105485/57 | El Mariachi | PL | NO |
1100094/94 | El Profesor | PL | NO |
1098820/46 | Fela | PL | NO |
111266 | Freedom Spirit | PL | NO |
1101406 | Galant | PL | NO |
110998/998 | Hanui | PL | NO |
100997/482 | Joe Loco | CZ | NO |
11084 | Kojak | PL | NO |
11099/99 | Kudłaty | PL | NO |
1107777 | Lame | PL | NO |
65269 | Lead Thrower | PL | NO |
1100036/36 | Likker Runner | PL | NO |
1100098/98 | Little Big Shot | PL | NO |
19890 | Little Stone | PL | NO |
110100/100 | Little Tiger | PL | NO |
107258/26 | Loulu | PL | NO |
1100081 | Lucky Luke 81 | PL | NO |
107257/27 | Lucky Tommy | PL | NO |
1101003/1003 | Mad Darek | PL | NO |
1100073 | Mad Martha | PL | NO |
107265 | Mad Matthias | PL | NO |
89480 | Major Hurli | DE | NO |
1102121 | Mary | PL | NO |
110641 | MISSISSIPPI | PL | NO |
1101570/611 | Old Hamster | PL | NO |
1109999 | Paterson | PL | NO |
1101234 | Princess Lia | PL | NO |
94425 | Private Spitfire | DE | NO |
111265 | Rabbit Nose | PL | NO |
112184/76 | Red Lady | PL | NO |
11075 | Redsimon | PL | NO |
59728/1 | Reverend Honka | DE | NO |
123456 | Roland Deschain | PL | NO |
79332 | Saguaro Mike | PL | NO |
69095/350 | Shadows | CZ | NO |
1100666 | Sheriff | PL | NO |
30296 | Shy Bear | PL | NO |
1108888 | Sir Buziol | PL | NO |
53130 | Speedy Cat | PL | NO |
108784/70 | Szaman | PL | NO |
92125/9 | Tangerine Stone | PL | NO |
1101111/1111 | Tom Wales | PL | NO |
68174/1 | Trigger Hawkeye | PL | NO |
1106161 | Wild Blue | PL | NO |
57348/358 | Wild Charlie | CZ | NO |
1101905 | Winona | PL | NO |
Totale delle iscrizioni ordinate: 61
Totale concorrenti iscritti: 0
In attesa del pagamento: 61