Competitors including unconfirmed entries
Cowboys & Windmills 9, Stein, 8. 10. 2022
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
1004739/4739 | Archangel | DE | SÌ |
79012 | Banjo | DE | NO |
639/4032 | Bernie | DE | SÌ |
2222222/3139 | Big Mouth | DE | NO |
3585/4893 | Black Roses | DE | SÌ |
108610 | Blackhand Jailer | DK | SÌ |
3333333 | Bloody Mary | DK | SÌ |
101088 | Bull run | DE | SÌ |
716954/3096 | Cattle Annie | DE | NO |
90823/4903 | Cold Hank | DE | SÌ |
1004583/4583 | Delgado | DE | SÌ |
95799/241 | Dutch Bullwhip | NL | SÌ |
86659 | Dutchbear | NL | SÌ |
62023 | Fearless John | DE | SÌ |
3995 | Flamenco Lady | DE | SÌ |
73 | Flitsmeister | NL | SÌ |
4735007 | Franky | DE | SÌ |
123456/520 | Fynn Pepper | DE | SÌ |
83041 | Gold Digger | NL | SÌ |
15 | Gold Feather | NL | SÌ |
2975/2975 | Griesly Heidi | DE | SÌ |
17/666 | Hangover Ronnie | NL | SÌ |
1654 | Hunting Lady | DE | NO |
951 | Johnny Goodtime | DE | SÌ |
90248 | Justice ann | NL | SÌ |
90824/4903 | Kitty Cortes | DE | SÌ |
99882/4032 | Lash LaRue | DE | SÌ |
110269/298 | Madeleine Rose | NL | SÌ |
1700 | Medic | DE | NO |
1400070 | Memphis | NL | NO |
107602/71 | Midnight MInter | NL | SÌ |
3145 | montana | DE | SÌ |
12 | Mouseketeer | NL | SÌ |
1234/666 | Oskar | DE | SÌ |
64422/0 | Potato Pit | LU | SÌ |
89271 | Preacher | NL | SÌ |
105117/3190 | Quick Sister | DE | SÌ |
1002502 | ray dekker | DE | SÌ |
49467/366 | Rifle Queen | DE | SÌ |
111344/3097 | Scar Hand Joe | DE | NO |
1052 | Slow Hand Don | DE | SÌ |
69558 | Smelly | NL | SÌ |
14 | Sneaky Feet | NL | SÌ |
111942/5559 | Split Bill | DE | NO |
3867 | Stagecoach Mike | DE | SÌ |
3489/4467 | Stone River | DE | SÌ |
111111/4583 | Sunshine | DE | SÌ |
3435 | Tenderfoot | DE | SÌ |
166188/54 | Tiff | NL | SÌ |
3951 | Tom Gotagun | DE | SÌ |
94260/7371 | Tom the Butcher | DE | SÌ |
95810/5559 | Vince Pepper | DE | SÌ |
55 | Westcoastjack | NL | SÌ |
49252/350 | Wheel Gunner | DE | SÌ |
64423/0 | White Biggy | LU | SÌ |
Totale delle iscrizioni ordinate: 55
Totale concorrenti iscritti: 47
In attesa del pagamento: 8