Competitors including unconfirmed entries
2. LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 2. 6. 2025
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
4342/911 | Ballaschd | DE | NO |
BDS639/4032 | Bernie | DE | NO |
1061132/2430 | Big Seiman | DE | NO |
107429 | Buddy | DE | NO |
101088/73 | Bull Run | DE | NO |
106112 | Camel | SK | NO |
3096/3096 | Cattle Annie | DE | NO |
635/4903 | Cold Hank | DE | NO |
73909 | Delgado | DE | NO |
3451 | Dirty Sanchez | DE | NO |
106845 | Doc Marbi | LU | NO |
95799 | Dutch Bullwhip | NL | NO |
81491/18 | Dutch T-BONE | NL | NO |
86324 | Frenchie Boy | FR | NO |
Pepper/520 | Fynn | DE | NO |
46/911 | Gerry Ringo | DE | NO |
83041/3 | Gold Digger | NL | NO |
12345/15 | Gold Feather | NL | NO |
1722/2975 | Griesly Lady | DE | NO |
113470 | GunDave | DE | NO |
1301873 | Henk | LU | NO |
100150 | Holly Genero Mc clane | FR | NO |
1654/7473 | Hunting Lady | DE | NO |
4140/706 | Huntsman Tom | DE | NO |
1002845/769 | Hutzy | DE | NO |
110466 | Jesse Nightmare of Neckwhite | FR | NO |
100997/482 | Joe Loco | CZ | NO |
77702 | Katie Lou | LU | NO |
95801 | Kicking Horse | DE | NO |
80783 | Kid of Neckwhite | FR | NO |
1090/4903 | Kitty Cortes | DE | NO |
10099882 | Lash la Rue | DE | NO |
114146 | leia Blackbird | FR | NO |
106760 | Lewis Gates | FR | NO |
83488 | Little Sioux of Neckwhite | FR | NO |
113833/7261 | Lucky Finch | DE | NO |
SAWS062 | Lucy | SK | NO |
110269 | Madeleine Rose | NL | NO |
111427 | Marshall Echard | FR | NO |
88175 | Marshall John Mc Clane | FR | NO |
SAWS095 | Michael | SK | NO |
3145/4442 | Montana | DE | NO |
14026/26 | Navy Scout | NL | NO |
11709/648 | Old Crane | DE | NO |
89266/648 | Peperoni Pit | DE | NO |
89271 | Preacher | NL | NO |
007 | Preacher | NL | NO |
113350/7024 | Raindance Meggie | DE | NO |
95147 | Ranger Wallace | FR | NO |
110005/9 | Redbeard Dan | DE | NO |
49467/366 | Rifle Queen | DE | NO |
111344/3097 | Scar Hand Joe | DE | NO |
110088 | Schofield John | LU | NO |
Sjeng2005 | Sjeng | NL | NO |
69558 | Smelly | NL | NO |
113059 | SmiloDoc | DE | NO |
14014/14 | Sneaky Feet | NL | NO |
1003584 | Snow Fox | DE | NO |
274/274 | Sottek | CZ | NO |
0815/5559 | Split Bill | DE | NO |
1000911/911 | Stagecoach Mike | DE | NO |
100358/911 | Sunny Coal | DE | NO |
1003738 | Sunshine | DE | NO |
3435 | Tenderfoot | DE | NO |
101232 | tom jeffords | FR | NO |
94260/7371 | Tom the Butcher | DE | NO |
113349/7024 | Trader Jack | DE | NO |
96362/4303 | TriggerHappyChris | DE | NO |
1003661/5007 | Tumbleweed | DE | NO |
80796 | VALLOMBREUSE | FR | NO |
95183/520 | Vince Pepper | DE | NO |
49252/350 | Wheel Gunner | DE | NO |
AwS424/424 | Zubák | CZ | NO |
Totale delle iscrizioni ordinate: 73
Totale concorrenti iscritti: 0
In attesa del pagamento: 73