Competitors including unconfirmed entries
16th Frank Hoewner Memorial LV4 , Bocholt, 6. 7. 2024
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
Achim0346/4740 | Achim | DE | NO |
4204 | Alaska Wolf | DE | NO |
1000042/4739 | Archangel | DE | NO |
1000815 | Avarell | DE | NO |
1439/4744 | Äxel | DE | NO |
BDS639/4032 | Bernie | DE | NO |
46460018/3139 | BIG MOUTH | DE | NO |
98929 | BigBoreBen | DE | NO |
1808/1808 | Black Betty | DE | NO |
3585 | Black Roses | DE | NO |
OWF9985 | Charlie | DE | NO |
104946/4739 | Cheyenne Wolf | DE | NO |
635/4903 | Cold Hank | DE | NO |
73909 | Delgado | DE | NO |
2709/4663 | DjangoJo | DE | NO |
2180 | Doc Norinco | DE | NO |
3495/4850 | Garry Cool | DE | NO |
88779/4744 | Hawkins | DE | NO |
BDS0164/4249 | Hill Billy | DE | NO |
3949 | Indianer Joe | DE | NO |
3848/4837 | James Smith | DE | NO |
1237/4208 | Johnny Ringo | CZ | NO |
1086/1086 | Kingsfield Jack | DE | NO |
1090/4903 | Kitty Cortes | DE | NO |
254/4032 | Lash LaRue | DE | NO |
114242/4213 | Lucky Rogue | DE | NO |
3727/4740 | Ludwig | DE | NO |
2720/4850 | Mad Doc | DE | NO |
3145/4442 | Montana | DE | NO |
41820111/4182 | Old Grey Wolf | DE | NO |
PS3583/4735 | Powder Saver | DE | NO |
105117/4884 | Quick Sister | DE | NO |
1000037/4583 | Revenant | DE | NO |
40610034 | Roofer | DE | NO |
10008112 | Schnur | DE | NO |
3850 | screening hawk | DE | NO |
1003584 | Snow Fox | DE | NO |
3489/4467 | Stone River | DE | NO |
47400026/4740 | Sundance .45 | DE | NO |
1003738 | Sunshine | DE | NO |
2711 | The Chosen One | DE | NO |
3948 | Tina Tax | DE | NO |
3951 | Tom Gotagun | DE | NO |
3499 | Tom Outlow | DE | NO |
96362/4303 | TriggerHappyChris | DE | NO |
2712 | Troubleshooter | DE | NO |
Totale delle iscrizioni ordinate: 46
Totale concorrenti iscritti: 0
In attesa del pagamento: 46