Registered competitors
Dutch Southern Trail, RK Bergen op Zoom, 28. 10. 2023
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
113060/3435 | Tenderfoot | Duelist | 1 | DE | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
17 | Hangover Ronnie | Frontier Cartridge | 1 | NL | |
90260/2550 | KidneyPie | Frontier Cartridge | 1 | NL | |
81491 | Dutch T-BONE | Frontier Cartridge Duelist | 1 | NL | |
69558 | Smelly | Frontier Cartridge Duelist | 1 | NL | |
95799/241 | Dutch Bullwhip | Frontier Cartridge Gunfighter | 1 | NL | |
89480 | Major Hurli | Frontier Cartridge Gunfighter | 1 | DE | |
110269/298 | Madeleine Rose | Lady 49er (49 and up) | 1 | NL | |
1008921 | Griesly lady | Lady Senior (60 and up) | 1 | DE | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 1 | DE | |
89271 | Preacher | Senior (60 and up) | 1 | NL | |
1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 1 | DE | |
1000042/4061 | Buckaroo Man | Senior Duelist (60 and up) | 1 | DE | |
79012/1814 | Banjo | Silver Senior (65 and up) | 1 | DE | |
3489/4467 | Stone River | 49er (49 and up) | 2 | DE | |
96362/4303 | TriggerHappyChris | 49er (49 and up) | 2 | DE | |
99882/4032 | Lash LaRue | Elder Statesman (70 and up) | 2 | DE | |
26 | Navy Scout | Frontier Cartridge | 2 | NL | |
86659 | Dutch bear | Frontier Cartridge Duelist | 2 | NL | |
107602/407 | Midnight Minter | Frontiersman | 2 | NL | |
83041/3 | Gold Digger | Gunfighter | 2 | NL | |
166188/54 | Tiff | Gunfighter | 2 | NL | |
3585 | Black Roses | Lady 49er (49 and up) | 2 | DE | |
108398/15 | Gold Feather | Lady 49er (49 and up) | 2 | NL | |
113350/7024 | Raindance Meggie | Lady 49er (49 and up) | 2 | DE | |
1003584 | Snow Fox | Lady 49er (49 and up) | 2 | DE | |
90248 | Justice ann | Lady Frontier Cartridge | 2 | NL | |
14014/14 | Sneaky Feet | Lady Senior (60 and up) | 2 | NL | |
113349/7024 | Trader Jack | Senior (60 and up) | 2 | DE | |
Total | 30 |
Lunch 1
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
3585 | Black Roses | 1 | DE | ||
1000042/4061 | Buckaroo Man | 1 | DE | ||
86659 | Dutch bear | 1 | NL | ||
95799/241 | Dutch Bullwhip | 1 | NL | ||
81491 | Dutch T-BONE | 2 | NL | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 1 | NL | ||
1008921 | Griesly lady | 2 | DE | ||
17 | Hangover Ronnie | 2 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260/2550 | KidneyPie | 1 | NL | ||
99882/4032 | Lash LaRue | 1 | DE | ||
110269/298 | Madeleine Rose | 1 | NL | ||
89480 | Major Hurli | 2 | DE | ||
107602/407 | Midnight Minter | 1 | NL | ||
26 | Navy Scout | 1 | NL | ||
89271 | Preacher | 1 | NL | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
49467/366 | Rifle Queen | 1 | DE | ||
69558 | Smelly | 1 | NL | ||
14014/14 | Sneaky Feet | 1 | NL | ||
1003584 | Snow Fox | 1 | DE | ||
1000911/911 | Stagecoach Mike | 1 | DE | ||
3489/4467 | Stone River | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
113349/7024 | Trader Jack | 1 | DE | ||
96362/4303 | TriggerHappyChris | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 32 |
BBQ
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
79012/1814 | Banjo | 1 | DE | ||
3585 | Black Roses | 1 | DE | ||
86659 | Dutch bear | 1 | NL | ||
95799/241 | Dutch Bullwhip | 1 | NL | ||
81491 | Dutch T-BONE | 2 | NL | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 2 | NL | ||
1008921 | Griesly lady | 1 | DE | ||
17 | Hangover Ronnie | 2 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260/2550 | KidneyPie | 1 | NL | ||
99882/4032 | Lash LaRue | 1 | DE | ||
110269/298 | Madeleine Rose | 1 | NL | ||
89480 | Major Hurli | 2 | DE | ||
107602/407 | Midnight Minter | 1 | NL | ||
26 | Navy Scout | 1 | NL | ||
89271 | Preacher | 1 | NL | ||
113350/7024 | Raindance Meggie | 1 | DE | ||
49467/366 | Rifle Queen | 1 | DE | ||
14014/14 | Sneaky Feet | 1 | NL | ||
1003584 | Snow Fox | 1 | DE | ||
3489/4467 | Stone River | 1 | DE | ||
113060/3435 | Tenderfoot | 2 | DE | ||
166188/54 | Tiff | 1 | NL | ||
113349/7024 | Trader Jack | 1 | DE | ||
96362/4303 | TriggerHappyChris | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 32 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
79012/1814 | Banjo | Camping M | DE | ||
3585 | Black Roses | Camping M | DE | ||
86659 | Dutch bear | Camping M | NL | ||
95799/241 | Dutch Bullwhip | Camping M | NL | ||
81491 | Dutch T-BONE | Camping M | NL | ||
83041/3 | Gold Digger | Camping M | NL | ||
1008921 | Griesly lady | Camping M | DE | ||
17 | Hangover Ronnie | Camping M | NL | ||
90248 | Justice ann | Camping M | NL | ||
89480 | Major Hurli | Camping M | DE | ||
89271 | Preacher | Camping M | NL | ||
113350/7024 | Raindance Meggie | Camping M | DE | ||
49467/366 | Rifle Queen | Camping M | DE | ||
69558 | Smelly | Camping M | NL | ||
1003584 | Snow Fox | Camping M | DE | ||
1000911/911 | Stagecoach Mike | Camping M | DE | ||
3489/4467 | Stone River | Camping M | DE | ||
113060/3435 | Tenderfoot | Camping M | DE | ||
113349/7024 | Trader Jack | Camping M | DE | ||
96362/4303 | TriggerHappyChris | Camping M | DE | ||
49252/350 | Wheel Gunner | Camping M | DE | ||
Total | 21 |