Registered competitors
NÖ Woodquarter Gunfight 2025 / CAS, Zwettl-Niederösterreich, 29. 6. 2025
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
106202/6 | Super Mario | Cowboy (any age) | 0 | AT | |
SWSCA105/105 | Lobo | Duelist | 0 | AT | |
109313/11 | Man in Black | Duelist | 0 | AT | |
100930/2 | Robbie the Gun | Gunfighter | 0 | AT | |
SWSCA130/130 | Pink Panther | Junior Girl (16 and under) | 0 | AT | |
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 0 | AT | |
113196/83 | Candyman | Wrangler (36 and up) | 0 | AT | |
115072/104 | Edi on the rocks | Wrangler (36 and up) | 0 | AT | |
SWSCA106/106 | Rusty Trigger | Wrangler (36 and up) | 0 | AT | |
SWSCA115/115 | Sparky Smith | Wrangler (36 and up) | 0 | AT | |
SWSCA140/140 | Big Oak Bob | 49er (49 and up) | AT | ||
SWSCA111/111 | Doc | 49er (49 and up) | AT | ||
55146 | Doc Maniac | 49er (49 and up) | AT | ||
SWSCA24/24 | Grizzly Blue | 49er (49 and up) | AT | ||
SWSCA94/94 | Hunter Henry | 49er (49 and up) | AT | ||
109823/25 | Old Redneck | 49er (49 and up) | AT | ||
AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
101660/9 | Sherman McMasters | 49er (49 and up) | AT | ||
66906/0 | Cowroper | Cattle Baron (75 and up) | AT | ||
55145/92 | Fra Diabolo | Cattle Baron (75 and up) | AT | ||
SVSteyr357/357 | Eagle Eye Tom | Cowboy (any age) | AT | ||
MMMM69 | Mad Marty McMortimer | Cowboy (any age) | AT | ||
SWSCA108/108 | Thundercreek Farrier | Cowboy (any age) | AT | ||
114316/98 | Brown Hill | Duelist | AT | ||
113385 | Forest Gun | Duelist | DE | ||
74317/18 | Hunley Joe | El Patron (80 and up) | DE | ||
SWSCA37/37 | Old Pipe Man | El Patron (80 and up) | AT | ||
12002/4 | Racer Berni | El Patron (80 and up) | AT | ||
91196/8 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
AWS068/68 | Lead Belly | Gunfighter | AT | ||
AWS067/67 | Marty 'Rat' McReady | Gunfighter | AT | ||
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | AT | ||
SWSCA107/107 | Buckaroo Beth | Lady Wrangler (36 and up) | AT | ||
95037/51 | Crazy Rattlesnake | Senior (60 and up) | AT | ||
SWSCA91/91 | Silent Scott | Senior (60 and up) | AT | ||
109517/5 | King Kurt | Silver Senior (65 and up) | AT | ||
115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
SWGS12/12 | Styrian Charles | Silver Senior (65 and up) | AT | ||
111512/32 | Kid Morrison | Wrangler (36 and up) | AT | ||
SWSCA95/95 | Luky Luke | Wrangler (36 and up) | AT | ||
SWSCA131/131 | Marty Coldwell | Wrangler (36 and up) | AT | ||
Maverick1 | Maverick | Wrangler (36 and up) | AT | ||
Total | 43 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
SWSCA140/140 | Big Oak Bob | Smokeless (Cowboy) | AT | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
95037/51 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
SWSCA111/111 | Doc | Smokeless (Cowboy) | AT | ||
55146 | Doc Maniac | Smokeless (Cowboy) | AT | ||
SVSteyr357/357 | Eagle Eye Tom | Smokeless (Cowboy) | AT | ||
115072/104 | Edi on the rocks | Smokeless (Cowboy) | AT | ||
55145/92 | Fra Diabolo | Smokeless (Cowboy) | AT | ||
SWSCA24/24 | Grizzly Blue | Smokeless (Cowboy) | AT | ||
74317/18 | Hunley Joe | Smokeless (Cowboy) | DE | ||
SWSCA94/94 | Hunter Henry | Smokeless (Cowboy) | AT | ||
111512/32 | Kid Morrison | Smokeless (Cowboy) | AT | ||
109517/5 | King Kurt | Smokeless (Cowboy) | AT | ||
SWSCA95/95 | Luky Luke | Smokeless (Cowboy) | AT | ||
MMMM69 | Mad Marty McMortimer | Smokeless (Cowboy) | AT | ||
SWSCA131/131 | Marty Coldwell | Smokeless (Cowboy) | AT | ||
Maverick1 | Maverick | Smokeless (Cowboy) | AT | ||
SWSCA37/37 | Old Pipe Man | Smokeless (Cowboy) | AT | ||
109823/25 | Old Redneck | Smokeless (Cowboy) | AT | ||
12002/4 | Racer Berni | Smokeless (Cowboy) | AT | ||
SWSCA106/106 | Rusty Trigger | Smokeless (Cowboy) | AT | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
101660/9 | Sherman McMasters | Smokeless (Cowboy) | AT | ||
115055/82 | Shooting Herby | Smokeless (Cowboy) | AT | ||
SWSCA91/91 | Silent Scott | Smokeless (Cowboy) | AT | ||
SWSCA115/115 | Sparky Smith | Smokeless (Cowboy) | AT | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
SWSCA108/108 | Thundercreek Farrier | Smokeless (Cowboy) | AT | ||
SWSCA114/114 | Black Gina | Smokeless (Cowgirl) | AT | ||
SWSCA107/107 | Buckaroo Beth | Smokeless (Cowgirl) | AT | ||
SWSCA130/130 | Pink Panther | Smokeless (Cowgirl) | AT | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 32 |
Speed Revolvers Duelist
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
91196/8 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
95037/51 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
113385 | Forest Gun | Smokeless (Cowboy) | DE | ||
100997/482 | Joe Loco | Smokeless (Cowboy) | CZ | ||
SWSCA105/105 | Lobo | Smokeless (Cowboy) | AT | ||
109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
Maverick1 | Maverick | Smokeless (Cowboy) | AT | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
Total | 9 |
Speed Revolvers Gunfighter
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS068/68 | Lead Belly | Smokeless (Cowboy) | AT | ||
AWS067/67 | Marty 'Rat' McReady | Smokeless (Cowboy) | AT | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
Total | 3 |
Lunch 1 Bud Spencer beans and bacon with biscuits
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
SWSCA140/140 | Big Oak Bob | 1 | AT | ||
SWSCA114/114 | Black Gina | 1 | AT | ||
114316/98 | Brown Hill | 1 | AT | ||
91196/8 | Clint Coldwell | 1 | AT | ||
95037/51 | Crazy Rattlesnake | 1 | AT | ||
115072/104 | Edi on the rocks | 1 | AT | ||
SWSCA24/24 | Grizzly Blue | 1 | AT | ||
111512/32 | Kid Morrison | 1 | AT | ||
SWSCA105/105 | Lobo | 1 | AT | ||
SWSCA95/95 | Luky Luke | 1 | AT | ||
109313/11 | Man in Black | 1 | AT | ||
SWSCA131/131 | Marty Coldwell | 1 | AT | ||
109823/25 | Old Redneck | 1 | AT | ||
12002/4 | Racer Berni | 1 | AT | ||
SWSCA106/106 | Rusty Trigger | 1 | AT | ||
101660/9 | Sherman McMasters | 1 | AT | ||
115055/82 | Shooting Herby | 1 | AT | ||
SWSCA115/115 | Sparky Smith | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
SWSCA108/108 | Thundercreek Farrier | 1 | AT | ||
Total | 21 |
Lunch 2 Chilli con carne with pastries
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
113196/83 | Candyman | 1 | AT | ||
SVSteyr357/357 | Eagle Eye Tom | 1 | AT | ||
AWS068/68 | Lead Belly | 1 | AT | ||
MMMM69 | Mad Marty McMortimer | 1 | AT | ||
AWS067/67 | Marty 'Rat' McReady | 1 | AT | ||
SWSCA37/37 | Old Pipe Man | 1 | AT | ||
SWSCA130/130 | Pink Panther | 1 | AT | ||
100930/2 | Robbie the Gun | 1 | AT | ||
SWSCA91/91 | Silent Scott | 1 | AT | ||
Total | 9 |
Lunch 3 Potato goulash with pastries
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
SWSCA140/140 | Big Oak Bob | 1 | AT | ||
SWSCA107/107 | Buckaroo Beth | 1 | AT | ||
SWSCA111/111 | Doc | 1 | AT | ||
55146 | Doc Maniac | 1 | AT | ||
55145/92 | Fra Diabolo | 1 | AT | ||
SWSCA94/94 | Hunter Henry | 1 | AT | ||
100997/482 | Joe Loco | 1 | CZ | ||
109517/5 | King Kurt | 1 | AT | ||
Maverick1 | Maverick | 1 | AT | ||
AWS198/198 | Sherman | 1 | CZ | ||
SWGS12/12 | Styrian Charles | 1 | AT | ||
106202/6 | Super Mario | 2 | AT | ||
Total | 13 |
Posse kérések: Main Match
SASS Number/Shooters ID / Club Number | Alias | Posse kérés 1 | Posse kérés 2 |
---|---|---|---|
SWSCA107/107 | Buckaroo Beth | Mit Thundercreek Farrier | |
66906/0 | Cowroper | Sherman Mac Masters | |
74317/18 | Hunley Joe | 1 | |
AWS068/68 | Lead Belly | Martin Kaufmann | Martin Lauter |
MMMM69 | Mad Marty McMortimer | Martin Kaufmann | Ingo Wiener |
AWS067/67 | Marty 'Rat' McReady | Ingo Wiener | Martin Lauter |
Maverick1 | Maverick | mit Sherman McMasters | |
SWSCA108/108 | Thundercreek Farrier | Mit Buckaroo Beth | |
Total | 8 |