Registered competitors
A LONG DAY FOR THE INNOCENTS, Celle, 29. 6. 2024
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
113059 | SmiloDoc | 49er (49 and up) | DE | ||
30040/56 | Jeremia Johnson | Cattle Baron (75 and up) | DE | ||
348/327 | Montana Joe | Cattle Baron (75 and up) | DE | ||
16951 | Frontier Six Shooter | Classic Cowboy | CZ | ||
17912 | Golden Spike | Classic Cowboy | DE | ||
94425 | Private Spitfire | Classic Cowboy | DE | ||
3241 | Big John | Cowboy (any age) | DE | ||
38404/305 | Mad Eagle | Cowboy (any age) | CZ | ||
28002/5007 | General Rooster Cogburn | Duelist | DE | ||
xxx/2743 | INDIANA | Duelist | DE | ||
113060 | Tenderfoot | Duelist | DE | ||
77273/356 | Schinderhannes | Elder Statesman Frontier Cartridge (70 and up) | CZ | ||
64518/1390 | Joe Dakota | Frontier Cartridge | DE | ||
45383/3056 | Taverner | Gunfighter | DE | ||
72012/1814 | Banjo | Silver Senior (65 and up) | DE | ||
TC5639/507 | Tall Chief | Wrangler (36 and up) | DE | ||
Total | 16 |
Mitglied WuG Celle
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
30040/56 | Jeremia Johnson | DE | |||
38404/305 | Mad Eagle | CZ | |||
77273/356 | Schinderhannes | CZ | |||
113059 | SmiloDoc | DE | |||
45383/3056 | Taverner | DE | |||
Total | 5 |
Mitglied Classic Cowboy Club
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
3241 | Big John | DE | |||
16951 | Frontier Six Shooter | CZ | |||
28002/5007 | General Rooster Cogburn | DE | |||
17912 | Golden Spike | DE | |||
xxx/2743 | INDIANA | DE | |||
348/327 | Montana Joe | DE | |||
94425 | Private Spitfire | DE | |||
TC5639/507 | Tall Chief | DE | |||
Total | 8 |
Önkéntesek
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
113059 | SmiloDoc | Timer RO | DE | ||
45383/3056 | Taverner | Timer RO | DE | ||
Total | 2 |