Registered competitors
23 OPEN RANGE GUNFIGHT, Klein-Umstadt, 20. 9. 2024
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
1008268884/826 | Desert Farmer | 49er (49 and up) | 1 | DE | |
113441 | Lone Star | 49er (49 and up) | 1 | DE | |
3002/729 | Mr. Long | 49er (49 and up) | 1 | DE | |
7296320 | MAD CHICKEN | Cowgirl (any age) | 1 | DE | |
100729/729 | Silent Hunter | Elder Statesman (70 and up) | 1 | DE | |
BDS4045/7102 | Captain Cal M. Waters | Frontier Cartridge Gunfighter | 1 | DE | |
1276/729 | Bonebreaker Tom | Gunfighter | 1 | DE | |
1001650 | Red Suzanne | Lady Senior (60 and up) | 1 | DE | |
100573 | Grey Manni | Senior Duelist (60 and up) | 1 | DE | |
64861/729 | Barber Joe | Silver Senior (65 and up) | 1 | DE | |
CPP3571113 | Cat-Piss-Pete | Wrangler (36 and up) | 1 | DE | |
1004487/729 | Naked Gun | Wrangler (36 and up) | 1 | DE | |
100647/647 | Snake Oil Joe | Wrangler (36 and up) | 1 | DE | |
1003661/5007 | Tumbleweed | Duelist | 2 | DE | |
1008261104/826 | Gambling Dan | Junior Boy (16 and under) | 2 | DE | |
Total | 15 |
Camping 1
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
100573 | Grey Manni | 1 | DE | ||
1001650 | Red Suzanne | 1 | DE | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
Total | 3 |
Discount for Juniors
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
1008261104/826 | Gambling Dan | DE | |||
Total | 1 |
Discount for a Family member
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
1276/729 | Bonebreaker Tom | DE | |||
100573 | Grey Manni | DE | |||
7296320 | MAD CHICKEN | DE | |||
1001650 | Red Suzanne | DE | |||
Total | 4 |
Önkéntesek
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
BDS4045/7102 | Captain Cal M. Waters | Deputy | DE | ||
Total | 1 |