Registered competitors
1. SASS LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 3. 6. 2024
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
112264 | Bluemountain Chris | 49er (49 and up) | 1 | LU | |
1307/7 | Henk | 49er (49 and up) | 1 | LU | |
4711 | Major Charly | 49er (49 and up) | 1 | DE | |
106845 | Doc Marbi | Duelist | 1 | LU | |
1002845/769 | Hutzy | Elder Statesman (70 and up) | 1 | DE | |
84341/306 | Little ranger | Elder Statesman (70 and up) | 1 | IT | |
77703 | Little Ron | Elder Statesman (70 and up) | 1 | LU | |
3145/4442 | Montana | Elder Statesman (70 and up) | 1 | DE | |
101088/73 | Bull Run | Frontier Cartridge | 1 | DE | DE |
113682 | AyBe | Lady 49er (49 and up) | 1 | DE | |
77702 | Katie Lou | Lady Senior (60 and up) | 1 | LU | |
77725 | Melon Man | Senior Gunfighter (60 and up) | 1 | LU | |
1061132/2430 | Big Seiman | Silver Senior (65 and up) | 1 | DE | |
89480/2100 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | 1 | DE | |
94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | 1 | DE | DE |
2302/11 | "Long Gun" | Silver Senior Duelist (65 and up) | 1 | DE | |
0815 | Split Bill | Classic Cowboy | 2 | DE | DE |
113470 | GunDave | Cowboy (any age) | 2 | DE | DE |
45998 | Captain Wildbeard | Elder Statesman (70 and up) | 2 | DE | DK |
Sjeng2005 | Sjeng | Frontier Cartridge | 2 | NL | |
69558 | Smelly | Frontier Cartridge Duelist | 2 | NL | |
4342/911 | Ballaschd | Gunfighter | 2 | DE | |
1808 | Black Betty | Lady Frontier Cartridge | 2 | DE | |
10025 | Griesly Lady | Lady Senior (60 and up) | 2 | DE | |
1086/1086 | Kingsfield Jack | Senior Classic Cowboy (60 and up) | 2 | DE | |
46/911 | Gerry Ringo | Senior Gunfighter (60 and up) | 2 | DE | |
95801 | Kicking Horse | Senior Gunfighter (60 and up) | 2 | DE | |
107429 | Buddy | Silver Senior (65 and up) | 2 | DE | |
407/9018 | Dirty Harry | Silver Senior Classic Cowboy (65 and up) | 2 | DE | |
999274/274 | Šotek | Silver Senior Duelist (65 and up) | 2 | CZ | |
999424/424 | Zubák | Silver Senior Duelist (65 and up) | 2 | CZ | |
BDS639/4032 | Bernie | 49er (49 and up) | 3 | DE | |
100358/911 | Sunny Coal | 49er (49 and up) | 3 | DE | DE |
10/4909 | Silver Star | Cattle Baron (75 and up) | 3 | DE | |
96362/4303 | TriggerHappyChris | Cowboy (any age) | 3 | DE | DE |
3950/5009 | Jane de la Cruz | Cowgirl (any age) | 3 | DE | |
1003542 | Snow Fox | Cowgirl (any age) | 3 | DE | |
3435/3435 | Tenderfoot | Duelist | 3 | DE | |
100254 | Lash la Rue | Elder Statesman (70 and up) | 3 | DE | |
17/17 | Hangover Ronnie | Frontier Cartridge | 3 | PM | NL |
14026/26 | Navy Scout | Frontier Cartridge | 3 | NL | |
89271 | Preacher | Frontier Cartridge | 3 | NL | |
81491/18 | Dutch T-BONE | Frontier Cartridge Duelist | 3 | NL | |
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | 3 | NL | |
110269/298 | Madeleine Rose | Lady 49er (49 and up) | 3 | NL | |
18/18 | Holy smoke | Lady Frontier Cartridge | 3 | NL | |
14014/14 | Sneaky Feet | Lady Senior (60 and up) | 3 | NL | |
1004056/4056 | Big Balls Bodo | Senior Classic Cowboy (60 and up) | 3 | DE | |
1052/111 | Slow Hand Don | 49er (49 and up) | 4 | DE | |
113059 | SmiloDoc | 49er (49 and up) | 4 | DE | |
110466 | Jesse Nightmare of Neckwhite | Cowboy (any age) | 4 | FR | |
113350/7024 | Raindance Meggie | Duelist | 4 | DE | |
49252/366 | Wheel Gunner | Elder Statesman (70 and up) | 4 | DE | |
101232 | tom jeffords | Frontier Cartridge | 4 | DE | FR |
83478 | REDNECK MIKE | Gunfighter | 4 | FR | |
95029/911 | Steven Gustavson | Gunfighter | 4 | DE | DE |
83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | 4 | FR | |
80783 | Kid of Neckwhite | Senior (60 and up) | 4 | FR | |
95147 | Ranger Wallace | Senior (60 and up) | 4 | PM | FR |
113349/7024 | Trader Jack | Senior (60 and up) | 4 | DE | |
1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 4 | DE | |
94464 | Black Eagle Montana | Senior Gunfighter (60 and up) | 4 | FR | |
94964 | Pit Elvis | Silver Senior (65 and up) | 4 | LU | |
110088 | Schofield John | Silver Senior (65 and up) | 4 | LU | |
1004103/648 | El Geraldo | 49er (49 and up) | 5 | DE | |
73909 | Delgado | Classic Cowboy | 5 | DE | |
64422/11 | Potato Pit | Duelist | 5 | LU | |
3451 | Dirty Sanchez | Frontier Cartridge Duelist | 5 | DE | |
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | 5 | DE | |
55784/41 | Shotgun George | Frontier Cartridge Gunfighter | 5 | PM | DE |
110005/9 | Redbeard Dan | Gunfighter | 5 | DE | DE |
3096/3096 | Cattle Annie | Lady 49er (49 and up) | 5 | DE | |
1003738 | Sunshine | Lady 49er (49 and up) | 5 | DE | |
64423/11 | White Biggy | Lady Senior (60 and up) | 5 | LU | |
4140/706 | Huntsman Tom | Senior (60 and up) | 5 | DE | |
10011709/648 | Old crane | Senior (60 and up) | 5 | DE | |
74529/1049 | Crazy Craven | Senior Frontier Cartridge Duelist (60 and up) | 5 | DE | |
89266/648 | Peperoni Pit | Senior Frontier Cartridge Duelist (60 and up) | 5 | DE | |
60537/1049 | Snake Belly Tom | Senior Frontier Cartridge Duelist (60 and up) | 5 | DE | |
Total | 79 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 49er (49 and up) | DE | ||
112264 | Bluemountain Chris | 49er (49 and up) | LU | ||
1052/111 | Slow Hand Don | 49er (49 and up) | DE | ||
113059 | SmiloDoc | 49er (49 and up) | DE | ||
100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
10/4909 | Silver Star | Cattle Baron (75 and up) | DE | ||
0815 | Split Bill | Classic Cowboy | DE | ||
113470 | GunDave | Cowboy (any age) | DE | ||
110466 | Jesse Nightmare of Neckwhite | Cowboy (any age) | FR | ||
96362/4303 | TriggerHappyChris | Cowboy (any age) | DE | ||
1003542 | Snow Fox | Cowgirl (any age) | DE | ||
113350/7024 | Raindance Meggie | Duelist | DE | ||
100254 | Lash la Rue | Elder Statesman (70 and up) | DE | ||
84341/306 | Little ranger | Elder Statesman (70 and up) | IT | ||
77703 | Little Ron | Elder Statesman (70 and up) | LU | ||
49252/366 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
14026/26 | Navy Scout | Frontier Cartridge | NL | ||
89271 | Preacher | Frontier Cartridge | NL | ||
101232 | tom jeffords | Frontier Cartridge | FR | ||
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
4342/911 | Ballaschd | Gunfighter | DE | ||
110005/9 | Redbeard Dan | Gunfighter | DE | ||
83478 | REDNECK MIKE | Gunfighter | FR | ||
113682 | AyBe | Lady 49er (49 and up) | DE | ||
83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | FR | ||
110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
10025 | Griesly Lady | Lady Senior (60 and up) | DE | ||
4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
80783 | Kid of Neckwhite | Senior (60 and up) | FR | ||
10011709/648 | Old crane | Senior (60 and up) | DE | ||
95147 | Ranger Wallace | Senior (60 and up) | FR | ||
113349/7024 | Trader Jack | Senior (60 and up) | DE | ||
1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
74529/1049 | Crazy Craven | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
89266/648 | Peperoni Pit | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
60537/1049 | Snake Belly Tom | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
46/911 | Gerry Ringo | Senior Gunfighter (60 and up) | DE | ||
95801 | Kicking Horse | Senior Gunfighter (60 and up) | DE | ||
1061132/2430 | Big Seiman | Silver Senior (65 and up) | DE | ||
107429 | Buddy | Silver Senior (65 and up) | DE | ||
89480/2100 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | DE | ||
94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | DE | ||
999274/274 | Šotek | Silver Senior Duelist (65 and up) | CZ | ||
999424/424 | Zubák | Silver Senior Duelist (65 and up) | CZ | ||
Total | 45 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
77702 | Katie Lou | Lady Wild Bunch Modern | 1 | LU | |
1061132/2430 | Big Seiman | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
45998 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | 1 | DE | DK |
1002845/769 | Hutzy | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
94260/7371 | Tom the Butcher | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
106845 | Doc Marbi | Wild Bunch Modern | 1 | LU | |
77726 | Giant Tom | Wild Bunch Modern | 1 | LU | |
113059 | SmiloDoc | Wild Bunch Modern | 1 | DE | |
100358/911 | Sunny Coal | Wild Bunch Modern | 1 | DE | |
3435/3435 | Tenderfoot | Wild Bunch Modern | 1 | DE | |
83488 | Little Sioux of Neckwhite | Lady Wild Bunch Modern | 2 | FR | |
101088/73 | Bull Run | Wild Bunch Modern | 2 | PM | DE |
113470 | GunDave | Wild Bunch Modern | 2 | DE | DE |
4140/706 | Huntsman Tom | Wild Bunch Modern | 2 | DE | |
110466 | Jesse Nightmare of Neckwhite | Wild Bunch Modern | 2 | FR | |
80783 | Kid of Neckwhite | Wild Bunch Modern | 2 | FR | |
113350/7024 | Raindance Meggie | Wild Bunch Modern | 2 | DE | |
83478 | REDNECK MIKE | Wild Bunch Modern | 2 | FR | |
113349/7024 | Trader Jack | Wild Bunch Modern | 2 | DE | |
111344/3097 | Scar Hand Joe | Wild Bunch Traditional | 2 | DE | |
0815 | Split Bill | Wild Bunch Traditional | 2 | DE | DE |
1000911/911 | Stagecoach Mike | Wild Bunch Traditional | 2 | DE | |
95029/911 | Steven Gustavson | Wild Bunch Traditional | 2 | DE | |
1003738 | Sunshine | Lady Wild Bunch Modern | 3 | DE | |
100254 | Lash la Rue | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
3145/4442 | Montana | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
89480/2100 | Major Hurli | Senior Wild Bunch Traditional (65 and up) | 3 | DE | |
64422/11 | Potato Pit | Senior Wild Bunch Traditional (65 and up) | 3 | LU | |
999424/424 | Zubák | Senior Wild Bunch Traditional (65 and up) | 3 | CZ | |
3451 | Dirty Sanchez | Wild Bunch Modern | 3 | DE | |
96362/4303 | TriggerHappyChris | Wild Bunch Modern | 3 | DE | |
74529/1049 | Crazy Craven | Wild Bunch Traditional | 3 | DE | |
73909 | Delgado | Wild Bunch Traditional | 3 | DE | |
89266/648 | Peperoni Pit | Wild Bunch Traditional | 3 | DE | |
55784/41 | Shotgun George | Wild Bunch Traditional | 3 | PM | DE |
60537/1049 | Snake Belly Tom | Wild Bunch Traditional | 3 | DE | |
407/9018 | Dirty Harry | Senior Wild Bunch Modern (65 and up) | DE | ||
46/911 | Gerry Ringo | Senior Wild Bunch Modern (65 and up) | DE | ||
Total | 38 |
Long Range 100 M PRECISION
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
83478 | REDNECK MIKE | Lever action revolver caliber | FR | ||
74529/1049 | Crazy Craven | Lever action rifle caliber | DE | ||
1086/1086 | Kingsfield Jack | Lever action rifle caliber | DE | ||
10/4909 | Silver Star | Lever action rifle caliber | DE | ||
60537/1049 | Snake Belly Tom | Lever action rifle caliber | DE | ||
2302/11 | "Long Gun" | Single Shot | DE | ||
1061132/2430 | Big Seiman | Single Shot | DE | ||
112264 | Bluemountain Chris | Single Shot | LU | ||
106845 | Doc Marbi | Single Shot | LU | ||
113470 | GunDave | Single Shot | DE | ||
17/17 | Hangover Ronnie | Single Shot | NL | ||
18/18 | Holy smoke | Single Shot | NL | ||
1002845/769 | Hutzy | Single Shot | DE | ||
77702 | Katie Lou | Single Shot | LU | ||
77725 | Melon Man | Single Shot | LU | ||
89266/648 | Peperoni Pit | Single Shot | DE | ||
94964 | Pit Elvis | Single Shot | LU | ||
110005/9 | Redbeard Dan | Single Shot | DE | ||
110088 | Schofield John | Single Shot | LU | ||
1052/111 | Slow Hand Don | Single Shot | DE | ||
999274/274 | Šotek | Single Shot | CZ | ||
0815 | Split Bill | Single Shot | DE | ||
94260/7371 | Tom the Butcher | Single Shot | DE | ||
Total | 23 |
Long Range 100 M ANIMAL TARGET
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
1808 | Black Betty | Lever action rifle caliber | DE | ||
1086/1086 | Kingsfield Jack | Lever action rifle caliber | DE | ||
10/4909 | Silver Star | Lever action rifle caliber | DE | ||
112264 | Bluemountain Chris | Single Shot | LU | ||
107429 | Buddy | Single Shot | DE | ||
74529/1049 | Crazy Craven | Single Shot | DE | ||
106845 | Doc Marbi | Single Shot | LU | ||
1004103/648 | El Geraldo | Single Shot | DE | ||
113470 | GunDave | Single Shot | DE | ||
17/17 | Hangover Ronnie | Single Shot | NL | ||
18/18 | Holy smoke | Single Shot | NL | ||
1002845/769 | Hutzy | Single Shot | DE | ||
77702 | Katie Lou | Single Shot | LU | ||
4711 | Major Charly | Single Shot | DE | ||
94964 | Pit Elvis | Single Shot | LU | ||
110005/9 | Redbeard Dan | Single Shot | DE | ||
83478 | REDNECK MIKE | Single Shot | FR | ||
110088 | Schofield John | Single Shot | LU | ||
1052/111 | Slow Hand Don | Single Shot | DE | ||
69558 | Smelly | Single Shot | NL | ||
60537/1049 | Snake Belly Tom | Single Shot | DE | ||
0815 | Split Bill | Single Shot | DE | ||
999424/424 | Zubák | Single Shot | CZ | ||
Total | 23 |
Long Range 100 M QUIGLEY
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
95801 | Kicking Horse | Lever action revolver caliber | DE | ||
10/4909 | Silver Star | Lever action rifle caliber | DE | ||
112264 | Bluemountain Chris | Single Shot | LU | ||
101088/73 | Bull Run | Single Shot | DE | ||
74529/1049 | Crazy Craven | Single Shot | DE | ||
106845 | Doc Marbi | Single Shot | LU | ||
77726 | Giant Tom | Single Shot | LU | ||
113470 | GunDave | Single Shot | DE | ||
17/17 | Hangover Ronnie | Single Shot | NL | ||
18/18 | Holy smoke | Single Shot | NL | ||
77702 | Katie Lou | Single Shot | LU | ||
1086/1086 | Kingsfield Jack | Single Shot | DE | ||
3145/4442 | Montana | Single Shot | DE | ||
94964 | Pit Elvis | Single Shot | LU | ||
110005/9 | Redbeard Dan | Single Shot | DE | ||
83478 | REDNECK MIKE | Single Shot | FR | ||
111344/3097 | Scar Hand Joe | Single Shot | DE | ||
110088 | Schofield John | Single Shot | LU | ||
1052/111 | Slow Hand Don | Single Shot | DE | ||
69558 | Smelly | Single Shot | NL | ||
60537/1049 | Snake Belly Tom | Single Shot | DE | ||
999274/274 | Šotek | Single Shot | CZ | ||
0815 | Split Bill | Single Shot | DE | ||
94260/7371 | Tom the Butcher | Single Shot | DE | ||
999424/424 | Zubák | Single Shot | CZ | ||
Total | 25 |
Team Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
2302/11 | "Long Gun" | DE | |||
1061132/2430 | Big Seiman | DE | |||
107429 | Buddy | DE | |||
73909 | Delgado | DE | |||
1004103/648 | El Geraldo | DE | |||
46/911 | Gerry Ringo | DE | |||
113470 | GunDave | DE | |||
4140/706 | Huntsman Tom | DE | |||
110466 | Jesse Nightmare of Neckwhite | FR | |||
80783 | Kid of Neckwhite | FR | |||
100254 | Lash la Rue | DE | |||
83488 | Little Sioux of Neckwhite | FR | |||
89266/648 | Peperoni Pit | DE | |||
113350/7024 | Raindance Meggie | DE | |||
95147 | Ranger Wallace | FR | |||
110005/9 | Redbeard Dan | DE | |||
83478 | REDNECK MIKE | FR | |||
113059 | SmiloDoc | DE | |||
0815 | Split Bill | DE | |||
1000911/911 | Stagecoach Mike | DE | |||
95029/911 | Steven Gustavson | DE | |||
100358/911 | Sunny Coal | DE | |||
1003738 | Sunshine | DE | |||
3435/3435 | Tenderfoot | DE | |||
113349/7024 | Trader Jack | DE | |||
96362/4303 | TriggerHappyChris | DE | |||
Total | 26 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
89271 | Preacher | Black Powder (Cowboy) | NL | ||
101232 | tom jeffords | Black Powder (Cowboy) | FR | ||
1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
1052/111 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
0815 | Split Bill | Smokeless (Cowboy) | DE | ||
100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
83488 | Little Sioux of Neckwhite | Smokeless (Cowgirl) | FR | ||
Total | 13 |
Speed Revolvers Duelist
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
94464 | Black Eagle Montana | Smokeless (Cowboy) | FR | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
89480/2100 | Major Hurli | Smokeless (Cowboy) | DE | ||
110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
1052/111 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
0815 | Split Bill | Smokeless (Cowboy) | DE | ||
3435/3435 | Tenderfoot | Smokeless (Cowboy) | DE | ||
94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
Total | 10 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
89271 | Preacher | Black Powder (Cowboy) | NL | ||
101232 | tom jeffords | Black Powder (Cowboy) | FR | ||
2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
113350/7024 | Raindance Meggie | Smokeless (Cowboy) | DE | ||
110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
1052/111 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
0815 | Split Bill | Smokeless (Cowboy) | DE | ||
100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
83488 | Little Sioux of Neckwhite | Smokeless (Cowgirl) | FR | ||
Total | 17 |
Speed Shotgun
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
89271 | Preacher | Black Powder (Cowboy) | NL | ||
111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
101232 | tom jeffords | Black Powder (Cowboy) | FR | ||
1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
77726 | Giant Tom | Smokeless (Cowboy) | LU | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
1052/111 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
Total | 11 |
Speed Shotgun Hammered
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
89480/2100 | Major Hurli | Smokeless (Cowboy) | DE | ||
110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
0815 | Split Bill | Smokeless (Cowboy) | DE | ||
94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
Total | 6 |
Speed Shotgun Hammerless
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
113470 | GunDave | Smokeless (Cowboy) | DE | ||
110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
1052/111 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
83488 | Little Sioux of Neckwhite | Smokeless (Cowgirl) | FR | ||
Total | 6 |
Lunch TUESDAY SPAGHETTI
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 1 | DE | ||
45998 | Captain Wildbeard | 1 | DK | ||
74529/1049 | Crazy Craven | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
106845 | Doc Marbi | 1 | LU | ||
1002845/769 | Hutzy | 1 | DE | ||
77702 | Katie Lou | 1 | LU | ||
95801 | Kicking Horse | 1 | DE | ||
77703 | Little Ron | 1 | LU | ||
94964 | Pit Elvis | 1 | LU | ||
60537/1049 | Snake Belly Tom | 2 | DE | ||
1003738 | Sunshine | 1 | DE | ||
94260/7371 | Tom the Butcher | 1 | DE | ||
49252/366 | Wheel Gunner | 1 | DE | ||
Total | 15 |
Lunch WEDNESDAY GRILL
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 1 | DE | ||
107429 | Buddy | 2 | DE | ||
74529/1049 | Crazy Craven | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
106845 | Doc Marbi | 1 | LU | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
81491/18 | Dutch T-BONE | 2 | NL | ||
1004103/648 | El Geraldo | 1 | DE | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1002845/769 | Hutzy | 1 | DE | ||
77702 | Katie Lou | 1 | LU | ||
95801 | Kicking Horse | 1 | DE | ||
100254 | Lash la Rue | 1 | DE | ||
77703 | Little Ron | 1 | LU | ||
110269/298 | Madeleine Rose | 1 | NL | ||
89480/2100 | Major Hurli | 1 | DE | ||
89271 | Preacher | 1 | NL | ||
83478 | REDNECK MIKE | 2 | FR | ||
110088 | Schofield John | 1 | LU | ||
10/4909 | Silver Star | 1 | DE | ||
113059 | SmiloDoc | 1 | DE | ||
60537/1049 | Snake Belly Tom | 2 | DE | ||
1003542 | Snow Fox | 1 | DE | ||
1003738 | Sunshine | 1 | DE | ||
3435/3435 | Tenderfoot | 2 | DE | ||
96362/4303 | TriggerHappyChris | 1 | DE | ||
49252/366 | Wheel Gunner | 1 | DE | ||
Total | 32 |
Lunch THURSDAY CHILI
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
45998 | Captain Wildbeard | 1 | DK | ||
74529/1049 | Crazy Craven | 1 | DE | ||
106845 | Doc Marbi | 1 | LU | ||
81491/18 | Dutch T-BONE | 2 | NL | ||
1002845/769 | Hutzy | 1 | DE | ||
77702 | Katie Lou | 1 | LU | ||
95801 | Kicking Horse | 1 | DE | ||
77703 | Little Ron | 1 | LU | ||
83478 | REDNECK MIKE | 2 | FR | ||
110088 | Schofield John | 1 | LU | ||
60537/1049 | Snake Belly Tom | 2 | DE | ||
1003738 | Sunshine | 1 | DE | ||
49252/366 | Wheel Gunner | 1 | DE | ||
Total | 16 |
Lunch THURSDAY GRILL
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 1 | DE | ||
1004056/4056 | Big Balls Bodo | 1 | DE | ||
107429 | Buddy | 2 | DE | ||
73909 | Delgado | 1 | DE | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
81491/18 | Dutch T-BONE | 2 | NL | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1002845/769 | Hutzy | 1 | DE | ||
3950/5009 | Jane de la Cruz | 1 | DE | ||
110466 | Jesse Nightmare of Neckwhite | 1 | FR | ||
77702 | Katie Lou | 1 | LU | ||
95801 | Kicking Horse | 1 | DE | ||
100254 | Lash la Rue | 1 | DE | ||
83488 | Little Sioux of Neckwhite | 1 | FR | ||
110269/298 | Madeleine Rose | 1 | NL | ||
89480/2100 | Major Hurli | 1 | DE | ||
10011709/648 | Old crane | 1 | DE | ||
89266/648 | Peperoni Pit | 1 | DE | ||
94964 | Pit Elvis | 1 | LU | ||
89271 | Preacher | 1 | NL | ||
110088 | Schofield John | 1 | LU | ||
10/4909 | Silver Star | 1 | DE | ||
113059 | SmiloDoc | 1 | DE | ||
1003542 | Snow Fox | 1 | DE | ||
95029/911 | Steven Gustavson | 1 | DE | ||
1003738 | Sunshine | 1 | DE | ||
96362/4303 | TriggerHappyChris | 1 | DE | ||
49252/366 | Wheel Gunner | 1 | DE | ||
Total | 30 |
Lunch FRIDAY GRILL
SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 1 | DE | ||
1004056/4056 | Big Balls Bodo | 1 | DE | ||
107429 | Buddy | 2 | DE | ||
74529/1049 | Crazy Craven | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
106845 | Doc Marbi | 1 | LU | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
81491/18 | Dutch T-BONE | 2 | NL | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1002845/769 | Hutzy | 1 | DE | ||
3950/5009 | Jane de la Cruz | 1 | DE | ||
77702 | Katie Lou | 1 | LU | ||
95801 | Kicking Horse | 1 | DE | ||
80783 | Kid of Neckwhite | 1 | FR | ||
100254 | Lash la Rue | 1 | DE | ||
77703 | Little Ron | 1 | LU | ||
110269/298 | Madeleine Rose | 1 | NL | ||
89480/2100 | Major Hurli | 1 | DE | ||
10011709/648 | Old crane | 1 | DE | ||
89266/648 | Peperoni Pit | 1 | DE | ||
89271 | Preacher | 1 | NL | ||
83478 | REDNECK MIKE | 2 | FR | ||
