Registered competitors
SUMMER RANGE 2024, Domaniža, 49, 28. 8. 2024
VersenyinformációkMain Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
SAWS110/110 | Daisy | Buckarette (13 and under) | 1 | SK | |
SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
90116 | RHOD | Duelist | 1 | SK | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | 1 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 1 | CZ | |
90118/59 | Bambino | Gunfighter | 1 | PM | SK |
AWS503/503 | Mr.Ugly | Gunfighter | 1 | CZ | |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
BDS3200 | Jill Raccoon | Lady Senior (60 and up) | 1 | DE | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 1 | DE | |
SAWS132 | Belle Starr | Lady Wrangler (36 and up) | 1 | SK | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 1 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 1 | DE | |
888024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
107425/1 | Andrew☆ | B-Western | 2 | PM | PL |
109855 | El Ponton | B-Western | 2 | PL | |
Freekid | Little Sheriff | Buckaroo (13 and under) | 2 | PL | |
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 2 | CZ | |
999388/388 | Myrda | Cattle Baron (75 and up) | 2 | CZ | |
AWS456/75 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
AWS341/341 | Lovec | Cowboy (any age) | 2 | CZ | |
0052/52 | Żorro | Cowboy (any age) | 2 | PL | |
0051/51 | Black Diva | Cowgirl (any age) | 2 | PL | |
1100061 | Mommy | Cowgirl (any age) | 2 | PL | |
SAWS057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
AWS499/499 | Franky | Frontier Cartridge | 2 | CZ | |
AWS470/470 | Nobel | Frontier Cartridge | 2 | CZ | |
108715 | Sheriff | Gunfighter | 2 | PL | |
999439/439 | José el Gába | Senior Duelist (60 and up) | 2 | DE | CZ |
999202/202 | Karlos Gaucos | Senior Duelist (60 and up) | 2 | CZ | |
331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 2 | CZ | |
AWS512/512 | Ajven | Silver Senior (65 and up) | 2 | CZ | |
AWS198/198 | Sherman | 49er (49 and up) | 3 | CZ | |
106097 | William | Classic Cowboy | 3 | DE | SK |
888558 | Outlawhenry | Cowboy (any age) | 3 | SK | |
AWS556/556 | Young Soldano | Cowboy (any age) | 3 | CZ | |
SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 3 | SK | |
SAWS069/69 | Jack Crabb | Duelist | 3 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 3 | PM | SK |
SAWS082 | Pecos | Elder Statesman (70 and up) | 3 | SK | |
999555/555 | Old SOLDANO | Gunfighter | 3 | CZ | |
SAWS090/90 | Mad Pete | Junior Boy (16 and under) | 3 | SK | |
888093/93 | Milady | Lady Silver Senior (65 and up) | 3 | SK | |
SAWS064 | Cheyenne | Senior (60 and up) | 3 | SK | |
SAWS019/19 | Emmett | Senior Duelist (60 and up) | 3 | SK | |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 3 | SK | |
999137/137 | Crooker | Silver Senior (65 and up) | 3 | CZ | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 3 | SK | |
109313 | Man in Black | 49er (49 and up) | 4 | AT | |
SMART1 | Smart Stevie | Buckarette (13 and under) | 4 | AT | |
SAWS072/72 | Gus | Classic Cowboy | 4 | SK | |
AWS409/409 | Ace Curly | Cowboy (any age) | 4 | PM | CZ |
106202/6 | Super Mario | Cowboy (any age) | 4 | DE | AT |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 4 | SK | |
91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 4 | AT | |
101088/73 | Bull Run | Frontier Cartridge | 4 | DE | |
1007408/7408 | Jump Gunner | Frontier Cartridge | 4 | EE | |
254/2 | Reverend Honka | Frontier Cartridge | 4 | DE | |
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | 4 | DE | |
100930/2 | Robbie the Gun | Gunfighter | 4 | AT | |
Pink01/104 | Pink Panther | Junior Girl (16 and under) | 4 | AT | |
113682/3995 | AyBe | Lady 49er (49 and up) | 4 | DE | |
3096/3096 | Cattle Annie | Lady Frontier Cartridge | 4 | DE | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 4 | AT | |
78384 | Doc Shirewood | Senior Classic Cowboy (60 and up) | 4 | AT | |
SAWS033/33 | Fredy | Senior Classic Cowboy (60 and up) | 4 | SK | |
113196 | Candyman | Wrangler (36 and up) | 4 | AT | |
106112 | Camel | 49er (49 and up) | 5 | SK | |
760SAWS | Ado | Buckaroo (13 and under) | 5 | SK | |
55145 | Fra Diabolo | Cattle Baron (75 and up) | 5 | AT | |
107440/526 | Joe | Classic Cowboy | 5 | DE | SK |
SAWS062 | Lucy | Cowgirl (any age) | 5 | SK | |
106106/474 | Sean | Duelist | 5 | PM | CZ |
O73 | Malvíno | Elder Statesman Duelist (70 and up) | 5 | SK | |
95801 | Kicking Horse | Gunfighter | 5 | DE | |
761SAWS | Tomi | Junior Boy (16 and under) | 5 | SK | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 5 | AT | |
99799 | Left Eye Pete | Senior Duelist (60 and up) | 5 | AT | |
94260/7371 | Tom the Butcher | Senior Duelist (60 and up) | 5 | DE | |
95798 | Elsa | Senior Frontiersman (60 and up) | 5 | DE | |
77351 | Angry Al | Silver Senior (65 and up) | 5 | AT | |
107429 | Buddy | Silver Senior (65 and up) | 5 | DE | |
106205 | Doc Whiskey | Silver Senior (65 and up) | 5 | AT | |
SWGS/13 | Styrian Charles | Silver Senior (65 and up) | 5 | AT | |
SAWS095 | Michael | Wrangler (36 and up) | 5 | SK | |
SAWS018/18 | Frank Knife | 49er (49 and up) | 6 | SK | |
74835 | El Heckito | B-Western | 6 | HU | |
107430 | Quigley | Duelist | 6 | SK | |
SAWS005/5 | Wild Charlie | El Patron (80 and up) | 6 | CZ | |
45998/39 | Captain Wildbeard | Elder Statesman (70 and up) | 6 | DK | |
100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 6 | CZ | |
69095/350 | Shadows | Elder Statesman Duelist (70 and up) | 6 | CZ | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 6 | SK | |
130888/130 | Kid | Junior Boy (16 and under) | 6 | SK | |
SAWS040/40 | Mad Matt | Junior Boy (16 and under) | 6 | SK | |
888045 | Greenhorn | Senior (60 and up) | 6 | SK | |
106111 | Rambling Beard | Senior Gunfighter (60 and up) | 6 | SK | |
102225/13 | Dedo | Silver Senior (65 and up) | 6 | PM | SK |
SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 6 | SK | |
2236/2236 | Undertaker | Silver Senior Classic Cowboy (65 and up) | 6 | DE | |
101160/527 | Leather Maker Joe | Silver Senior Frontier Cartridge Duelist (65 and Up) | 6 | DE | |
SAWS068/68 | El Calvera | Wrangler (36 and up) | 6 | SK | |
106146/547 | Little Dog | Wrangler (36 and up) | 6 | DE | SK |
SAWS066 | Sneaky Flyer | Wrangler (36 and up) | 6 | SK | |
87058/400 | Colbert | Senior (60 and up) | CZ | ||
Total | 109 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
SAWS018/18 | Frank Knife | 49er (49 and up) | 1 | SK | |
109313 | Man in Black | 49er (49 and up) | 1 | AT | |
AWS198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
107425/1 | Andrew☆ | B-Western | 1 | PL | |
109855 | El Ponton | B-Western | 1 | PL | |
SMART1 | Smart Stevie | Buckarette (13 and under) | 1 | AT | |
106202/6 | Super Mario | Cowboy (any age) | 1 | DE | AT |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | PM | SK |
130888/130 | Kid | Junior Boy (16 and under) | 1 | SK | |
SAWS040/40 | Mad Matt | Junior Boy (16 and under) | 1 | SK | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 1 | AT | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
888045 | Greenhorn | Senior (60 and up) | 1 | SK | |
78384 | Doc Shirewood | Senior Classic Cowboy (60 and up) | 1 | AT | |
99799 | Left Eye Pete | Senior Duelist (60 and up) | 1 | AT | |
331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 1 | CZ | |
AWS512/512 | Ajven | Silver Senior (65 and up) | 1 | CZ | |
102225/13 | Dedo | Silver Senior (65 and up) | 1 | SK | |
SAWS072/72 | Gus | Classic Cowboy | 2 | SK | |
AWS409/409 | Ace Curly | Cowboy (any age) | 2 | DE | CZ |
SAWS057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
106106/474 | Sean | Duelist | 2 | PM | CZ |
SAWS082 | Pecos | Elder Statesman (70 and up) | 2 | SK | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 2 | DE | |
1007408/7408 | Jump Gunner | Frontier Cartridge | 2 | EE | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
254/2 | Reverend Honka | Frontier Cartridge | 2 | DE | |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
113682/3995 | AyBe | Lady 49er (49 and up) | 2 | DE | |
BDS3200 | Jill Raccoon | Lady Senior (60 and up) | 2 | DE | |
AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 2 | CZ | |
SAWS064 | Cheyenne | Senior (60 and up) | 2 | SK | |
107444/472 | Gastly | Senior (60 and up) | 2 | CZ | |
999439/439 | José el Gába | Senior Duelist (60 and up) | 2 | CZ | |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 2 | DE | |
94260/7371 | Tom the Butcher | Senior Duelist (60 and up) | 2 | DE | |
107429 | Buddy | Silver Senior (65 and up) | 2 | DE | |
Total | 37 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
0051/51 | Black Diva | Lady Wild Bunch Modern | 1 | PL | |
110325/548 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
107433/10 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 1 | SK | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 1 | PM | AT |
AWS409/409 | Ace Curly | Wild Bunch Modern | 1 | CZ | |
107425/1 | Andrew☆ | Wild Bunch Modern | 1 | DE | PL |
113196 | Candyman | Wild Bunch Modern | 1 | AT | |
109855 | El Ponton | Wild Bunch Modern | 1 | PL | |
SAWS072/72 | Gus | Wild Bunch Modern | 1 | SK | |
107440/526 | Joe | Wild Bunch Modern | 1 | SK | |
108715 | Sheriff | Wild Bunch Modern | 1 | PL | |
106202/6 | Super Mario | Wild Bunch Modern | 1 | AT | |
0052/52 | Żorro | Wild Bunch Modern | 1 | PL | |
78384 | Doc Shirewood | Wild Bunch Traditional | 1 | AT | |
109313 | Man in Black | Wild Bunch Traditional | 1 | AT | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | CZ | |
100930/2 | Robbie the Gun | Wild Bunch Traditional | 1 | AT | |
110121 | The LAST FRONTIERE | Wild Bunch Traditional | 1 | PL | |
77351 | Angry Al | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
45998/39 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | 2 | DK | |
102225/13 | Dedo | Senior Wild Bunch Modern (65 and up) | 2 | DE | SK |
106205 | Doc Whiskey | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
94260/7371 | Tom the Butcher | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
101160/527 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
2236/2236 | Undertaker | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
101088/73 | Bull Run | Wild Bunch Modern | 2 | DE | |
1033405 | Carbon Cabron | Wild Bunch Modern | 2 | CZ | |
87058/400 | Colbert | Wild Bunch Modern | 2 | CZ | |
888045 | Greenhorn | Wild Bunch Modern | 2 | SK | |
1007408/7408 | Jump Gunner | Wild Bunch Modern | 2 | EE | |
130888/130 | Kid | Wild Bunch Modern | 2 | SK | |
AWS470/470 | Nobel | Wild Bunch Modern | 2 | CZ | |
331/331 | Carlos de la Villa | Wild Bunch Traditional | 2 | CZ | |
106146/547 | Little Dog | Wild Bunch Traditional | 2 | PM | SK |
888024/24 | Mates | Wild Bunch Traditional | 2 | SK | |
Total | 37 |
Long Range 100 Single Shoot
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Single Shot | CZ | ||
106112 | Camel | Single Shot | SK | ||
113196 | Candyman | Single Shot | AT | ||
SAWS064 | Cheyenne | Single Shot | SK | ||
102225/13 | Dedo | Single Shot | SK | ||
SAWS068/68 | El Calvera | Single Shot | SK | ||
SAWS018/18 | Frank Knife | Single Shot | SK | ||
SAWS033/33 | Fredy | Single Shot | SK | ||
888045 | Greenhorn | Single Shot | SK | ||
SAWS072/72 | Gus | Single Shot | SK | ||
999202/202 | Karlos Gaucos | Single Shot | CZ | ||
130888/130 | Kid | Single Shot | SK | ||
99799 | Left Eye Pete | Single Shot | AT | ||
AWS341/341 | Lovec | Single Shot | CZ | ||
SAWS040/40 | Mad Matt | Single Shot | SK | ||
O73 | Malvíno | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
AWS470/470 | Nobel | Single Shot | CZ | ||
106106/474 | Sean | Single Shot | CZ | ||
SAWS066 | Sneaky Flyer | Single Shot | SK | ||
110325/548 | Sunray Eve | Single Shot | AT | ||
106202/6 | Super Mario | Single Shot | AT | ||
110121 | The LAST FRONTIERE | Single Shot | PL | ||
99800 | Wild Bumblebee | Single Shot | AT | ||
Total | 24 |
Long Range 50 m Percussion Rifle
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
107425/1 | Andrew☆ | Percussion Rifle | PL | ||
SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
95798 | Elsa | Percussion Rifle | DE | ||
SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
AWS499/499 | Franky | Percussion Rifle | CZ | ||
999439/439 | José el Gába | Percussion Rifle | CZ | ||
AWS341/341 | Lovec | Percussion Rifle | CZ | ||
SAWS040/40 | Mad Matt | Percussion Rifle | SK | ||
888558 | Outlawhenry | Percussion Rifle | SK | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
SAWS066 | Sneaky Flyer | Percussion Rifle | SK | ||
110121 | The LAST FRONTIERE | Percussion Rifle | PL | ||
Total | 13 |
Long Range 50 m LA revolver caliber
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
113196 | Candyman | Lever action revolver caliber | AT | ||
SAWS068/68 | El Calvera | Lever action revolver caliber | SK | ||
SAWS072/72 | Gus | Lever action revolver caliber | SK | ||
107440/526 | Joe | Lever action revolver caliber | SK | ||
99799 | Left Eye Pete | Lever action revolver caliber | AT | ||
AWS341/341 | Lovec | Lever action revolver caliber | CZ | ||
109313 | Man in Black | Lever action revolver caliber | AT | ||
106107/463 | Mr.Hungry | Lever action revolver caliber | CZ | ||
107430 | Quigley | Lever action revolver caliber | SK | ||
110325/548 | Sunray Eve | Lever action revolver caliber | AT | ||
106202/6 | Super Mario | Lever action revolver caliber | AT | ||
SAWS057/57 | Vixen | Lever action revolver caliber | CZ | ||
99800 | Wild Bumblebee | Lever action revolver caliber | AT | ||
Total | 13 |
Long Range 100 m Quigley Bucket
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
AWS512/512 | Ajven | Quigley Bucket | CZ | ||
101088/73 | Bull Run | Quigley Bucket | DE | ||
113196 | Candyman | Quigley Bucket | AT | ||
SAWS064 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
463AWS | Eileen Spenser | Quigley Bucket | CZ | ||
SAWS068/68 | El Calvera | Quigley Bucket | SK | ||
SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
SAWS033/33 | Fredy | Quigley Bucket | SK | ||
888045 | Greenhorn | Quigley Bucket | SK | ||
SAWS072/72 | Gus | Quigley Bucket | SK | ||
999439/439 | José el Gába | Quigley Bucket | CZ | ||
130888/130 | Kid | Quigley Bucket | SK | ||
99799 | Left Eye Pete | Quigley Bucket | AT | ||
AWS341/341 | Lovec | Quigley Bucket | CZ | ||
SAWS040/40 | Mad Matt | Quigley Bucket | SK | ||
SAWS090/90 | Mad Pete | Quigley Bucket | SK | ||
109313 | Man in Black | Quigley Bucket | AT | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
AWS470/470 | Nobel | Quigley Bucket | CZ | ||
106106/474 | Sean | Quigley Bucket | CZ | ||
AWS198/198 | Sherman | Quigley Bucket | CZ | ||
SAWS066 | Sneaky Flyer | Quigley Bucket | SK | ||
110325/548 | Sunray Eve | Quigley Bucket | AT | ||
106202/6 | Super Mario | Quigley Bucket | AT | ||
110121 | The LAST FRONTIERE | Quigley Bucket | PL | ||
SAWS057/57 | Vixen | Quigley Bucket | CZ | ||
99800 | Wild Bumblebee | Quigley Bucket | AT | ||
Total | 29 |
Team Match
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | CZ | |||
760SAWS | Ado | SK | |||
SAWS083/83 | Ajo | SK | |||
107425/1 | Andrew☆ | PL | |||
107429 | Buddy | DE | |||
45998/39 | Captain Wildbeard | DK | |||
87058/400 | Colbert | CZ | |||
102225/13 | Dedo | SK | |||
463AWS | Eileen Spenser | CZ | |||
109855 | El Ponton | PL | |||
SAWS018/18 | Frank Knife | SK | |||
107444/472 | Gastly | CZ | |||
107433/10 | Gray Wolf | SK | |||
888045 | Greenhorn | SK | |||
AWS543/543 | Jackie Groot | CZ | |||
107440/526 | Joe | SK | |||
999439/439 | José el Gába | CZ | |||
130888/130 | Kid | SK | |||
SAWS062 | Lucy | SK | |||
SAWS040/40 | Mad Matt | SK | |||
109313 | Man in Black | AT | |||
888024/24 | Mates | SK | |||
106107/463 | Mr.Hungry | CZ | |||
SAWS008/8 | Pumpkin | SK | |||
90116 | RHOD | SK | |||
100930/2 | Robbie the Gun | AT | |||
69095/350 | Shadows | CZ | |||
SAWS066 | Sneaky Flyer | SK | |||
110325/548 | Sunray Eve | AT | |||
106202/6 | Super Mario | AT | |||
761SAWS | Tomi | SK | |||
SAWS057/57 | Vixen | CZ | |||
106109/67 | Yankee | SK | |||
Total | 33 |
Derringer
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
760SAWS | Ado | SK | |||
SAWS083/83 | Ajo | SK | |||
AWS512/512 | Ajven | CZ | |||
107425/1 | Andrew☆ | PL | |||
113196 | Candyman | AT | |||
SAWS064 | Cheyenne | SK | |||
463AWS | Eileen Spenser | CZ | |||
95798 | Elsa | DE | |||
55145 | Fra Diabolo | AT | |||
AWS499/499 | Franky | CZ | |||
SAWS033/33 | Fredy | SK | |||
SAWS072/72 | Gus | SK | |||
107440/526 | Joe | SK | |||
999439/439 | José el Gába | CZ | |||
AWS341/341 | Lovec | CZ | |||
109313 | Man in Black | AT | |||
888024/24 | Mates | SK | |||
106107/463 | Mr.Hungry | CZ | |||
AWS470/470 | Nobel | CZ | |||
888558 | Outlawhenry | SK | |||
SAWS082 | Pecos | SK | |||
110325/548 | Sunray Eve | AT | |||
106202/6 | Super Mario | AT | |||
SAWS057/57 | Vixen | CZ | |||
106109/67 | Yankee | SK | |||
Total | 25 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
101088/73 | Bull Run | Smokeless (Cowboy) | DE | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
SAWS033/33 | Fredy | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
888045 | Greenhorn | Smokeless (Cowboy) | SK | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
130888/130 | Kid | Smokeless (Cowboy) | SK | ||
99799 | Left Eye Pete | Smokeless (Cowboy) | AT | ||
106146/547 | Little Dog | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
888024/24 | Mates | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082 | Pecos | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
SAWS066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
0052/52 | Żorro | Smokeless (Cowboy) | PL | ||
463AWS | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
SAWS057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 40 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
77351 | Angry Al | Smokeless (Cowboy) | AT | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
101088/73 | Bull Run | Smokeless (Cowboy) | DE | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
SAWS033/33 | Fredy | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
130888/130 | Kid | Smokeless (Cowboy) | SK | ||
99799 | Left Eye Pete | Smokeless (Cowboy) | AT | ||
106146/547 | Little Dog | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
109313 | Man in Black | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082 | Pecos | Smokeless (Cowboy) | SK | ||
106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
SAWS066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
0052/52 | Żorro | Smokeless (Cowboy) | PL | ||
463AWS | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
SAWS057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 38 |
Speed Shotgun
SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
113196 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
