Registered competitors
SUMMER RANGE 2023, Domaniža, 49, 2. 8. 2023
Informations sur le concoursMain Match
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
888114 | Celine Queen | Buckarette (13 and under) | 1 | SK | |
888110 | Daisy | Buckarette (13 and under) | 1 | SK | |
101348/3199 | Pete Revenge | Duelist | 1 | DE | |
90117/60 | Right Hand of Devil | Duelist | 1 | SK | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 1 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 1 | CZ | |
90118/59 | Bambino | Gunfighter | 1 | PM | SK |
999503/503 | Mr.Ugly | Gunfighter | 1 | CZ | |
463999 | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
999543 | Jackie Groot | Lady 49er (49 and up) | 1 | CZ | |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 1 | DE | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 1 | DE | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
888064 | Cheyenne | Senior (60 and up) | 1 | SK | |
107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
888061/61 | George Marten | Senior (60 and up) | 1 | SK | |
888024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
55146/5 | Doc Maniac | 49er (49 and up) | 2 | AT | |
50451/310 | Cowboyman | B-Western | 2 | SE | |
55145/4 | Fra Diabolo | Cattle Baron (75 and up) | 2 | AT | |
107430 | Quigley | Classic Cowboy | 2 | SK | |
46760/294 | Ace Heart | Elder Statesman (70 and up) | 2 | SE | |
45998/39 | Captain Wildbeard | Elder Statesman (70 and up) | 2 | DK | |
55784/41 | Shotgun George | Frontier Cartridge Duelist | 2 | DE | |
66797 | Blue Bean | Frontiersman | 2 | DE | |
64887 | Captain Woodbury Kane | Gunfighter | 2 | DE | FI |
106101 | Cherry Poppins | Lady 49er (49 and up) | 2 | FI | |
66172/369 | Eagle Sharing Woman | Lady Silver Senior (65 and up) | 2 | SE | |
77351/7 | Angry Al | Senior (60 and up) | 2 | AT | |
95801 | Kicking Horse | Senior Gunfighter (60 and up) | 2 | DE | |
888047/47 | Old Badger | Silver Senior Duelist (65 and up) | 2 | SK | |
100614 | Devil's Hand | Wrangler (36 and up) | 2 | AT | |
106146/48 | Little Dog | Wrangler (36 and up) | 2 | PM | SK |
113059 | SmiloDoc | 49er (49 and up) | 3 | DE | |
98134 | Tom MC Bearth | Classic Cowboy | 3 | DE | |
1005678 | Benjamin Martin | Duelist | 3 | DE | |
99245 | Mayor | Elder Statesman (70 and up) | 3 | DE | |
101088/7294 | Bull Run | Frontier Cartridge | 3 | DE | DE |
59728/2 | Reverend Honka | Frontier Cartridge | 3 | DE | |
1003995/3995 | AyBe | Lady 49er (49 and up) | 3 | DE | |
99258 | Mrs. Anne | Lady 49er (49 and up) | 3 | DE | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 3 | AT | |
107429 | Buddy | Senior (60 and up) | 3 | DE | |
4140/706 | Huntsman Tom | Senior (60 and up) | 3 | DE | |
99799 | Left eye Pete | Senior (60 and up) | 3 | AT | |
95594 | Nels Olsen | Senior (60 and up) | 3 | DE | |
1022288 | Styrian Charles | Senior (60 and up) | 3 | AT | |
109517 | King Kurt | Silver Senior (65 and up) | 3 | AT | |
1005806/267 | Sliding Horse | Silver Senior (65 and up) | 3 | DE | |
107426/550 | Buddy Jr. | Wrangler (36 and up) | 3 | PM | DE |
760888 | Ado | Buckaroo (13 and under) | 4 | SK | |
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 4 | CZ | |
999388 | Myrda | Cattle Baron (75 and up) | 4 | CZ | |
107440/526 | Joe | Classic Cowboy | 4 | SK | |
106097 | William | Classic Cowboy | 4 | DE | SK |
888069/69 | Jack Crabb | Duelist | 4 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 4 | PM | SK |
57348 | Wild Charlie | El Patron (80 and up) | 4 | CZ | |
888082 | Pecos | Elder Statesman (70 and up) | 4 | SK | |
888091 | Piano Kid | Gunfighter | 4 | SK | |
888083/83 | Ajo | Junior Boy (16 and under) | 4 | SK | |
761888 | Tomi | Junior Boy (16 and under) | 4 | SK | |
888092/92 | Dark She Wolf | Junior Girl (16 and under) | 4 | SK | |
888093/93 | Milady | Lady Senior (60 and up) | 4 | SK | |
888019/19 | Emmett | Senior Duelist (60 and up) | 4 | SK | |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 4 | SK | |
106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 4 | SK | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 4 | SK | |
888018/18 | Frank Knife | 49er (49 and up) | 5 | SK | |
888042 | Greenhorn | 49er (49 and up) | 5 | DE | SK |
999439/439 | José el Gába | 49er (49 and up) | 5 | CZ | |
999456/75 | Strašák | Cattle Baron (75 and up) | 5 | CZ | |
888033/33 | Fredy | Classic Cowboy | 5 | SK | |
888072/72 | Gus | Classic Cowboy | 5 | SK | |
106106/474 | Sean | Cowboy (any age) | 5 | PM | CZ |
888057/57 | Vixen | Cowgirl (any age) | 5 | CZ | |
999343/343 | Companero | Frontier Cartridge | 5 | CZ | |
999470/470 | Nobel | Frontier Cartridge | 5 | CZ | |
888040/40 | Mad Matt | Junior Boy (16 and under) | 5 | SK | |
999512/512 | Ajven | Senior (60 and up) | 5 | CZ | |
999331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 5 | CZ | |
999137/127 | Crooker | Silver Senior (65 and up) | 5 | CZ | |
999493/493 | Frankie Short | Silver Senior (65 and up) | 5 | CZ | |
888068/68 | EL CALVERA | Wrangler (36 and up) | 5 | SK | |
999985 | Lazy All | Wrangler (36 and up) | 5 | CZ | |
888066 | Sneaky Flyer | Wrangler (36 and up) | 5 | SK | |
106112/25 | Camel | 49er (49 and up) | 6 | SK | |
107425/1 | Andrew☆ | B-Western | 6 | PL | |
999409/409 | Ace Curly | Cowboy (any age) | 6 | DE | CZ |
999198/198 | Sherman | Cowboy (any age) | 6 | CZ | |
888055/55 | Bess | Cowgirl (any age) | 6 | SK | |
888062 | Lucy | Cowgirl (any age) | 6 | SK | |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 6 | SK | |
69095/350 | Shadows | Elder Statesman (70 and up) | 6 | CZ | |
999499/499 | Franky | Frontier Cartridge | 6 | CZ | |
78384 | Doc Shirewood | Frontiersman | 6 | AT | |
130888 | Kid | Junior Boy (16 and under) | 6 | SK | |
102225/13 | Dedo | Senior (60 and up) | 6 | PM | SK |
102991 | Michigan Mike | Senior Duelist (60 and up) | 6 | AT | |
106205 | Doc Whiskey | Silver Senior (65 and up) | 6 | AT | |
91196 | Clint Coldwell | Silver Senior Duelist (65 and up) | 6 | AT | |
100997/482 | Joe Loco | Silver Senior Duelist (65 and up) | 6 | CZ | |
109855 | El Ponton | Wrangler (36 and up) | 6 | PL | |
888095 | Michael | Wrangler (36 and up) | 6 | SK | |
Total | 106 |
Warm Up
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
106112/25 | Camel | 49er (49 and up) | 1 | SK | |
888018/18 | Frank Knife | 49er (49 and up) | 1 | SK | |
888072/72 | Gus | Classic Cowboy | 1 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 1 | PM | CZ |
999198/198 | Sherman | Cowboy (any age) | 1 | CZ | |
888055/55 | Bess | Cowgirl (any age) | 1 | SK | |
101348/3199 | Pete Revenge | Duelist | 1 | DE | |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | DE | SK |
69095/350 | Shadows | Elder Statesman (70 and up) | 1 | CZ | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
888040/40 | Mad Matt | Junior Boy (16 and under) | 1 | SK | |
761888 | Tomi | Junior Boy (16 and under) | 1 | SK | |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 1 | DE | |
888064 | Cheyenne | Senior (60 and up) | 1 | SK | |
888061/61 | George Marten | Senior (60 and up) | 1 | SK | |
999493/493 | Frankie Short | Silver Senior (65 and up) | 1 | CZ | |
109855 | El Ponton | Wrangler (36 and up) | 1 | PL | |
113059 | SmiloDoc | 49er (49 and up) | 2 | DE | |
106106/474 | Sean | Cowboy (any age) | 2 | CZ | |
1005678 | Benjamin Martin | Duelist | 2 | DE | |
99245 | Mayor | Elder Statesman (70 and up) | 2 | DE | |
59728/2 | Reverend Honka | Frontier Cartridge | 2 | DE | |
78384 | Doc Shirewood | Frontiersman | 2 | AT | |
64887 | Captain Woodbury Kane | Gunfighter | 2 | DE | FI |
106101 | Cherry Poppins | Lady 49er (49 and up) | 2 | FI | |
99258 | Mrs. Anne | Lady 49er (49 and up) | 2 | DE | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 2 | AT | |
107429 | Buddy | Senior (60 and up) | 2 | DE | |
4140/706 | Huntsman Tom | Senior (60 and up) | 2 | DE | |
99799 | Left eye Pete | Senior (60 and up) | 2 | AT | |
95594 | Nels Olsen | Senior (60 and up) | 2 | DE | |
95801 | Kicking Horse | Senior Gunfighter (60 and up) | 2 | DE | |
1005806/267 | Sliding Horse | Silver Senior (65 and up) | 2 | DE | |
107426/550 | Buddy Jr. | Wrangler (36 and up) | 2 | PM | DE |
Total | 34 |
Wild Bunch
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
99258 | Mrs. Anne | Lady Wild Bunch Modern | 1 | DE | |
106205 | Doc Whiskey | Senior Wild Bunch Modern (65 and up) | 1 | AT | |
99245 | Mayor | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 1 | PM | AT |
109517 | King Kurt | Senior Wild Bunch Traditional (65 and up) | 1 | AT | |
77351/7 | Angry Al | Wild Bunch Modern | 1 | AT | |
66797 | Blue Bean | Wild Bunch Modern | 1 | DE | |
101088/7294 | Bull Run | Wild Bunch Modern | 1 | DE | DE |
64887 | Captain Woodbury Kane | Wild Bunch Modern | 1 | FI | |
100614 | Devil's Hand | Wild Bunch Modern | 1 | AT | |
4140/706 | Huntsman Tom | Wild Bunch Modern | 1 | DE | |
102991 | Michigan Mike | Wild Bunch Modern | 1 | AT | |
95594 | Nels Olsen | Wild Bunch Modern | 1 | DE | |
113059 | SmiloDoc | Wild Bunch Modern | 1 | DE | |
1005678 | Benjamin Martin | Wild Bunch Traditional | 1 | DE | |
78384 | Doc Shirewood | Wild Bunch Traditional | 1 | AT | |
55784/41 | Shotgun George | Wild Bunch Traditional | 1 | DE | |
45998/39 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | 2 | DK | |
107433/533 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 2 | SK | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
999409/409 | Ace Curly | Wild Bunch Modern | 2 | PM | CZ |
107425/1 | Andrew☆ | Wild Bunch Modern | 2 | PL | |
888103 | Carbon Cabron | Wild Bunch Modern | 2 | CZ | |
102225/13 | Dedo | Wild Bunch Modern | 2 | DE | SK |
109855 | El Ponton | Wild Bunch Modern | 2 | PL | |
888042 | Greenhorn | Wild Bunch Modern | 2 | SK | |
888072/72 | Gus | Wild Bunch Modern | 2 | SK | |
107440/526 | Joe | Wild Bunch Modern | 2 | SK | |
999470/470 | Nobel | Wild Bunch Modern | 2 | CZ | |
999331/331 | Carlos de la Villa | Wild Bunch Traditional | 2 | CZ | |
106146/48 | Little Dog | Wild Bunch Traditional | 2 | SK | |
888024/24 | Mates | Wild Bunch Traditional | 2 | SK | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 2 | CZ | |
106097 | William | Wild Bunch Traditional | 2 | SK | |
Total | 35 |
Long Range Single Shot
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Single Shot | CZ | ||
107425/1 | Andrew☆ | Single Shot | PL | ||
888055/55 | Bess | Single Shot | SK | ||
106112/25 | Camel | Single Shot | SK | ||
64887 | Captain Woodbury Kane | Single Shot | FI | ||
888064 | Cheyenne | Single Shot | SK | ||
102225/13 | Dedo | Single Shot | SK | ||
78384 | Doc Shirewood | Single Shot | AT | ||
888068/68 | EL CALVERA | Single Shot | SK | ||
888018/18 | Frank Knife | Single Shot | SK | ||
888033/33 | Fredy | Single Shot | SK | ||
888042 | Greenhorn | Single Shot | SK | ||
888072/72 | Gus | Single Shot | SK | ||
4140/706 | Huntsman Tom | Single Shot | DE | ||
999439/439 | José el Gába | Single Shot | CZ | ||
99799 | Left eye Pete | Single Shot | AT | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
999470/470 | Nobel | Single Shot | CZ | ||
101348/3199 | Pete Revenge | Single Shot | DE | ||
107430 | Quigley | Single Shot | SK | ||
1005806/267 | Sliding Horse | Single Shot | DE | ||
888066 | Sneaky Flyer | Single Shot | SK | ||
99800 | Wild Bumblebee | Single Shot | AT | ||
Total | 23 |
Long Range Percussion Rifle
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Percussion Rifle | CZ | ||
107425/1 | Andrew☆ | Percussion Rifle | PL | ||
999343/343 | Companero | Percussion Rifle | CZ | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
888068/68 | EL CALVERA | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
999499/499 | Franky | Percussion Rifle | CZ | ||
4140/706 | Huntsman Tom | Percussion Rifle | DE | ||
888069/69 | Jack Crabb | Percussion Rifle | SK | ||
999439/439 | José el Gába | Percussion Rifle | CZ | ||
888040/40 | Mad Matt | Percussion Rifle | SK | ||
999470/470 | Nobel | Percussion Rifle | CZ | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
888082 | Pecos | Percussion Rifle | SK | ||
106111/23 | Rambling Beard | Percussion Rifle | SK | ||
1005806/267 | Sliding Horse | Percussion Rifle | DE | ||
888066 | Sneaky Flyer | Percussion Rifle | SK | ||
Total | 17 |
Long Range LA revolver caliber
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
64887 | Captain Woodbury Kane | Lever action revolver caliber | FI | ||
999343/343 | Companero | Lever action revolver caliber | CZ | ||
888068/68 | EL CALVERA | Lever action revolver caliber | SK | ||
109855 | El Ponton | Lever action revolver caliber | PL | ||
888018/18 | Frank Knife | Lever action revolver caliber | SK | ||
888042 | Greenhorn | Lever action revolver caliber | SK | ||
888072/72 | Gus | Lever action revolver caliber | SK | ||
999439/439 | José el Gába | Lever action revolver caliber | CZ | ||
99799 | Left eye Pete | Lever action revolver caliber | AT | ||
888040/40 | Mad Matt | Lever action revolver caliber | SK | ||
999470/470 | Nobel | Lever action revolver caliber | CZ | ||
888066 | Sneaky Flyer | Lever action revolver caliber | SK | ||
Total | 12 |
Long Range Quigley Bucket
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Quigley Bucket | CZ | ||
107425/1 | Andrew☆ | Quigley Bucket | PL | ||
64887 | Captain Woodbury Kane | Quigley Bucket | FI | ||
888064 | Cheyenne | Quigley Bucket | SK | ||
102225/13 | Dedo | Quigley Bucket | SK | ||
888068/68 | EL CALVERA | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
888018/18 | Frank Knife | Quigley Bucket | SK | ||
888033/33 | Fredy | Quigley Bucket | SK | ||
888042 | Greenhorn | Quigley Bucket | SK | ||
888072/72 | Gus | Quigley Bucket | SK | ||
999439/439 | José el Gába | Quigley Bucket | CZ | ||
888040/40 | Mad Matt | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
999470/470 | Nobel | Quigley Bucket | CZ | ||
888082 | Pecos | Quigley Bucket | SK | ||
999198/198 | Sherman | Quigley Bucket | CZ | ||
888066 | Sneaky Flyer | Quigley Bucket | SK | ||
Total | 18 |
Team Match
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
46760/294 | Ace Heart | SE | |||
760888 | Ado | SK | |||
888083/83 | Ajo | SK | |||
107425/1 | Andrew☆ | PL | |||
888055/55 | Bess | SK | |||
107429 | Buddy | DE | |||
107426/550 | Buddy Jr. | DE | |||
101088/7294 | Bull Run | DE | |||
45998/39 | Captain Wildbeard | DK | |||
50451/310 | Cowboyman | SE | |||
102225/13 | Dedo | SK | |||
66172/369 | Eagle Sharing Woman | SE | |||
463999 | Eileen Spenser | CZ | |||
109855 | El Ponton | PL | |||
107444/472 | Gastly | CZ | |||
107433/533 | Gray Wolf | SK | |||
888042 | Greenhorn | SK | |||
4140/706 | Huntsman Tom | DE | |||
999543 | Jackie Groot | CZ | |||
107440/526 | Joe | SK | |||
100997/482 | Joe Loco | CZ | |||
999439/439 | José el Gába | CZ | |||
130888 | Kid | SK | |||
888062 | Lucy | SK | |||
888024/24 | Mates | SK | |||
106107/463 | Mr.Hungry | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
888008/8 | Pumpkin | SK | |||
69095/350 | Shadows | CZ | |||
113059 | SmiloDoc | DE | |||
761888 | Tomi | SK | |||
888057/57 | Vixen | CZ | |||
57348 | Wild Charlie | CZ | |||
106109/67 | Yankee | SK | |||
Total | 34 |
Derringer
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
888055/55 | Bess | SK | |||
91196 | Clint Coldwell | AT | |||
55146/5 | Doc Maniac | AT | |||
55145/4 | Fra Diabolo | AT | |||
888033/33 | Fredy | SK | |||
888072/72 | Gus | SK | |||
107440/526 | Joe | SK | |||
999439/439 | José el Gába | CZ | |||
109517 | King Kurt | AT | |||
888024/24 | Mates | SK | |||
102991 | Michigan Mike | AT | |||
106107/463 | Mr.Hungry | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
888082 | Pecos | SK | |||
888057/57 | Vixen | CZ | |||
106109/67 | Yankee | SK | |||
Total | 17 |
Speed Revolvers
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
77351/7 | Angry Al | Smokeless (Cowboy) | AT | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
107426/550 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
64887 | Captain Woodbury Kane | Smokeless (Cowboy) | FI | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
888018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
130888 | Kid | Smokeless (Cowboy) | SK | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
888040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
888024/24 | Mates | Smokeless (Cowboy) | SK | ||
888095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
999503/503 | Mr.Ugly | Smokeless (Cowboy) | CZ | ||
888082 | Pecos | Smokeless (Cowboy) | SK | ||
888091 | Piano Kid | Smokeless (Cowboy) | SK | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
888066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
888055/55 | Bess | Smokeless (Cowgirl) | SK | ||
106101 | Cherry Poppins | Smokeless (Cowgirl) | FI | ||
463999 | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 37 |
Speed Rifle
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
77351/7 | Angry Al | Smokeless (Cowboy) | AT | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
107426/550 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
101088/7294 | Bull Run | Smokeless (Cowboy) | DE | ||
45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
64887 | Captain Woodbury Kane | Smokeless (Cowboy) | FI | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
100614 | Devil's Hand | Smokeless (Cowboy) | AT | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
888018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
130888 | Kid | Smokeless (Cowboy) | SK | ||
888040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
888095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
999503/503 | Mr.Ugly | Smokeless (Cowboy) | CZ | ||
888082 | Pecos | Smokeless (Cowboy) | SK | ||
888091 | Piano Kid | Smokeless (Cowboy) | SK | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
888066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
888055/55 | Bess | Smokeless (Cowgirl) | SK | ||
106101 | Cherry Poppins | Smokeless (Cowgirl) | FI | ||
463999 | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 37 |
Speed Shotgun
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
888083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
77351/7 | Angry Al | Smokeless (Cowboy) | AT | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
107426/550 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
101088/7294 | Bull Run | Smokeless (Cowboy) | DE | ||
106112/25 | Camel | Smokeless (Cowboy) | SK | ||
45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
64887 | Captain Woodbury Kane | Smokeless (Cowboy) | FI | ||
888064 | Cheyenne | Smokeless (Cowboy) | SK | ||
102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
888018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
107433/533 | Gray Wolf | Smokeless (Cowboy) | SK | ||
888072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
130888 | Kid | Smokeless (Cowboy) | SK | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
888040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
888024/24 | Mates | Smokeless (Cowboy) | SK | ||
888095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
999503/503 | Mr.Ugly | Smokeless (Cowboy) | CZ | ||
888082 | Pecos | Smokeless (Cowboy) | SK | ||
888091 | Piano Kid | Smokeless (Cowboy) | SK | ||
888008/8 | Pumpkin | Smokeless (Cowboy) | SK | ||
106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
888066 | Sneaky Flyer | Smokeless (Cowboy) | SK | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
888055/55 | Bess | Smokeless (Cowgirl) | SK | ||
106101 | Cherry Poppins | Smokeless (Cowgirl) | FI | ||
999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
888062 | Lucy | Smokeless (Cowgirl) | SK | ||
888057/57 | Vixen | Smokeless (Cowgirl) | CZ | ||
Total | 38 |
Fast Draw No 5
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
64887 | Captain Woodbury Kane | Cowboy | FI | ||
888033/33 | Fredy | Cowboy | SK | ||
107444/472 | Gastly | Cowboy | CZ | ||
888072/72 | Gus | Cowboy | SK | ||
888024/24 | Mates | Cowboy | SK | ||
107437/6 | Paden Mc Benedik | Cowboy | SK | ||
888082 | Pecos | Cowboy | SK | ||
106109/67 | Yankee | Cowboy | SK | ||
888055/55 | Bess | Cowgirl | SK | ||
106101 | Cherry Poppins | Cowgirl | FI | ||
Total | 11 |
Dinner 2. august
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
1003995/3995 | AyBe | 1 | DE | ||
90118/59 | Bambino | 3 | SK | ||
888055/55 | Bess | 1 | SK | ||
107429 | Buddy | 1 | DE | ||
101088/7294 | Bull Run | 1 | DE | ||
45998/39 | Captain Wildbeard | 1 | DK | ||
888064 | Cheyenne | 1 | SK | ||
