Registered competitors
Winter-Challenge 2025 (Start am Samstag), Schweinfurt, 18. 1. 2025
Informations sur le concoursMain Match
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
94207/2586 | Badenian John | 1880 Smokeless | DE | ||
HL1 | Henry Long | 1880 Smokeless | DE | ||
196 | Hunting Matt | 1880 Smokeless | DE | ||
1004043 | One Hand Men | 1880 Smokeless | DE | ||
111344/3097 | Scar Hand Joe | 1880 Smokeless | DE | ||
45383/3056 | Taverner | 1880 Smokeless | DE | ||
1002809/7357 | Don Papa | 49er (49 and up) | DE | ||
BDS0096/15 | Handgunner | 49er (49 and up) | DE | ||
1700 | Medic | 49er (49 and up) | DE | ||
3002/729 | Mr. Long | 49er (49 and up) | DE | ||
BDS3899 | Potato-Fritz | 49er (49 and up) | DE | ||
113059 | SmiloDoc | 49er (49 and up) | DE | ||
109009 | The Engineer | 49er (49 and up) | DE | ||
113349/7024 | Trader Jack | 49er (49 and up) | DE | ||
4052/4052 | Wyoming Harry | 49er (49 and up) | DE | ||
106123 | Redhawk | B-Western | DE | ||
68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
114/27 | Jeremia Johnson | Cattle Baron (75 and up) | DE | ||
1002349/774 | Sgt.Tom | Cattle Baron (75 and up) | DE | ||
106102/3251 | Lonny | Classic Cowboy | DE | ||
8117224/811 | Searchers Scar | Classic Cowboy | DE | ||
1000911/911 | Stagecoach Mike | Classic Cowboy | DE | ||
1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
4544 | Big Iron | Cowboy (any age) | DE | ||
4547 | Gray Fox | Cowboy (any age) | DE | ||
3084/7388 | Honorable Henry | Cowboy (any age) | DE | ||
4113 | Skith | Cowboy (any age) | DE | ||
1000763/7029 | JJ-GUN | Duelist | DE | ||
95801 | Kicking Horse | Duelist | DE | ||
BDS3354/7921 | Lucky Luke | Duelist | DE | ||
113350/7024 | Raindance Meggie | Duelist | DE | ||
1002502 | Ray Dekker | Duelist | DE | ||
94260/7371 | Tom the Butcher | Duelist | DE | ||
BDS4045/7102 | Captain Cal M. Waters | Gunfighter | DE | ||
106114/2118 | EL GECKO | Gunfighter | DE | ||
206/206 | Lowrider | Gunfighter | DE | ||
BDS3240 | Appaloosa Annie | Lady 49er (49 and up) | DE | ||
4554 | Dr. Quinn | Lady 49er (49 and up) | DE | ||
1004033/7357 | Lady Papa | Lady 49er (49 and up) | DE | ||
108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
BDS3901/3901 | Ghostwriter | Lady Senior (60 and up) | DE | ||
1654/7473 | Hunting Lady | Lady Senior (60 and up) | DE | ||
FRD7389/7389 | Lady Bandit | Lady Senior (60 and up) | DE | ||
BDS3681/57 | Black Smith | Senior (60 and up) | DE | ||
BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
BDS1956/8972 | Lumberjack | Senior (60 and up) | DE | ||
No007/3462 | Nobody | Senior (60 and up) | DE | ||
BDS3680/57 | Potatoe Matt | Senior (60 and up) | DE | ||
BDS4439/852 | Red Dust | Senior (60 and up) | DE | ||
FRJ7389/7389 | Time Bandit | Senior (60 and up) | DE | ||
64861/729 | Barber Joe | Silver Senior (65 and up) | DE | ||
84303 | bavarian manni | Silver Senior (65 and up) | DE | ||
BDS3241 | Big John | Silver Senior (65 and up) | DE | ||
107429 | Buddy | Silver Senior (65 and up) | DE | ||
Nobi1 | Nobi | Silver Senior (65 and up) | DE | ||
503/4182 | Old Grey Wolf | Silver Senior (65 and up) | DE | ||
207 | Steelman | Silver Senior (65 and up) | DE | ||
1198 | Window Breaker | Silver Senior (65 and up) | CZ | ||
107426/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
113833/7261 | Lucky Finch | Wrangler (36 and up) | DE | ||
BDS4088/4088 | Silver Rifle | Wrangler (36 and up) | DE | ||
100358/911 | Sunny Coal | Wrangler (36 and up) | DE | ||
Total | 62 |
Frühstück Brötchenbuffet von herzhaft bis süß (bar)
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
94207/2586 | Badenian John | 2 | DE | ||
4544 | Big Iron | 1 | DE | ||
107429 | Buddy | 1 | DE | ||
1002809/7357 | Don Papa | 1 | DE | ||
BDS0096/15 | Handgunner | 1 | DE | ||
BDS4140/706 | Huntsman Tom | 1 | DE | ||
114/27 | Jeremia Johnson | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
1004033/7357 | Lady Papa | 1 | DE | ||
503/4182 | Old Grey Wolf | 1 | DE | ||
1004043 | One Hand Men | 2 | DE | ||
8117224/811 | Searchers Scar | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
109009 | The Engineer | 1 | DE | ||
108431 | Wild Bee | 1 | DE | ||
Total | 18 |
Mittagessen: Tonis legendäre Wildbratwurst im Weggle (bar 3€)
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
94207/2586 | Badenian John | 1 | DE | ||
BDS3681/57 | Black Smith | 2 | DE | ||
107429 | Buddy | 1 | DE | ||
107426/3376 | Buddy Jr. | 1 | DE | ||
BDS4045/7102 | Captain Cal M. Waters | 2 | DE | ||
1002809/7357 | Don Papa | 1 | DE | ||
4554 | Dr. Quinn | 1 | DE | ||
BDS0096/15 | Handgunner | 1 | DE | ||
3084/7388 | Honorable Henry | 2 | DE | ||
1654/7473 | Hunting Lady | 1 | DE | ||
BDS4140/706 | Huntsman Tom | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
113833/7261 | Lucky Finch | 1 | DE | ||
1700 | Medic | 1 | DE | ||
3002/729 | Mr. Long | 2 | DE | ||
No007/3462 | Nobody | 1 | DE | ||
503/4182 | Old Grey Wolf | 1 | DE | ||
1004043 | One Hand Men | 2 | DE | ||
BDS3680/57 | Potatoe Matt | 2 | DE | ||
8117224/811 | Searchers Scar | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
45383/3056 | Taverner | 2 | DE | ||
109009 | The Engineer | 1 | DE | ||
FRJ7389/7389 | Time Bandit | 4 | DE | ||
1003661/5007 | Tumbleweed | 2 | DE | ||
4052/4052 | Wyoming Harry | 1 | DE | ||
Total | 38 |
Mittagessen: normale Bratwurst im Weggle (bar 3€)
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
BDS3240 | Appaloosa Annie | 1 | DE | ||
64861/729 | Barber Joe | 2 | DE | ||
84303 | bavarian manni | 2 | DE | ||
4544 | Big Iron | 2 | DE | ||
BDS3241 | Big John | 1 | DE | ||
107429 | Buddy | 1 | DE | ||
4554 | Dr. Quinn | 1 | DE | ||
106114/2118 | EL GECKO | 1 | DE | ||
BDS3901/3901 | Ghostwriter | 1 | DE | ||
196 | Hunting Matt | 1 | DE | ||
114/27 | Jeremia Johnson | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
1004033/7357 | Lady Papa | 1 | DE | ||
106102/3251 | Lonny | 2 | DE | ||
113833/7261 | Lucky Finch | 1 | DE | ||
BDS1956/8972 | Lumberjack | 1 | DE | ||
Nobi1 | Nobi | 1 | DE | ||
BDS3899 | Potato-Fritz | 1 | DE | ||
BDS4088/4088 | Silver Rifle | 1 | DE | ||
113059 | SmiloDoc | 1 | DE | ||
207 | Steelman | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
109009 | The Engineer | 1 | DE | ||
4052/4052 | Wyoming Harry | 1 | DE | ||
Total | 28 |
Camping (kein Strom)
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
BDS4140/706 | Huntsman Tom | 1 | DE | ||
114/27 | Jeremia Johnson | 1 | DE | ||
1000763/7029 | JJ-GUN | 1 | DE | ||
1000911/911 | Stagecoach Mike | 1 | DE | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
Total | 5 |
Bénévoles
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
94207/2586 | Badenian John | Ich stehe ggf. als RO zur Verfügung. | DE | ||
107429 | Buddy | Ich stehe ggf. als RO zur Verfügung. | DE | ||
107426/3376 | Buddy Jr. | Ich stehe ggf. als RO zur Verfügung. | DE | ||
BDS4045/7102 | Captain Cal M. Waters | Ich stehe ggf. als RO zur Verfügung. | DE | ||
3084/7388 | Honorable Henry | Ich stehe ggf. als RO zur Verfügung. | DE | ||
114/27 | Jeremia Johnson | Ich stehe ggf. als RO zur Verfügung. | DE | ||
106102/3251 | Lonny | Ich stehe ggf. als RO zur Verfügung. | DE | ||
1700 | Medic | Ich stehe ggf. als RO zur Verfügung. | DE | ||
Total | 8 |