Registered competitors
Tatanka Camp 2024, Pelhřimov, N 49°24.39662', E 15°12.89285', 23. 8. 2024
Informations sur le concoursMain Match
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | Cattle Baron (75 and up) | 1 | CZ | |
AWS282/282 | Kid | Cattle Baron (75 and up) | 1 | CZ | |
106106/474 | Sean | Cowboy (any age) | 1 | DE | CZ |
BDS3200/3200 | Jill Raccoon | Cowgirl (any age) | 1 | DE | |
101348/3199 | Pete Revenge | Duelist | 1 | DE | |
AWS387/387 | Buky | Frontier Cartridge Duelist | 1 | CZ | |
AWS477/477 | Šota Owačhi | Frontier Cartridge Duelist | 1 | CZ | |
AWS523/523 | Vlčí Stopa ve Sněhu | Frontier Cartridge Duelist | 1 | CZ | |
888083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
87058/400 | Colbert | Senior (60 and up) | 1 | PM | CZ |
AWS202/202 | Karlos Gaucos | Senior Duelist (60 and up) | 1 | CZ | |
AWS331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | 1 | CZ | |
999524/524 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
AWS403/403 | Šedý Vlk | Silver Senior Duelist (65 and up) | 1 | CZ | |
AWS422/422 | Horn Beetle | Cattle Baron (75 and up) | 2 | CZ | |
SAWS062 | Lucy | Cowgirl (any age) | 2 | SK | |
49467/366 | Rifle Queen | Cowgirl (any age) | 2 | DE | |
AWS301/301 | Mosquito | Duelist | 2 | CZ | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 2 | DE | |
106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge Duelist | 2 | CZ | |
73504/369 | John | Gunfighter | 2 | PM | CZ |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
107429/549 | Buddy | Silver Senior (65 and up) | 2 | DE | |
107426/3376 | Buddy Jr. | Wrangler (36 and up) | 2 | DE | |
SAWS095 | Michael | Wrangler (36 and up) | 2 | SK | |
AWS198/198 | Sherman | 49er (49 and up) | 3 | CZ | |
508AWS | Lili | Buckarette (13 and under) | 3 | CZ | |
507AWS | Gray Ghost | Buckaroo (13 and under) | 3 | CZ | |
Barby1 | Bárby | Cowboy (any age) | 3 | CZ | |
AWS508/508 | Little Lena | Cowgirl (any age) | 3 | CZ | |
AWS373/373 | Colonel | Elder Statesman (70 and up) | 3 | DE | CZ |
100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 3 | CZ | |
AWS499/499 | Franky | Frontier Cartridge | 3 | CZ | |
AWS121/121 | Highland Kid | Frontier Cartridge Duelist | 3 | CZ | |
865214/443 | Steel Hand | Frontier Cartridge Duelist | 3 | CZ | |
AWS507/507 | Učitel | Frontier Cartridge Duelist | 3 | CZ | |
AWS536/536 | Fram | Gunfighter | 3 | CZ | |
AWS503/503 | Mr.Ugly | Gunfighter | 3 | PM | CZ |
1003796 | Old Tom | Gunfighter | 3 | DE | |
Total | 42 |
Warm Up
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
AWS198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
BDS3200/3200 | Jill Raccoon | Cowgirl (any age) | 1 | DE | |
49467/366 | Rifle Queen | Cowgirl (any age) | 1 | DE | |
101348/3199 | Pete Revenge | Duelist | 1 | DE | |
AWS373/373 | Colonel | Elder Statesman (70 and up) | 1 | DE | CZ |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
87058/400 | Colbert | Senior (60 and up) | 1 | PM | CZ |
Total | 7 |
Wild Bunch
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
AWS508/508 | Little Lena | Lady Wild Bunch Modern | 1 | CZ | |
87058/400 | Colbert | Wild Bunch Modern | 1 | PM | CZ |
AWS198/198 | Sherman | Wild Bunch Modern | 1 | CZ | |
57512/321 | Blonde Rocky | Wild Bunch Traditional | 1 | CZ | |
AWS373/373 | Colonel | Wild Bunch Traditional | 1 | CZ | |
100997/482 | Joe Loco | Wild Bunch Traditional | 1 | CZ | |
73504/369 | John | Wild Bunch Traditional | 1 | DE | CZ |
AWS507/507 | Učitel | Wild Bunch Traditional | 1 | CZ | |
Total | 8 |
Long Range - Steel Bizon
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
Barby1 | Bárby | Lever action revolver caliber | CZ | ||
999539/539 | Billy the Kid cz | Lever action revolver caliber | CZ | ||
AWS373/373 | Colonel | Lever action revolver caliber | CZ | ||
463AWS | Eileen Spenser | Lever action revolver caliber | CZ | ||
507AWS | Gray Ghost | Lever action revolver caliber | CZ | ||
73504/369 | John | Lever action revolver caliber | CZ | ||
AWS282/282 | Kid | Lever action revolver caliber | CZ | ||
508AWS | Lili | Lever action revolver caliber | CZ | ||
AWS508/508 | Little Lena | Lever action revolver caliber | CZ | ||
106107/463 | Mr.Hungry | Lever action revolver caliber | CZ | ||
1003796 | Old Tom | Lever action revolver caliber | DE | ||
999524/524 | Pumpkin | Lever action revolver caliber | SK | ||
AWS198/198 | Sherman | Lever action revolver caliber | CZ | ||
AWS477/477 | Šota Owačhi | Lever action revolver caliber | CZ | ||
AWS507/507 | Učitel | Lever action revolver caliber | CZ | ||
Total | 15 |
Long Range - 50 m
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999539/539 | Billy the Kid cz | Lever action revolver caliber | CZ | ||
AWS373/373 | Colonel | Lever action revolver caliber | CZ | ||
507AWS | Gray Ghost | Lever action revolver caliber | CZ | ||
73504/369 | John | Lever action revolver caliber | CZ | ||
AWS202/202 | Karlos Gaucos | Lever action revolver caliber | CZ | ||
AWS282/282 | Kid | Lever action revolver caliber | CZ | ||
508AWS | Lili | Lever action revolver caliber | CZ | ||
AWS508/508 | Little Lena | Lever action revolver caliber | CZ | ||
1003796 | Old Tom | Lever action revolver caliber | DE | ||
AWS198/198 | Sherman | Lever action revolver caliber | CZ | ||
AWS477/477 | Šota Owačhi | Lever action revolver caliber | CZ | ||
AWS507/507 | Učitel | Lever action revolver caliber | CZ | ||
Total | 12 |
Lunch - pátek
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | 1 | CZ | ||
87058/400 | Colbert | 1 | CZ | ||
AWS373/373 | Colonel | 1 | CZ | ||
507AWS | Gray Ghost | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 2 | CZ | ||
508AWS | Lili | 1 | CZ | ||
AWS508/508 | Little Lena | 1 | CZ | ||
AWS507/507 | Učitel | 1 | CZ | ||
Total | 10 |
Lunch - sobota
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
888083/83 | Ajo | 1 | SK | ||
57512/321 | Blonde Rocky | 1 | CZ | ||
107429/549 | Buddy | 1 | DE | ||
107426/3376 | Buddy Jr. | 1 | DE | ||
87058/400 | Colbert | 1 | CZ | ||
AWS373/373 | Colonel | 1 | CZ | ||
AWS536/536 | Fram | 1 | CZ | ||
507AWS | Gray Ghost | 1 | CZ | ||
AWS121/121 | Highland Kid | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 2 | CZ | ||
AWS282/282 | Kid | 1 | CZ | ||
508AWS | Lili | 1 | CZ | ||
AWS508/508 | Little Lena | 1 | CZ | ||
SAWS062 | Lucy | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
1003796 | Old Tom | 1 | DE | ||
999524/524 | Pumpkin | 1 | SK | ||
AWS477/477 | Šota Owačhi | 2 | CZ | ||
AWS507/507 | Učitel | 1 | CZ | ||
Total | 22 |
Camping
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | Camping XL | CZ | ||
BDS3200/3200 | Jill Raccoon | Camping XL | DE | ||
101348/3199 | Pete Revenge | Camping XL | DE | ||
49467/366 | Rifle Queen | Camping XL | DE | ||
AWS403/403 | Šedý Vlk | Camping XL | CZ | ||
AWS198/198 | Sherman | Camping XL | CZ | ||
AWS477/477 | Šota Owačhi | Camping XL | CZ | ||
49252/350 | Wheel Gunner | Camping XL | DE | ||
Total | 8 |
Discount for Juniors
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
888083/83 | Ajo | SK | |||
463AWS | Eileen Spenser | CZ | |||
507AWS | Gray Ghost | CZ | |||
508AWS | Lili | CZ | |||
Total | 4 |
Člen AWS
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
999539/539 | Billy the Kid cz | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
107429/549 | Buddy | DE | |||
107426/3376 | Buddy Jr. | DE | |||
AWS331/331 | Carlos de la Villa | CZ | |||
87058/400 | Colbert | CZ | |||
AWS373/373 | Colonel | CZ | |||
AWS536/536 | Fram | CZ | |||
AWS499/499 | Franky | CZ | |||
107444/472 | Gastly | CZ | |||
AWS121/121 | Highland Kid | CZ | |||
AWS422/422 | Horn Beetle | CZ | |||
AWS543/543 | Jackie Groot | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
AWS202/202 | Karlos Gaucos | CZ | |||
AWS508/508 | Little Lena | CZ | |||
106107/463 | Mr.Hungry | CZ | |||
AWS503/503 | Mr.Ugly | CZ | |||
106108/464 | Old Hungry | CZ | |||
999524/524 | Pumpkin | SK | |||
106106/474 | Sean | CZ | |||
AWS403/403 | Šedý Vlk | CZ | |||
AWS198/198 | Sherman | CZ | |||
AWS477/477 | Šota Owačhi | CZ | |||
865214/443 | Steel Hand | CZ | |||
AWS507/507 | Učitel | CZ | |||
Total | 27 |
Bénévoles
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
87058/400 | Colbert | Deputy | CZ | ||
AWS373/373 | Colonel | Deputy | CZ | ||
107444/472 | Gastly | Deputy | CZ | ||
73504/369 | John | Deputy | CZ | ||
AWS503/503 | Mr.Ugly | Deputy | CZ | ||
87058/400 | Colbert | Posse Marshall | CZ | ||
73504/369 | John | Posse Marshall | CZ | ||
AWS503/503 | Mr.Ugly | Posse Marshall | CZ | ||
999539/539 | Billy the Kid cz | Stavět terče | CZ | ||
73504/369 | John | Stavět terče | CZ | ||
508AWS | Lili | Stavět terče | CZ | ||
AWS508/508 | Little Lena | Stavět terče | CZ | ||
AWS507/507 | Učitel | Stavět terče | CZ | ||
Barby1 | Bárby | Uklízet terče | CZ | ||
73504/369 | John | Uklízet terče | CZ | ||
AWS508/508 | Little Lena | Uklízet terče | CZ | ||
AWS503/503 | Mr.Ugly | Uklízet terče | CZ | ||
AWS507/507 | Učitel | Uklízet terče | CZ | ||
87058/400 | Colbert | Zapisovatel výsledků | CZ | ||
AWS373/373 | Colonel | Zapisovatel výsledků | CZ | ||
AWS543/543 | Jackie Groot | Zapisovatel výsledků | CZ | ||
AWS508/508 | Little Lena | Zapisovatel výsledků | CZ | ||
AWS503/503 | Mr.Ugly | Zapisovatel výsledků | CZ | ||
Total | 23 |