Competitors including unconfirmed entries
Landesmeisterschaft 2023 "Deep in the West", Bocholt, 30. 9. 2023
Informations sur le concoursNuméro de SASS/ID des tireurs / Numéro de club | Alias | Pays | Payé |
---|---|---|---|
346/4740 | Achim | DE | NON |
1000042/4739 | Archangel | DE | NON |
1439/4744 | Äxel | DE | NON |
79012/4872 | Banjo | DE | NON |
639/4032 | Bernie | DE | NON |
1004056/4056 | Big Balls Bodo | DE | NON |
3139 | Big Mouth | DE | NON |
98929 | BigBoreBen | DE | NON |
3585 | Black Roses | DE | NON |
1004442/4061 | Buckaroo Man | DE | NON |
1000156/4739 | Cheyenne Wolf | DE | NON |
621/4032 | Deadshot | DE | NON |
258 | Delgado | DE | NON |
2709/4663 | DjangoJo | DE | NON |
1002180/4303 | Doc Norinco | DE | NON |
1383/4303 | Doc Serious | DE | NON |
3274 | Fred 66 | DE | NON |
3495/4850 | gary cool | DE | NON |
83041/3 | Gold Digger | NL | NON |
0/15 | Gold Feather | NL | NON |
88779/4744 | Hawkins | DE | NON |
3949 | Indianer Joe | DE | NON |
1002900 | Johnny B. | DE | NON |
1237/4208 | Johnny Ringo | DE | NON |
254 | Lash LaRue | DE | NON |
103297 | Linda Lou | DE | NON |
3727/4740 | Ludwig | DE | NON |
2720/4850 | Mad Doc | DE | NON |
3480/815 | Maddox | DE | NON |
3145 | Montana | DE | NON |
1001040/1040 | Mountain Rooster | DE | NON |
12/4909 | Mr. Sandman | DE | NON |
503/4182 | Old Grey Wolf | DE | NON |
1004735/4735 | Old Mummy | DE | NON |
89271 | Preacher | NL | NON |
105117/4884 | Quick Sister | DE | NON |
1000037/4583 | Revenant | DE | NON |
49467/366 | Rifle Queen | DE | NON |
4061003 | Roofer | DE | NON |
109043/4872 | Roy Coffee | DE | NON |
1003275/4061 | Runner Mike | DE | NON |
10043 | Shooting Wolf | DE | NON |
10 | Silver Star | DE | NON |
3273/4061 | Skinner | DE | NON |
103087/4735 | Slim Hip | DE | NON |
1052 | Slow Hand Don | DE | NON |
1003584 | Snow Fox | DE | NON |
93134/4735 | Stain Less Steel | DE | NON |
3489/4467 | Stone River | DE | NON |
102010/4735 | Sun Butt | DE | NON |
26/474 | Sundance.45 | DE | NON |
3738 | Sunshine | DE | NON |
3733/4926 | Taxman | DE | NON |
2711 | The Chosen One | DE | NON |
3948 | Tina Tax | DE | NON |
3951 | Tom Gotagun | DE | NON |
3499/4850 | Tom Outlaw | DE | NON |
96362/4303 | TriggerHappyChris | DE | NON |
1004303/4303 | Waterboy | DE | NON |
49252/350 | Wheel Gunner | DE | NON |
Nombre total d’inscriptions commandées: 60
Nombre total de compétiteurs inscrits: 0
En attente du paiement: 60