Registered competitors
The Whisky Bullet 2024, Eckartsberg (Zittau), 13. 7. 2024
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
196 | Hunting Matt | 1880 Black Powder | DE | ||
0000/3883 | Longname | 49er (49 and up) | DE | ||
107429 | Buddy | Buckaroo (13 and under) | DE | ||
1775 | Gin | Cowboy (any age) | DE | ||
76828 | Colt Mc. Henry | Duelist | DE | ||
106104 | Whitehair | Duelist | DE | ||
88781/113 | Billy Jenkins | El Patron (80 and up) | DE | ||
95801 | Kicking Horse | Gunfighter | DE | ||
3209/3209 | Mississippi | Senior (60 and up) | DE | ||
Total | 9 |
Warm Up
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
196 | Hunting Matt | 1880 Black Powder | DE | ||
0000/3883 | Longname | 49er (49 and up) | DE | ||
107429 | Buddy | Buckaroo (13 and under) | DE | ||
1775 | Gin | Cowboy (any age) | DE | ||
76828 | Colt Mc. Henry | Duelist | DE | ||
106104 | Whitehair | Duelist | DE | ||
95801 | Kicking Horse | Gunfighter | DE | ||
3209/3209 | Mississippi | Senior (60 and up) | DE | ||
Total | 8 |
Breakfast Friday
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
196 | Hunting Matt | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
0000/3883 | Longname | 1 | DE | ||
3209/3209 | Mississippi | 1 | DE | ||
Total | 4 |
Lunch Friday
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
88781/113 | Billy Jenkins | 1 | DE | ||
196 | Hunting Matt | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
0000/3883 | Longname | 1 | DE | ||
3209/3209 | Mississippi | 1 | DE | ||
106104 | Whitehair | 1 | DE | ||
Total | 6 |
Grill Friday (your choice)
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107429 | Buddy | 1 | DE | ||
196 | Hunting Matt | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
0000/3883 | Longname | 1 | DE | ||
3209/3209 | Mississippi | 1 | DE | ||
Total | 5 |
Breakfast Saturday
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107429 | Buddy | 1 | DE | ||
196 | Hunting Matt | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
0000/3883 | Longname | 1 | DE | ||
3209/3209 | Mississippi | 1 | DE | ||
Total | 5 |
Lunch Saturday
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
88781/113 | Billy Jenkins | 1 | DE | ||
107429 | Buddy | 1 | DE | ||
196 | Hunting Matt | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
0000/3883 | Longname | 1 | DE | ||
3209/3209 | Mississippi | 1 | DE | ||
Total | 6 |
Grill Saturday (your choice)
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107429 | Buddy | 1 | DE | ||
95801 | Kicking Horse | 1 | DE | ||
Total | 2 |
Camping
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107429 | Buddy | Camping L | DE | ||
95801 | Kicking Horse | Camping L | DE | ||
0000/3883 | Longname | Camping L | DE | ||
Total | 3 |
Freiwillige
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
0000/3883 | Longname | Deputy | DE | ||
Total | 1 |