Registered competitors
Rebels I. Buffalo Bill 6.-7.máj 2023, Domaniža, 49, 6. 5. 2023
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
109855 | El Ponton | 49er (49 and up) | 1 | PL | |
107430/52 | Quigley | Classic Cowboy | 1 | SK | |
106097/59 | William | Classic Cowboy | 1 | SK | |
888019/19 | Emmett | Duelist | 1 | SK | |
888069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | PM | SK |
107433/533 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
106111/23 | Rambling Beard | Gunfighter | 1 | SK | |
888083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
130888 | Kid | Junior Boy (16 and under) | 1 | SK | |
888090/90 | Mad Pete | Junior Boy (16 and under) | 1 | SK | |
888092/92 | Dark She Wolf | Junior Girl (16 and under) | 1 | SK | |
888064/64 | Cheyenne | Senior (60 and up) | 1 | SK | |
102225/13 | Dedo | Senior (60 and up) | 1 | DE | SK |
888082/82 | Pecos | Silver Senior (65 and up) | 1 | SK | |
888008/8 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
999439/439 | José el Gába | 49er (49 and up) | 2 | CZ | |
106109/67 | Yankee | 49er (49 and up) | 2 | SK | |
999456/75 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
106100 | Blind Mole | Cowgirl (any age) | 2 | SK | |
888057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
106108/79 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
90118/59 | Bambino | Gunfighter | 2 | PM | SK |
888051/51 | The Good | Junior Boy (16 and under) | 2 | SK | |
888110/110 | Daisy | Junior Girl (16 and under) | 2 | SK | |
463999 | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
999543/102 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
999493/87 | Frankie Short | Silver Senior (65 and up) | 2 | CZ | |
999496/36 | Jack White | Silver Senior (65 and up) | 2 | CZ | |
888024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
888018/18 | Frank Knife | 49er (49 and up) | 3 | SK | |
888042/42 | Greenhorn | 49er (49 and up) | 3 | SK | |
888033/33 | Fredy | Classic Cowboy | 3 | SK | |
888072/72 | Gus | Classic Cowboy | 3 | SK | |
999409/78 | Ace Curly | Cowboy (any age) | 3 | DE | CZ |
888068/68 | El Calvera | Cowboy (any age) | 3 | SK | |
888088/88 | Andy | Cowgirl (any age) | 3 | SK | |
888062 | Lucy | Cowgirl (any age) | 3 | SK | |
888017/17 | Gray Bizon | Elder Statesman (70 and up) | 3 | SK | |
888113/113 | Jo Jow | Gunfighter | 3 | SK | |
888124/124 | Little Smoke | Gunfighter | 3 | SK | |
888093/93 | Milady | Lady 49er (49 and up) | 3 | SK | |
888061/61 | George Marten | Senior (60 and up) | 3 | SK | |
888118/118 | Short Leg | Senior (60 and up) | 3 | SK | |
888007/7 | Guru | Silver Senior (65 and up) | 3 | SK | |
106106/474 | Sean | Wrangler (36 and up) | 3 | PM | CZ |
Total | 48 |
Long Range Single Shot
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/78 | Ace Curly | Single Shot | CZ | ||
102225/13 | Dedo | Single Shot | SK | ||
463999 | Eileen Spenser | Single Shot | CZ | ||
888068/68 | El Calvera | Single Shot | SK | ||
109855 | El Ponton | Single Shot | PL | ||
888018/18 | Frank Knife | Single Shot | SK | ||
888033/33 | Fredy | Single Shot | SK | ||
888042/42 | Greenhorn | Single Shot | SK | ||
888072/72 | Gus | Single Shot | SK | ||
888124/124 | Little Smoke | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
888082/82 | Pecos | Single Shot | SK | ||
107430/52 | Quigley | Single Shot | SK | ||
Total | 13 |
Long Range King Perc. Lock 7.5.2023
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/78 | Ace Curly | Percussion Rifle | CZ | ||
102225/13 | Dedo | Percussion Rifle | SK | ||
888068/68 | El Calvera | Percussion Rifle | SK | ||
888018/18 | Frank Knife | Percussion Rifle | SK | ||
888017/17 | Gray Bizon | Percussion Rifle | SK | ||
888042/42 | Greenhorn | Percussion Rifle | SK | ||
888069/69 | Jack Crabb | Percussion Rifle | SK | ||
107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
106111/23 | Rambling Beard | Percussion Rifle | SK | ||
888118/118 | Short Leg | Percussion Rifle | SK | ||
Total | 10 |
Lunch sobota 6.máj
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
888083/83 | Ajo | 1 | SK | ||
888088/88 | Andy | 1 | SK | ||
90118/59 | Bambino | 1 | SK | ||
106100 | Blind Mole | 1 | SK | ||
888064/64 | Cheyenne | 1 | SK | ||
888110/110 | Daisy | 1 | SK | ||
888092/92 | Dark She Wolf | 1 | SK | ||
102225/13 | Dedo | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
888019/19 | Emmett | 1 | SK | ||
888018/18 | Frank Knife | 1 | SK | ||
999493/87 | Frankie Short | 1 | CZ | ||
107444/472 | Gastly | 1 | CZ | ||
888061/61 | George Marten | 1 | SK | ||
107433/533 | Gray Wolf | 1 | SK | ||
888007/7 | Guru | 1 | SK | ||
888072/72 | Gus | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
999543/102 | Jackie Groot | 1 | CZ | ||
888113/113 | Jo Jow | 1 | SK | ||
999439/439 | José el Gába | 1 | CZ | ||
130888 | Kid | 1 | SK | ||
888124/124 | Little Smoke | 1 | SK | ||
888062 | Lucy | 2 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
888024/24 | Mates | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
106108/79 | Old Hungry | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888082/82 | Pecos | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
888051/51 | The Good | 3 | SK | ||
106097/59 | William | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 38 |
Lunch nedeľa 7.máj
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
888092/92 | Dark She Wolf | 1 | SK | ||
102225/13 | Dedo | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
888018/18 | Frank Knife | 1 | SK | ||
888069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
130888 | Kid | 1 | SK | ||
888090/90 | Mad Pete | 1 | SK | ||
888024/24 | Mates | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
106097/59 | William | 1 | SK | ||
Total | 13 |
Discount for Juniors
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
888083/83 | Ajo | SK | |||
888110/110 | Daisy | SK | |||
888092/92 | Dark She Wolf | SK | |||
463999 | Eileen Spenser | CZ | |||
130888 | Kid | SK | |||
888090/90 | Mad Pete | SK | |||
888051/51 | The Good | SK | |||
Total | 7 |
Som člen SAWS
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/78 | Ace Curly | CZ | |||
888088/88 | Andy | SK | |||
90118/59 | Bambino | SK | |||
106100 | Blind Mole | SK | |||
888064/64 | Cheyenne | SK | |||
888110/110 | Daisy | SK | |||
888092/92 | Dark She Wolf | SK | |||
102225/13 | Dedo | SK | |||
888068/68 | El Calvera | SK | |||
888019/19 | Emmett | SK | |||
888018/18 | Frank Knife | SK | |||
999493/87 | Frankie Short | CZ | |||
888033/33 | Fredy | SK | |||
107444/472 | Gastly | CZ | |||
888061/61 | George Marten | SK | |||
888017/17 | Gray Bizon | SK | |||
107433/533 | Gray Wolf | SK | |||
888042/42 | Greenhorn | SK | |||
888007/7 | Guru | SK | |||
888072/72 | Gus | SK | |||
888069/69 | Jack Crabb | SK | |||
999496/36 | Jack White | CZ | |||
999543/102 | Jackie Groot | CZ | |||
888113/113 | Jo Jow | SK | |||
999439/439 | José el Gába | CZ | |||
888124/124 | Little Smoke | SK | |||
888062 | Lucy | SK | |||
888090/90 | Mad Pete | SK | |||
888024/24 | Mates | SK | |||
888093/93 | Milady | SK | |||
106107/463 | Mr.Hungry | CZ | |||
106108/79 | Old Hungry | CZ | |||
107437/6 | Paden Mc Benedik | SK | |||
888082/82 | Pecos | SK | |||
888008/8 | Pumpkin | SK | |||
107430/52 | Quigley | SK | |||
106111/23 | Rambling Beard | SK | |||
106106/474 | Sean | CZ | |||
888118/118 | Short Leg | SK | |||
999456/75 | Strašák | CZ | |||
888057/57 | Vixen | CZ | |||
106097/59 | William | SK | |||
106109/67 | Yankee | SK | |||
Total | 43 |
člen SAWS King Percussion Lock 7.5.23
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/78 | Ace Curly | CZ | |||
102225/13 | Dedo | SK | |||
888068/68 | El Calvera | SK | |||
888018/18 | Frank Knife | SK | |||
888017/17 | Gray Bizon | SK | |||
888042/42 | Greenhorn | SK | |||
888069/69 | Jack Crabb | SK | |||
107437/6 | Paden Mc Benedik | SK | |||
106111/23 | Rambling Beard | SK | |||
888118/118 | Short Leg | SK | |||
Total | 10 |
Freiwillige
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
102225/13 | Dedo | Deputy | SK | ||
888068/68 | El Calvera | Deputy | SK | ||
107433/533 | Gray Wolf | Deputy | SK | ||
999439/439 | José el Gába | Deputy | CZ | ||
90118/59 | Bambino | Posse Marshall | SK | ||
102225/13 | Dedo | Posse Marshall | SK | ||
107437/6 | Paden Mc Benedik | Posse Marshall | SK | ||
106106/474 | Sean | Posse Marshall | CZ | ||
888068/68 | El Calvera | Stavanie a skladanie terčov | SK | ||
888042/42 | Greenhorn | Stavanie a skladanie terčov | SK | ||
888069/69 | Jack Crabb | Stavanie a skladanie terčov | SK | ||
999439/439 | José el Gába | Stavanie a skladanie terčov | CZ | ||
107437/6 | Paden Mc Benedik | Stavanie a skladanie terčov | SK | ||
Total | 13 |