Registered competitors
Hodina pušek 2023, Pelhřimov, N 49°24.39662', E 15°12.89285', 17. 6. 2023
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
99032 | Derringer | Cowboy (any age) | CZ | ||
999198/198 | Sherman | Cowboy (any age) | CZ | ||
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
999406/406 | Blonďák | Duelist | CZ | ||
999319/319 | Homer | Duelist | CZ | ||
999202/202 | Karlos Gaucos | Duelist | CZ | ||
301/301 | Mosquito | Duelist | CZ | ||
999403/403 | Šedý vlk | Duelist | CZ | ||
106104 | Whitehair | Duelist | DE | ||
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
999373/373 | Colonel | Elder Statesman (70 and up) | CZ | ||
69095/350 | Shadows | Elder Statesman (70 and up) | CZ | ||
999451/451 | UNCLESID | Elder Statesman (70 and up) | CZ | ||
86514/443 | Steel Hand | Frontier Cartridge Duelist | CZ | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
73504/369 | John | Gunfighter | CZ | ||
999503/503 | Mr.Ugly | Gunfighter | CZ | ||
107426/550 | Buddy Jr. | Junior Boy (16 and under) | DE | ||
107429/549 | Buddy | Silver Senior (65 and up) | DE | ||
100997/482 | Joe Loco | Silver Senior (65 and up) | CZ | ||
999514/514 | Karel | Silver Senior (65 and up) | CZ | ||
Total | 23 |
Lunch Oběd dovoz
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
999406/406 | Blonďák | 1 | CZ | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107429/549 | Buddy | 1 | DE | ||
107426/550 | Buddy Jr. | 1 | DE | ||
99032 | Derringer | 1 | CZ | ||
999319/319 | Homer | 1 | CZ | ||
100997/482 | Joe Loco | 1 | CZ | ||
73504/369 | John | 1 | CZ | ||
999514/514 | Karel | 1 | CZ | ||
999508/508 | Little Lena | 1 | CZ | ||
999503/503 | Mr.Ugly | 1 | CZ | ||
999403/403 | Šedý vlk | 1 | CZ | ||
69095/350 | Shadows | 1 | CZ | ||
999477/477 | Šota Owačhi | 1 | CZ | ||
999507/507 | Učitel | 1 | CZ | ||
106104 | Whitehair | 1 | DE | ||
Total | 17 |
Sleva člen AWS
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999406/406 | Blonďák | CZ | |||
107429/549 | Buddy | DE | |||
107426/550 | Buddy Jr. | DE | |||
999331/331 | Carlos de la Villa | CZ | |||
999373/373 | Colonel | CZ | |||
999319/319 | Homer | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999514/514 | Karel | CZ | |||
999202/202 | Karlos Gaucos | CZ | |||
999508/508 | Little Lena | CZ | |||
301/301 | Mosquito | CZ | |||
999503/503 | Mr.Ugly | CZ | |||
999403/403 | Šedý vlk | CZ | |||
999198/198 | Sherman | CZ | |||
999477/477 | Šota Owačhi | CZ | |||
86514/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
999451/451 | UNCLESID | CZ | |||
Total | 19 |
Freiwillige
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107426/550 | Buddy Jr. | Deputy | DE | ||
999319/319 | Homer | Deputy | CZ | ||
73504/369 | John | Deputy | CZ | ||
999503/503 | Mr.Ugly | Deputy | CZ | ||
107426/550 | Buddy Jr. | Posse Marshall | DE | ||
999503/503 | Mr.Ugly | Posse Marshall | CZ | ||
999319/319 | Homer | Stoly / Tables | CZ | ||
73504/369 | John | Stoly / Tables | CZ | ||
999508/508 | Little Lena | Stoly / Tables | CZ | ||
999503/503 | Mr.Ugly | Stoly / Tables | CZ | ||
73504/369 | John | Terče / Targets | CZ | ||
999508/508 | Little Lena | Terče / Targets | CZ | ||
999503/503 | Mr.Ugly | Terče / Targets | CZ | ||
86514/443 | Steel Hand | Terče / Targets | CZ | ||
999507/507 | Učitel | Terče / Targets | CZ | ||
Total | 15 |