Registered competitors
Honácký podzim 2020, Prostějov, 49°28'54.0, 3. 10. 2020
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107444/472 | Gastly | 49er (49 and up) | CZ | ||
999436/436 | José el Gába | 49er (49 and up) | CZ | ||
1009999/9999 | Beda | Buckaroo (13 and under) | CZ | ||
999489/489 | Pascal | Buckaroo (13 and under) | CZ | ||
999409/409 | Ace Curly | Cowboy (any age) | CZ | ||
999459/459 | Spitty | Cowboy (any age) | CZ | ||
106108/464 | Old Hungry | Elder Statesman (70 and up) | CZ | ||
69095/350 | Shadows | Elder Statesman (70 and up) | CZ | ||
999456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
106107/463 | Mr.Hungry | Frontier Cartridge | CZ | ||
999503/503 | Mr.Ugly | Gunfighter | CZ | ||
999512/512 | Ajven | Senior (60 and up) | CZ | ||
999496/496 | JACK WHITE | Senior (60 and up) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
999523/523 | Big Dog | Silver Senior (65 and up) | CZ | ||
999493/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
106106/474 | Sean | Wrangler (36 and up) | CZ | ||
Total | 18 |
Oběd sobota
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
1009999/9999 | Beda | 1 | CZ | ||
87058/400 | Colbert | 1 | CZ | ||
106108/464 | Old Hungry | 1 | CZ | ||
Total | 3 |