Registered competitors
XVI. Wild Borderland 2022, Stary Chrząstów, 3. 5. 2022
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
111266 | Freedom Spirit | Buckarette (13 and under) | PL | ||
1101234/0 | Princess Lia | Buckarette (13 and under) | PL | ||
111265 | Rabbit Nose | Buckarette (13 and under) | PL | ||
1102111 | Little Big Shot | Buckaroo (13 and under) | PL | ||
107425/1 | Andrew☆ | Cowboy (any age) | PL | ||
109881 | Beny | Cowboy (any age) | PL | ||
1100048/48 | Ericano | Cowboy (any age) | PL | ||
1100084 | Kojak | Cowboy (any age) | PL | ||
1100036/36 | Likker Runner | Cowboy (any age) | PL | ||
1100898/898 | Lucky Luke 81 | Cowboy (any age) | PL | ||
1100333/333 | White Eagle | Cowboy (any age) | PL | ||
1100047/47 | White Raven | Cowboy (any age) | PL | ||
109882 | Fela | Cowgirl (any age) | PL | ||
1100100/100 | Little Tiger | Cowgirl (any age) | CZ | ||
111963/76 | Red Lady | Cowgirl (any age) | PL | ||
108584/67 | Chris Bear | Duelist | PL | ||
65269 | Lead Thrower | Duelist | PL | ||
1100075/75 | Redsimon | Duelist | PL | ||
1100666/666 | Sheriff | Duelist | PL | ||
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
69095/350 | SHADOWS | Elder Statesman (70 and up) | CZ | ||
105485 | El Mariachi | Frontier Cartridge | PL | ||
107257/27 | Lucky Tommy | Frontier Cartridge | PL | ||
1100071/0 | Mad Darek | Frontier Cartridge | PL | ||
107265 | Mad Matthias | Frontier Cartridge | PL | ||
59728/9 | Reverend Honka | Frontier Cartridge | DE | ||
96485 | Bithlo Mike | Frontiersman | DE | ||
109880/71 | Chief Tatanka | Frontiersman | PL | ||
108784/70 | Szaman | Frontiersman | PL | ||
1101111/1111 | Tom Wales | Frontiersman | PL | ||
1102345/38 | Black Lady | Lady 49er (49 and up) | PL | ||
105655/40 | Crazy Zebra | Lady 49er (49 and up) | PL | ||
1100061/61 | Mommy | Lady 49er (49 and up) | PL | ||
92125/8 | Tangerine Stone | Lady 49er (49 and up) | PL | ||
1102163 | Dona | Lady Frontier Cartridge | PL | ||
107258/26 | Loulu | Lady Frontier Cartridge | PL | ||
1100073/0 | Mad Martha | Lady Frontier Cartridge | PL | ||
1100987/987 | Mary | Lady Frontier Cartridge | PL | ||
999523/523 | Big Dog | Senior (60 and up) | CZ | ||
107220 | Bloody Olo | Senior (60 and up) | PL | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
1100099/99 | Kudłaty | Senior (60 and up) | PL | ||
999274/274 | Sottek | Silver Senior Duelist (65 and up) | CZ | ||
68174/1 | Trigger Hawkeye | Silver Senior Duelist (65 and up) | PL | ||
999424/424 | Zubák | Silver Senior Duelist (65 and up) | CZ | ||
1100035/35 | Chief Shining Moon | Wrangler (36 and up) | PL | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
1100094/94 | Manco | Wrangler (36 and up) | PL | ||
1100039/39 | Red Gangster | Wrangler (36 and up) | PL | ||
Total | 49 |
Wild Bunch
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
111308 | Country Ellen | Lady Wild Bunch Modern | PL | ||
109882 | Fela | Lady Wild Bunch Modern | PL | ||
1100073/0 | Mad Martha | Lady Wild Bunch Modern | PL | ||
1100061/61 | Mommy | Lady Wild Bunch Modern | PL | ||
111963/76 | Red Lady | Lady Wild Bunch Modern | PL | ||
105655/40 | Crazy Zebra | Lady Wild Bunch Traditional | PL | ||
107258/26 | Loulu | Lady Wild Bunch Traditional | PL | ||
92125/8 | Tangerine Stone | Lady Wild Bunch Traditional | PL | ||
57512/321 | Blonde Rocky | Senior Wild Bunch Modern (65 and up) | CZ | ||
107220 | Bloody Olo | Senior Wild Bunch Modern (65 and up) | PL | ||
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | CZ | ||
999424/424 | Zubák | Senior Wild Bunch Modern (65 and up) | CZ | ||
107425/1 | Andrew☆ | Wild Bunch Modern | PL | ||
109881 | Beny | Wild Bunch Modern | PL | ||
96485 | Bithlo Mike | Wild Bunch Modern | DE | ||
1100035/35 | Chief Shining Moon | Wild Bunch Modern | PL | ||
87058/400 | Colbert | Wild Bunch Modern | CZ | ||
110122 | Eagle Tommy | Wild Bunch Modern | PL | ||
1100084 | Kojak | Wild Bunch Modern | PL | ||
1100036/36 | Likker Runner | Wild Bunch Modern | PL | ||
1100898/898 | Lucky Luke 81 | Wild Bunch Modern | PL | ||
1100071/0 | Mad Darek | Wild Bunch Modern | PL | ||
59728/9 | Reverend Honka | Wild Bunch Modern | DE | ||
108784/70 | Szaman | Wild Bunch Modern | PL | ||
108584/67 | Chris Bear | Wild Bunch Traditional | PL | ||
107257/27 | Lucky Tommy | Wild Bunch Traditional | PL | ||
107265 | Mad Matthias | Wild Bunch Traditional | PL | ||
1100075/75 | Redsimon | Wild Bunch Traditional | PL | ||
1100666/666 | Sheriff | Wild Bunch Traditional | PL | ||
1101111/1111 | Tom Wales | Wild Bunch Traditional | PL | ||
Total | 30 |
Untouchables
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107220 | Bloody Olo | Gangster Wood Stock | PL | ||
105485 | El Mariachi | Gangster Wood Stock | PL | ||
8106140 | Galant | Gangster Wood Stock | PL | ||
68174/1 | Trigger Hawkeye | Gangster Wood Stock | PL | ||
105655/40 | Crazy Zebra | Lady Open | PL | ||
109882 | Fela | Lady Open | PL | ||
107258/26 | Loulu | Lady Open | PL | ||
1100061/61 | Mommy | Lady Open | PL | ||
111963/76 | Red Lady | Lady Open | PL | ||
92125/8 | Tangerine Stone | Lady Open | PL | ||
1100073/0 | Mad Martha | Lady Traditional | PL | ||
109881 | Beny | Open | PL | ||
1100035/35 | Chief Shining Moon | Open | PL | ||
1100084 | Kojak | Open | PL | ||
1100036/36 | Likker Runner | Open | PL | ||
1100898/898 | Lucky Luke 81 | Open | PL | ||
107257/27 | Lucky Tommy | Open | PL | ||
1100071/0 | Mad Darek | Open | PL | ||
1100075/75 | Redsimon | Open | PL | ||
1101111/1111 | Tom Wales | Open | PL | ||
107425/1 | Andrew☆ | Traditional | PL | ||
110122 | Eagle Tommy | Traditional | PL | ||
107265 | Mad Matthias | Traditional | PL | ||
1100666/666 | Sheriff | Traditional | PL | ||
108784/70 | Szaman | Traditional | PL | ||
Total | 25 |
Long Range 300
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Buffalo Single Shot | PL | ||
109881 | Beny | Buffalo Single Shot | PL | ||
65269 | Lead Thrower | Buffalo Single Shot | PL | ||
107258/26 | Loulu | Buffalo Single Shot | PL | ||
107257/27 | Lucky Tommy | Buffalo Single Shot | PL | ||
1100075/75 | Redsimon | Buffalo Single Shot | PL | ||
1100666/666 | Sheriff | Buffalo Single Shot | PL | ||
1101111/1111 | Tom Wales | Buffalo Single Shot | PL | ||
107220 | Bloody Olo | Optical | PL | ||
1102162 | Demolition Man | Optical | PL | ||
1102163 | Dona | Optical | PL | ||
1100987/987 | Mary | Optical | PL | ||
Total | 12 |
Long Range Annie Oakley Cup
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
105655/40 | Crazy Zebra | Rifle .22 LR | PL | ||
1102163 | Dona | Rifle .22 LR | PL | ||
109882 | Fela | Rifle .22 LR | PL | ||
111266 | Freedom Spirit | Rifle .22 LR | PL | ||
1100100/100 | Little Tiger | Rifle .22 LR | CZ | ||
1100987/987 | Mary | Rifle .22 LR | PL | ||
1100061/61 | Mommy | Rifle .22 LR | PL | ||
111265 | Rabbit Nose | Rifle .22 LR | PL | ||
111963/76 | Red Lady | Rifle .22 LR | PL | ||
92125/8 | Tangerine Stone | Rifle .22 LR | PL | ||
Total | 10 |
Long Range Michael Strogoff Cup 300 m
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Military Rifle until 1945 | PL | ||
107220 | Bloody Olo | Military Rifle until 1945 | PL | ||
1100035/35 | Chief Shining Moon | Military Rifle until 1945 | PL | ||
1100084 | Kojak | Military Rifle until 1945 | PL | ||
65269 | Lead Thrower | Military Rifle until 1945 | PL | ||
1100036/36 | Likker Runner | Military Rifle until 1945 | PL | ||
107258/26 | Loulu | Military Rifle until 1945 | PL | ||
107257/27 | Lucky Tommy | Military Rifle until 1945 | PL | ||
107265 | Mad Matthias | Military Rifle until 1945 | PL | ||
1101111/1111 | Tom Wales | Military Rifle until 1945 | PL | ||
Total | 10 |
Plainsman
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
8106140 | Galant | Plainsman | PL | ||
108784/70 | Szaman | Plainsman | PL | ||
Total | 2 |
Escape from Jail
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
109881 | Beny | PL | |||
96485 | Bithlo Mike | DE | |||
107220 | Bloody Olo | PL | |||
1100035/35 | Chief Shining Moon | PL | |||
108584/67 | Chris Bear | PL | |||
87058/400 | Colbert | CZ | |||
109882 | Fela | PL | |||
1100084 | Kojak | PL | |||
1100036/36 | Likker Runner | PL | |||
1102111 | Little Big Shot | PL | |||
107258/26 | Loulu | PL | |||
1100898/898 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
1101234/0 | Princess Lia | PL | |||
111963/76 | Red Lady | PL | |||
1100075/75 | Redsimon | PL | |||
59728/9 | Reverend Honka | DE | |||
1100666/666 | Sheriff | PL | |||
108784/70 | Szaman | PL | |||
Total | 20 |
Costume Contest
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
96485 | Bithlo Mike | Gentleman | DE | ||
1100094/94 | Manco | Gentleman | PL | ||
108784/70 | Szaman | Gentleman | PL | ||
1101234/0 | Princess Lia | Junior | PL | ||
109882 | Fela | Lady | PL | ||
1100073/0 | Mad Martha | Lady | PL | ||
1100061/61 | Mommy | Lady | PL | ||
111963/76 | Red Lady | Lady | PL | ||
8106140 | Galant | Match costume | PL | ||
1100075/75 | Redsimon | Match costume | PL | ||
107265 | Mad Matthias | Military | PL | ||
1100666/666 | Sheriff | Shooter | PL | ||
Total | 12 |
Speed Revolvers
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107265 | Mad Matthias | Black Powder (Cowboy) | PL | ||
59728/9 | Reverend Honka | Black Powder (Cowboy) | DE | ||
1102163 | Dona | Black Powder (Cowgirl) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
109881 | Beny | Smokeless (Cowboy) | PL | ||
1100035/35 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
1100084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1102111 | Little Big Shot | Smokeless (Cowboy) | PL | ||
1100898/898 | Lucky Luke 81 | Smokeless (Cowboy) | PL | ||
69095/350 | SHADOWS | Smokeless (Cowboy) | CZ | ||
109882 | Fela | Smokeless (Cowgirl) | PL | ||
Total | 13 |
Speed Rifle Lever Action
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
1100898/898 | Lucky Luke 81 | Black Powder (Cowboy) | PL | ||
107257/27 | Lucky Tommy | Black Powder (Cowboy) | PL | ||
107265 | Mad Matthias | Black Powder (Cowboy) | PL | ||
59728/9 | Reverend Honka | Black Powder (Cowboy) | DE | ||
1102163 | Dona | Black Powder (Cowgirl) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
109881 | Beny | Smokeless (Cowboy) | PL | ||
1100035/35 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
1100084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1102111 | Little Big Shot | Smokeless (Cowboy) | PL | ||
69095/350 | SHADOWS | Smokeless (Cowboy) | CZ | ||
109882 | Fela | Smokeless (Cowgirl) | PL | ||
Total | 15 |
Speed Shotgun Hammered
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
1102163 | Dona | Black Powder (Cowgirl) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
109881 | Beny | Smokeless (Cowboy) | PL | ||
1102111 | Little Big Shot | Smokeless (Cowboy) | PL | ||
109882 | Fela | Smokeless (Cowgirl) | PL | ||
Total | 5 |
Speed Shotgun Hammerless
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
1100898/898 | Lucky Luke 81 | Black Powder (Cowboy) | PL | ||
59728/9 | Reverend Honka | Black Powder (Cowboy) | DE | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
109881 | Beny | Smokeless (Cowboy) | PL | ||
1100035/35 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
1100084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
1102111 | Little Big Shot | Smokeless (Cowboy) | PL | ||
109882 | Fela | Smokeless (Cowgirl) | PL | ||
Total | 10 |
Speed Shotgun 1887
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
109881 | Beny | Smokeless (Cowboy) | PL | ||
110122 | Eagle Tommy | Smokeless (Cowboy) | PL | ||
Total | 2 |
Speed Shotgun 1897
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107220 | Bloody Olo | Black Powder (Cowboy) | PL | ||
1100898/898 | Lucky Luke 81 | Black Powder (Cowboy) | PL | ||
107265 | Mad Matthias | Black Powder (Cowboy) | PL | ||
107425/1 | Andrew☆ | Smokeless (Cowboy) | PL | ||
1100035/35 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
1100084 | Kojak | Smokeless (Cowboy) | PL | ||
1100036/36 | Likker Runner | Smokeless (Cowboy) | PL | ||
107257/27 | Lucky Tommy | Smokeless (Cowboy) | PL | ||
Total | 8 |
Speed Pistol 1911 Traditional
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
109881 | Beny | Cowboy | PL | ||
1101111/1111 | Tom Wales | Cowboy | PL | ||
109882 | Fela | Cowgirl | PL | ||
Total | 4 |
Speed Pistol 1911 Modern
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
109881 | Beny | Cowboy | PL | ||
96485 | Bithlo Mike | Cowboy | DE | ||
1100035/35 | Chief Shining Moon | Cowboy | PL | ||
87058/400 | Colbert | Cowboy | CZ | ||
110122 | Eagle Tommy | Cowboy | PL | ||
1100084 | Kojak | Cowboy | PL | ||
1100036/36 | Likker Runner | Cowboy | PL | ||
1100898/898 | Lucky Luke 81 | Cowboy | PL | ||
59728/9 | Reverend Honka | Cowboy | DE | ||
109882 | Fela | Cowgirl | PL | ||
Total | 11 |
Speed SMG
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
109881 | Beny | Cowboy | PL | ||
96485 | Bithlo Mike | Cowboy | DE | ||
1100035/35 | Chief Shining Moon | Cowboy | PL | ||
110122 | Eagle Tommy | Cowboy | PL | ||
1100084 | Kojak | Cowboy | PL | ||
1100036/36 | Likker Runner | Cowboy | PL | ||
1100898/898 | Lucky Luke 81 | Cowboy | PL | ||
1100666/666 | Sheriff | Cowboy | PL | ||
1101111/1111 | Tom Wales | Cowboy | PL | ||
Total | 10 |
Fast Draw US Original
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
109881 | Beny | Cowboy | PL | ||
108584/67 | Chris Bear | Cowboy | PL | ||
1100084 | Kojak | Cowboy | PL | ||
1100898/898 | Lucky Luke 81 | Cowboy | PL | ||
1100075/75 | Redsimon | Cowboy | PL | ||
1100666/666 | Sheriff | Cowboy | PL | ||
107258/26 | Loulu | Cowgirl | PL | ||
Total | 8 |
Fast Draw No 5
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | Cowboy | PL | ||
Total | 1 |
Top Gun Record
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
109881 | Beny | PL | |||
107220 | Bloody Olo | PL | |||
87058/400 | Colbert | CZ | |||
105655/40 | Crazy Zebra | PL | |||
109882 | Fela | PL | |||
8106140 | Galant | PL | |||
100997/482 | Joe Loco | CZ | |||
1102111 | Little Big Shot | PL | |||
107265 | Mad Matthias | PL | |||
59728/9 | Reverend Honka | DE | |||
1100666/666 | Sheriff | PL | |||
108784/70 | Szaman | PL | |||
92125/8 | Tangerine Stone | PL | |||
1952007 | Winona | PL | |||
Total | 15 |
Pair duel
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
109881 | Beny | PL | |||
96485 | Bithlo Mike | DE | |||
105655/40 | Crazy Zebra | PL | |||
109882 | Fela | PL | |||
1100084 | Kojak | PL | |||
1102111 | Little Big Shot | PL | |||
107258/26 | Loulu | PL | |||
1100898/898 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
111963/76 | Red Lady | PL | |||
1100075/75 | Redsimon | PL | |||
59728/9 | Reverend Honka | DE | |||
1100666/666 | Sheriff | PL | |||
92125/8 | Tangerine Stone | PL | |||
Total | 15 |
Duel
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | PL | |||
96485 | Bithlo Mike | DE | |||
107220 | Bloody Olo | PL | |||
1100035/35 | Chief Shining Moon | PL | |||
87058/400 | Colbert | CZ | |||
109882 | Fela | PL | |||
1100084 | Kojak | PL | |||
1100036/36 | Likker Runner | PL | |||
107258/26 | Loulu | PL | |||
1100898/898 | Lucky Luke 81 | PL | |||
107257/27 | Lucky Tommy | PL | |||
1100075/75 | Redsimon | PL | |||
59728/9 | Reverend Honka | DE | |||
1100666/666 | Sheriff | PL | |||
1101111/1111 | Tom Wales | PL | |||
Total | 15 |
Lunch 3.5.2022 Competitor
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881 | Beny | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100035/35 | Chief Shining Moon | 1 | PL | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
1102163 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485 | El Mariachi | 1 | PL | ||
109882 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
8106140 | Galant | 1 | PL | ||
1100084 | Kojak | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1102111 | Little Big Shot | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
1100898/898 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
107265 | Mad Matthias | 1 | PL | ||
1100987/987 | Mary | 1 | PL | ||
1100061/61 | Mommy | 1 | PL | ||
1101234/0 | Princess Lia | 1 | PL | ||
111265 | Rabbit Nose | 1 | PL | ||
111963/76 | Red Lady | 1 | PL | ||
1100075/75 | Redsimon | 1 | PL | ||
69095/350 | SHADOWS | 1 | CZ | ||
1100666/666 | Sheriff | 1 | PL | ||
108784/70 | Szaman | 1 | PL | ||
92125/8 | Tangerine Stone | 1 | PL | ||
1101111/1111 | Tom Wales | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
Total | 34 |
Lunch 4.5.2022 Competitor
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881 | Beny | 1 | PL | ||
96485 | Bithlo Mike | 1 | DE | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100035/35 | Chief Shining Moon | 1 | PL | ||
108584/67 | Chris Bear | 1 | PL | ||
87058/400 | Colbert | 1 | CZ | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
1102163 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
109882 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
1100084 | Kojak | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1102111 | Little Big Shot | 1 | PL | ||
107258/26 | Loulu | 1 | PL | ||
1100898/898 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
107265 | Mad Matthias | 1 | PL | ||
1100987/987 | Mary | 1 | PL | ||
1100061/61 | Mommy | 1 | PL | ||
1101234/0 | Princess Lia | 1 | PL | ||
111265 | Rabbit Nose | 1 | PL | ||
111963/76 | Red Lady | 1 | PL | ||
1100075/75 | Redsimon | 1 | PL | ||
59728/9 | Reverend Honka | 1 | DE | ||
69095/350 | SHADOWS | 1 | CZ | ||
1100666/666 | Sheriff | 1 | PL | ||
999274/274 | Sottek | 1 | CZ | ||
108784/70 | Szaman | 1 | PL | ||
92125/8 | Tangerine Stone | 1 | PL | ||
1101111/1111 | Tom Wales | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
999424/424 | Zubák | 1 | CZ | ||
Total | 39 |
Lunch 5.5.2022 Competitor
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881 | Beny | 1 | PL | ||
96485 | Bithlo Mike | 1 | DE | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100035/35 | Chief Shining Moon | 1 | PL | ||
108584/67 | Chris Bear | 1 | PL | ||
87058/400 | Colbert | 1 | CZ | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
1102163 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485 | El Mariachi | 1 | PL | ||
1100048/48 | Ericano | 1 | PL | ||
109882 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
65269 | Lead Thrower | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1102111 | Little Big Shot | 1 | PL | ||
1100898/898 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
107265 | Mad Matthias | 1 | PL | ||
1100094/94 | Manco | 1 | PL | ||
1100987/987 | Mary | 1 | PL | ||
1100061/61 | Mommy | 1 | PL | ||
1101234/0 | Princess Lia | 1 | PL | ||
111265 | Rabbit Nose | 1 | PL | ||
111963/76 | Red Lady | 1 | PL | ||
1100075/75 | Redsimon | 1 | PL | ||
59728/9 | Reverend Honka | 1 | DE | ||
69095/350 | SHADOWS | 1 | CZ | ||
1100666/666 | Sheriff | 1 | PL | ||
999274/274 | Sottek | 1 | CZ | ||
108784/70 | Szaman | 1 | PL | ||
92125/8 | Tangerine Stone | 1 | PL | ||
1101111/1111 | Tom Wales | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
1100333/333 | White Eagle | 1 | PL | ||
1100047/47 | White Raven | 1 | PL | ||
999424/424 | Zubák | 1 | CZ | ||
Total | 43 |
Lunch 6.5.2022 Competitor
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425/1 | Andrew☆ | 1 | PL | ||
109881 | Beny | 1 | PL | ||
96485 | Bithlo Mike | 1 | DE | ||
1102345/38 | Black Lady | 1 | PL | ||
57512/321 | Blonde Rocky | 2 | CZ | ||
107220 | Bloody Olo | 1 | PL | ||
1100035/35 | Chief Shining Moon | 1 | PL | ||
109880/71 | Chief Tatanka | 1 | PL | ||
108584/67 | Chris Bear | 1 | PL | ||
87058/400 | Colbert | 1 | CZ | ||
111308 | Country Ellen | 1 | PL | ||
105655/40 | Crazy Zebra | 1 | PL | ||
1102162 | Demolition Man | 1 | PL | ||
1102163 | Dona | 1 | PL | ||
110122 | Eagle Tommy | 1 | PL | ||
105485 | El Mariachi | 1 | PL | ||
1100048/48 | Ericano | 1 | PL | ||
109882 | Fela | 1 | PL | ||
111266 | Freedom Spirit | 1 | PL | ||
100997/482 | Joe Loco | 1 | CZ | ||
1100084 | Kojak | 1 | PL | ||
1100099/99 | Kudłaty | 1 | PL | ||
65269 | Lead Thrower | 1 | PL | ||
1100036/36 | Likker Runner | 1 | PL | ||
1102111 | Little Big Shot | 1 | PL | ||
1100100/100 | Little Tiger | 1 | CZ | ||
107258/26 | Loulu | 1 | PL | ||
1100898/898 | Lucky Luke 81 | 1 | PL | ||
107257/27 | Lucky Tommy | 1 | PL | ||
107265 | Mad Matthias | 1 | PL | ||
1100094/94 | Manco | 1 | PL | ||
1100987/987 | Mary | 1 | PL | ||
1100061/61 | Mommy | 1 | PL | ||
1101234/0 | Princess Lia | 1 | PL | ||
111265 | Rabbit Nose | 1 | PL | ||
1100039/39 | Red Gangster | 1 | PL | ||
111963/76 | Red Lady | 1 | PL | ||
1100075/75 | Redsimon | 1 | PL | ||
59728/9 | Reverend Honka | 1 | DE | ||
69095/350 | SHADOWS | 1 | CZ | ||
1100666/666 | Sheriff | 1 | PL | ||
999274/274 | Sottek | 1 | CZ | ||
108784/70 | Szaman | 1 | PL | ||
92125/8 | Tangerine Stone | 1 | PL | ||
1101111/1111 | Tom Wales | 1 | PL | ||
68174/1 | Trigger Hawkeye | 1 | PL | ||
1100333/333 | White Eagle | 1 | PL | ||
1100047/47 | White Raven | 1 | PL | ||
999424/424 | Zubák | 1 | CZ | ||
Total | 50 |
Lunch 7.5.2022 Competitor
