Registered competitors
Wild West Show 2021, Domaniža, 49, 24. 7. 2021
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
888018 | Frank Knife | 49er (49 and up) | SK | ||
888024 | Greenhorn | 49er (49 and up) | CZ | ||
888068/38 | Stanley | 49er (49 and up) | SK | ||
106109/67 | Yankee | 49er (49 and up) | SK | ||
107440/526 | Joe | Classic Cowboy | SK | ||
106097 | William | Classic Cowboy | SK | ||
888044/13 | Milady | Cowgirl (any age) | SK | ||
999812/37 | Smilling Squirrel | Cowgirl (any age) | SK | ||
999955/19 | Emmett | Duelist | SK | ||
888031/69 | Jack Crabb | Duelist | SK | ||
888107/600 | Malvíno | Duelist | SK | ||
107437/6 | Paden Mc Benedik | Duelist | SK | ||
888033/55 | Jerry | Elder Statesman (70 and up) | SK | ||
999456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
90118 | Bambino | Gunfighter | SK | ||
888034/13 | Jo Jow | Gunfighter | SK | ||
888056 | Piano Kid | Gunfighter | SK | ||
106111 | Rambling Beard | Gunfighter | SK | ||
888113/80 | Aio | Junior Boy (16 and under) | SK | ||
888040 | Mad Matt | Junior Boy (16 and under) | SK | ||
888041 | Mad Pete | Junior Boy (16 and under) | SK | ||
888065/92 | Silent Simon | Junior Girl (16 and under) | SK | ||
888015/85 | Flint | Little Traditional (any age) | SK | ||
888029 | Cheyenne | Senior (60 and up) | SK | ||
102225/15 | Dedo | Senior (60 and up) | SK | ||
999842/41 | Old Badger | Senior Duelist (60 and up) | SK | ||
107433/533 | Gray Wolf | Silver Senior (65 and up) | SK | ||
888055 | Pecos | Silver Senior (65 and up) | SK | ||
999524/8 | Pumpkin | Silver Senior (65 and up) | SK | ||
888012/68 | El CALVERA | Wrangler (36 and up) | SK | ||
888017/11 | Frank | Wrangler (36 and up) | SK | ||
106146/42 | Little Dog | Wrangler (36 and up) | SK | ||
999522 | Mates | Wrangler (36 and up) | SK | ||
Total | 33 |
Long Range Perkusný Revolver 25 m
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
102225/15 | Dedo | Revolver | SK | ||
888012/68 | El CALVERA | Revolver | SK | ||
888024 | Greenhorn | Revolver | CZ | ||
Total | 3 |
Long Range Perkusná Puška 50 m
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
102225/15 | Dedo | Percussion Rifle | SK | ||
888012/68 | El CALVERA | Percussion Rifle | SK | ||
888017/11 | Frank | Percussion Rifle | SK | ||
888024 | Greenhorn | Percussion Rifle | CZ | ||
Total | 4 |
Discount for Juniors
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
888113/80 | Aio | SK | |||
888040 | Mad Matt | SK | |||
888041 | Mad Pete | SK | |||
888065/92 | Silent Simon | SK | |||
Total | 4 |