Registered competitors
Dutch Southern Trail, RK Bergen op Zoom, 26. 10. 2024
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
987654/73 | flitsmeister | 49er (49 and up) | 1 | NL | |
107441 | Frozen Mike | 49er (49 and up) | 1 | DE | |
176291/5430 | Memphis | 49er (49 and up) | 1 | NL | |
73909 | Delgado | Classic Cowboy | 1 | DE | |
3435 | Tenderfoot | Duelist | 1 | DE | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
17/666 | Hangover Ronnie | Frontier Cartridge | 1 | NL | |
90260 | KidneyPie | Frontier Cartridge | 1 | NL | |
14026/26 | Navy Scout | Frontier Cartridge | 1 | NL | |
77273/349 | Schinderhannes | Frontier Cartridge | 1 | NL | |
Sjeng2005 | Sjeng | Frontier Cartridge | 1 | NL | |
69558 | Smelly | Frontier Cartridge Duelist | 1 | NL | |
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | 1 | NL | |
107602/407 | Midnight Minter | Frontiersman | 1 | NL | |
234568/3 | Gold Digger | Gunfighter | 1 | NL | |
166188/54 | Tiff | Gunfighter | 1 | NL | |
190557/15 | Gold Feather | Lady 49er (49 and up) | 1 | NL | |
110269/298 | Madeleine Rose | Lady 49er (49 and up) | 1 | NL | |
178970/5430 | Memphis Belle | Lady 49er (49 and up) | 1 | NL | |
1003738 | Sunshine | Lady 49er (49 and up) | 1 | DE | |
420 | Holy Smoke | Lady Frontier Cartridge | 1 | NL | |
90248 | Justice ann | Lady Frontier Cartridge | 1 | NL | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 1 | DE | |
79012/1814 | Banjo | Silver Senior (65 and up) | 1 | DE | |
89721 | Earle grey | Silver Senior (65 and up) | 1 | NL | |
Total | 25 |
Lunch
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
79012/1814 | Banjo | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
89721 | Earle grey | 1 | NL | ||
987654/73 | flitsmeister | 1 | NL | ||
234568/3 | Gold Digger | 1 | NL | ||
190557/15 | Gold Feather | 2 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 2 | NL | ||
90260 | KidneyPie | 1 | NL | ||
110269/298 | Madeleine Rose | 1 | NL | ||
176291/5430 | Memphis | 1 | NL | ||
178970/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
49467/366 | Rifle Queen | 1 | DE | ||
77273/349 | Schinderhannes | 1 | NL | ||
Sjeng2005 | Sjeng | 1 | NL | ||
69558 | Smelly | 1 | NL | ||
1003738 | Sunshine | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 25 |
BBq
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
79012/1814 | Banjo | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
89721 | Earle grey | 1 | NL | ||
234568/3 | Gold Digger | 1 | NL | ||
190557/15 | Gold Feather | 2 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 2 | NL | ||
90260 | KidneyPie | 1 | NL | ||
110269/298 | Madeleine Rose | 1 | NL | ||
176291/5430 | Memphis | 1 | NL | ||
178970/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
49467/366 | Rifle Queen | 1 | DE | ||
77273/349 | Schinderhannes | 1 | NL | ||
69558 | Smelly | 1 | NL | ||
1003738 | Sunshine | 1 | DE | ||
3435 | Tenderfoot | 2 | DE | ||
166188/54 | Tiff | 1 | NL | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 25 |
Camping
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
73909 | Delgado | Camping L | DE | ||
234568/3 | Gold Digger | Camping L | NL | ||
17/666 | Hangover Ronnie | Camping L | NL | ||
176291/5430 | Memphis | Camping L | NL | ||
178970/5430 | Memphis Belle | Camping L | NL | ||
49467/366 | Rifle Queen | Camping L | DE | ||
69558 | Smelly | Camping L | NL | ||
1003738 | Sunshine | Camping L | DE | ||
49252/350 | Wheel Gunner | Camping L | DE | ||
79012/1814 | Banjo | Camping M | DE | ||
95799/27 | Dutch Bullwhip | Camping M | NL | ||
987654/73 | flitsmeister | Camping M | NL | ||
420 | Holy Smoke | Camping M | NL | ||
77273/349 | Schinderhannes | Camping M | NL | ||
166188/54 | Tiff | Camping M | NL | ||
89721 | Earle grey | Camping XL | NL | ||
3435 | Tenderfoot | Camping XL | DE | ||
Total | 17 |
Posse Anfragen: Main Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Posse Anfrage 1 mit | Posse Anfrage 2 mit |
---|---|---|---|
73909 | Delgado | Sunshine | |
234568/3 | Gold Digger | Met Marion en Marjan | |
190557/15 | Gold Feather | Met Marjan en Marco | |
420 | Holy Smoke | Ron | |
176291/5430 | Memphis | Memphis Belle | |
14026/26 | Navy Scout | Marco looij | |
49467/366 | Rifle Queen | in Posse with Wheel Gunner | |
1003738 | Sunshine | Delgado | |
49252/350 | Wheel Gunner | in Posse with rifle Queen | |
Total | 9 |