Registered competitors
The 7th Quigley Way 2024, Domaniža, 49, 29. 6. 2024
RenninformationMain Match
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425 | Andrew☆ | B-Western | 1 | DE | PL |
109855 | El Ponton | B-Western | 1 | PL | |
SAWS072/72 | Gus | Classic Cowboy | 1 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 1 | PM | CZ |
SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 1 | SK | |
SAWS069/69 | Jack Crabb | Duelist | 1 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 1 | SK | |
107430 | Quigley | Duelist | 1 | SK | |
SAWS082 | Pecos | Elder Statesman Duelist (70 and up) | 1 | SK | |
106111/24 | Rambling Beard | Gunfighter | 1 | SK | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 1 | SK | |
SAWS033/33 | Fredy | Senior Classic Cowboy (60 and up) | 1 | SK | |
SAWS019/19 | Emmett | Senior Duelist (60 and up) | 1 | SK | |
SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
SAWS068/68 | EL CALVERA | Wrangler (36 and up) | 1 | SK | |
3002/729 | Mr. Long | 49er (49 and up) | 2 | DE | |
100358/911 | Sunny Coal | 49er (49 and up) | 2 | DE | DE |
1003661/5007 | Tumbleweed | Classic Cowboy | 2 | DE | |
68462/729 | Dog Dancer | Elder Statesman (70 and up) | 2 | DE | |
1002845/769 | Hutzy | Elder Statesman (70 and up) | 2 | DE | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 2 | DE | |
101660 | Sherman McMasters | Frontier Cartridge | 2 | AT | |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 2 | DE | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 2 | DE | |
84311 | Hausruck Kid | Senior (60 and up) | 2 | AT | |
4140/706 | Huntsman Tom | Senior (60 and up) | 2 | DE | |
1009711/9711 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 2 | DE | |
2236/2236 | Undertaker | Senior Classic Cowboy (60 and up) | 2 | DE | |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 2 | PM | DE |
107429 | Buddy | Silver Senior (65 and up) | 2 | DE | |
101160/527 | Leather Maker Joe | Silver Senior Frontier Cartridge (65 and up) | 2 | DE | |
89271 | Preacher | Silver Senior Frontier Cartridge (65 and up) | 2 | NL | |
777014/14 | Four Eyes Marshal | 49er (49 and up) | 3 | HU | |
109075 | Goofy Bear | 49er (49 and up) | 3 | SI | |
109313 | Man In Black | 49er (49 and up) | 3 | AT | |
777003 | Marty Slowhand | 49er (49 and up) | 3 | HU | |
777004 | Outlaw Josey Walles | 49er (49 and up) | 3 | HU | |
777006 | Tony Bells | 49er (49 and up) | 3 | HU | |
74835 | El Heckito | B-Western | 3 | DE | HU |
106202/538 | Super Mario | Cowboy (any age) | 3 | AT | |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 3 | SK | |
777005 | Steve Colt | Elder Statesman (70 and up) | 3 | HU | |
91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 3 | PM | AT |
109558/0 | Cornelius Josiah Jackson | Frontier Cartridge | 3 | AT | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 3 | AT | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 3 | AT | |
99799 | Left Eye Pete | Senior Duelist (60 and up) | 3 | AT | |
109517 | King Kurt | Silver Senior (65 and up) | 3 | AT | |
95030/0 | Cruel old Sam | Silver Senior Frontier Cartridge (65 and up) | 3 | AT | |
113196 | Candyman | Wrangler (36 and up) | 3 | AT | |
777001 | Coachman Kid | Wrangler (36 and up) | 3 | HU | |
777015 | Les Harley | Wrangler (36 and up) | 3 | HU | |
999198/198 | Sherman | 49er (49 and up) | 4 | CZ | |
106109/67 | Yankee | 49er (49 and up) | 4 | SK | |
SAWS110/110 | Daisy | Buckarette (13 and under) | 4 | SK | |
760SAWS | Ado | Buckaroo (13 and under) | 4 | SK | |
107440/526 | Joe | Classic Cowboy | 4 | SK | |
106107/463 | Mr.Hungry | Frontier Cartridge | 4 | CZ | |
90118/59 | Bambino | Gunfighter | 4 | PM | SK |
SAWS084/84 | Fox | Gunfighter | 4 | SK | |
761SAWS | Tomi | Junior Boy (16 and under) | 4 | SK | |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 4 | CZ | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 4 | CZ | |
888093/93 | Milady | Lady Senior (60 and up) | 4 | SK | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 4 | SK | |
SAWS064 | Cheyenne | Senior (60 and up) | 4 | SK | |
107444/472 | Gastly | Senior (60 and up) | 4 | DE | CZ |
888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 4 | SK | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 4 | SK | |
106112 | Camel | 49er (49 and up) | 5 | SK | |
SAWS062 | Lucy | Cowgirl (any age) | 5 | SK | |
SAWS095 | Michael | Wrangler (36 and up) | 5 | SK | |
Total | 72 |
Warm Up
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
777014/14 | Four Eyes Marshal | 49er (49 and up) | 1 | HU | |
109075 | Goofy Bear | 49er (49 and up) | 1 | SI | |
999198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
109855 | El Ponton | B-Western | 1 | PL | |
SAWS072/72 | Gus | Classic Cowboy | 1 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 1 | PM | CZ |
106202/538 | Super Mario | Cowboy (any age) | 1 | DE | AT |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
SAWS064 | Cheyenne | Senior (60 and up) | 1 | SK | |
SAWS033/33 | Fredy | Senior Classic Cowboy (60 and up) | 1 | SK | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 1 | SK | |
109313 | Man In Black | 49er (49 and up) | 2 | AT | |
3002/729 | Mr. Long | 49er (49 and up) | 2 | DE | |
100358/911 | Sunny Coal | 49er (49 and up) | 2 | DE | |
1003661/5007 | Tumbleweed | Classic Cowboy | 2 | DE | |
68462/729 | Dog Dancer | Elder Statesman (70 and up) | 2 | DE | |
101660 | Sherman McMasters | Frontier Cartridge | 2 | PM | AT |
1003200/3200 | Jill Raccoon | Lady Senior (60 and up) | 2 | DE | |
99800 | Wild Bumblebee | Lady Senior (60 and up) | 2 | AT | |
4140/706 | Huntsman Tom | Senior (60 and up) | 2 | DE | |
1009711/9711 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 2 | DE | |
99799 | Left Eye Pete | Senior Duelist (60 and up) | 2 | AT | |
101348/3199 | Pete Revenge | Senior Duelist (60 and up) | 2 | DE | DE |
107429 | Buddy | Silver Senior (65 and up) | 2 | DE | |
89271 | Preacher | Silver Senior Frontier Cartridge (65 and up) | 2 | NL | |
SAWS082 | Pecos | Elder Statesman Duelist (70 and up) | SK | ||
Total | 28 |
Wild Bunch
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
110325/548 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
1002845/769 | Hutzy | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 1 | PM | AT |
109517 | King Kurt | Senior Wild Bunch Traditional (65 and up) | 1 | AT | |
777014/14 | Four Eyes Marshal | Wild Bunch Modern | 1 | HU | |
109075 | Goofy Bear | Wild Bunch Modern | 1 | SI | |
777015 | Les Harley | Wild Bunch Modern | 1 | HU | |
777003 | Marty Slowhand | Wild Bunch Modern | 1 | HU | |
777004 | Outlaw Josey Walles | Wild Bunch Modern | 1 | HU | |
106202/538 | Super Mario | Wild Bunch Modern | 1 | DE | AT |
109313 | Man In Black | Wild Bunch Traditional | 1 | AT | |
1009711/9711 | Stagecoach Mike | Wild Bunch Traditional | 1 | DE | |
1003661/5007 | Tumbleweed | Wild Bunch Traditional | 1 | DE | |
107433/10 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 2 | SK | |
101160/527 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
999409/409 | Ace Curly | Wild Bunch Modern | 2 | PM | CZ |
107425 | Andrew☆ | Wild Bunch Modern | 2 | DE | PL |
113196 | Candyman | Wild Bunch Modern | 2 | AT | |
777001 | Coachman Kid | Wild Bunch Modern | 2 | HU | |
109855 | El Ponton | Wild Bunch Modern | 2 | PL | |
SAWS072/72 | Gus | Wild Bunch Modern | 2 | SK | |
107440/526 | Joe | Wild Bunch Modern | 2 | SK | |
888024/24 | Mates | Wild Bunch Traditional | 2 | SK | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 2 | CZ | |
2236/2236 | Undertaker | Wild Bunch Traditional | 2 | DE | |
Total | 25 |
Long Range 100m Single Shot
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
106112 | Camel | Single Shot | SK | ||
113196 | Candyman | Single Shot | AT | ||
SAWS064 | Cheyenne | Single Shot | SK | ||
109558/0 | Cornelius Josiah Jackson | Single Shot | AT | ||
95030/0 | Cruel old Sam | Single Shot | AT | ||
SAWS068/68 | EL CALVERA | Single Shot | SK | ||
109855 | El Ponton | Single Shot | PL | ||
777014/14 | Four Eyes Marshal | Single Shot | HU | ||
SAWS033/33 | Fredy | Single Shot | SK | ||
SAWS072/72 | Gus | Single Shot | SK | ||
1002845/769 | Hutzy | Single Shot | DE | ||
1003200/3200 | Jill Raccoon | Single Shot | DE | ||
99799 | Left Eye Pete | Single Shot | AT | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
777004 | Outlaw Josey Walles | Single Shot | HU | ||
SAWS082 | Pecos | Single Shot | SK | ||
101348/3199 | Pete Revenge | Single Shot | DE | ||
777005 | Steve Colt | Single Shot | HU | ||
777006 | Tony Bells | Single Shot | HU | ||
99800 | Wild Bumblebee | Single Shot | AT | ||
Total | 20 |
Long Range 50m Percussion Rifle
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
107425 | Andrew☆ | Percussion Rifle | PL | ||
109558/0 | Cornelius Josiah Jackson | Percussion Rifle | AT | ||
95030/0 | Cruel old Sam | Percussion Rifle | AT | ||
SAWS068/68 | EL CALVERA | Percussion Rifle | SK | ||
SAWS084/84 | Fox | Percussion Rifle | SK | ||
777004 | Outlaw Josey Walles | Percussion Rifle | HU | ||
777005 | Steve Colt | Percussion Rifle | HU | ||
777006 | Tony Bells | Percussion Rifle | HU | ||
Total | 8 |
Long Range 100m Quigley Bucket
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/409 | Ace Curly | Quigley Bucket | CZ | ||
113196 | Candyman | Quigley Bucket | AT | ||
SAWS064 | Cheyenne | Quigley Bucket | SK | ||
463AWS | Eileen Spenser | Quigley Bucket | CZ | ||
SAWS068/68 | EL CALVERA | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
777014/14 | Four Eyes Marshal | Quigley Bucket | HU | ||
SAWS084/84 | Fox | Quigley Bucket | SK | ||
SAWS033/33 | Fredy | Quigley Bucket | SK | ||
SAWS072/72 | Gus | Quigley Bucket | SK | ||
1002845/769 | Hutzy | Quigley Bucket | DE | ||
99799 | Left Eye Pete | Quigley Bucket | AT | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
777004 | Outlaw Josey Walles | Quigley Bucket | HU | ||
SAWS082 | Pecos | Quigley Bucket | SK | ||
107430 | Quigley | Quigley Bucket | SK | ||
999198/198 | Sherman | Quigley Bucket | CZ | ||
777005 | Steve Colt | Quigley Bucket | HU | ||
110325/548 | Sunray Eve | Quigley Bucket | AT | ||
106202/538 | Super Mario | Quigley Bucket | AT | ||
777006 | Tony Bells | Quigley Bucket | HU | ||
99800 | Wild Bumblebee | Quigley Bucket | AT | ||
Total | 22 |
Long Range 25m P. Revolver
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
SAWS068/68 | EL CALVERA | Revolver | SK | ||
SAWS084/84 | Fox | Revolver | SK | ||
SAWS033/33 | Fredy | Revolver | SK | ||
SAWS061/61 | George Marten | Revolver | SK | ||
SAWS072/72 | Gus | Revolver | SK | ||
SAWS069/69 | Jack Crabb | Revolver | SK | ||
106107/463 | Mr.Hungry | Revolver | CZ | ||
107437/6 | Paden Mc Benedik | Revolver | SK | ||
SAWS082 | Pecos | Revolver | SK | ||
Total | 9 |
Speed Revolvers
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
SAWS033/33 | Fredy | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
109517 | King Kurt | Smokeless (Cowboy) | AT | ||
99799 | Left Eye Pete | Smokeless (Cowboy) | AT | ||
109313 | Man In Black | Smokeless (Cowboy) | AT | ||
888024/24 | Mates | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082 | Pecos | Smokeless (Cowboy) | SK | ||
999198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
99800 | Wild Bumblebee | Smokeless (Cowgirl) | AT | ||
Total | 24 |
Speed Rifle
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS033/33 | Fredy | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
99799 | Left Eye Pete | Smokeless (Cowboy) | AT | ||
109313 | Man In Black | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082 | Pecos | Smokeless (Cowboy) | SK | ||
101660 | Sherman McMasters | Smokeless (Cowboy) | AT | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
463AWS | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
99800 | Wild Bumblebee | Smokeless (Cowgirl) | AT | ||
Total | 24 |
Speed Shotgun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
107425 | Andrew☆ | Smokeless (Cowboy) | PL | ||
107429 | Buddy | Smokeless (Cowboy) | DE | ||
SAWS033/33 | Fredy | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
99799 | Left Eye Pete | Smokeless (Cowboy) | AT | ||
109313 | Man In Black | Smokeless (Cowboy) | AT | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
SAWS082 | Pecos | Smokeless (Cowboy) | SK | ||
999198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/548 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
99800 | Wild Bumblebee | Smokeless (Cowgirl) | AT | ||
Total | 22 |
Speed BEER - RÝCHLE PIVO
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Gruppe | Rolle | Land |
---|---|---|---|---|---|
760SAWS | Ado | Cowboy | SK | ||
107425 | Andrew☆ | Cowboy | PL | ||
90118/59 | Bambino | Cowboy | SK | ||
SAWS033/33 | Fredy | Cowboy | SK | ||
SAWS072/72 | Gus | Cowboy | SK | ||
109313 | Man In Black | Cowboy | AT | ||
106107/463 | Mr.Hungry | Cowboy | CZ | ||
999198/198 | Sherman | Cowboy | CZ | ||
106202/538 | Super Mario | Cowboy | AT | ||
AWS543/543 | Jackie Groot | Cowgirl | CZ | ||
110325/548 | Sunray Eve | Cowgirl | AT | ||
Total | 11 |
Dinner 28.jun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
107429 | Buddy | 1 | DE | ||
106112 | Camel | 2 | SK | ||
113196 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
68462/729 | Dog Dancer | 1 | DE | ||
109855 | El Ponton | 1 | PL | ||
SAWS033/33 | Fredy | 2 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
4140/706 | Huntsman Tom | 1 | DE | ||
888113/113 | Jo Jow | 1 | SK | ||
SAWS062 | Lucy | 1 | SK | ||
109313 | Man In Black | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
3002/729 | Mr. Long | 1 | DE | ||
SAWS082 | Pecos | 1 | SK | ||
89271 | Preacher | 1 | NL | ||
106111/24 | Rambling Beard | 1 | SK | ||
49467/366 | Rifle Queen | 1 | DE | ||
100358/911 | Sunny Coal | 1 | DE | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
49252/350 | Wheel Gunner | 1 | DE | ||
106109/67 | Yankee | 1 | SK | ||
Total | 33 |
Breakfast 29.jun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
107425 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
106112 | Camel | 2 | SK | ||
109558/0 | Cornelius Josiah Jackson | 1 | AT | ||
95030/0 | Cruel old Sam | 1 | AT | ||
74835 | El Heckito | 2 | HU | ||
SAWS033/33 | Fredy | 2 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
SAWS062 | Lucy | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
SAWS082 | Pecos | 1 | SK | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
106109/67 | Yankee | 1 | SK | ||
Total | 22 |
Lunch (1) 29.jun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
SAWS083/83 | Ajo | 1 | SK | ||
90118/59 | Bambino | 2 | SK | ||
107429 | Buddy | 1 | DE | ||
106112 | Camel | 5 | SK | ||
113196 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
SAWS092/92 | Dark She Wolf | 1 | SK | ||
74835 | El Heckito | 2 | HU | ||
109855 | El Ponton | 1 | PL | ||
SAWS019/19 | Emmett | 1 | SK | ||
SAWS033/33 | Fredy | 2 | SK | ||
SAWS061/61 | George Marten | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
109517 | King Kurt | 1 | AT | ||
888024/24 | Mates | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
SAWS082 | Pecos | 1 | SK | ||
106111/24 | Rambling Beard | 1 | SK | ||
100358/911 | Sunny Coal | 1 | DE | ||
106202/538 | Super Mario | 1 | AT | ||
761SAWS | Tomi | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 38 |
Lunch (2) 29.jun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
107425 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 1 | SK | ||
SAWS062 | Lucy | 1 | SK | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
110325/548 | Sunray Eve | 1 | AT | ||
Total | 5 |
Dinner 29.jun - Shooter
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
999409/409 | Ace Curly | 1 | CZ | ||
760SAWS | Ado | 1 | SK | ||
SAWS083/83 | Ajo | 1 | SK | ||
107425 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
107429 | Buddy | 1 | DE | ||
106112 | Camel | 1 | SK | ||
113196 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
777001 | Coachman Kid | 1 | HU | ||
109558/0 | Cornelius Josiah Jackson | 1 | AT | ||
95030/0 | Cruel old Sam | 1 | AT | ||
SAWS092/92 | Dark She Wolf | 1 | SK | ||
68462/729 | Dog Dancer | 1 | DE | ||
463AWS | Eileen Spenser | 1 | CZ | ||
SAWS068/68 | EL CALVERA | 1 | SK | ||
74835 | El Heckito | 1 | HU | ||
109855 | El Ponton | 1 | PL | ||
SAWS019/19 | Emmett | 1 | SK | ||
777014/14 | Four Eyes Marshal | 1 | HU | ||
SAWS084/84 | Fox | 1 | SK | ||
SAWS033/33 | Fredy | 1 | SK | ||
107444/472 | Gastly | 1 | CZ | ||
SAWS061/61 | George Marten | 1 | SK | ||
109075 | Goofy Bear | 1 | SI | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
84311 | Hausruck Kid | 1 | AT | ||
4140/706 | Huntsman Tom | 1 | DE | ||
1002845/769 | Hutzy | 1 | DE | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
AWS543/543 | Jackie Groot | 1 | CZ | ||
1003200/3200 | Jill Raccoon | 1 | DE | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
109517 | King Kurt | 1 | AT | ||
101160/527 | Leather Maker Joe | 1 | DE | ||
99799 | Left Eye Pete | 1 | AT | ||
777015 | Les Harley | 1 | HU | ||
SAWS062 | Lucy | 1 | SK | ||
109313 | Man In Black | 1 | AT | ||
777003 | Marty Slowhand | 1 | HU | ||
888024/24 | Mates | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
3002/729 | Mr. Long | 1 | DE | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
777004 | Outlaw Josey Walles | 1 | HU | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
SAWS082 | Pecos | 1 | SK | ||
101348/3199 | Pete Revenge | 1 | DE | ||
89271 | Preacher | 1 | NL | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
107430 | Quigley | 1 | SK | ||
106111/24 | Rambling Beard | 1 | SK | ||
49467/366 | Rifle Queen | 1 | DE | ||
999198/198 | Sherman | 1 | CZ | ||
101660 | Sherman McMasters | 1 | AT | ||
1009711/9711 | Stagecoach Mike | 1 | DE | ||
777005 | Steve Colt | 1 | HU | ||
100358/911 | Sunny Coal | 1 | DE | ||
110325/548 | Sunray Eve | 1 | AT | ||
106202/538 | Super Mario | 1 | AT | ||
761SAWS | Tomi | 1 | SK | ||
777006 | Tony Bells | 1 | HU | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
2236/2236 | Undertaker | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
99800 | Wild Bumblebee | 1 | AT | ||
106109/67 | Yankee | 1 | SK | ||
Total | 73 |
Dinner 29.jun - Non Shooters
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
106112 | Camel | 1 | SK | ||
74835 | El Heckito | 1 | HU | ||
SAWS033/33 | Fredy | 1 | SK | ||
Total | 3 |
Breakfast 30.jun
SASS-Nummer/Schützen-ID / Klubnummer | Alias | Kategorie | Menge | Rolle | Land |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
107425 | Andrew☆ | 1 | PL | ||
90118/59 | Bambino | 3 | SK | ||
106112 | Camel | 2 | SK | ||
109558/0 | Cornelius Josiah Jackson | 1 | AT | ||
95030/0 | Cruel old Sam | 1 | AT | ||
74835 | El Heckito | 2 | HU | ||
SAWS033/33 | Fredy | 2 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
888113/113 | Jo Jow | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
SAWS062 | Lucy | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
888093/93 | Milady | 1 | SK | ||
SAWS082 | Pecos | 1 | SK | ||
