Competitors including unconfirmed entries
DOT 2025 Merchandising and Catering, Znojmo, 7. 7. 2025
RenninformationSASS-Nummer/Schützen-ID / Klubnummer | Alias | Land | Bezahlt |
---|---|---|---|
77351 | Angry Al | AT | JA |
1004155 | Bad Ossi | DE | JA |
108687 | Bill Armandillo | FR | JA |
925 | Black Hardy Cookie | DE | JA |
113196/83 | Candyman | AT | JA |
62639 | CC Moonshine | US | JA |
SAWS064 | Cheyenne | SK | JA |
91196 | Clint Coldwell | AT | JA |
87058/400 | Colbert | CZ | JA |
95037 | Crazy Rattlesnake | AT | JA |
106845 | Doc Marbi | LU | JA |
78384 | Doc Shirewood | AT | JA |
68462/729 | Dog Dancer | DE | JA |
1004156 | Dynamite Jessy | DE | JA |
109020 | Eb Fingerless | IT | JA |
00062/62 | El Calvera | SK | JA |
80668/9 | EL GRINTA | IT | JA |
92822/1234 | Elli Rose | DE | JA |
SAWS018/18 | Frank Knife | SK | JA |
86324 | Frenchie Boy | FR | NEIN |
83041/3 | Gold Digger | NL | JA |
108398/15 | Gold Feather | NL | JA |
114064 | Hannah-Beth GREENPINES | FR | JA |
84311 | Hausruck Kid | AT | JA |
AWS319/319 | Homer | CZ | JA |
1001654/7473 | Hunting Lady | DE | JA |
4140/706 | Huntsman Tom | DE | JA |
1000763/7029 | JJ-GUN | DE | JA |
77702 | Katie Lou | LU | JA |
00000/729 | lucky Luke | DE | JA |
53807 | Lyoner Dundee | DE | JA |
SAWS040/40 | Mad Matt | SK | JA |
89480/545 | Major Hurli | DE | JA |
83232 | Misty Moonshine | US | JA |
109823/25 | Old Redneck | AT | JA |
113350/7024 | Raindance Meggie | DE | JA |
114981/852 | Red Dust | DE | JA |
290782 | Shaky Nick | DK | JA |
113059 | SmiloDoc | DE | JA |
1000911/911 | Stagecoach Mike | DE | JA |
95039/100 | Steelman | DE | JA |
95029/911 | Steven Gustavson | DE | JA |
SWGS/12 | Styrian Charles | AT | JA |
100358/911 | Sunny Coal | DE | JA |
110325/10 | Sunray Eve | AT | JA |
106202/6 | Super Mario | AT | JA |
81862/957 | Swifty Gun | DE | JA |
45383/3056 | Taverner | DE | NEIN |
107306 | Thumbbuster Tom | DK | JA |
113349/7024 | Trader Jack | DE | JA |
Gesamtzahl der registrierten Anmeldungen: 50
Gesamtzahl der registrierten Wettbewerber: 48
Warten auf Zahlung: 2